Voice to Text AI Note Taker
Offline Transcript, Audio Memo





How much does Voice to Text AI Note Taker cost?
Prices are current as of 15 Nov 2026.
2 subscriptions from $4.99
In the United States, Voice to Text AI Note Taker has 2 subscriptions priced $4.99 – 29.99. It comes with a 7 days free trial.
| Subscription | Period | Price |
|---|---|---|
| Voice to Text Premium Weekly | Weekly | $4.99 |
| Voice to Text Premium Yearly | AnnualTrial: 7 days | $29.99 |
1 one-time purchase from $49.99
In the United States, Voice to Text AI Note Taker has 1 one-time purchase priced $49.99.
| Product | Price |
|---|---|
| Voice to Text Premium Lifetime | $49.99 |
See what Voice to Text AI Note Taker costs in all 148 countries →
10+ alternatives to Voice to Text AI Note Taker
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rating / 5 | 4.4 | 4.5 | 4.4 | 4.6 | 4.5 | 4.6 | 4.7 | 4.5 | 4.8 | 3.5 | 4.0 |
| Reviews | 411 | 2.1K | 1.5K | 1.3K | 973 | 834 | 531 | 379 | 285 | 198 | 150 |
| Released | 2026 | 2023 | 2024 | 2025 | 2025 | 2024 | 2024 | 2025 | 2024 | 2024 | 2025 |
| Weekly price | $4.99 | $6.99 | $12.99 | $4.99 | $4.99 | — | $4.99 | $6.99 | — | — | $2.99 |
| Monthly price | — | — | $34.99 | $8.99 | — | $12.99 | $9.99 | $14.99 | $19.99 | $4.99 | $8.99 |
| Annual price | $29.99 | $39.99 | $79.99 | $39.99 | $19.99 | $89.99 | $39.99 | $69.99 | $99.99 | $34.99 | $69.99 |
| One-time price | $49.99 | $19.99 | — | $129.99 | — | $2.99 | $29.99 | $99.99 | — | $24.99 | $4.99 |
The going rate for each plan in United States, in its own currency, shaded from the cheapest price on the row to the dearest.
Voice to Text AI Note Taker reviews
4.4 out of 5, based on 411 reviews.
Voice to Text AI Note Taker price by country
A weekly subscription costs $4.52 in Egypt and $7.58 in Colombia — 1.7× more for the same thing. Below is the going rate for each plan in every country that sells it — the middle price of what the app charges there, in the country's own currency with the dollar equivalent beneath it.
| Country | Weekly | Annual | One-time |
|---|---|---|---|
| Afghanistan | $4.99 | $29.99 | $49.99 |
| Albania | $5.99 | $34.99 | $59.99 |
| Algeria | $4.99 | $29.99 | $49.99 |
| Angola | $4.99 | $29.99 | $49.99 |
| Anguilla | $4.99 | $29.99 | $49.99 |
| Antigua And Barbuda | $4.99 | $29.99 | $49.99 |
| Argentina | $4.99 | $29.99 | $49.99 |
| Armenia | $5.99 | $34.99 | $59.99 |
| Australia | A$7.99$5.40 | A$49.99$33.78 | A$79.99$54.05 |
| Azerbaijan | $5.99 | $34.99 | $59.99 |
| Bahamas | $4.99 | $29.99 | $49.99 |
| Bahrain | $4.99 | $29.99 | $49.99 |
| Barbados | $5.99 | $34.99 | $59.99 |
| Belarus | $5.99 | $34.99 | $59.99 |
| Belize | $4.99 | $29.99 | $49.99 |
| Benin | $5.99 | $34.99 | $59.99 |
| Bermuda | $4.99 | $29.99 | $49.99 |
| Bhutan | $4.99 | $29.99 | $49.99 |
| Bolivia | $4.99 | $29.99 | $49.99 |
| Bosnia & Herzegovina | €5.99$6.61 | €34.99$38.62 | €59.99$66.21 |
| Botswana | $4.99 | $29.99 | $49.99 |
| Brazil | R$29.90$5.29 | R$199.90$35.38 | R$299.90$53.08 |
| British Virgin Islands | $4.99 | $29.99 | $49.99 |
| Brunei Darussalam | $4.99 | $29.99 | $49.99 |
| Burkina Faso | $4.99 | $29.99 | $49.99 |
| Cambodia | $4.99 | $29.99 | $49.99 |
| Cameroon | $5.99 | $34.99 | $59.99 |
| Canada | CA$6.99$4.89 | CA$39.99$27.97 | CA$69.99$48.94 |
| Cape Verde | $4.99 | $29.99 | $49.99 |
| Cayman Islands | $4.99 | $29.99 | $49.99 |
| Chad | $4.99 | $29.99 | $49.99 |
| Chile | CLP 5,990$6.04 | CLP 34,990$35.27 | CLP 59,990$60.47 |
| China | CN¥38.00$5.69 | CN¥198.00$29.64 | CN¥328.00$49.10 |
| Colombia | COP 24,900$7.58 | COP 129,900$39.53 | COP 229,900$69.96 |
| Congo | $4.99 | $29.99 | $59.99 |
| Congo, Democratic Republic | $4.99 | $29.99 | $49.99 |
| Costa Rica | $4.99 | $29.99 | $49.99 |
| Cote Divoire | $5.99 | $34.99 | $59.99 |
| Dominica | $4.99 | $29.99 | $49.99 |
| Dominican Republic | $4.99 | $29.99 | $49.99 |
| Ecuador | $4.99 | $29.99 | $49.99 |
| Egypt | EGP 249.99$4.52 | EGP 1,499.99$27.13 | EGP 2,499.99$45.22 |
| El Salvador | $4.99 | $29.99 | $49.99 |
| Fiji | $4.99 | $29.99 | $49.99 |
| Gabon | $4.99 | $29.99 | $49.99 |
| Gambia | $4.99 | $29.99 | $49.99 |
| Georgia | $5.99 | $34.99 | $59.99 |
| Ghana | $5.99 | $34.99 | $59.99 |
| Grenada | $4.99 | $29.99 | $49.99 |
| Guatemala | $4.99 | $29.99 | $49.99 |
| Guinea-bissau | $4.99 | $29.99 | $49.99 |
| Guyana | $4.99 | $29.99 | $49.99 |
| Honduras | $4.99 | $29.99 | $49.99 |
| Hong Kong | HK$38.00$4.84 | HK$228.00$29.04 | HK$388.00$49.43 |
| Iceland | $5.99 | $34.99 | $59.99 |
| India | ₹499.00$5.25 | ₹2,999.00$31.56 | ₹4,999.00$52.60 |
| Indonesia | IDR 89,000$4.88 | IDR 499,000$27.37 | IDR 999,000$54.79 |
| Iraq | $4.99 | $29.99 | $49.99 |
| Israel | ₪17.90$5.58 | ₪99.90$31.12 | ₪149.90$46.70 |
| Jamaica | $4.99 | $29.99 | $49.99 |
| Japan | ¥800$5.01 | ¥5,000$31.29 | ¥8,000$50.06 |
| Jordan | $4.99 | $29.99 | $49.99 |
| Kazakhstan | KZT 2,990.00$6.72 | KZT 17,990.00$40.43 | KZT 29,990.00$67.39 |
| Kenya | $5.99 | $34.99 | $59.99 |
| Kosovo | €5.99$6.61 | €34.99$38.62 | €59.99$66.21 |
| Kuwait | $4.99 | $29.99 | $49.99 |
| Kyrgyzstan | $4.99 | $29.99 | $49.99 |
| Lao Peoples Democratic Republic | $4.99 | $29.99 | $49.99 |
| Lebanon | $4.99 | $29.99 | $49.99 |
| Liberia | $4.99 | $29.99 | $49.99 |
| Libya | $4.99 | $29.99 | $49.99 |
| Macao | $4.99 | $29.99 | $49.99 |
| Macedonia | $4.99 | $29.99 | $49.99 |
| Madagascar | $4.99 | $29.99 | $49.99 |
| Malawi | $4.99 | $29.99 | $49.99 |
| Malaysia | MYR 22.90$5.60 | MYR 129.90$31.76 | MYR 229.90$56.21 |
| Maldives | $4.99 | $29.99 | $49.99 |
| Mali | $4.99 | $29.99 | $49.99 |
| Mauritania | $4.99 | $29.99 | $49.99 |
| Mauritius | $5.99 | $34.99 | $59.99 |
| Mexico | MX$99.00$5.33 | MX$599.00$32.27 | MX$999.00$53.83 |
| Micronesia | $4.99 | $29.99 | $49.99 |
| Moldova | $5.99 | $34.99 | $59.99 |
| Mongolia | $4.99 | $29.99 | $49.99 |
| Montenegro | €4.99$5.51 | €29.99$33.10 | €49.99$55.18 |
| Montserrat | $4.99 | $29.99 | $49.99 |
| Morocco | $4.99 | $29.99 | $59.99 |
| Mozambique | $4.99 | $29.99 | $49.99 |
| Myanmar | $4.99 | $29.99 | $49.99 |
| Namibia | $4.99 | $29.99 | $49.99 |
| Nauru | $4.99 | $29.99 | $49.99 |
| Nepal | $5.99 | $34.99 | $59.99 |
| New Zealand | NZ$9.99$5.52 | NZ$49.99$27.62 | NZ$99.99$55.24 |
| Nicaragua | $4.99 | $29.99 | $49.99 |
| Niger | $4.99 | $29.99 | $49.99 |
| Nigeria | NGN 7,900.00$5.84 | NGN 49,900.00$36.90 | NGN 79,900.00$59.08 |
| Norway | NOK 59.00$6.17 | NOK 399.00$41.69 | NOK 599.00$62.59 |
| Oman | $4.99 | $29.99 | $49.99 |
| Pakistan | PKR 1,300$4.70 | PKR 7,900$28.56 | PKR 12,900$46.64 |
| Palau | $4.99 | $29.99 | $49.99 |
| Panama | $4.99 | $29.99 | $49.99 |
| Papua New Guinea | $4.99 | $29.99 | $49.99 |
| Paraguay | $4.99 | $29.99 | $49.99 |
| Peru | PEN 22.90$6.74 | PEN 129.90$38.21 | PEN 229.90$67.62 |
| Philippines | ₱299.00$4.68 | ₱1,990.00$31.16 | ₱2,990.00$46.82 |
| Qatar | QAR 19.99$5.49 | QAR 99.99$27.47 | QAR 199.99$54.94 |
| Russia | RUB 449.00$5.44 | RUB 2,490.00$30.18 | RUB 4,490.00$54.42 |
| Rwanda | $4.99 | $29.99 | $49.99 |
| Sao Tome & Principe | $4.99 | $29.99 | $49.99 |
| Saudi Arabia | SAR 19.99$5.33 | SAR 129.99$34.66 | SAR 199.99$53.33 |
| Senegal | $5.99 | $34.99 | $59.99 |
| Serbia | €5.99$6.61 | €34.99$38.62 | €59.99$66.21 |
| Seychelles | $4.99 | $29.99 | $49.99 |
| Sierra Leone | $4.99 | $29.99 | $49.99 |
| Singapore | SGD 6.98$5.41 | SGD 39.98$30.99 | SGD 69.98$54.25 |
| Solomon Islands | $4.99 | $29.99 | $49.99 |
| South Africa | ZAR 99.99$5.92 | ZAR 599.99$35.50 | ZAR 999.99$59.17 |
| South Korea | ₩6,600$4.94 | ₩44,000$32.93 | ₩77,000$57.63 |
| Sri Lanka | $4.99 | $29.99 | $49.99 |
| St. Kitts and Nevis | $4.99 | $29.99 | $49.99 |
| St. Lucia | $4.99 | $29.99 | $49.99 |
| St. Vincent & The Grenadines | $4.99 | $29.99 | $49.99 |
| Suriname | $4.99 | $29.99 | $49.99 |
| Swaziland | $4.99 | $29.99 | $49.99 |
| Switzerland | CHF 4.00$4.77 | CHF 25.00$29.80 | CHF 40.00$47.68 |
| Taiwan | NT$150.00$4.56 | NT$990.00$30.08 | NT$1,490.00$45.27 |
| Tajikistan | $4.99 | $29.99 | $49.99 |
| Tanzania | TZS 14,900.00$5.64 | TZS 89,900.00$34.03 | TZS 149,900.00$56.74 |
| Thailand | THB 199.00$5.87 | THB 999.00$29.49 | THB 1,990.00$58.74 |
| Tonga | $4.99 | $29.99 | $49.99 |
| Trinidad and Tobago | $4.99 | $29.99 | $49.99 |
| Tunisia | $4.99 | $29.99 | $49.99 |
| Turkey | TRY 249.99$5.00 | TRY 1,499.99$30.03 | TRY 2,499.99$50.05 |
| Turkmenistan | $4.99 | $29.99 | $49.99 |
| Turks and Caicos | $4.99 | $29.99 | $49.99 |
| Uganda | $5.99 | $34.99 | $59.99 |
| Ukraine | $5.99 | $34.99 | $59.99 |
| United Arab Emirates | AED 19.99$5.45 | AED 119.99$32.69 | AED 199.99$54.49 |
| United Kingdom | £4.99$6.60 | £29.99$39.67 | £49.99$66.12 |
| United States | $4.99 | $29.99 | $49.99 |
| Uruguay | $4.99 | $29.99 | $49.99 |
| Uzbekistan | $4.99 | $29.99 | $49.99 |
| Vanuatu | $4.99 | $29.99 | $49.99 |
| Venezuela | $4.99 | $29.99 | $49.99 |
| Vietnam | ₫149,000$5.77 | ₫999,000$38.69 | ₫1,499,000$58.05 |
| Yemen | $4.99 | $29.99 | $49.99 |
| Zambia | $5.99 | $34.99 | $59.99 |
| Zimbabwe | $5.99 | $34.99 | $59.99 |
Voice to Text AI Note Taker FAQ
- Is Voice to Text AI Note Taker free?
- Yes. The app and its basic features are free, in all 148 countries it sells in. Premium features are paid: they start from $4.99 (US), across 2 subscriptions and 1 one-time purchase.
- Does Voice to Text AI Note Taker have a free trial?
- Yes — a 7 days free trial (US).
- Where is Voice to Text AI Note Taker cheapest?
- A weekly subscription costs EGP 249.99 (≈$4.52) in Egypt and COP 24,900 (≈$7.58) in Colombia, its cheapest and dearest countries.
- What are the best alternatives to Voice to Text AI Note Taker?
- Bernard AI - Genius Chatbot (4.5 from 2,082 reviews, premium from $2.99), Live Voice Translator Whisperr (4.4 from 1,519 reviews, premium from $7.99) and Atter AI: Transcribe Meetings (4.6 from 1,317 reviews, premium from $2.99).
Voice to Text AI Note Taker download
Last updated 3 months ago.
Voice to Text AI Note Taker sells in 148 countries. It was released 6 months ago, on 11 May 2026. It holds a 4.4 rating from 411 reviews.
Supports 1 language: English.
How much does Voice to Text AI Note Taker make?
Third-party estimates for the last 30 days, worldwide — not the store's own figures, which Apple publishes for nobody.
Revenue by plan
- One-time 59%
- Annual 39%
- Weekly 2%
Revenue by country
- Taiwan 68%
- United States 12%
- Hong Kong 8%
- China 3%









