TurkMood Player
Smart Media Player & Organizer


How much does TurkMood Player cost?
Prices are current as of 15 Nov 2026.
2 subscriptions from $2.99
In the United States, TurkMood Player has 2 subscriptions priced $2.99 – 14.99.
| Subscription | Period | Price |
|---|---|---|
| Ad-free subscription | Monthly | $2.99 |
| 6-month subscription | 6 months | $14.99 |
10+ alternatives to TurkMood Player
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|---|---|---|
| Rating / 5 | 3.9 | 3.4 | 4.0 | 4.1 | 3.8 | 4.3 | 4.1 | 4.1 | 4.0 |
| Reviews | 180 | 6.2K | 4.1K | 2.5K | 1.2K | 899 | 803 | 675 | 519 |
| Released | 2026 | 2017 | 2026 | 2026 | 2026 | 2026 | 2026 | 2026 | 2026 |
| Weekly price | — | $1.49 | $5.99 | $4.99 | $5.99 | $4.99 | $4.99 | $5.99 | $4.99 |
| One-time price | — | — | $34.99 | — | $34.99 | $34.99 | $34.99 | $29.99 | $24.99 |
The going rate for each plan in United States, in its own currency, shaded from the cheapest price on the row to the dearest. Plans fewer than four in ten of the priced apps sell are left out.
TurkMood Player reviews
3.9 out of 5, based on 180 reviews.
67
The best app 5 stars 💯
بفلوس صار
ليش صار بفلوس ؟ محد بيصير يتابع منكم بنروح للمجاني الحين
Its amazing
But there are some arabic dubbed series that has the second season there are not a first season like halef with arabic dubbed she has the season 2 only with arabic dubbed the season 1 is not dubbed
3 star
If it was download and quality select for Arabic it will be 5
اقتراح
اقترح انو تغير مكان ايقونه للمشاهده يعني من اريد اضغط مشاهده ع فلم او مسلسل ماكدر الا اكبر الخط يلا تطلع الي واكدر اضغط عليها ف ياريت تغير مكانها او تصغر شكل صفحه المسلسل حتى يتغير مكان المشاهده او "شاهد"
جيد
جيد بس الترجمه مب دقيقه
Best app
Best app ever! Actually works so well and the quality of the series is amazing
TurkMood Player price by country
A monthly subscription costs $2.74 in Qatar and $4.69 in Colombia — 1.7× more for the same thing. Below is the going rate for each plan in every country that sells it — the middle price of what the app charges there, in the country's own currency with the dollar equivalent beneath it.
| Country | Monthly | 6 months |
|---|---|---|
| Afghanistan | $2.99 | $14.99 |
| Albania | $3.99 | $17.99 |
| Algeria | $2.99 | $14.99 |
| Angola | $2.99 | $14.99 |
| Anguilla | $2.99 | $14.99 |
| Antigua And Barbuda | $2.99 | $14.99 |
| Argentina | $2.99 | $14.99 |
| Armenia | $3.99 | $17.99 |
| Australia | A$4.99$3.51 | A$22.99$16.19 |
| Austria | €2.99$3.35 | €17.99$20.15 |
| Azerbaijan | $3.99 | $17.99 |
| Bahamas | $2.99 | $14.99 |
| Bahrain | $2.99 | $14.99 |
| Barbados | $3.99 | $17.99 |
| Belarus | $3.99 | $17.99 |
| Belgium | €2.99$3.35 | €17.99$20.15 |
| Belize | $2.99 | $14.99 |
| Benin | $3.99 | $17.99 |
| Bermuda | $2.99 | $14.99 |
| Bhutan | $2.99 | $14.99 |
| Bolivia | $2.99 | $14.99 |
| Bosnia & Herzegovina | €2.99$3.35 | €17.99$20.15 |
| Botswana | $2.99 | $14.99 |
| Brazil | R$19.90$3.95 | R$99.90$19.82 |
| British Virgin Islands | $2.99 | $14.99 |
| Brunei Darussalam | $2.99 | $14.99 |
| Bulgaria | €2.99$3.35 | €17.99$20.15 |
| Burkina Faso | $2.99 | $14.99 |
| Cambodia | $2.99 | $14.99 |
| Cameroon | $3.99 | $17.99 |
| Canada | CA$3.99$2.85 | CA$19.99$14.28 |
| Cape Verde | $2.99 | $14.99 |
| Cayman Islands | $2.99 | $14.99 |
| Chad | $2.99 | $14.99 |
| Chile | CLP 2,990$3.04 | CLP 17,990$18.27 |
| China | CN¥22.00$3.29 | CN¥98.00$14.67 |
| Colombia | COP 14,900$4.69 | COP 69,900$21.98 |
| Congo | $3.99 | $17.99 |
| Congo, Democratic Republic | $2.99 | $14.99 |
| Costa Rica | $2.99 | $14.99 |
| Cote Divoire | $3.99 | $17.99 |
| Croatia | €2.99$3.35 | €17.99$20.15 |
| Cyprus | €2.99$3.35 | €17.99$20.15 |
| Czech Republic | CZK 79.00$3.64 | CZK 399.00$18.39 |
| Denmark | DKK 29.00$4.34 | DKK 129.00$19.31 |
| Dominica | $2.99 | $14.99 |
| Dominican Republic | $2.99 | $14.99 |
| Ecuador | $2.99 | $14.99 |
| Egypt | EGP 149.99$2.81 | EGP 799.99$14.97 |
| El Salvador | $2.99 | $14.99 |
| Estonia | €2.99$3.35 | €17.99$20.15 |
| Fiji | $2.99 | $14.99 |
| Finland | €2.99$3.35 | €17.99$20.15 |
| France | €2.99$3.35 | €17.99$20.15 |
| Gabon | $2.99 | $14.99 |
| Gambia | $2.99 | $14.99 |
| Georgia | $3.99 | $17.99 |
| Germany | €2.99$3.35 | €17.99$20.15 |
| Ghana | $3.99 | $17.99 |
| Greece | €2.99$3.35 | €17.99$20.15 |
| Grenada | $2.99 | $14.99 |
| Guatemala | $2.99 | $14.99 |
| Guinea-bissau | $2.99 | $14.99 |
| Guyana | $2.99 | $14.99 |
| Honduras | $2.99 | $14.99 |
| Hong Kong | HK$22.00$2.81 | HK$118.00$15.05 |
| Hungary | HUF 1,490$4.56 | HUF 6,990$21.38 |
| Iceland | $3.99 | $17.99 |
| India | ₹299.00$3.15 | ₹1,499.00$15.77 |
| Indonesia | IDR 59,000$3.26 | IDR 299,000$16.53 |
| Iraq | $2.99 | $14.99 |
| Ireland | €2.99$3.35 | €17.99$20.15 |
| Israel | ₪9.90$3.10 | ₪49.90$15.64 |
| Italy | €2.99$3.35 | €17.99$20.15 |
| Jamaica | $2.99 | $14.99 |
| Japan | ¥500$3.19 | ¥2,500$15.94 |
| Jordan | $2.99 | $14.99 |
| Kazakhstan | KZT 1,790.00$3.98 | KZT 8,990.00$20.00 |
| Kenya | $3.99 | $17.99 |
| Kosovo | €2.99$3.35 | €17.99$20.15 |
| Kuwait | $2.99 | $14.99 |
| Kyrgyzstan | $2.99 | $14.99 |
| Lao Peoples Democratic Republic | $2.99 | $14.99 |
| Latvia | €2.99$3.35 | €17.99$20.15 |
| Lebanon | $2.99 | $14.99 |
| Liberia | $2.99 | $14.99 |
| Libya | $2.99 | $14.99 |
| Lithuania | €2.99$3.35 | €17.99$20.15 |
| Luxembourg | €2.99$3.35 | €17.99$20.15 |
| Macao | $2.99 | $14.99 |
| Macedonia | $2.99 | $14.99 |
| Madagascar | $2.99 | $14.99 |
| Malawi | $2.99 | $14.99 |
| Malaysia | MYR 14.90$3.65 | MYR 69.90$17.13 |
| Maldives | $2.99 | $14.99 |
| Mali | $2.99 | $14.99 |
| Malta | €2.99$3.35 | €17.99$20.15 |
| Mauritania | $2.99 | $14.99 |
| Mauritius | $3.99 | $17.99 |
| Mexico | MX$69.00$3.69 | MX$299.00$16.00 |
| Micronesia | $2.99 | $14.99 |
| Moldova | $3.99 | $17.99 |
| Mongolia | $2.99 | $14.99 |
| Montenegro | €2.99$3.35 | €12.99$14.55 |
| Montserrat | $2.99 | $14.99 |
| Morocco | $3.99 | $17.99 |
| Mozambique | $2.99 | $14.99 |
| Myanmar | $2.99 | $14.99 |
| Namibia | $2.99 | $14.99 |
| Nauru | $2.99 | $14.99 |
| Nepal | $3.99 | $17.99 |
| Netherlands | €2.99$3.35 | €17.99$20.15 |
| New Zealand | NZ$4.99$2.84 | NZ$29.99$17.04 |
| Nicaragua | $2.99 | $14.99 |
| Niger | $2.99 | $14.99 |
| Nigeria | NGN 4,900.00$3.68 | NGN 24,900.00$18.72 |
| Norway | NOK 39.00$4.18 | NOK 199.00$21.33 |
| Oman | $2.99 | $14.99 |
| Pakistan | PKR 900$3.25 | PKR 3,900$14.09 |
| Palau | $2.99 | $14.99 |
| Panama | $2.99 | $14.99 |
| Papua New Guinea | $2.99 | $14.99 |
| Paraguay | $2.99 | $14.99 |
| Peru | PEN 12.90$3.75 | PEN 69.90$20.32 |
| Philippines | ₱199.00$3.13 | ₱999.00$15.70 |
| Poland | PLN 14.99$3.81 | PLN 69.99$17.81 |
| Portugal | €2.99$3.35 | €17.99$20.15 |
| Qatar | QAR 9.99$2.74 | QAR 49.99$13.73 |
| Romania | RON 14.99$3.14 | RON 79.99$16.73 |
| Russia | RUB 249.00$3.06 | RUB 1,290.00$15.87 |
| Rwanda | $2.99 | $14.99 |
| Sao Tome & Principe | $2.99 | $14.99 |
| Saudi Arabia | SAR 12.99$3.46 | SAR 59.99$16.00 |
| Senegal | $3.99 | $17.99 |
| Serbia | €2.99$3.35 | €17.99$20.15 |
| Seychelles | $2.99 | $14.99 |
| Sierra Leone | $2.99 | $14.99 |
| Singapore | SGD 3.98$3.11 | SGD 19.98$15.61 |
| Slovakia | €2.99$3.35 | €17.99$20.15 |
| Slovenia | €2.99$3.35 | €17.99$20.15 |
| Solomon Islands | $2.99 | $14.99 |
| South Africa | ZAR 59.99$3.62 | ZAR 299.99$18.09 |
| South Korea | ₩4,400$3.32 | ₩25,000$18.87 |
| Spain | €2.99$3.35 | €17.99$20.15 |
| Sri Lanka | $2.99 | $14.99 |
| St. Kitts and Nevis | $2.99 | $14.99 |
| St. Lucia | $2.99 | $14.99 |
| St. Vincent & The Grenadines | $2.99 | $14.99 |
| Suriname | $2.99 | $14.99 |
| Swaziland | $2.99 | $14.99 |
| Sweden | SEK 39.00$3.93 | SEK 199.00$20.04 |
| Switzerland | CHF 3.00$3.64 | CHF 14.00$16.97 |
| Taiwan | NT$90.00$2.76 | NT$490.00$15.04 |
| Tajikistan | $2.99 | $14.99 |
| Tanzania | TZS 9,900.00$3.75 | TZS 39,900.00$15.10 |
| Thailand | THB 99.00$2.93 | THB 499.00$14.78 |
| Tonga | $2.99 | $14.99 |
| Trinidad and Tobago | $2.99 | $14.99 |
| Tunisia | $2.99 | $14.99 |
| Turkey | TRY 149.99$2.99 | TRY 799.99$15.94 |
| Turkmenistan | $2.99 | $14.99 |
| Turks and Caicos | $2.99 | $14.99 |
| Uganda | $3.99 | $17.99 |
| Ukraine | $3.99 | $17.99 |
| United Arab Emirates | AED 12.99$3.54 | AED 59.99$16.35 |
| United Kingdom | £2.99$4.00 | £14.99$20.04 |
| United States | $2.99 | $14.99 |
| Uruguay | $2.99 | $14.99 |
| Uzbekistan | $2.99 | $14.99 |
| Vanuatu | $2.99 | $14.99 |
| Venezuela | $2.99 | $14.99 |
| Vietnam | ₫99,000$3.83 | ₫499,000$19.32 |
| Yemen | $2.99 | $14.99 |
| Zambia | $3.99 | $17.99 |
| Zimbabwe | $3.99 | $17.99 |
TurkMood Player FAQ
- Is TurkMood Player free?
- Yes. The app and its basic features are free, in all 175 countries it sells in. Premium features are paid: they start from $2.99 (US), across 2 subscriptions.
- How much does TurkMood Player cost per month?
- Ad-free subscription is $2.99 (US).
- Does TurkMood Player have a free trial?
- No. None of its offers (US) come with a free trial.
- Where is TurkMood Player cheapest?
- A monthly subscription costs QAR 9.99 (≈$2.74) in Qatar and COP 14,900 (≈$4.69) in Colombia, its cheapest and dearest countries.
- What are the best alternatives to TurkMood Player?
- Weyyak وياك (3.4 from 6,207 reviews, premium from $1.49), قرمزي – مسلسلات قصة عشق (4.0 from 4,117 reviews, premium from $5.99) and Egybest - ايجي بست (4.1 from 2,454 reviews, premium from $4.99).
TurkMood Player download
Last updated 1 month ago.
TurkMood Player sells in 175 countries. It was released 6 months ago, on 14 May 2026. It holds a 3.9 rating from 180 reviews.
Supports 1 language: English.
How much does TurkMood Player make?
Third-party estimates for the last 30 days, worldwide — not the store's own figures, which Apple publishes for nobody.
Revenue by plan
- Monthly 81%
- 6 months 19%
Revenue by country
- United States 30%
- Saudi Arabia 29%
- United Arab Emirates 17%
- Israel 6%







