Next+ PRO: Watch Your Media
Smart live match source hub




How much does Next+ PRO: Watch Your Media cost?
Prices are current as of 18 Nov 2026.
2 subscriptions from $2.99
In the United States, Next+ PRO: Watch Your Media has 2 subscriptions priced $2.99 – 9.99. It comes with a 3 days free trial.
| Subscription | Period | Price |
|---|---|---|
| Monthly Plan | Monthly | $6.99 |
| Weekly Plan | WeeklyTrial: 3 days | $2.99 – 9.99 |
1 one-time purchase from $12.99
In the United States, Next+ PRO: Watch Your Media has 1 one-time purchase priced $12.99.
| Product | Price |
|---|---|
| Lifetime Plan | $12.99 |
See what Next+ PRO: Watch Your Media costs in all 175 countries →
10+ alternatives to Next+ PRO: Watch Your Media
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rating / 5 | 4.4 | 4.7 | 4.6 | 4.4 | 4.2 | 4.8 | 4.6 | 4.2 | 4.4 | 4.5 | 4.6 |
| Reviews | 991 | 110K | 18K | 9.4K | 7.4K | 6.9K | 6.8K | 3.1K | 2K | 1.5K | 1K |
| Released | 2026 | 2026 | 2020 | 2026 | 2026 | 2022 | 2022 | 2024 | 2026 | 2020 | 2026 |
| Weekly price | $5.99 | $2.99 | — | $2.99 | — | — | $2.99 | $5.99 | — | — | $5.99 |
| Monthly price | $6.99 | — | — | $5.99 | — | — | $6.99 | — | — | $4.99 | $12.99 |
| Annual price | — | $29.99 | — | — | — | — | $24.99 | $19.99 | — | $39.99 | $19.99 |
| One-time price | $12.99 | $99.99 | $4.99 | $23.99 | — | $160.99 | $4.99 | — | — | $159.99 | — |
The going rate for each plan in United States, in its own currency, shaded from the cheapest price on the row to the dearest.
Next+ PRO: Watch Your Media reviews
4.4 out of 5, based on 991 reviews.
زوين
زوين
Next+ PRO: Watch Your Media price by country
A weekly subscription costs $5.41 in Egypt and $9.22 in Colombia — 1.7× more for the same thing. Below is the going rate for each plan in every country that sells it — the middle price of what the app charges there, in the country's own currency with the dollar equivalent beneath it.
| Country | Weekly | Monthly | One-time |
|---|---|---|---|
| Afghanistan | $5.99 | $6.99 | $12.99 |
| Albania | $6.99 | $7.99 | $14.99 |
| Algeria | $5.99 | $6.99 | $12.99 |
| Angola | $5.99 | $6.99 | $12.99 |
| Anguilla | $5.99 | $6.99 | $12.99 |
| Antigua And Barbuda | $5.99 | $6.99 | $12.99 |
| Argentina | $5.99 | $6.99 | $12.99 |
| Armenia | $6.99 | $7.99 | $14.99 |
| Australia | A$9.99$6.99 | A$9.99$6.99 | A$19.99$13.98 |
| Austria | €6.99$7.83 | €7.99$8.95 | €14.99$16.79 |
| Azerbaijan | $6.99 | $7.99 | $14.99 |
| Bahamas | $6.99 | $7.99 | $14.99 |
| Bahrain | $6.99 | $7.99 | $14.99 |
| Barbados | $6.99 | $7.99 | $14.99 |
| Belarus | $6.99 | $7.99 | $14.99 |
| Belgium | €6.99$7.85 | €7.99$8.97 | €14.99$16.82 |
| Belize | $5.99 | $6.99 | $12.99 |
| Benin | $6.99 | $7.99 | $14.99 |
| Bermuda | $5.99 | $6.99 | $12.99 |
| Bhutan | $5.99 | $6.99 | $12.99 |
| Bolivia | $5.99 | $6.99 | $12.99 |
| Bosnia & Herzegovina | €6.99$7.85 | €7.99$8.97 | €14.99$16.82 |
| Botswana | $5.99 | $6.99 | $12.99 |
| Brazil | R$39.90$7.95 | R$49.90$9.94 | R$79.90$15.92 |
| British Virgin Islands | $5.99 | $6.99 | $12.99 |
| Brunei Darussalam | $5.99 | $6.99 | $12.99 |
| Bulgaria | €6.99$7.85 | €7.99$8.97 | €14.99$16.82 |
| Burkina Faso | $5.99 | $6.99 | $12.99 |
| Cambodia | $6.99 | $7.99 | $14.99 |
| Cameroon | $6.99 | $7.99 | $14.99 |
| Canada | CA$7.99$5.67 | CA$9.99$7.09 | CA$17.99$12.76 |
| Cape Verde | $5.99 | $6.99 | $12.99 |
| Cayman Islands | $5.99 | $6.99 | $12.99 |
| Chad | $5.99 | $6.99 | $12.99 |
| Chile | CLP 6,990$7.12 | CLP 7,990$8.14 | CLP 14,990$15.28 |
| China | CN¥38.00$5.68 | CN¥48.00$7.17 | CN¥88.00$13.15 |
| Colombia | COP 29,900$9.22 | COP 29,900$9.22 | COP 59,900$18.48 |
| Congo | $5.99 | $6.99 | $14.99 |
| Congo, Democratic Republic | $5.99 | $6.99 | $12.99 |
| Costa Rica | $5.99 | $6.99 | $12.99 |
| Cote Divoire | $6.99 | $7.99 | $14.99 |
| Croatia | €6.99$7.85 | €7.99$8.97 | €14.99$16.82 |
| Cyprus | €6.99$7.85 | €7.99$8.97 | €14.99$16.82 |
| Czech Republic | CZK 149.00$6.88 | CZK 199.00$9.19 | CZK 349.00$16.11 |
| Denmark | DKK 49.00$7.36 | DKK 59.00$8.86 | DKK 99.00$14.86 |
| Dominica | $5.99 | $6.99 | $12.99 |
| Dominican Republic | $5.99 | $6.99 | $12.99 |
| Ecuador | $5.99 | $6.99 | $12.99 |
| Egypt | EGP 299.99$5.41 | EGP 399.99$7.22 | EGP 699.99$12.63 |
| El Salvador | $5.99 | $6.99 | $12.99 |
| Estonia | €6.99$7.85 | €7.99$8.97 | €14.99$16.82 |
| Fiji | $5.99 | $6.99 | $12.99 |
| Finland | €6.99$7.85 | €7.99$8.97 | €14.99$16.82 |
| France | €6.99$7.69 | €7.99$8.79 | €14.99$16.49 |
| Gabon | $5.99 | $6.99 | $12.99 |
| Gambia | $5.99 | $6.99 | $12.99 |
| Georgia | $6.99 | $7.99 | $14.99 |
| Germany | €6.99$7.84 | €7.99$8.96 | €14.99$16.80 |
| Ghana | $6.99 | $7.99 | $14.99 |
| Greece | €6.99$7.85 | €7.99$8.97 | €14.99$16.82 |
| Grenada | $5.99 | $6.99 | $12.99 |
| Guatemala | $5.99 | $6.99 | $12.99 |
| Guinea-bissau | $5.99 | $6.99 | $12.99 |
| Guyana | $5.99 | $6.99 | $12.99 |
| Honduras | $5.99 | $6.99 | $12.99 |
| Hong Kong | HK$48.00$6.11 | HK$58.00$7.39 | HK$98.00$12.48 |
| Hungary | HUF 2,490$7.68 | HUF 2,990$9.22 | HUF 5,990$18.47 |
| Iceland | $6.99 | $7.99 | $14.99 |
| India | ₹599.00$6.31 | ₹699.00$7.36 | ₹1,299.00$13.67 |
| Indonesia | IDR 99,000$5.50 | IDR 119,000$6.61 | IDR 249,000$13.83 |
| Iraq | $5.99 | $6.99 | $12.99 |
| Ireland | €6.99$7.85 | €7.99$8.97 | €14.99$16.82 |
| Israel | ₪19.90$6.42 | ₪24.90$8.03 | ₪39.90$12.87 |
| Italy | €6.99$7.84 | €7.99$8.96 | €14.99$16.80 |
| Jamaica | $5.99 | $6.99 | $12.99 |
| Japan | ¥1,000$6.32 | ¥1,100$6.95 | ¥2,000$12.64 |
| Jordan | $5.99 | $6.99 | $12.99 |
| Kazakhstan | KZT 3,490.00$7.75 | KZT 3,990.00$8.86 | KZT 7,990.00$17.74 |
| Kenya | $6.99 | $7.99 | $14.99 |
| Kosovo | €6.99$7.85 | €7.99$8.97 | €14.99$16.82 |
| Kuwait | $5.99 | $6.99 | $12.99 |
| Kyrgyzstan | $6.99 | $7.99 | $14.99 |
| Lao Peoples Democratic Republic | $6.99 | $7.99 | $14.99 |
| Latvia | €6.99$7.85 | €7.99$8.97 | €14.99$16.82 |
| Lebanon | $5.99 | $6.99 | $12.99 |
| Liberia | $5.99 | $6.99 | $12.99 |
| Libya | $5.99 | $6.99 | $12.99 |
| Lithuania | €6.99$7.85 | €7.99$8.97 | €14.99$16.82 |
| Luxembourg | €6.99$7.85 | €7.99$8.97 | €14.99$16.82 |
| Macao | $5.99 | $6.99 | $12.99 |
| Macedonia | $5.99 | $6.99 | $12.99 |
| Madagascar | $5.99 | $6.99 | $12.99 |
| Malawi | $5.99 | $6.99 | $12.99 |
| Malaysia | MYR 29.90$7.33 | MYR 29.90$7.33 | MYR 59.90$14.68 |
| Maldives | $5.99 | $6.99 | $12.99 |
| Mali | $5.99 | $6.99 | $12.99 |
| Malta | €6.99$7.85 | €7.99$8.97 | €14.99$16.82 |
| Mauritania | $5.99 | $6.99 | $12.99 |
| Mauritius | $6.99 | $7.99 | $14.99 |
| Mexico | MX$129.00$7.00 | MX$149.00$8.08 | MX$299.00$16.21 |
| Micronesia | $5.99 | $6.99 | $12.99 |
| Moldova | $6.99 | $7.99 | $14.99 |
| Mongolia | $5.99 | $6.99 | $12.99 |
| Montenegro | €5.99$6.72 | €6.99$7.85 | €11.99$13.46 |
| Montserrat | $5.99 | $6.99 | $12.99 |
| Morocco | $5.99 | $6.99 | $14.99 |
| Mozambique | $5.99 | $6.99 | $12.99 |
| Myanmar | $5.99 | $6.99 | $12.99 |
| Namibia | $5.99 | $6.99 | $12.99 |
| Nauru | $5.99 | $6.99 | $12.99 |
| Nepal | $6.99 | $7.99 | $14.99 |
| Netherlands | €6.99$7.84 | €7.99$8.96 | €14.99$16.80 |
| New Zealand | NZ$9.99$5.68 | NZ$12.99$7.38 | NZ$22.99$13.06 |
| Nicaragua | $5.99 | $6.99 | $12.99 |
| Niger | $5.99 | $6.99 | $12.99 |
| Nigeria | NGN 9,900.00$7.43 | NGN 9,900.00$7.43 | NGN 19,900.00$14.93 |
| Norway | NOK 79.00$8.40 | NOK 89.00$9.47 | NOK 179.00$19.04 |
| Oman | $5.99 | $6.99 | $12.99 |
| Pakistan | PKR 1,700$6.14 | PKR 1,900$6.86 | PKR 3,500$12.63 |
| Palau | $5.99 | $6.99 | $12.99 |
| Panama | $5.99 | $6.99 | $12.99 |
| Papua New Guinea | $5.99 | $6.99 | $12.99 |
| Paraguay | $5.99 | $6.99 | $12.99 |
| Peru | PEN 24.90$7.28 | PEN 29.90$8.74 | PEN 59.90$17.51 |
| Philippines | ₱399.00$6.32 | ₱449.00$7.12 | ₱799.00$12.66 |
| Poland | PLN 29.99$7.71 | PLN 29.99$7.71 | PLN 59.99$15.42 |
| Portugal | €6.99$7.83 | €7.99$8.95 | €14.99$16.79 |
| Qatar | QAR 19.99$5.49 | QAR 24.99$6.87 | QAR 49.99$13.73 |
| Romania | RON 29.99$6.31 | RON 39.99$8.42 | RON 69.99$14.73 |
| Russia | RUB 499.00$6.04 | RUB 599.00$7.25 | RUB 999.00$12.10 |
| Rwanda | $5.99 | $6.99 | $12.99 |
| Sao Tome & Principe | $5.99 | $6.99 | $12.99 |
| Saudi Arabia | SAR 24.99$6.66 | SAR 29.99$8.00 | SAR 59.99$16.00 |
| Senegal | $6.99 | $7.99 | $14.99 |
| Serbia | €6.99$7.85 | €7.99$8.97 | €14.99$16.82 |
| Seychelles | $5.99 | $6.99 | $12.99 |
| Sierra Leone | $5.99 | $6.99 | $12.99 |
| Singapore | SGD 8.98$7.02 | SGD 9.98$7.80 | SGD 19.98$15.61 |
| Slovakia | €6.99$7.85 | €7.99$8.97 | €14.99$16.82 |
| Slovenia | €6.99$7.85 | €7.99$8.97 | €14.99$16.82 |
| Solomon Islands | $5.99 | $6.99 | $12.99 |
| South Africa | ZAR 119.99$7.32 | ZAR 149.99$9.15 | ZAR 249.99$15.24 |
| South Korea | ₩8,800$6.63 | ₩9,900$7.46 | ₩22,000$16.58 |
| Spain | €6.99$7.83 | €7.99$8.95 | €14.99$16.79 |
| Sri Lanka | $5.99 | $6.99 | $12.99 |
| St. Kitts and Nevis | $5.99 | $6.99 | $12.99 |
| St. Lucia | $5.99 | $6.99 | $12.99 |
| St. Vincent & The Grenadines | $5.99 | $6.99 | $12.99 |
| Suriname | $6.99 | $7.99 | $14.99 |
| Swaziland | $5.99 | $6.99 | $12.99 |
| Sweden | SEK 79.00$7.97 | SEK 99.00$9.99 | SEK 179.00$18.06 |
| Switzerland | CHF 5.00$6.06 | CHF 6.00$7.27 | CHF 10.00$12.12 |
| Taiwan | NT$190.00$5.82 | NT$220.00$6.74 | NT$390.00$11.95 |
| Tajikistan | $6.99 | $7.99 | $14.99 |
| Tanzania | TZS 17,900.00$6.78 | TZS 19,900.00$7.53 | TZS 39,900.00$15.11 |
| Thailand | THB 199.00$5.92 | THB 249.00$7.41 | THB 499.00$14.84 |
| Tonga | $5.99 | $6.99 | $12.99 |
| Trinidad and Tobago | $5.99 | $6.99 | $12.99 |
| Tunisia | $5.99 | $6.99 | $12.99 |
| Turkey | TRY 299.99$5.95 | TRY 399.99$7.93 | TRY 699.99$13.87 |
| Turkmenistan | $5.99 | $6.99 | $12.99 |
| Turks and Caicos | $5.99 | $6.99 | $12.99 |
| Uganda | $6.99 | $7.99 | $14.99 |
| Ukraine | $6.99 | $7.99 | $14.99 |
| United Arab Emirates | AED 22.99$6.26 | AED 24.99$6.81 | AED 49.99$13.62 |
| United Kingdom | £5.99$8.04 | £6.99$9.38 | £12.99$17.44 |
| United States | $5.99 | $6.99 | $12.99 |
| Uruguay | $5.99 | $6.99 | $12.99 |
| Uzbekistan | $6.99 | $7.99 | $14.99 |
| Vanuatu | $5.99 | $6.99 | $12.99 |
| Venezuela | $5.99 | $6.99 | $12.99 |
| Vietnam | ₫199,000$7.70 | ₫199,000$7.70 | ₫399,000$15.44 |
| Yemen | $5.99 | $6.99 | $12.99 |
| Zambia | $6.99 | $7.99 | $14.99 |
| Zimbabwe | $6.99 | $7.99 | $14.99 |
Next+ PRO: Watch Your Media FAQ
- Is Next+ PRO: Watch Your Media free?
- Yes. The app and its basic features are free, in all 175 countries it sells in. Premium features are paid: they start from $2.99 (US), across 2 subscriptions and 1 one-time purchase.
- How much does Next+ PRO: Watch Your Media cost per month?
- Monthly Plan is $6.99 (US).
- Does Next+ PRO: Watch Your Media have a free trial?
- Yes — a 3 days free trial (US).
- Where is Next+ PRO: Watch Your Media cheapest?
- A weekly subscription costs EGP 299.99 (≈$5.41) in Egypt and COP 29,900 (≈$9.22) in Colombia, its cheapest and dearest countries.
- What are the best alternatives to Next+ PRO: Watch Your Media?
- FivePrayer - Pray on Time (4.7 from 109,818 reviews, premium from $2.99), Saudi Driving License: Dallah (4.6 from 18,438 reviews, premium from $3.99) and Umingle - Video Chat Studio (4.4 from 9,437 reviews, premium from $2.99).
Next+ PRO: Watch Your Media download
Last updated 2 months ago.
Next+ PRO: Watch Your Media sells in 175 countries. It was released 7 months ago, on 21 Apr 2026. It holds a 4.4 rating from 991 reviews.
Supports 1 language: English.
How much does Next+ PRO: Watch Your Media make?
Third-party estimates for the last 30 days, worldwide — not the store's own figures, which Apple publishes for nobody.
Revenue by plan
- Weekly 57%
- One-time 33%
- Monthly 10%
Revenue by country
- United States 19%
- Saudi Arabia 12%
- France 11%
- Spain 8%









