Spin the Wheel: Fair Picker
Random Choice, Decision, Names







How much does Spin the Wheel: Fair Picker cost?
Prices are current as of 21 Nov 2026.
2 subscriptions from $9.99
In the United States, Spin the Wheel: Fair Picker has 2 subscriptions priced $9.99 – 11.99.
| Subscription | Period | Price |
|---|---|---|
| AI for Pro Owners | Annual | $9.99 |
| AI Yearly Special | Annual | $11.99 |
8 one-time purchases from $0.99
In the United States, Spin the Wheel: Fair Picker has 8 one-time purchases priced $0.99 – 49.99.
| Product | Price |
|---|---|
| 100 Tokens | $0.99 |
| Remove Ads | $3.99 |
| 600 Tokens | $4.99 |
| 1,300 Tokens | $9.99 |
| Pro Lifetime | $9.99 |
| Unlock All | $9.99 |
| 3,000 Tokens | $19.99 |
| 9,000 Tokens | $49.99 |
See what Spin the Wheel: Fair Picker costs in all 175 countries →
10+ alternatives to Spin the Wheel: Fair Picker
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rating / 5 | 4.5 | 4.4 | 4.5 | 4.6 | 4.8 | 4.9 | 4.3 | 3.4 | 3.8 | 4.4 | 4.5 |
| Reviews | 102 | 4.4K | 404 | 381 | 101 | 92 | 42 | 22 | 12 | 10 | 6 |
| Released | 2026 | 2022 | 2026 | 2024 | 2023 | 2026 | 2025 | 2026 | 2024 | 2026 | 2025 |
| Monthly price | — | $4.99 | $4.99 | $0.99 | — | — | — | — | — | — | — |
| Annual price | $9.99 | $49.99 | $14.99 | $5.99 | — | — | — | — | — | — | — |
| One-time price | $9.99 | — | — | $5.99 | $0.99 | — | — | — | — | — | — |
The going rate for each plan in United States, in its own currency, shaded from the cheapest price on the row to the dearest. Plans fewer than four in ten of the priced apps sell are left out.
Spin the Wheel: Fair Picker reviews
4.5 out of 5, based on 102 reviews.
I love it
It’s so good
Spin the Wheel: Fair Picker price by country
An annual subscription costs $9.99 in the United States and $18.23 in Colombia — 1.8× more for the same thing. Below is the going rate for each plan in every country that sells it — the middle price of what the app charges there, in the country's own currency with the dollar equivalent beneath it.
| Country | Weekly | Annual | One-time |
|---|---|---|---|
| Afghanistan | $1.99 | $11.99 | $1.99 |
| Albania | $1.99 | $14.99 | $2.99 |
| Algeria | $1.99 | $11.99 | $2.99 |
| Angola | $1.99 | $11.99 | $2.99 |
| Anguilla | $1.99 | $11.99 | $2.99 |
| Antigua And Barbuda | $1.99 | $11.99 | $2.99 |
| Argentina | $1.99 | $11.99 | $2.99 |
| Armenia | $1.99 | $14.99 | $2.99 |
| Australia | A$2.99$2.02 | A$19.99$13.51 | A$9.99$6.75 |
| Austria | €1.99$2.20 | €12.99$14.34 | €7.99$8.82 |
| Azerbaijan | $1.99 | $14.99 | $2.99 |
| Bahamas | $1.99 | $12.99 | $2.99 |
| Bahrain | $1.99 | $12.99 | $2.99 |
| Barbados | $1.99 | $14.99 | $2.99 |
| Belarus | $1.99 | $14.99 | $2.99 |
| Belgium | €1.99$2.20 | €12.99$14.34 | €7.99$8.82 |
| Belize | $1.99 | $11.99 | $1.99 |
| Benin | $1.99 | $14.99 | $2.99 |
| Bermuda | $1.99 | $11.99 | $2.99 |
| Bhutan | $1.99 | $11.99 | $1.99 |
| Bolivia | $1.99 | $11.99 | $2.99 |
| Bosnia & Herzegovina | €1.99$2.20 | €12.99$14.34 | €2.99$3.30 |
| Botswana | $1.99 | $11.99 | $2.99 |
| Brazil | R$12.90$2.28 | R$79.90$14.14 | R$15.99$2.83 |
| British Virgin Islands | $1.99 | $11.99 | $2.99 |
| Brunei Darussalam | $1.99 | $11.99 | $2.99 |
| Bulgaria | €1.99$2.20 | €12.99$14.34 | €2.99$3.30 |
| Burkina Faso | $1.99 | $11.99 | $1.99 |
| Cambodia | $1.99 | $12.99 | $2.99 |
| Cameroon | $1.99 | $14.99 | $2.99 |
| Canada | CA$2.99$2.09 | CA$14.99$10.48 | CA$9.99$6.99 |
| Cape Verde | $1.99 | $11.99 | $1.99 |
| Cayman Islands | $1.99 | $11.99 | $2.99 |
| Chad | $1.99 | $11.99 | $1.99 |
| Chile | CLP 1,990$2.01 | CLP 12,990$13.09 | CLP 2,990$3.01 |
| China | CN¥15.00$2.25 | CN¥88.00$13.17 | CN¥29.00$4.34 |
| Colombia | COP 9,900$3.01 | COP 59,900$18.23 | COP 13,900$4.23 |
| Congo | $1.99 | $14.99 | $2.99 |
| Congo, Democratic Republic | $1.99 | $11.99 | $1.99 |
| Costa Rica | $1.99 | $11.99 | $2.99 |
| Cote Divoire | $1.99 | $14.99 | $2.99 |
| Croatia | €1.99$2.20 | €12.99$14.34 | €2.99$3.30 |
| Cyprus | €1.99$2.20 | €12.99$14.34 | €2.99$3.30 |
| Czech Republic | CZK 49.00$2.22 | CZK 299.00$13.54 | CZK 69.99$3.17 |
| Denmark | DKK 19.00$2.81 | DKK 99.00$14.64 | DKK 59.00$8.73 |
| Dominica | $1.99 | $11.99 | $1.99 |
| Dominican Republic | $1.99 | $11.99 | $2.99 |
| Ecuador | $1.99 | $11.99 | $2.99 |
| Egypt | EGP 99.99$1.87 | EGP 599.99$11.23 | EGP 139.99$2.62 |
| El Salvador | $1.99 | $11.99 | $2.99 |
| Estonia | €1.99$2.20 | €12.99$14.34 | €2.99$3.30 |
| Fiji | $1.99 | $11.99 | $1.99 |
| Finland | €1.99$2.20 | €12.99$14.34 | €7.99$8.82 |
| France | €1.99$2.20 | €12.99$14.34 | €7.99$8.82 |
| Gabon | $1.99 | $11.99 | $2.99 |
| Gambia | $1.99 | $11.99 | $1.99 |
| Georgia | $1.99 | $14.99 | $2.99 |
| Germany | €1.99$2.20 | €12.99$14.34 | €7.99$8.82 |
| Ghana | $1.99 | $14.99 | $2.99 |
| Greece | €1.99$2.20 | €12.99$14.34 | €2.99$3.30 |
| Grenada | $1.99 | $11.99 | $1.99 |
| Guatemala | $1.99 | $11.99 | $2.99 |
| Guinea-bissau | $1.99 | $11.99 | $1.99 |
| Guyana | $1.99 | $11.99 | $2.99 |
| Honduras | $1.99 | $11.99 | $2.99 |
| Hong Kong | HK$18.00$2.29 | HK$88.00$11.21 | HK$58.00$7.39 |
| Hungary | HUF 999$3.02 | HUF 4,990$15.10 | HUF 999$3.02 |
| Iceland | $1.99 | $14.99 | $5.99 |
| India | ₹199.00$2.11 | ₹1,199.00$12.72 | ₹299.00$3.17 |
| Indonesia | IDR 39,000$2.14 | IDR 229,000$12.56 | IDR 49,000$2.69 |
| Iraq | $1.99 | $11.99 | $2.99 |
| Ireland | €1.99$2.20 | €12.99$14.34 | €7.99$8.82 |
| Israel | ₪4.90$1.53 | ₪39.90$12.43 | ₪19.90$6.20 |
| Italy | €1.99$2.20 | €12.99$14.34 | €7.99$8.82 |
| Jamaica | $1.99 | $11.99 | $2.99 |
| Japan | ¥300$1.88 | ¥2,000$12.52 | ¥1,100$6.88 |
| Jordan | $1.99 | $11.99 | $2.99 |
| Kazakhstan | KZT 999.00$2.24 | KZT 6,990.00$15.71 | KZT 1,690.00$3.80 |
| Kenya | $1.99 | $14.99 | $2.99 |
| Kosovo | €1.99$2.20 | €12.99$14.34 | €2.99$3.30 |
| Kuwait | $1.99 | $11.99 | $5.49 |
| Kyrgyzstan | $1.99 | $12.99 | $2.99 |
| Lao Peoples Democratic Republic | $1.99 | $12.99 | $2.99 |
| Latvia | €1.99$2.20 | €12.99$14.34 | €2.99$3.30 |
| Lebanon | $1.99 | $11.99 | $2.99 |
| Liberia | $1.99 | $11.99 | $1.99 |
| Libya | $1.99 | $11.99 | $2.99 |
| Lithuania | €1.99$2.20 | €12.99$14.34 | €2.99$3.30 |
| Luxembourg | €1.99$2.20 | €12.99$14.34 | €5.99$6.61 |
| Macao | $1.99 | $11.99 | $2.99 |
| Macedonia | $1.99 | $11.99 | $2.99 |
| Madagascar | $1.99 | $11.99 | $1.99 |
| Malawi | $1.99 | $11.99 | $1.99 |
| Malaysia | MYR 9.90$2.42 | MYR 59.90$14.65 | MYR 12.99$3.18 |
| Maldives | $1.99 | $11.99 | $1.99 |
| Mali | $1.99 | $11.99 | $1.99 |
| Malta | €1.99$2.20 | €12.99$14.34 | €2.99$3.30 |
| Mauritania | $1.99 | $11.99 | $2.99 |
| Mauritius | $1.99 | $14.99 | $2.99 |
| Mexico | MX$39.00$2.10 | MX$249.00$13.42 | MX$59.00$3.18 |
| Micronesia | $1.99 | $11.99 | $1.99 |
| Moldova | $1.99 | $14.99 | $2.99 |
| Mongolia | $1.99 | $11.99 | $2.99 |
| Montenegro | €1.99$2.20 | €9.99$11.03 | €1.99$2.20 |
| Montserrat | $1.99 | $11.99 | $2.99 |
| Morocco | $1.99 | $14.99 | $2.99 |
| Mozambique | $1.99 | $11.99 | $1.99 |
| Myanmar | $1.99 | $11.99 | $1.99 |
| Namibia | $1.99 | $11.99 | $1.99 |
| Nauru | $1.99 | $11.99 | $2.99 |
| Nepal | $1.99 | $14.99 | $1.99 |
| Netherlands | €1.99$2.20 | €12.99$14.34 | €7.99$8.82 |
| New Zealand | NZ$3.99$2.20 | NZ$19.99$11.04 | NZ$12.99$7.18 |
| Nicaragua | $1.99 | $11.99 | $2.99 |
| Niger | $1.99 | $11.99 | $1.99 |
| Nigeria | NGN 3,200.00$2.37 | NGN 19,900.00$14.72 | NGN 3,900.00$2.88 |
| Norway | NOK 29.00$3.03 | NOK 149.00$15.57 | NOK 89.00$9.30 |
| Oman | $1.99 | $11.99 | $2.99 |
| Pakistan | PKR 500$1.81 | PKR 3,500$12.65 | PKR 490$1.77 |
| Palau | $1.99 | $11.99 | $2.99 |
| Panama | $1.99 | $11.99 | $2.99 |
| Papua New Guinea | $1.99 | $11.99 | $2.99 |
| Paraguay | $1.99 | $11.99 | $2.99 |
| Peru | PEN 9.90$2.91 | PEN 49.90$14.68 | PEN 12.99$3.82 |
| Philippines | ₱129.00$2.02 | ₱799.00$12.51 | ₱169.00$2.65 |
| Poland | PLN 9.99$2.50 | PLN 49.99$12.53 | PLN 13.99$3.51 |
| Portugal | €1.99$2.20 | €12.99$14.34 | €6.49$7.16 |
| Qatar | QAR 7.99$2.20 | QAR 39.99$10.99 | QAR 19.99$5.49 |
| Romania | RON 9.99$2.07 | RON 69.99$14.49 | RON 16.99$3.52 |
| Russia | RUB 199.00$2.41 | RUB 999.00$12.11 | RUB 199.00$2.41 |
| Rwanda | $1.99 | $11.99 | $1.99 |
| Sao Tome & Principe | $1.99 | $11.99 | $1.99 |
| Saudi Arabia | SAR 9.99$2.66 | SAR 49.99$13.33 | SAR 29.99$8.00 |
| Senegal | $1.99 | $14.99 | $2.99 |
| Serbia | €1.99$2.20 | €12.99$14.34 | €2.99$3.30 |
| Seychelles | $1.99 | $11.99 | $2.99 |
| Sierra Leone | $1.99 | $11.99 | $1.99 |
| Singapore | SGD 2.98$2.31 | SGD 17.98$13.94 | SGD 9.98$7.74 |
| Slovakia | €1.99$2.20 | €12.99$14.34 | €2.99$3.30 |
| Slovenia | €1.99$2.20 | €12.99$14.34 | €2.99$3.30 |
| Solomon Islands | $1.99 | $11.99 | $1.99 |
| South Africa | ZAR 39.99$2.37 | ZAR 249.99$14.79 | ZAR 54.99$3.25 |
| South Korea | ₩3,300$2.47 | ₩19,000$14.22 | ₩11,000$8.23 |
| Spain | €1.99$2.20 | €12.99$14.34 | €7.99$8.82 |
| Sri Lanka | $1.99 | $11.99 | $2.99 |
| St. Kitts and Nevis | $1.99 | $11.99 | $2.99 |
| St. Lucia | $1.99 | $11.99 | $1.99 |
| St. Vincent & The Grenadines | $1.99 | $11.99 | $1.99 |
| Suriname | $1.99 | $12.99 | $1.99 |
| Swaziland | $1.99 | $11.99 | $1.99 |
| Sweden | SEK 29.00$2.88 | SEK 149.00$14.80 | SEK 99.00$9.83 |
| Switzerland | CHF 2.00$2.38 | CHF 10.00$11.92 | CHF 6.00$7.15 |
| Taiwan | NT$60.00$1.82 | NT$390.00$11.85 | NT$220.00$6.68 |
| Tajikistan | $1.99 | $12.99 | $2.99 |
| Tanzania | TZS 5,900.00$2.23 | TZS 34,900.00$13.21 | TZS 4,900.00$1.85 |
| Thailand | THB 79.00$2.33 | THB 399.00$11.78 | THB 99.00$2.92 |
| Tonga | $1.99 | $11.99 | $1.99 |
| Trinidad and Tobago | $1.99 | $11.99 | $2.99 |
| Tunisia | $1.99 | $11.99 | $2.99 |
| Turkey | TRY 99.99$1.99 | TRY 599.99$11.91 | TRY 139.99$2.78 |
| Turkmenistan | $1.99 | $11.99 | $2.99 |
| Turks and Caicos | $1.99 | $11.99 | $2.99 |
| Uganda | $1.99 | $14.99 | $1.99 |
| Ukraine | $1.99 | $14.99 | $2.99 |
| United Arab Emirates | AED 7.99$2.18 | AED 49.99$13.62 | AED 24.99$6.81 |
| United Kingdom | — | £9.99$13.11 | £9.99$13.11 |
| United States | — | $9.99 | $9.99 |
| Uruguay | $1.99 | $11.99 | $2.99 |
| Uzbekistan | $1.99 | $12.99 | $2.99 |
| Vanuatu | $1.99 | $11.99 | $1.99 |
| Venezuela | $1.99 | $11.99 | $2.99 |
| Vietnam | ₫59,000$2.29 | ₫399,000$15.50 | ₫79,000$3.07 |
| Yemen | $1.99 | $11.99 | $1.99 |
| Zambia | $1.99 | $14.99 | $1.99 |
| Zimbabwe | $1.99 | $14.99 | $2.99 |
Spin the Wheel: Fair Picker FAQ
- Is Spin the Wheel: Fair Picker free?
- Yes. The app and its basic features are free, in all 175 countries it sells in. Premium features are paid: they start from $9.99 (US), across 2 subscriptions and 8 one-time purchases.
- Does Spin the Wheel: Fair Picker have a free trial?
- No. None of its offers (US) come with a free trial.
- Where is Spin the Wheel: Fair Picker cheapest?
- An annual subscription costs $9.99 in the United States and COP 59,900 (≈$18.23) in Colombia, its cheapest and dearest countries.
- What are the best alternatives to Spin the Wheel: Fair Picker?
- Spin The Wheel - Raffle App (4.4 from 4,412 reviews, premium from $4.99), Wheel of Names: Random Picker (4.5 from 404 reviews, premium from $1.99) and Spin the Wheel - Randomizer (4.6 from 381 reviews, premium from $0.99).
Spin the Wheel: Fair Picker download
Last updated 7 days ago.
Spin the Wheel: Fair Picker sells in 175 countries. It was released 7 months ago, on 1 Apr 2026. It holds a 4.5 rating from 102 reviews.
Supports 13 languages: English, French, German, Hindi, Indonesian, Italian, Japanese, Korean, Portuguese, Chinese, Spanish, Turkish, Vietnamese.
How much does Spin the Wheel: Fair Picker make?
Third-party estimates for the last 30 days, worldwide — not the store's own figures, which Apple publishes for nobody.
Revenue by plan
- One-time 97%
- Annual 2%
- Weekly 0%
Revenue by country
- United States 70%
- United Kingdom 10%
- Australia 5%
- China 3%



