Medical
Baby Kick - Kick Counter
Revenue 30d — not estimated
Downloads 30d — not estimated
Rating — no reviews
No in-app products collected for this app.
| Rating | Price | |||
|---|---|---|---|---|
| United Arab Emirates | <1%0 | — | AED 2.99 $0.81 | |
| Afghanistan | <1%0 | — | $0.99 | |
| Antigua And Barbuda | <1%0 | — | $0.99 | |
| Anguilla | <1%0 | — | $0.99 | |
| Albania | <1%0 | — | $0.99 | |
| Armenia | <1%0 | — | $0.99 | |
| Angola | <1%0 | — | $0.99 | |
| Argentina | <1%0 | — | $0.99 | |
| Austria | <1%0 | — | €0.99 $1.14 | |
| Australia | <1%0 | — | A$1.99 $1.41 |
Description
Track baby's kicks, complete counting sessions, and review your progress with a clean, focused smartwatch interface.
Baby Kick Counter Watch supports pregnancy monitoring with fast, one-tap fetal movement counting. Run dedicated sessions, track your progress toward a daily goal, and review past results in your history. The data controls are simple and practical for everyday use.