Smart Cleaner:Gallery Clean Up
storage cleaner,delete photos





How much does Smart Cleaner:Gallery Clean Up cost?
Prices are current as of 15 Nov 2026.
5 subscriptions from $7.99
In the United States, Smart Cleaner:Gallery Clean Up has 5 subscriptions priced $7.99 – 49.99. It comes with a 3 days free trial.
| Subscription | Period | Price |
|---|---|---|
| 连续月订阅 | Monthly | $7.99 |
| Weekly VIP | WeeklyTrial: 3 days | $9.99 |
| 连续包周 | WeeklyTrial: 3 days | $9.99 |
| 连续年订阅 | Annual | $29.99 |
| Annual VIP | Annual | $49.99 |
See what Smart Cleaner:Gallery Clean Up costs in all 175 countries →
10+ alternatives to Smart Cleaner:Gallery Clean Up
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rating / 5 | 4.5 | 4.2 | 4.5 | 4.6 | 4.5 | 4.7 | 4.4 | 4.4 | 4.4 | 4.4 | 4.5 |
| Reviews | 994 | 3.9K | 3.4K | 2.1K | 1.8K | 1.8K | 1.2K | 912 | 834 | 653 | 356 |
| Released | 2025 | 2024 | 2025 | 2025 | 2024 | 2026 | 2025 | 2026 | 2025 | 2026 | 2026 |
| Weekly price | $9.99 | $4.99 | — | — | $9.99 | — | $6.99 | — | $9.99 | $7.99 | $12.99 |
| Annual price | $29.99 | $29.99 | — | — | $29.99 | — | $29.99 | — | $39.99 | $39.99 | $26.00 |
| One-time price | — | $49.99 | — | — | $39.99 | — | $49.99 | — | — | $49.99 | $49.99 |
The going rate for each plan in United States, in its own currency, shaded from the cheapest price on the row to the dearest. Plans fewer than four in ten of the priced apps sell are left out.
Smart Cleaner:Gallery Clean Up reviews
4.5 out of 5, based on 994 reviews.
Süper
Süper
App trava e fecha
Não consegui utilizar o app, ele começa a verificar as fotos e chega em um ponto, acredito que por ter muitos gbs de fotos, ele trava e fecha, impedindo de avaliar as fotos e realizar a exclusão.
A probar
Lo voy a probar después les cuento
Smart clanes
Excelente producto
还没开始就要冲钱?
还没开始就要冲钱?
跟新买的一样流畅
爱了爱了
好用
推荐
5星
非常好用
非常好用
给我的手机减轻了负重,很轻松的扩大了内存
Smart Cleaner:Gallery Clean Up price by country
A weekly subscription costs $9.08 in Canada and $15.19 in Colombia — 1.7× more for the same thing. Below is the going rate for each plan in every country that sells it — the middle price of what the app charges there, in the country's own currency with the dollar equivalent beneath it.
| Country | Weekly | Monthly | Annual |
|---|---|---|---|
| Afghanistan | $9.99 | $7.99 | $29.99 |
| Albania | $11.99 | $9.99 | $34.99 |
| Algeria | $9.99 | $7.99 | $29.99 |
| Angola | $9.99 | $7.99 | $29.99 |
| Anguilla | $9.99 | $7.99 | $29.99 |
| Antigua And Barbuda | $9.99 | $7.99 | $29.99 |
| Argentina | $9.99 | $7.99 | $29.99 |
| Armenia | $11.99 | $9.99 | $34.99 |
| Australia | A$14.99$10.13 | A$12.99$8.78 | A$49.99$33.78 |
| Austria | €9.99$11.03 | €8.99$9.92 | €34.99$38.62 |
| Azerbaijan | $11.99 | $9.99 | $34.99 |
| Bahamas | $9.99 | $8.99 | $29.99 |
| Bahrain | $9.99 | $8.99 | $29.99 |
| Barbados | $11.99 | $9.99 | $34.99 |
| Belarus | $11.99 | $9.99 | $34.99 |
| Belgium | €9.99$11.03 | €8.99$9.92 | €34.99$38.62 |
| Belize | $9.99 | $7.99 | $29.99 |
| Benin | $11.99 | $9.99 | $34.99 |
| Bermuda | $9.99 | $7.99 | $29.99 |
| Bhutan | $9.99 | $7.99 | $29.99 |
| Bolivia | $9.99 | $7.99 | $29.99 |
| Bosnia & Herzegovina | €9.99$11.03 | €8.99$9.92 | €34.99$38.62 |
| Botswana | $9.99 | $7.99 | $29.99 |
| Brazil | R$59.90$10.60 | R$49.90$8.83 | R$199.90$35.38 |
| British Virgin Islands | $9.99 | $7.99 | $29.99 |
| Brunei Darussalam | $9.99 | $7.99 | $29.99 |
| Bulgaria | €9.99$11.03 | €8.99$9.92 | €34.99$38.62 |
| Burkina Faso | $9.99 | $7.99 | $29.99 |
| Cambodia | $9.99 | $8.99 | $29.99 |
| Cameroon | $11.99 | $9.99 | $34.99 |
| Canada | CA$12.99$9.08 | CA$9.99$6.99 | CA$39.99$27.97 |
| Cape Verde | $9.99 | $7.99 | $29.99 |
| Cayman Islands | $9.99 | $7.99 | $29.99 |
| Chad | $9.99 | $7.99 | $29.99 |
| Chile | CLP 9,990$10.13 | CLP 9,990$10.13 | CLP 34,990$35.48 |
| China | CN¥68.00$10.18 | CN¥59.00$8.83 | CN¥199.00$29.79 |
| Colombia | COP 49,900$15.19 | COP 39,900$12.14 | COP 129,900$39.53 |
| Congo | $9.99 | $7.99 | $29.99 |
| Congo, Democratic Republic | $9.99 | $7.99 | $29.99 |
| Costa Rica | $9.99 | $7.99 | $29.99 |
| Cote Divoire | $11.99 | $9.99 | $34.99 |
| Croatia | €9.99$11.03 | €8.99$9.92 | €34.99$38.62 |
| Cyprus | €9.99$11.03 | €8.99$9.92 | €34.99$38.62 |
| Czech Republic | CZK 249.00$11.27 | CZK 199.00$9.01 | CZK 799.00$36.17 |
| Denmark | DKK 89.00$13.17 | DKK 69.00$10.21 | DKK 249.00$36.83 |
| Dominica | $9.99 | $7.99 | $29.99 |
| Dominican Republic | $9.99 | $7.99 | $29.99 |
| Ecuador | $9.99 | $7.99 | $29.99 |
| Egypt | EGP 499.99$9.36 | EGP 399.99$7.48 | EGP 1,499.99$28.07 |
| El Salvador | $9.99 | $7.99 | $29.99 |
| Estonia | €9.99$11.03 | €8.99$9.92 | €34.99$38.62 |
| Fiji | $9.99 | $7.99 | $29.99 |
| Finland | €9.99$11.03 | €8.99$9.92 | €34.99$38.62 |
| France | €9.99$11.03 | €8.99$9.92 | €34.99$38.62 |
| Gabon | $9.99 | $7.99 | $29.99 |
| Gambia | $9.99 | $7.99 | $29.99 |
| Georgia | $11.99 | $9.99 | $34.99 |
| Germany | €9.99$11.03 | €8.99$9.92 | €34.99$38.62 |
| Ghana | $11.99 | $9.99 | $34.99 |
| Greece | €9.99$11.03 | €8.99$9.92 | €34.99$38.62 |
| Grenada | $9.99 | $7.99 | $29.99 |
| Guatemala | $9.99 | $7.99 | $29.99 |
| Guinea-bissau | $9.99 | $7.99 | $29.99 |
| Guyana | $9.99 | $7.99 | $29.99 |
| Honduras | $9.99 | $7.99 | $29.99 |
| Hong Kong | HK$88.00$11.21 | HK$58.00$7.39 | HK$228.00$29.04 |
| Hungary | HUF 4,490$13.58 | HUF 3,490$10.56 | HUF 12,990$39.30 |
| Iceland | $11.99 | $9.99 | $34.99 |
| India | ₹999.00$10.61 | ₹799.00$8.49 | ₹2,999.00$31.86 |
| Indonesia | IDR 169,000$9.27 | IDR 129,000$7.08 | IDR 499,000$27.37 |
| Iraq | $9.99 | $7.99 | $29.99 |
| Ireland | €9.99$11.03 | €8.99$9.92 | €34.99$38.62 |
| Israel | ₪29.90$9.31 | ₪29.90$9.31 | ₪99.90$31.12 |
| Italy | €9.99$11.03 | €8.99$9.92 | €34.99$38.62 |
| Jamaica | $9.99 | $7.99 | $29.99 |
| Japan | ¥1,500$9.39 | ¥1,300$8.14 | ¥5,000$31.29 |
| Jordan | $9.99 | $7.99 | $29.99 |
| Kazakhstan | KZT 5,990.00$13.46 | KZT 4,990.00$11.21 | KZT 17,990.00$40.43 |
| Kenya | $11.99 | $9.99 | $34.99 |
| Kosovo | €9.99$11.03 | €8.99$9.92 | €34.99$38.62 |
| Kuwait | $9.99 | $7.99 | $29.99 |
| Kyrgyzstan | $9.99 | $8.99 | $29.99 |
| Lao Peoples Democratic Republic | $9.99 | $8.99 | $29.99 |
| Latvia | €9.99$11.03 | €8.99$9.92 | €34.99$38.62 |
| Lebanon | $9.99 | $7.99 | $29.99 |
| Liberia | $9.99 | $7.99 | $29.99 |
| Libya | $9.99 | $7.99 | $29.99 |
| Lithuania | €9.99$11.03 | €8.99$9.92 | €34.99$38.62 |
| Luxembourg | €9.99$11.03 | €8.99$9.92 | €34.99$38.62 |
| Macao | $9.99 | $7.99 | $29.99 |
| Macedonia | $9.99 | $7.99 | $29.99 |
| Madagascar | $9.99 | $7.99 | $29.99 |
| Malawi | $9.99 | $7.99 | $29.99 |
| Malaysia | MYR 49.90$12.20 | MYR 39.90$9.76 | MYR 129.90$31.76 |
| Maldives | $9.99 | $7.99 | $29.99 |
| Mali | $9.99 | $7.99 | $29.99 |
| Malta | €9.99$11.03 | €8.99$9.92 | €34.99$38.62 |
| Mauritania | $9.99 | $7.99 | $29.99 |
| Mauritius | $11.99 | $7.99 | $29.99 |
| Mexico | MX$199.00$10.72 | MX$179.00$9.64 | MX$599.00$32.27 |
| Micronesia | $9.99 | $7.99 | $29.99 |
| Moldova | $11.99 | $9.99 | $34.99 |
| Mongolia | $9.99 | $7.99 | $29.99 |
| Montenegro | €9.99$11.03 | €6.99$7.72 | €29.99$33.10 |
| Montserrat | $9.99 | $7.99 | $29.99 |
| Morocco | $9.99 | $7.99 | $29.99 |
| Mozambique | $9.99 | $7.99 | $29.99 |
| Myanmar | $9.99 | $7.99 | $29.99 |
| Namibia | $9.99 | $7.99 | $29.99 |
| Nauru | $9.99 | $7.99 | $29.99 |
| Nepal | $11.99 | $9.99 | $34.99 |
| Netherlands | €9.99$11.03 | €8.99$9.92 | €34.99$38.62 |
| New Zealand | NZ$19.99$11.04 | NZ$14.99$8.28 | NZ$49.99$27.62 |
| Nicaragua | $9.99 | $7.99 | $29.99 |
| Niger | $9.99 | $7.99 | $29.99 |
| Nigeria | NGN 14,900.00$11.02 | NGN 12,900.00$9.54 | NGN 49,900.00$36.90 |
| Norway | NOK 129.00$13.48 | NOK 99.00$10.34 | NOK 399.00$41.69 |
| Oman | $9.99 | $7.99 | $29.99 |
| Pakistan | PKR 2,900$10.48 | PKR 2,200$7.95 | PKR 7,900$28.56 |
| Palau | $9.99 | $7.99 | $29.99 |
| Panama | $9.99 | $7.99 | $29.99 |
| Papua New Guinea | $9.99 | $7.99 | $29.99 |
| Paraguay | $9.99 | $7.99 | $29.99 |
| Peru | PEN 44.90$13.21 | PEN 34.90$10.26 | PEN 129.90$38.21 |
| Philippines | ₱599.00$9.38 | ₱499.00$7.81 | ₱1,990.00$31.16 |
| Poland | PLN 49.99$12.53 | PLN 39.99$10.02 | PLN 149.99$37.59 |
| Portugal | €9.99$11.03 | €8.99$9.92 | €34.99$38.62 |
| Qatar | QAR 39.99$10.99 | QAR 29.99$8.24 | QAR 99.99$27.47 |
| Romania | RON 49.99$10.35 | RON 39.99$8.28 | RON 149.99$31.05 |
| Russia | RUB 899.00$10.90 | RUB 699.00$8.47 | RUB 2,490.00$30.18 |
| Rwanda | $9.99 | $7.99 | $29.99 |
| Sao Tome & Principe | $9.99 | $7.99 | $29.99 |
| Saudi Arabia | SAR 39.99$10.66 | SAR 34.99$9.33 | SAR 129.99$34.66 |
| Senegal | $11.99 | $9.99 | $34.99 |
| Serbia | €9.99$11.03 | €8.99$9.92 | €34.99$38.62 |
| Seychelles | $9.99 | $7.99 | $29.99 |
| Sierra Leone | $9.99 | $7.99 | $29.99 |
| Singapore | SGD 14.98$11.61 | SGD 9.98$7.74 | SGD 39.98$30.99 |
| Slovakia | €9.99$11.03 | €8.99$9.92 | €34.99$38.62 |
| Slovenia | €9.99$11.03 | €8.99$9.92 | €34.99$38.62 |
| Solomon Islands | $9.99 | $7.99 | $29.99 |
| South Africa | ZAR 199.99$11.83 | ZAR 149.99$8.88 | ZAR 599.99$35.50 |
| South Korea | ₩14,000$10.48 | ₩11,000$8.23 | ₩44,000$32.93 |
| Spain | €9.99$11.15 | €8.99$10.03 | €34.99$39.05 |
| Sri Lanka | $9.99 | $7.99 | $29.99 |
| St. Kitts and Nevis | $9.99 | $7.99 | $29.99 |
| St. Lucia | $9.99 | $7.99 | $29.99 |
| St. Vincent & The Grenadines | $9.99 | $7.99 | $29.99 |
| Suriname | $9.99 | $8.99 | $29.99 |
| Swaziland | $9.99 | $7.99 | $29.99 |
| Sweden | SEK 129.00$12.81 | SEK 99.00$9.83 | SEK 399.00$39.62 |
| Switzerland | CHF 9.00$10.73 | CHF 8.00$9.54 | CHF 30.00$35.76 |
| Taiwan | NT$320.00$9.72 | NT$290.00$8.81 | NT$990.00$30.08 |
| Tajikistan | $9.99 | $8.99 | $29.99 |
| Tanzania | TZS 29,900.00$11.32 | TZS 22,900.00$8.67 | TZS 89,900.00$34.03 |
| Thailand | THB 399.00$11.78 | THB 299.00$8.83 | THB 999.00$29.49 |
| Tonga | $9.99 | $7.99 | $29.99 |
| Trinidad and Tobago | $9.99 | $7.99 | $29.99 |
| Tunisia | $9.99 | $7.99 | $29.99 |
| Turkey | TRY 499.99$9.93 | TRY 349.99$6.95 | TRY 1,299.99$25.81 |
| Turkmenistan | $9.99 | $7.99 | $29.99 |
| Turks and Caicos | $9.99 | $7.99 | $29.99 |
| Uganda | $11.99 | $9.99 | $34.99 |
| Ukraine | $11.99 | $9.99 | $34.99 |
| United Arab Emirates | AED 39.99$10.90 | AED 29.99$8.17 | AED 119.99$32.69 |
| United Kingdom | £9.99$13.21 | £7.99$10.57 | £29.99$39.67 |
| United States | $9.99 | $7.99 | $29.99 |
| Uruguay | $9.99 | $7.99 | $29.99 |
| Uzbekistan | $9.99 | $8.99 | $29.99 |
| Vanuatu | $9.99 | $7.99 | $29.99 |
| Venezuela | $9.99 | $7.99 | $29.99 |
| Vietnam | ₫299,000$11.62 | ₫249,000$9.68 | ₫999,000$38.82 |
| Yemen | $9.99 | $7.99 | $29.99 |
| Zambia | $11.99 | $9.99 | $34.99 |
| Zimbabwe | $11.99 | $9.99 | $34.99 |
Smart Cleaner:Gallery Clean Up FAQ
- Is Smart Cleaner:Gallery Clean Up free?
- Yes. The app and its basic features are free, in all 175 countries it sells in. Premium features are paid: they start from $7.99 (US), across 5 subscriptions.
- How much does Smart Cleaner:Gallery Clean Up cost per month?
- 连续月订阅 is $7.99 (US). The annual plan works out cheaper per month: $29.99 – 49.99 a year.
- Does Smart Cleaner:Gallery Clean Up have a free trial?
- Yes — a 3 days free trial (US).
- Where is Smart Cleaner:Gallery Clean Up cheapest?
- A weekly subscription costs CA$12.99 (≈$9.08) in Canada and COP 49,900 (≈$15.19) in Colombia, its cheapest and dearest countries.
- What are the best alternatives to Smart Cleaner:Gallery Clean Up?
- Safe Cleaner: Clean My Phone (4.2 from 3,899 reviews, premium from $4.99), Free Cleaner Guru (4.5 from 3,420 reviews) and AI Cleaner - GuruZen (4.6 from 2,115 reviews).
Smart Cleaner:Gallery Clean Up download
Last updated 15 days ago.
Smart Cleaner:Gallery Clean Up sells in 175 countries. It was released 1 year and 1 month ago, on 23 Sept 2025. It holds a 4.5 rating from 994 reviews.
Supports 10 languages: English, German, Hindi, Japanese, Korean, Portuguese, Chinese, Spanish, Thai, Turkish.
How much does Smart Cleaner:Gallery Clean Up make?
Third-party estimates for the last 30 days, worldwide — not the store's own figures, which Apple publishes for nobody.
Revenue by plan
- Weekly 72%
- Annual 24%
- Monthly 4%
Revenue by country
- Turkey 24%
- China 18%
- Mexico 11%
- Colombia 10%









