BCEN® EXAM PREP 2027 - Prepia
CEN®, TCRN®, CPEN®, CFRN® ...





How much does BCEN® EXAM PREP 2027 - Prepia cost?
Prices are current as of 18 Nov 2026.
6 subscriptions from $8.99
In the United States, BCEN® EXAM PREP 2027 - Prepia has 6 subscriptions priced $8.99 – 59.99.
| Subscription | Period | Price |
|---|---|---|
| Weekly Subscription | Weekly | $8.99 |
| Weekly subscription | Weekly | $11.99 |
| Monthly Subscription | Monthly | $16.99 |
| Monthly subscription | Monthly | $24.99 |
| 3 Months Subscription | 3 months | $29.99 – 49.99 |
| 6 Months Subscription | 6 months | $49.99 – 59.99 |
See what BCEN® EXAM PREP 2027 - Prepia costs in all 175 countries →
10+ alternatives to BCEN® EXAM PREP 2027 - Prepia
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rating / 5 | 4.8 | 4.8 | 4.9 | 4.6 | 4.6 | 4.8 | 4.7 | 4.9 | 4.7 | 4.4 | 4.8 |
| Reviews | 290 | 9K | 680 | 481 | 117 | 48 | 47 | 26 | 16 | 14 | 8 |
| Released | 2025 | 2020 | 2024 | 2022 | 2021 | 2023 | 2023 | 2023 | 2025 | 2024 | 2025 |
| Monthly price | $16.99 | $20.99 | $24.99 | — | $24.99 | — | — | — | — | — | — |
| One-time price | — | — | $89.99 | — | $99.99 | — | — | — | — | — | — |
The going rate for each plan in United States, in its own currency, shaded from the cheapest price on the row to the dearest. Plans fewer than four in ten of the priced apps sell are left out.
BCEN® EXAM PREP 2027 - Prepia reviews
4.8 out of 5, based on 290 reviews.
BCEN® EXAM PREP 2027 - Prepia price by country
A monthly subscription costs $16.99 in Morocco and $37.77 in Colombia — 2× more for the same thing. Below is the going rate for each plan in every country that sells it — the middle price of what the app charges there, in the country's own currency with the dollar equivalent beneath it.
| Country | Weekly | Monthly | 3 months | 6 months | Annual |
|---|---|---|---|---|---|
| Afghanistan | — | $24.99 | — | $59.99 | — |
| Albania | — | $29.99 | — | $69.99 | — |
| Algeria | $8.99 | $16.99 | $39.99 | $59.99 | $99.99 |
| Angola | — | $24.99 | — | $59.99 | — |
| Anguilla | — | $24.99 | — | $59.99 | — |
| Antigua And Barbuda | — | $24.99 | — | $59.99 | — |
| Argentina | — | $24.99 | — | $59.99 | — |
| Armenia | $9.99 | $19.99 | $49.99 | $69.99 | $119.99 |
| Australia | A$14.99$10.48 | A$24.99$17.48 | A$59.99$41.95 | A$99.99$69.92 | A$149.99$104.89 |
| Austria | — | €29.99$33.66 | — | €69.99$78.55 | — |
| Azerbaijan | $9.99 | $19.99 | $49.99 | $69.99 | $119.99 |
| Bahamas | — | $29.99 | — | $69.99 | — |
| Bahrain | — | $29.99 | — | $69.99 | — |
| Barbados | — | $29.99 | — | $69.99 | — |
| Belarus | — | $29.99 | — | $69.99 | — |
| Belgium | — | €29.99$33.66 | — | €69.99$78.55 | — |
| Belize | — | $24.99 | — | $59.99 | — |
| Benin | — | $29.99 | — | $69.99 | — |
| Bermuda | — | $24.99 | — | $59.99 | — |
| Bhutan | — | $24.99 | — | $59.99 | — |
| Bolivia | — | $24.99 | — | $59.99 | — |
| Bosnia & Herzegovina | €9.99$11.21 | €19.99$22.44 | €44.99$50.49 | €69.99$78.55 | €99.99$112.22 |
| Botswana | — | $24.99 | — | $59.99 | — |
| Brazil | — | R$149.90$29.68 | — | R$399.90$79.19 | — |
| British Virgin Islands | — | $24.99 | — | $59.99 | — |
| Brunei Darussalam | — | $24.99 | — | $59.99 | — |
| Bulgaria | — | €24.99$28.05 | — | €64.99$72.94 | — |
| Burkina Faso | — | $24.99 | — | $59.99 | — |
| Cambodia | — | $29.99 | — | $69.99 | — |
| Cameroon | — | $29.99 | — | $69.99 | — |
| Canada | CA$14.99$10.63 | CA$34.99$24.82 | — | CA$79.99$56.73 | — |
| Cape Verde | — | $24.99 | — | $59.99 | — |
| Cayman Islands | — | $24.99 | — | $59.99 | — |
| Chad | — | $24.99 | — | $59.99 | — |
| Chile | — | CLP 29,990$30.52 | — | CLP 69,990$71.22 | — |
| China | — | CN¥168.00$25.11 | — | CN¥398.00$59.49 | — |
| Colombia | — | COP 119,900$37.77 | — | COP 299,900$94.48 | — |
| Congo | — | $24.99 | — | $59.99 | — |
| Congo, Democratic Republic | — | $24.99 | — | $59.99 | — |
| Costa Rica | — | $24.99 | — | $59.99 | — |
| Cote Divoire | — | $29.99 | — | $69.99 | — |
| Croatia | — | €29.99$33.66 | — | €69.99$78.55 | — |
| Cyprus | — | €29.99$33.66 | — | €69.99$78.55 | — |
| Czech Republic | — | CZK 699.00$32.21 | — | CZK 1,490.00$68.66 | — |
| Denmark | — | DKK 199.00$29.88 | — | DKK 499.00$74.92 | — |
| Dominica | — | $24.99 | — | $59.99 | — |
| Dominican Republic | — | $24.99 | — | $59.99 | — |
| Ecuador | — | $24.99 | — | $59.99 | — |
| Egypt | — | EGP 1,299.99$24.11 | — | EGP 2,999.99$55.65 | — |
| El Salvador | — | $24.99 | — | $59.99 | — |
| Estonia | — | €29.99$33.66 | — | €69.99$78.55 | — |
| Fiji | — | $24.99 | — | $59.99 | — |
| Finland | — | €29.99$33.66 | — | €69.99$78.55 | — |
| France | — | €29.99$33.66 | — | €69.99$78.55 | — |
| Gabon | — | $24.99 | — | $59.99 | — |
| Gambia | — | $24.99 | — | $59.99 | — |
| Georgia | — | $29.99 | — | $69.99 | — |
| Germany | — | €29.99$33.66 | — | €69.99$78.55 | — |
| Ghana | — | $29.99 | — | $69.99 | — |
| Greece | — | €29.99$33.66 | — | €69.99$78.55 | — |
| Grenada | $8.99 | $16.99 | $39.99 | $59.99 | $99.99 |
| Guatemala | — | $24.99 | — | $59.99 | — |
| Guinea-bissau | — | $24.99 | — | $59.99 | — |
| Guyana | — | $24.99 | — | $59.99 | — |
| Honduras | — | $24.99 | — | $59.99 | — |
| Hong Kong | — | HK$188.00$23.95 | — | HK$488.00$62.17 | — |
| Hungary | — | HUF 9,990$30.87 | — | HUF 24,990$77.23 | — |
| Iceland | — | $29.99 | — | $69.99 | — |
| India | — | ₹2,499.00$26.29 | — | ₹5,900.00$62.07 | — |
| Indonesia | — | IDR 399,000$22.10 | — | IDR 999,000$55.33 | — |
| Iraq | — | $24.99 | — | $59.99 | — |
| Ireland | — | €29.99$33.66 | — | €69.99$78.55 | — |
| Israel | — | ₪89.90$29.00 | — | ₪199.90$64.48 | — |
| Italy | — | €29.99$33.66 | — | €69.99$78.55 | — |
| Jamaica | — | $24.99 | — | $59.99 | — |
| Japan | — | ¥4,000$25.25 | — | ¥10,000$63.12 | — |
| Jordan | — | $24.99 | — | $59.99 | — |
| Kazakhstan | — | KZT 14,990.00$33.14 | — | KZT 34,990.00$77.37 | — |
| Kenya | — | $29.99 | — | $69.99 | — |
| Kosovo | — | €29.99$33.66 | — | €69.99$78.55 | — |
| Kuwait | $8.99 | $16.99 | $39.99 | $59.99 | $99.99 |
| Kyrgyzstan | — | $29.99 | — | $69.99 | — |
| Lao Peoples Democratic Republic | — | $29.99 | — | $69.99 | — |
| Latvia | — | €29.99$33.66 | — | €69.99$78.55 | — |
| Lebanon | $8.99 | $16.99 | $39.99 | $59.99 | $99.99 |
| Liberia | — | $24.99 | — | $59.99 | — |
| Libya | — | $24.99 | — | $59.99 | — |
| Lithuania | — | €29.99$33.66 | — | €69.99$78.55 | — |
| Luxembourg | €9.99$11.21 | €19.99$22.44 | €44.99$50.49 | €69.99$78.55 | €99.99$112.22 |
| Macao | — | $24.99 | — | $59.99 | — |
| Macedonia | — | $24.99 | — | $59.99 | — |
| Madagascar | — | $24.99 | — | $59.99 | — |
| Malawi | — | $24.99 | — | $59.99 | — |
| Malaysia | — | MYR 119.90$29.39 | — | MYR 299.90$73.50 | — |
| Maldives | — | $24.99 | — | $59.99 | — |
| Mali | — | $24.99 | — | $59.99 | — |
| Malta | — | €29.99$33.66 | — | €69.99$78.55 | — |
| Mauritania | $8.99 | $16.99 | $39.99 | $59.99 | $99.99 |
| Mauritius | — | $24.99 | — | $59.99 | — |
| Mexico | MX$199.00$10.79 | MX$399.00$21.63 | MX$899.00$48.73 | MX$1,299.00$70.41 | MX$1,999.00$108.35 |
| Micronesia | — | $24.99 | — | $59.99 | — |
| Moldova | — | $29.99 | — | $69.99 | — |
| Mongolia | — | $24.99 | — | $59.99 | — |
| Montenegro | — | €22.99$25.80 | — | €59.99$67.33 | — |
| Montserrat | $8.99 | $16.99 | $39.99 | $59.99 | $99.99 |
| Morocco | $8.99 | $16.99 | $39.99 | $59.99 | $99.99 |
| Mozambique | $8.99 | $16.99 | $39.99 | $59.99 | $99.99 |
| Myanmar | — | $24.99 | — | $59.99 | — |
| Namibia | — | $24.99 | — | $59.99 | — |
| Nauru | — | $24.99 | — | $59.99 | — |
| Nepal | — | $29.99 | — | $69.99 | — |
| Netherlands | — | €29.99$33.66 | — | €69.99$78.55 | — |
| New Zealand | — | NZ$49.99$28.24 | — | NZ$99.99$56.49 | — |
| Nicaragua | — | $24.99 | — | $59.99 | — |
| Niger | — | $24.99 | — | $59.99 | — |
| Nigeria | — | NGN 39,900.00$29.94 | — | NGN 99,900.00$74.95 | — |
| Norway | — | NOK 299.00$31.74 | — | NOK 799.00$84.82 | — |
| Oman | — | $24.99 | — | $59.99 | — |
| Pakistan | — | PKR 6,900$24.93 | — | PKR 14,900$53.83 | — |
| Palau | — | $24.99 | — | $59.99 | — |
| Panama | — | $24.99 | — | $59.99 | — |
| Papua New Guinea | — | $24.99 | — | $59.99 | — |
| Paraguay | — | $24.99 | — | $59.99 | — |
| Peru | — | PEN 99.90$29.04 | — | PEN 249.90$72.65 | — |
| Philippines | — | ₱1,490.00$23.64 | — | ₱3,990.00$63.29 | — |
| Poland | — | PLN 99.99$25.64 | — | PLN 299.99$76.92 | — |
| Portugal | — | €29.99$33.66 | — | €69.99$78.55 | — |
| Qatar | QAR 39.99$10.99 | QAR 99.99$27.47 | — | QAR 199.99$54.94 | — |
| Romania | RON 49.99$10.52 | RON 99.99$21.05 | RON 199.99$42.10 | RON 299.99$63.16 | RON 499.99$105.26 |
| Russia | — | RUB 2,290.00$27.66 | — | RUB 4,990.00$60.28 | — |
| Rwanda | — | $24.99 | — | $59.99 | — |
| Sao Tome & Principe | — | $24.99 | — | $59.99 | — |
| Saudi Arabia | — | SAR 99.99$26.66 | — | SAR 249.99$66.66 | — |
| Senegal | — | $29.99 | — | $69.99 | — |
| Serbia | — | €29.99$33.66 | — | €69.99$78.55 | — |
| Seychelles | — | $24.99 | — | $59.99 | — |
| Sierra Leone | — | $24.99 | — | $59.99 | — |
| Singapore | — | SGD 34.98$27.33 | — | SGD 89.98$70.30 | — |
| Slovakia | — | €29.99$33.66 | — | €69.99$78.55 | — |
| Slovenia | — | €29.99$33.66 | — | €69.99$78.55 | — |
| Solomon Islands | — | $24.99 | — | $59.99 | — |
| South Africa | — | ZAR 499.99$30.43 | — | ZAR 1,199.99$73.04 | — |
| South Korea | — | ₩33,000$24.80 | — | ₩88,000$66.13 | — |
| Spain | — | €29.99$33.66 | — | €69.99$78.55 | — |
| Sri Lanka | — | $24.99 | — | $59.99 | — |
| St. Kitts and Nevis | — | $24.99 | — | $59.99 | — |
| St. Lucia | — | $24.99 | — | $59.99 | — |
| St. Vincent & The Grenadines | — | $24.99 | — | $59.99 | — |
| Suriname | — | $29.99 | — | $69.99 | — |
| Swaziland | — | $24.99 | — | $59.99 | — |
| Sweden | — | SEK 299.00$30.14 | — | SEK 799.00$80.54 | — |
| Switzerland | — | CHF 20.00$24.21 | — | CHF 50.00$60.53 | — |
| Taiwan | — | NT$790.00$24.32 | — | NT$1,990.00$61.25 | — |
| Tajikistan | — | $29.99 | — | $69.99 | — |
| Tanzania | — | TZS 69,900.00$26.48 | — | TZS 179,900.00$68.14 | — |
| Thailand | — | THB 999.00$29.76 | — | THB 1,990.00$59.28 | — |
| Tonga | — | $24.99 | — | $59.99 | — |
| Trinidad and Tobago | — | $24.99 | — | $59.99 | — |
| Tunisia | — | $24.99 | — | $59.99 | — |
| Turkey | — | TRY 1,299.99$26.22 | — | TRY 2,999.99$60.51 | — |
| Turkmenistan | — | $24.99 | — | $59.99 | — |
| Turks and Caicos | — | $24.99 | — | $59.99 | — |
| Uganda | — | $29.99 | — | $69.99 | — |
| Ukraine | — | $29.99 | — | $69.99 | — |
| United Arab Emirates | — | AED 99.99$27.25 | — | AED 229.99$62.67 | — |
| United Kingdom | — | £24.99$33.28 | — | £59.99$79.88 | — |
| United States | $8.99 | $16.99 | $29.99 | $49.99 | — |
| Uruguay | — | $24.99 | — | $59.99 | — |
| Uzbekistan | — | $29.99 | — | $69.99 | — |
| Vanuatu | — | $24.99 | — | $59.99 | — |
| Venezuela | — | $24.99 | — | $59.99 | — |
| Vietnam | — | ₫799,000$30.90 | — | ₫1,999,000$77.31 | — |
| Yemen | — | $24.99 | — | $59.99 | — |
| Zambia | — | $29.99 | — | $69.99 | — |
| Zimbabwe | — | $29.99 | — | $69.99 | — |
BCEN® EXAM PREP 2027 - Prepia FAQ
- Is BCEN® EXAM PREP 2027 - Prepia free?
- Yes. The app and its basic features are free, in all 175 countries it sells in. Premium features are paid: they start from $8.99 (US), across 6 subscriptions.
- How much does BCEN® EXAM PREP 2027 - Prepia cost per month?
- Monthly Subscription is $16.99 – 24.99 (US).
- Does BCEN® EXAM PREP 2027 - Prepia have a free trial?
- No. None of its offers (US) come with a free trial.
- Where is BCEN® EXAM PREP 2027 - Prepia cheapest?
- A monthly subscription costs $16.99 in Morocco and COP 119,900 (≈$37.77) in Colombia, its cheapest and dearest countries.
- What are the best alternatives to BCEN® EXAM PREP 2027 - Prepia?
- Pocket Prep Nursing 2026 (4.8 from 9,032 reviews, premium from $20.99), CEN Exam Prep & Practice Test (4.9 from 680 reviews, premium from $24.99) and ENA University (4.6 from 481 reviews).
BCEN® EXAM PREP 2027 - Prepia download
Last updated 7 days ago.
BCEN® EXAM PREP 2027 - Prepia sells in 175 countries. It was released 1 year and 3 months ago, on 11 Aug 2025. It holds a 4.8 rating from 290 reviews.
Supports 1 language: English.
How much does BCEN® EXAM PREP 2027 - Prepia make?
Third-party estimates for the last 30 days, worldwide — not the store's own figures, which Apple publishes for nobody.
Revenue by plan
- Monthly 52%
- Weekly 26%
- 6 months 20%
- 3 months 2%
Revenue by country
- United States 99%
- United Arab Emirates 1%
- Brazil 0%



