ProductivityUtilities
Zentime: Screen Time Control
Set limits. Auto-lock apps
Revenue 30d $1,000 estimate, worldwide
Downloads 30d 6,000 estimate, worldwide
Rating 4.45 1,214 reviews
Revenue % by product type Annual 66%
Monthly 27%
2 more 7%
Japan 100%
Czech Republic <1%
173 more <1%
| Revenue % | ||||
|---|---|---|---|---|
| Annual · 7 days trial | 175 | $27.47 – $42.22 | ||
| Annual · 7 days trial | 175 | $17.64 – $31.84 | ||
| Monthly | 175 | $5.49 – $9.53 | ||
| Monthly | 175 | $3.59 – $6.34 | ||
| One-time purchase | 175 | $53.64 – $95.58 | ||
| Weekly | 175 | $3.59 – $6.34 | ||
| One-time purchase | 175 | $89.64 – $159.32 |
| Revenue % | Top products | |
|---|---|---|
| Japan | ||
| Czech Republic | ||
| Romania | ||
| Taiwan | ||
| United Arab Emirates | ||
| Afghanistan | ||
| Antigua And Barbuda | ||
| Anguilla | ||
| Albania | ||
| Armenia |
Description
Zentime is a simple app blocker for calmer, more focused time on your phone.
Choose how long you want to use an app before you open it—when the timer ends, Zentime locks the app automatically.
Because the block is enforced—not just a reminder—Zentime helps you avoid mindless scrolling and stop wasting time.
We hope Zentime makes your day a little better.
Privacy Policy: https://tinylab-apps.web.app/zentime/privacy
Terms of Use: https://www.apple.com/legal/internet-services/itunes/dev/stdeula