Blood Pressure Monitor:Tracker
BP Checker - Check Heart Rate




How much does Blood Pressure Monitor:Tracker cost?
Prices are current as of 21 Nov 2026.
3 subscriptions from $3.99
In the United States, Blood Pressure Monitor:Tracker has 3 subscriptions priced $3.99 – 44.99. It comes with a 3 days free trial.
| Subscription | Period | Price |
|---|---|---|
| Weekly | Weekly | $3.99 |
| Monthly | MonthlyTrial: 3 days | $7.99 |
| Yearly | Annual | $44.99 |
1 one-time purchase from $9.99
In the United States, Blood Pressure Monitor:Tracker has 1 one-time purchase priced $9.99.
| Product | Price |
|---|---|
| Lifetime | $9.99 |
See what Blood Pressure Monitor:Tracker costs in all 175 countries →
10+ alternatives to Blood Pressure Monitor:Tracker
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rating / 5 | 4.6 | 4.6 | 4.5 | 4.5 | 4.2 | 4.0 | 4.4 | 4.3 | 4.4 | 4.4 | 4.3 |
| Reviews | 204 | 4.6K | 4K | 4K | 1.7K | 1.2K | 322 | 273 | 142 | 103 | 68 |
| Released | 2025 | 2021 | 2021 | 2023 | 2020 | 2017 | 2025 | 2025 | 2021 | 2025 | 2026 |
| Weekly price | $3.99 | $7.99 | $4.99 | — | — | $6.99 | $4.99 | — | $4.99 | $2.99 | — |
| Monthly price | $7.99 | $14.99 | $19.99 | — | $9.99 | $10.99 | — | $5.99 | — | $6.99 | — |
| Annual price | $44.99 | $49.99 | $29.99 | — | — | $27.99 | $24.99 | $29.99 | $24.99 | $29.99 | — |
| One-time price | $9.99 | $99.99 | $49.99 | $4.99 | $24.99 | $29.99 | — | — | $6.99 | $24.99 | — |
The going rate for each plan in United States, in its own currency, shaded from the cheapest price on the row to the dearest. Plans fewer than four in ten of the priced apps sell are left out.
Blood Pressure Monitor:Tracker reviews
4.6 out of 5, based on 204 reviews.
Blood Pressure Monitor:Tracker price by country
A weekly subscription costs $3.49 in Canada and $6.05 in Colombia — 1.7× more for the same thing. Below is the going rate for each plan in every country that sells it — the middle price of what the app charges there, in the country's own currency with the dollar equivalent beneath it.
| Country | Weekly | Monthly | Annual | One-time |
|---|---|---|---|---|
| Afghanistan | $3.99 | $7.99 | $44.99 | $9.99 |
| Albania | $4.99 | $9.99 | $49.99 | $11.99 |
| Algeria | $3.99 | $7.99 | $44.99 | $9.99 |
| Angola | $3.99 | $7.99 | $44.99 | $9.99 |
| Anguilla | $3.99 | $7.99 | $44.99 | $9.99 |
| Antigua And Barbuda | $3.99 | $7.99 | $44.99 | $9.99 |
| Argentina | $3.99 | $7.99 | $44.99 | $9.99 |
| Armenia | $4.99 | $9.99 | $49.99 | $11.99 |
| Australia | A$5.99$4.07 | A$12.99$8.84 | A$69.99$47.61 | A$14.99$10.20 |
| Austria | €3.99$4.42 | €8.99$9.96 | €49.99$55.36 | €9.99$11.06 |
| Azerbaijan | $4.99 | $9.99 | $49.99 | $11.99 |
| Bahamas | $3.99 | $8.99 | $49.99 | $9.99 |
| Bahrain | $3.99 | $8.99 | $49.99 | $9.99 |
| Barbados | $4.99 | $9.99 | $49.99 | $11.99 |
| Belarus | $4.99 | $9.99 | $49.99 | $11.99 |
| Belgium | €3.99$4.42 | €8.99$9.96 | €49.99$55.36 | €9.99$11.06 |
| Belize | $3.99 | $7.99 | $44.99 | $9.99 |
| Benin | $4.99 | $9.99 | $49.99 | $11.99 |
| Bermuda | $3.99 | $7.99 | $44.99 | $9.99 |
| Bhutan | $3.99 | $7.99 | $44.99 | $9.99 |
| Bolivia | $3.99 | $7.99 | $44.99 | $9.99 |
| Bosnia & Herzegovina | €3.99$4.42 | €8.99$9.96 | €49.99$55.36 | €9.99$11.06 |
| Botswana | $3.99 | $7.99 | $44.99 | $9.99 |
| Brazil | R$24.90$4.44 | R$49.90$8.89 | R$299.90$53.46 | R$59.90$10.68 |
| British Virgin Islands | $3.99 | $7.99 | $44.99 | $9.99 |
| Brunei Darussalam | $3.99 | $7.99 | $44.99 | $9.99 |
| Bulgaria | €4.49$4.97 | €8.99$9.96 | €49.99$55.36 | €9.99$11.06 |
| Burkina Faso | $3.99 | $7.99 | $44.99 | $9.99 |
| Cambodia | $3.99 | $8.99 | $49.99 | $9.99 |
| Cameroon | $4.99 | $9.99 | $49.99 | $11.99 |
| Canada | CA$4.99$3.49 | CA$9.99$6.99 | CA$59.99$41.95 | CA$12.99$9.08 |
| Cape Verde | $3.99 | $7.99 | $44.99 | $9.99 |
| Cayman Islands | $3.99 | $7.99 | $44.99 | $9.99 |
| Chad | $3.99 | $7.99 | $44.99 | $9.99 |
| Chile | CLP 4,990$5.07 | CLP 9,990$10.16 | CLP 49,990$50.82 | CLP 9,990$10.16 |
| China | CN¥28.00$4.19 | CN¥58.00$8.67 | CN¥298.00$44.54 | CN¥68.00$10.16 |
| Colombia | COP 19,900$6.05 | COP 39,900$12.13 | COP 199,900$60.78 | COP 49,900$15.17 |
| Congo | $3.99 | $7.99 | $44.99 | $11.99 |
| Congo, Democratic Republic | $3.99 | $7.99 | $44.99 | $9.99 |
| Costa Rica | $3.99 | $7.99 | $44.99 | $9.99 |
| Cote Divoire | $4.99 | $9.99 | $49.99 | $11.99 |
| Croatia | €3.99$4.42 | €8.99$9.96 | €49.99$55.36 | €9.99$11.06 |
| Cyprus | €3.99$4.42 | €8.99$9.96 | €49.99$55.36 | €9.99$11.06 |
| Czech Republic | CZK 99.00$4.49 | CZK 199.00$9.03 | CZK 1,190.00$53.99 | CZK 249.00$11.30 |
| Denmark | DKK 39.00$5.78 | DKK 69.00$10.22 | DKK 399.00$59.11 | DKK 89.00$13.19 |
| Dominica | $3.99 | $7.99 | $44.99 | $9.99 |
| Dominican Republic | $3.99 | $7.99 | $44.99 | $9.99 |
| Ecuador | $3.99 | $7.99 | $44.99 | $9.99 |
| Egypt | EGP 199.99$3.74 | EGP 399.99$7.48 | EGP 2,499.99$46.77 | EGP 499.99$9.35 |
| El Salvador | $3.99 | $7.99 | $44.99 | $9.99 |
| Estonia | €3.99$4.42 | €8.99$9.96 | €49.99$55.36 | €9.99$11.06 |
| Fiji | $3.99 | $7.99 | $44.99 | $9.99 |
| Finland | €3.99$4.42 | €8.99$9.96 | €49.99$55.36 | €9.99$11.06 |
| France | €3.99$4.42 | €8.99$9.96 | €49.99$55.36 | €9.99$11.06 |
| Gabon | $3.99 | $7.99 | $44.99 | $9.99 |
| Gambia | $3.99 | $7.99 | $44.99 | $9.99 |
| Georgia | $4.99 | $9.99 | $49.99 | $11.99 |
| Germany | €3.99$4.42 | €8.99$9.96 | €49.99$55.36 | €9.99$11.06 |
| Ghana | $4.99 | $9.99 | $49.99 | $11.99 |
| Greece | €3.99$4.42 | €8.99$9.96 | €49.99$55.36 | €9.99$11.06 |
| Grenada | $3.99 | $7.99 | $44.99 | $9.99 |
| Guatemala | $3.99 | $7.99 | $44.99 | $9.99 |
| Guinea-bissau | $3.99 | $7.99 | $44.99 | $9.99 |
| Guyana | $3.99 | $7.99 | $44.99 | $9.99 |
| Honduras | $3.99 | $7.99 | $44.99 | $9.99 |
| Hong Kong | HK$32.00$4.08 | HK$58.00$7.40 | HK$368.00$46.94 | HK$88.00$11.22 |
| Hungary | HUF 1,790$5.43 | HUF 3,490$10.58 | HUF 19,990$60.58 | HUF 4,490$13.61 |
| Iceland | $4.99 | $9.99 | $49.99 | $11.99 |
| India | ₹399.00$4.24 | ₹799.00$8.49 | ₹4,999.00$53.13 | ₹999.00$10.62 |
| Indonesia | IDR 69,000$3.80 | IDR 129,000$7.11 | IDR 799,000$44.02 | IDR 199,000$10.96 |
| Iraq | $3.99 | $7.99 | $44.99 | $9.99 |
| Ireland | €3.99$4.42 | €8.99$9.96 | €49.99$55.36 | €9.99$11.06 |
| Israel | ₪14.90$4.66 | ₪29.90$9.34 | ₪149.90$46.84 | ₪29.90$9.34 |
| Italy | €3.99$4.42 | €8.99$9.96 | €49.99$55.36 | €9.99$11.06 |
| Jamaica | $3.99 | $7.99 | $44.99 | $9.99 |
| Japan | ¥600$3.75 | ¥1,300$8.14 | ¥7,000$43.80 | ¥1,500$9.39 |
| Jordan | $3.99 | $7.99 | $44.99 | $9.99 |
| Kazakhstan | KZT 2,490.00$5.55 | KZT 4,990.00$11.12 | KZT 24,990.00$55.69 | KZT 5,990.00$13.35 |
| Kenya | $4.99 | $9.99 | $49.99 | $11.99 |
| Kosovo | €3.99$4.42 | €8.99$9.96 | €49.99$55.36 | €9.99$11.06 |
| Kuwait | $3.99 | $7.99 | $44.99 | $9.99 |
| Kyrgyzstan | $3.99 | $8.99 | $49.99 | $9.99 |
| Lao Peoples Democratic Republic | $3.99 | $8.99 | $49.99 | $9.99 |
| Latvia | €3.99$4.42 | €8.99$9.96 | €49.99$55.36 | €9.99$11.06 |
| Lebanon | $3.99 | $7.99 | $44.99 | $9.99 |
| Liberia | $3.99 | $7.99 | $44.99 | $9.99 |
| Libya | $3.99 | $7.99 | $44.99 | $9.99 |
| Lithuania | €3.99$4.42 | €8.99$9.96 | €49.99$55.36 | €9.99$11.06 |
| Luxembourg | €3.99$4.42 | €8.99$9.96 | €49.99$55.36 | €9.99$11.06 |
| Macao | $3.99 | $7.99 | $44.99 | $9.99 |
| Macedonia | $3.99 | $7.99 | $44.99 | $9.99 |
| Madagascar | $3.99 | $7.99 | $44.99 | $9.99 |
| Malawi | $3.99 | $7.99 | $44.99 | $9.99 |
| Malaysia | MYR 19.90$4.91 | MYR 39.90$9.85 | MYR 199.90$49.36 | MYR 49.90$12.32 |
| Maldives | $3.99 | $7.99 | $44.99 | $9.99 |
| Mali | $3.99 | $7.99 | $44.99 | $9.99 |
| Malta | €3.99$4.42 | €8.99$9.96 | €49.99$55.36 | €9.99$11.06 |
| Mauritania | $3.99 | $7.99 | $44.99 | $9.99 |
| Mauritius | $3.99 | $7.99 | $44.99 | $11.99 |
| Mexico | MX$89.00$4.78 | MX$179.00$9.61 | MX$999.00$53.65 | MX$199.00$10.69 |
| Micronesia | $3.99 | $7.99 | $44.99 | $9.99 |
| Moldova | $4.99 | $9.99 | $49.99 | $11.99 |
| Mongolia | $3.99 | $7.99 | $44.99 | $9.99 |
| Montenegro | €3.99$4.42 | €6.99$7.74 | €39.99$44.29 | €9.99$11.06 |
| Montserrat | $3.99 | $7.99 | $44.99 | $9.99 |
| Morocco | $3.99 | $7.99 | $44.99 | $11.99 |
| Mozambique | $3.99 | $7.99 | $44.99 | $9.99 |
| Myanmar | $3.99 | $7.99 | $44.99 | $9.99 |
| Namibia | $3.99 | $7.99 | $44.99 | $9.99 |
| Nauru | $3.99 | $7.99 | $44.99 | $9.99 |
| Nepal | $4.99 | $9.99 | $49.99 | $11.99 |
| Netherlands | €3.99$4.42 | €8.99$9.96 | €49.99$55.36 | €9.99$11.06 |
| New Zealand | NZ$6.99$3.88 | NZ$14.99$8.33 | NZ$79.99$44.44 | NZ$19.99$11.11 |
| Nicaragua | $3.99 | $7.99 | $44.99 | $9.99 |
| Niger | $3.99 | $7.99 | $44.99 | $9.99 |
| Nigeria | NGN 6,900.00$5.11 | NGN 12,900.00$9.55 | NGN 69,900.00$51.76 | NGN 14,900.00$11.03 |
| Norway | NOK 49.00$5.13 | NOK 99.00$10.36 | NOK 599.00$62.66 | NOK 129.00$13.49 |
| Oman | $3.99 | $7.99 | $44.99 | $9.99 |
| Pakistan | PKR 1,100$3.98 | PKR 2,200$7.95 | PKR 11,900$43.02 | PKR 2,900$10.48 |
| Palau | $3.99 | $7.99 | $44.99 | $9.99 |
| Panama | $3.99 | $7.99 | $44.99 | $9.99 |
| Papua New Guinea | $3.99 | $7.99 | $44.99 | $9.99 |
| Paraguay | $3.99 | $7.99 | $44.99 | $9.99 |
| Peru | PEN 17.90$5.25 | PEN 34.90$10.23 | PEN 199.90$58.62 | PEN 44.90$13.17 |
| Philippines | ₱249.00$3.90 | ₱499.00$7.82 | ₱2,990.00$46.87 | ₱599.00$9.39 |
| Poland | PLN 19.99$5.02 | PLN 39.99$10.05 | PLN 249.99$62.81 | PLN 49.99$12.56 |
| Portugal | €3.99$4.42 | €8.99$9.96 | €49.99$55.36 | €9.99$11.06 |
| Qatar | QAR 14.99$4.12 | QAR 29.99$8.24 | QAR 149.99$41.21 | QAR 39.99$10.99 |
| Romania | RON 19.99$4.14 | RON 39.99$8.28 | RON 249.99$51.76 | RON 49.99$10.35 |
| Russia | RUB 349.00$4.26 | RUB 699.00$8.52 | RUB 3,990.00$48.65 | RUB 899.00$10.96 |
| Rwanda | $3.99 | $7.99 | $44.99 | $9.99 |
| Sao Tome & Principe | $3.99 | $7.99 | $44.99 | $9.99 |
| Saudi Arabia | SAR 17.99$4.80 | SAR 34.99$9.33 | SAR 199.99$53.33 | SAR 39.99$10.66 |
| Senegal | $4.99 | $9.99 | $49.99 | $11.99 |
| Serbia | €3.99$4.42 | €8.99$9.96 | €49.99$55.36 | €9.99$11.06 |
| Seychelles | $3.99 | $7.99 | $44.99 | $9.99 |
| Sierra Leone | $3.99 | $7.99 | $44.99 | $9.99 |
| Singapore | SGD 5.98$4.64 | SGD 9.98$7.74 | SGD 59.98$46.50 | SGD 14.98$11.61 |
| Slovakia | €3.99$4.48 | €8.99$10.10 | €49.99$56.17 | €9.99$11.22 |
| Slovenia | €3.99$4.42 | €8.99$9.96 | €49.99$55.36 | €9.99$11.06 |
| Solomon Islands | $3.99 | $7.99 | $44.99 | $9.99 |
| South Africa | ZAR 79.99$4.78 | ZAR 149.99$8.96 | ZAR 999.99$59.74 | ZAR 199.99$11.95 |
| South Korea | ₩5,500$4.12 | ₩11,000$8.24 | ₩66,000$49.47 | ₩17,000$12.74 |
| Spain | €3.99$4.42 | €8.99$9.96 | €49.99$55.36 | €9.99$11.06 |
| Sri Lanka | $3.99 | $7.99 | $44.99 | $9.99 |
| St. Kitts and Nevis | $3.99 | $7.99 | $44.99 | $9.99 |
| St. Lucia | $3.99 | $7.99 | $44.99 | $9.99 |
| St. Vincent & The Grenadines | $3.99 | $7.99 | $44.99 | $9.99 |
| Suriname | $3.99 | $8.99 | $49.99 | $9.99 |
| Swaziland | $3.99 | $7.99 | $44.99 | $9.99 |
| Sweden | SEK 49.00$4.89 | SEK 99.00$9.88 | SEK 599.00$59.78 | SEK 129.00$12.87 |
| Switzerland | CHF 4.00$4.80 | CHF 8.00$9.59 | CHF 45.00$53.96 | CHF 9.00$10.79 |
| Taiwan | NT$120.00$3.64 | NT$290.00$8.79 | NT$1,490.00$45.18 | NT$320.00$9.70 |
| Tajikistan | $3.99 | $8.99 | $49.99 | $9.99 |
| Tanzania | TZS 11,900.00$4.50 | TZS 22,900.00$8.67 | TZS 129,900.00$49.18 | TZS 29,900.00$11.32 |
| Thailand | THB 149.00$4.39 | THB 299.00$8.81 | THB 1,490.00$43.90 | THB 399.00$11.76 |
| Tonga | $3.99 | $7.99 | $44.99 | $9.99 |
| Trinidad and Tobago | $3.99 | $7.99 | $44.99 | $9.99 |
| Tunisia | $3.99 | $7.99 | $44.99 | $9.99 |
| Turkey | TRY 179.99$3.62 | TRY 349.99$7.04 | TRY 1,999.99$40.26 | TRY 499.99$10.06 |
| Turkmenistan | $3.99 | $7.99 | $44.99 | $9.99 |
| Turks and Caicos | $3.99 | $7.99 | $44.99 | $9.99 |
| Uganda | $4.99 | $9.99 | $49.99 | $11.99 |
| Ukraine | $4.99 | $9.99 | $49.99 | $11.99 |
| United Arab Emirates | AED 14.99$4.08 | AED 29.99$8.17 | AED 179.99$49.04 | AED 39.99$10.90 |
| United Kingdom | £3.99$5.28 | £7.99$10.58 | £44.99$59.59 | £9.99$13.23 |
| United States | $3.99 | $7.99 | $44.99 | $9.99 |
| Uruguay | $3.99 | $7.99 | $44.99 | $9.99 |
| Uzbekistan | $3.99 | $8.99 | $49.99 | $9.99 |
| Vanuatu | $3.99 | $7.99 | $44.99 | $9.99 |
| Venezuela | $3.99 | $7.99 | $44.99 | $9.99 |
| Vietnam | ₫119,000$4.63 | ₫249,000$9.69 | ₫1,299,000$50.56 | ₫299,000$11.64 |
| Yemen | $3.99 | $7.99 | $44.99 | $9.99 |
| Zambia | $4.99 | $9.99 | $49.99 | $11.99 |
| Zimbabwe | $4.99 | $9.99 | $49.99 | $11.99 |
Blood Pressure Monitor:Tracker FAQ
- Is Blood Pressure Monitor:Tracker free?
- Yes. The app and its basic features are free, in all 175 countries it sells in. Premium features are paid: they start from $3.99 (US), across 3 subscriptions and 1 one-time purchase.
- How much does Blood Pressure Monitor:Tracker cost per month?
- Monthly is $7.99 (US). The annual plan works out cheaper per month: $44.99 a year.
- Does Blood Pressure Monitor:Tracker have a free trial?
- Yes — a 3 days free trial (US).
- Where is Blood Pressure Monitor:Tracker cheapest?
- A weekly subscription costs CA$4.99 (≈$3.49) in Canada and COP 19,900 (≈$6.05) in Colombia, its cheapest and dearest countries.
- What are the best alternatives to Blood Pressure Monitor:Tracker?
- Heart Rate Monitor heartbeat (4.6 from 4,558 reviews, premium from $7.99), Blood Pressure App, Heart Rate (4.5 from 4,020 reviews, premium from $4.99) and Blood Pressure App: BP Tracker (4.5 from 4,011 reviews, premium from $4.99).
Blood Pressure Monitor:Tracker download
Last updated 1 month ago.
Blood Pressure Monitor:Tracker sells in 175 countries. It was released 1 year and 4 months ago, on 22 Jul 2025. It holds a 4.6 rating from 204 reviews.
Supports 57 languages: English, Afrikaans, Albanian, Arabic, Armenian, Azerbaijani, Basque, Belarusian, Bangla, Burmese, Khmer, Catalan, Croatian, Czech, Danish, Dutch, Estonian, Finnish, French, Galician, German, Greek, Hebrew, Hindi, Hungarian, Icelandic, Indonesian, Italian, Japanese, Kannada, Kazakh, Korean, Kyrgyz, Lao, Latvian, Lithuanian, Malay, Mongolian, Nepali, Norwegian Bokmål, Persian, Polish, Portuguese, Romanian, Russian, Serbian, Chinese, Slovak, Slovenian, Spanish, Swahili, Swedish, Thai, Turkish, Ukrainian, Vietnamese, Zulu.
How much does Blood Pressure Monitor:Tracker make?
Third-party estimates for the last 30 days, worldwide — not the store's own figures, which Apple publishes for nobody.
Revenue by plan
- One-time 59%
- Annual 29%
- Monthly 10%
- Weekly 2%
Revenue by country
- Thailand 26%
- United States 14%
- Russia 10%
- Turkey 7%








