Reverse Image Search – Lens AI
Photo Scanner & People Finder







How much does Reverse Image Search – Lens AI cost?
Prices are current as of 19 Nov 2026.
2 subscriptions from $5.99
In the United States, Reverse Image Search – Lens AI has 2 subscriptions priced $5.99 – 34.99. It comes with a 3 days free trial.
| Subscription | Period | Price |
|---|---|---|
| Subscription for 1 week | WeeklyTrial: 3 days | $5.99 |
| Subscription for 6 months | 6 months | $34.99 |
See what Reverse Image Search – Lens AI costs in all 175 countries →
10+ alternatives to Reverse Image Search – Lens AI
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rating / 5 | 4.3 | 4.4 | 4.4 | 3.4 | 4.0 | 4.7 | 4.2 | 4.3 | 4.1 | 4.3 | 3.2 |
| Reviews | 117 | 1.5K | 1.5K | 1.3K | 777 | 517 | 344 | 190 | 177 | 86 | 16 |
| Released | 2025 | 2021 | 2017 | 2019 | 2023 | 2016 | 2025 | 2025 | 2026 | 2025 | 2025 |
| Weekly price | $5.99 | $1.49 | $0.99 | $1.49 | $2.99 | $5.99 | $4.99 | $3.99 | — | — | — |
| Monthly price | — | $2.99 | $2.99 | $2.49 | $5.99 | $9.99 | $14.99 | — | — | — | — |
| Annual price | — | $6.99 | $19.99 | $18.49 | $9.99 | $29.99 | $59.99 | $9.99 | — | — | — |
| One-time price | — | $5.99 | — | $11.99 | — | $39.99 | $4.99 | — | — | — | — |
The going rate for each plan in United States, in its own currency, shaded from the cheapest price on the row to the dearest. Plans fewer than four in ten of the priced apps sell are left out.
Reverse Image Search – Lens AI reviews
4.3 out of 5, based on 117 reviews.
Reverse Image Search – Lens AI price by country
A weekly subscription costs $1.79 in Venezuela and $7.88 in Switzerland — 4× more for the same thing. Below is the going rate for each plan in every country that sells it — the middle price of what the app charges there, in the country's own currency with the dollar equivalent beneath it.
| Country | Weekly | 6 months |
|---|---|---|
| Afghanistan | $1.99 | $11.49 |
| Albania | $3.19 | $18.49 |
| Algeria | $2.49 | $14.49 |
| Angola | $3.49 | $20.49 |
| Anguilla | $5.49 | $31.99 |
| Antigua And Barbuda | $5.49 | $31.99 |
| Argentina | $6.59 | $37.99 |
| Armenia | $2.49 | $14.49 |
| Australia | A$7.79$5.45 | A$45.49$31.81 |
| Austria | €4.19$4.70 | €23.99$26.92 |
| Azerbaijan | $3.59 | $20.99 |
| Bahamas | $5.49 | $31.99 |
| Bahrain | $4.49 | $26.49 |
| Barbados | $5.49 | $31.99 |
| Belarus | $3.79 | $21.99 |
| Belgium | €4.19$4.70 | €23.99$26.92 |
| Belize | $5.49 | $31.99 |
| Benin | $3.49 | $20.49 |
| Bermuda | $5.49 | $31.99 |
| Bhutan | $2.79 | $16.49 |
| Bolivia | $3.29 | $18.99 |
| Bosnia & Herzegovina | €3.49$3.92 | €19.99$22.44 |
| Botswana | $3.49 | $20.49 |
| Brazil | R$22.90$4.56 | R$132.90$26.47 |
| British Virgin Islands | $5.49 | $31.99 |
| Brunei Darussalam | $3.99 | $23.49 |
| Bulgaria | €3.49$3.92 | €19.99$22.44 |
| Burkina Faso | $3.49 | $20.49 |
| Cambodia | $2.49 | $14.49 |
| Cameroon | $3.49 | $20.49 |
| Canada | CA$7.79$5.52 | CA$45.49$32.26 |
| Cape Verde | $3.49 | $20.49 |
| Cayman Islands | $5.49 | $31.99 |
| Chad | $3.49 | $20.49 |
| Chile | CLP 4,290$4.37 | CLP 24,900$25.38 |
| China | CN¥25.00$3.74 | CN¥146.00$21.82 |
| Colombia | COP 18,500$5.87 | COP 107,900$34.21 |
| Congo | $3.49 | $20.49 |
| Congo, Democratic Republic | $3.49 | $20.49 |
| Costa Rica | $5.59 | $32.90 |
| Cote Divoire | $3.49 | $20.49 |
| Croatia | €4.19$4.70 | €23.99$26.92 |
| Cyprus | €4.19$4.70 | €23.99$26.92 |
| Czech Republic | CZK 94.99$4.39 | CZK 549.99$25.39 |
| Denmark | DKK 37.00$5.56 | DKK 215.00$32.28 |
| Dominica | $5.49 | $31.99 |
| Dominican Republic | $5.49 | $31.99 |
| Ecuador | $3.99 | $23.49 |
| Egypt | EGP 114.99$2.11 | EGP 679.99$12.48 |
| El Salvador | $3.99 | $23.49 |
| Estonia | €3.79$4.25 | €22.49$25.24 |
| Fiji | $4.49 | $25.99 |
| Finland | €4.19$4.70 | €23.99$26.92 |
| France | €4.19$4.69 | €23.99$26.83 |
| Gabon | $3.49 | $20.49 |
| Gambia | $3.49 | $20.49 |
| Georgia | $3.19 | $18.49 |
| Germany | €4.19$4.70 | €23.99$26.92 |
| Ghana | $3.49 | $20.49 |
| Greece | €4.19$4.70 | €23.99$26.92 |
| Grenada | $5.49 | $31.99 |
| Guatemala | $3.99 | $23.49 |
| Guinea-bissau | $3.49 | $20.49 |
| Guyana | $5.49 | $31.99 |
| Honduras | $4.09 | $23.95 |
| Hong Kong | HK$23.00$2.93 | HK$133.00$16.94 |
| Hungary | HUF 1,300$4.01 | HUF 7,590$23.40 |
| Iceland | $6.49 | $37.90 |
| India | ₹245.00$2.58 | ₹1,429.00$15.04 |
| Indonesia | IDR 41,000$2.28 | IDR 239,000$13.28 |
| Iraq | $3.99 | $23.49 |
| Ireland | €4.19$4.70 | €23.99$26.92 |
| Israel | ₪14.90$4.81 | ₪86.00$27.74 |
| Italy | €4.19$4.70 | €23.99$26.92 |
| Jamaica | $5.49 | $31.99 |
| Japan | ¥500$3.16 | ¥2,900$18.33 |
| Jordan | $3.49 | $20.49 |
| Kazakhstan | KZT 1,200.00$2.67 | KZT 7,000.00$15.55 |
| Kenya | $3.49 | $20.49 |
| Kosovo | €2.59$2.91 | €14.99$16.82 |
| Kuwait | $4.59 | $26.49 |
| Kyrgyzstan | $2.99 | $17.49 |
| Lao Peoples Democratic Republic | $2.79 | $16.49 |
| Latvia | €4.19$4.70 | €23.99$26.92 |
| Lebanon | $5.19 | $29.95 |
| Liberia | $3.49 | $20.49 |
| Libya | $3.49 | $20.49 |
| Lithuania | €4.19$4.70 | €23.99$26.92 |
| Luxembourg | €4.19$4.70 | €23.99$26.92 |
| Macao | $3.79 | $21.99 |
| Macedonia | $3.19 | $18.49 |
| Madagascar | $3.49 | $20.49 |
| Malawi | $3.49 | $20.49 |
| Malaysia | MYR 11.90$2.92 | MYR 69.00$16.91 |
| Maldives | $3.99 | $23.49 |
| Mali | $3.49 | $20.49 |
| Malta | €4.19$4.70 | €23.99$26.92 |
| Mauritania | $3.49 | $20.49 |
| Mauritius | $3.99 | $23.49 |
| Mexico | MX$94.00$5.10 | MX$549.00$29.77 |
| Micronesia | $4.49 | $25.99 |
| Moldova | $3.59 | $20.90 |
| Mongolia | $3.19 | $18.49 |
| Montenegro | €3.49$3.92 | €19.99$22.44 |
| Montserrat | $5.49 | $31.99 |
| Morocco | $2.99 | $17.49 |
| Mozambique | $3.49 | $20.49 |
| Myanmar | $2.49 | $14.49 |
| Namibia | $3.49 | $20.49 |
| Nauru | $4.49 | $25.99 |
| Nepal | $2.79 | $16.49 |
| Netherlands | €4.19$4.70 | €23.99$26.92 |
| New Zealand | NZ$8.90$5.06 | NZ$51.90$29.49 |
| Nicaragua | $4.39 | $25.49 |
| Niger | $3.49 | $20.49 |
| Nigeria | NGN 5,100.00$3.83 | NGN 29,600.00$22.21 |
| Norway | NOK 69.00$7.34 | NOK 405.00$43.09 |
| Oman | $3.99 | $22.99 |
| Pakistan | PKR 1,099$3.97 | PKR 6,299$22.74 |
| Palau | $4.49 | $25.99 |
| Panama | $3.99 | $23.49 |
| Papua New Guinea | $4.49 | $25.99 |
| Paraguay | $3.79 | $21.99 |
| Peru | PEN 14.99$4.36 | PEN 89.90$26.13 |
| Philippines | ₱169.00$2.68 | ₱980.00$15.53 |
| Poland | PLN 19.49$5.01 | PLN 112.99$29.05 |
| Portugal | €4.19$4.70 | €23.99$26.92 |
| Qatar | QAR 13.99$3.84 | QAR 81.99$22.52 |
| Romania | RON 15.49$3.26 | RON 90.99$19.16 |
| Russia | RUB 449.00$5.45 | RUB 979.00$11.89 |
| Rwanda | $3.49 | $20.49 |
| Sao Tome & Principe | $3.49 | $20.49 |
| Saudi Arabia | SAR 18.99$5.06 | SAR 110.99$29.60 |
| Senegal | $3.49 | $20.49 |
| Serbia | €3.29$3.69 | €18.99$21.31 |
| Seychelles | $3.99 | $23.49 |
| Sierra Leone | $3.49 | $20.49 |
| Singapore | SGD 6.48$5.06 | SGD 37.90$29.61 |
| Slovakia | €4.19$4.70 | €23.99$26.92 |
| Slovenia | €4.19$4.70 | €23.99$26.92 |
| Solomon Islands | $4.49 | $25.99 |
| South Africa | ZAR 49.99$3.05 | ZAR 289.99$17.68 |
| South Korea | ₩5,900$4.45 | ₩34,500$26.00 |
| Spain | €4.19$4.70 | €23.99$26.92 |
| Sri Lanka | $3.69 | $21.49 |
| St. Kitts and Nevis | $5.49 | $31.99 |
| St. Lucia | $5.49 | $31.99 |
| St. Vincent & The Grenadines | $5.49 | $31.99 |
| Suriname | $3.99 | $23.49 |
| Swaziland | $3.49 | $20.49 |
| Sweden | SEK 53.00$5.35 | SEK 310.00$31.28 |
| Switzerland | CHF 6.50$7.88 | CHF 38.00$46.06 |
| Taiwan | NT$70.00$2.15 | NT$420.00$12.87 |
| Tajikistan | $2.49 | $14.49 |
| Tanzania | TZS 8,600.00$3.26 | TZS 50,000.00$18.93 |
| Thailand | THB 125.00$3.72 | THB 719.00$21.39 |
| Tonga | $4.49 | $25.99 |
| Trinidad and Tobago | $5.49 | $31.99 |
| Tunisia | $2.49 | $14.49 |
| Turkey | TRY 199.90$4.03 | TRY 1,159.99$23.39 |
| Turkmenistan | $2.49 | $14.49 |
| Turks and Caicos | $5.49 | $31.99 |
| Uganda | $3.49 | $20.49 |
| Ukraine | $2.89 | $16.90 |
| United Arab Emirates | AED 17.99$4.90 | AED 104.99$28.61 |
| United Kingdom | £4.49$6.00 | £25.99$34.75 |
| United States | $5.99 | $34.99 |
| Uruguay | $7.09 | $40.99 |
| Uzbekistan | $2.49 | $14.49 |
| Vanuatu | $4.49 | $25.99 |
| Venezuela | $1.79 | $10.49 |
| Vietnam | ₫79,000$3.06 | ₫460,000$17.80 |
| Yemen | $2.49 | $14.49 |
| Zambia | $3.49 | $20.49 |
| Zimbabwe | $3.49 | $20.49 |
Reverse Image Search – Lens AI FAQ
- Is Reverse Image Search – Lens AI free?
- Yes. The app and its basic features are free, in all 175 countries it sells in. Premium features are paid: they start from $5.99 (US), across 2 subscriptions.
- Does Reverse Image Search – Lens AI have a free trial?
- Yes — a 3 days free trial (US).
- Where is Reverse Image Search – Lens AI cheapest?
- A weekly subscription costs $1.79 in Venezuela and CHF 6.50 (≈$7.88) in Switzerland, its cheapest and dearest countries.
- What are the best alternatives to Reverse Image Search – Lens AI?
- Reverse Image Search + (4.4 from 1,488 reviews, premium from $1.49), Reverse Image Search: Eye Lens (4.4 from 1,454 reviews, premium from $0.99) and Spam Call Blocker + Caller ID (3.4 from 1,291 reviews, premium from $1.49).
Reverse Image Search – Lens AI download
Last updated 8 months ago.
Reverse Image Search – Lens AI sells in 175 countries. It was released 1 year and 4 months ago, on 30 Jun 2025. It holds a 4.3 rating from 117 reviews.
Supports 4 languages: English, French, German, Russian.
How much does Reverse Image Search – Lens AI make?
Third-party estimates for the last 30 days, worldwide — not the store's own figures, which Apple publishes for nobody.
Revenue by plan
- Weekly 85%
- 6 months 15%
Revenue by country
- Russia 82%
- United States 12%
- Kazakhstan 2%
- Australia 1%







