BioPath: Explore Biology
Biology Study & Quizzes








How much does BioPath: Explore Biology cost?
Prices are current as of 21 Nov 2026.
2 subscriptions from $6.99
In the United States, BioPath: Explore Biology has 2 subscriptions priced $6.99 – 49.99. It comes with a 7 days free trial.
| Subscription | Period | Price |
|---|---|---|
| BioPath Pro monthly | MonthlyTrial: 7 days | $6.99 |
| BioPath Pro Yearly | AnnualTrial: 7 days | $49.99 |
5 one-time purchases from $0.99
In the United States, BioPath: Explore Biology has 5 one-time purchases priced $0.99 – 3.99.
| Product | Price |
|---|---|
| Molecule Pack | $0.99 |
| Quick Skip Pack | $0.99 |
| Cellular Bundle | $1.99 |
| Enzyme Catalyst Bundle | $1.99 |
| Biosphere Box | $3.99 |
See what BioPath: Explore Biology costs in all 175 countries →
10+ alternatives to BioPath: Explore Biology
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rating / 5 | 4.8 | 4.7 | 4.3 | 4.6 | 4.7 | 4.7 | 4.3 | 5.0 | 3.5 | — | — |
| Reviews | 122 | 452 | 318 | 313 | 275 | 22 | 20 | 3 | 2 | — | — |
| Released | 2025 | 2020 | 2021 | 2016 | 2022 | 2021 | 2021 | 2025 | 2024 | 2023 | 2023 |
| Weekly price | — | — | $4.99 | $3.99 | — | — | — | — | — | — | — |
| Monthly price | $6.99 | — | $6.99 | $9.99 | — | — | — | — | — | — | — |
| Annual price | $49.99 | — | $29.99 | $19.99 | — | — | — | — | — | — | — |
| One-time price | $1.99 | $2.99 | $2.99 | $0.99 | $3.99 | — | — | — | — | — | — |
The going rate for each plan in United States, in its own currency, shaded from the cheapest price on the row to the dearest.
BioPath: Explore Biology reviews
4.8 out of 5, based on 122 reviews.
A rating from an upcoming biology student
Wow! I am thankful that you have made this app because I keep searching on biology app and this one is far the best one I downloaded today. I tried to use it and it’s not bad. The first time I used it, I can really tell this will be helpful to me. I also like how it is well-organized and even have a daily feed. As an upcoming biology student, I will rate this 5 even though I cannot use the AI tutor because I didn’t purchase biopath pro XD but the lessons/ questions in these apps are educational, accurate and fun to use. This app is really what I needed to be prepared in my major and I hope this will get more attention. I hope you add more biological topics like general botany and zoology (that’s my subject for this year haha). May God bless the developer. Again, thank u!
He’ll
Add a learn section
Well
Well designed tool
BioPath: Explore Biology price by country
A monthly subscription costs $6.58 in Indonesia and $9.97 in Sweden — 1.5× more for the same thing. Below is the going rate for each plan in every country that sells it — the middle price of what the app charges there, in the country's own currency with the dollar equivalent beneath it.
| Country | Monthly | Annual | One-time |
|---|---|---|---|
| Afghanistan | $6.99 | $49.99 | $1.99 |
| Albania | $7.99 | $59.99 | $1.99 |
| Algeria | $6.99 | $49.99 | $1.99 |
| Angola | $6.99 | $49.99 | $1.99 |
| Anguilla | $6.99 | $49.99 | $1.99 |
| Antigua And Barbuda | $6.99 | $49.99 | $1.99 |
| Argentina | $6.99 | $49.99 | $1.99 |
| Armenia | $7.99 | $59.99 | $1.99 |
| Australia | A$9.99$7.04 | A$79.99$56.33 | A$2.99$2.11 |
| Austria | €7.99$8.95 | €59.99$67.18 | €1.99$2.23 |
| Azerbaijan | $7.99 | $59.99 | $1.99 |
| Bahamas | $7.99 | $49.99 | $1.99 |
| Bahrain | $7.99 | $49.99 | $1.99 |
| Barbados | $7.99 | $59.99 | $1.99 |
| Belarus | $7.99 | $59.99 | $1.99 |
| Belgium | €7.99$8.95 | €59.99$67.18 | €1.99$2.23 |
| Belize | $6.99 | $49.99 | $1.99 |
| Benin | $7.99 | $59.99 | $1.99 |
| Bermuda | $6.99 | $49.99 | $1.99 |
| Bhutan | $6.99 | $49.99 | $1.99 |
| Bolivia | $6.99 | $49.99 | $1.99 |
| Bosnia & Herzegovina | €7.99$8.95 | €59.99$67.18 | €1.99$2.23 |
| Botswana | $6.99 | $49.99 | $1.99 |
| Brazil | R$49.90$9.90 | R$299.90$59.50 | R$12.90$2.56 |
| British Virgin Islands | $6.99 | $49.99 | $1.99 |
| Brunei Darussalam | $6.99 | $49.99 | $1.99 |
| Bulgaria | €7.99$8.95 | €59.99$67.18 | €1.99$2.23 |
| Burkina Faso | $6.99 | $49.99 | $1.99 |
| Cambodia | $7.99 | $49.99 | $1.99 |
| Cameroon | $7.99 | $59.99 | $1.99 |
| Canada | CA$9.99$6.99 | CA$69.99$48.94 | CA$2.99$2.09 |
| Cape Verde | $6.99 | $49.99 | $1.99 |
| Cayman Islands | $6.99 | $49.99 | $1.99 |
| Chad | $6.99 | $49.99 | $1.99 |
| Chile | CLP 7,990$8.11 | CLP 59,990$60.92 | CLP 1,990$2.02 |
| China | CN¥48.00$7.19 | CN¥328.00$49.10 | CN¥15.00$2.25 |
| Colombia | COP 29,900$9.40 | COP 229,900$72.30 | COP 9,900$3.11 |
| Congo | $6.99 | $49.99 | $1.99 |
| Congo, Democratic Republic | $6.99 | $49.99 | $1.99 |
| Costa Rica | $6.99 | $49.99 | $1.99 |
| Cote Divoire | $7.99 | $59.99 | $1.99 |
| Croatia | €7.99$8.95 | €59.99$67.18 | €1.99$2.23 |
| Cyprus | €7.99$8.95 | €59.99$67.18 | €1.99$2.23 |
| Czech Republic | CZK 199.00$9.17 | CZK 1,290.00$59.45 | CZK 49.00$2.26 |
| Denmark | DKK 59.00$8.83 | DKK 399.00$59.73 | DKK 19.00$2.84 |
| Dominica | $6.99 | $49.99 | $1.99 |
| Dominican Republic | $6.99 | $49.99 | $1.99 |
| Ecuador | $6.99 | $49.99 | $1.99 |
| Egypt | EGP 399.99$7.23 | EGP 2,499.99$45.22 | EGP 99.99$1.81 |
| El Salvador | $6.99 | $49.99 | $1.99 |
| Estonia | €7.99$8.95 | €59.99$67.18 | €1.99$2.23 |
| Fiji | $6.99 | $49.99 | $1.99 |
| Finland | €7.99$8.95 | €59.99$67.18 | €1.99$2.23 |
| France | €7.99$8.95 | €59.99$67.18 | €1.99$2.23 |
| Gabon | $6.99 | $49.99 | $1.99 |
| Gambia | $6.99 | $49.99 | $1.99 |
| Georgia | $7.99 | $59.99 | $1.99 |
| Germany | €7.99$8.95 | €59.99$67.18 | €1.99$2.23 |
| Ghana | $7.99 | $59.99 | $1.99 |
| Greece | €7.99$8.95 | €59.99$67.18 | €1.99$2.23 |
| Grenada | $6.99 | $49.99 | $1.99 |
| Guatemala | $6.99 | $49.99 | $1.99 |
| Guinea-bissau | $6.99 | $49.99 | $1.99 |
| Guyana | $6.99 | $49.99 | $1.99 |
| Honduras | $6.99 | $49.99 | $1.99 |
| Hong Kong | HK$58.00$7.40 | HK$388.00$49.49 | HK$18.00$2.30 |
| Hungary | HUF 2,990$9.15 | HUF 22,990$70.32 | HUF 999$3.06 |
| Iceland | $7.99 | $59.99 | $1.99 |
| India | ₹699.00$7.35 | ₹4,999.00$52.60 | ₹199.00$2.09 |
| Indonesia | IDR 119,000$6.58 | IDR 799,000$44.17 | IDR 39,000$2.16 |
| Iraq | $6.99 | $49.99 | $1.99 |
| Ireland | €7.99$8.95 | €59.99$67.18 | €1.99$2.23 |
| Israel | ₪24.90$8.01 | ₪179.90$57.85 | ₪4.90$1.58 |
| Italy | €7.99$8.95 | €59.99$67.18 | €1.99$2.23 |
| Jamaica | $6.99 | $49.99 | $1.99 |
| Japan | ¥1,100$7.01 | ¥8,000$51.01 | ¥300$1.91 |
| Jordan | $6.99 | $49.99 | $1.99 |
| Kazakhstan | KZT 3,990.00$8.87 | KZT 29,990.00$66.71 | KZT 999.00$2.22 |
| Kenya | $7.99 | $59.99 | $1.99 |
| Kosovo | €7.99$8.95 | €59.99$67.18 | €1.99$2.23 |
| Kuwait | $6.99 | $49.99 | $1.99 |
| Kyrgyzstan | $7.99 | $49.99 | $1.99 |
| Lao Peoples Democratic Republic | $7.99 | $49.99 | $1.99 |
| Latvia | €7.99$8.95 | €59.99$67.18 | €1.99$2.23 |
| Lebanon | $6.99 | $49.99 | $1.99 |
| Liberia | $6.99 | $49.99 | $1.99 |
| Libya | $6.99 | $49.99 | $1.99 |
| Lithuania | €7.99$8.95 | €59.99$67.18 | €1.99$2.23 |
| Luxembourg | €7.99$8.95 | €59.99$67.18 | €1.99$2.23 |
| Macao | $6.99 | $49.99 | $1.99 |
| Macedonia | $6.99 | $49.99 | $1.99 |
| Madagascar | $6.99 | $49.99 | $1.99 |
| Malawi | $6.99 | $49.99 | $1.99 |
| Malaysia | MYR 29.90$7.33 | MYR 229.90$56.35 | MYR 9.90$2.43 |
| Maldives | $6.99 | $49.99 | $1.99 |
| Mali | $6.99 | $49.99 | $1.99 |
| Malta | €7.99$8.95 | €59.99$67.18 | €1.99$2.23 |
| Mauritania | $6.99 | $49.99 | $1.99 |
| Mauritius | $7.99 | $59.99 | $1.99 |
| Mexico | MX$149.00$7.97 | MX$999.00$53.45 | MX$39.00$2.09 |
| Micronesia | $6.99 | $49.99 | $1.99 |
| Moldova | $7.99 | $59.99 | $1.99 |
| Mongolia | $6.99 | $49.99 | $1.99 |
| Montenegro | €6.99$7.83 | €49.99$55.98 | €1.99$2.23 |
| Montserrat | $6.99 | $49.99 | $1.99 |
| Morocco | $6.99 | $49.99 | $1.99 |
| Mozambique | $6.99 | $49.99 | $1.99 |
| Myanmar | $6.99 | $49.99 | $1.99 |
| Namibia | $6.99 | $49.99 | $1.99 |
| Nauru | $6.99 | $49.99 | $1.99 |
| Nepal | $7.99 | $59.99 | $1.99 |
| Netherlands | €7.99$8.95 | €59.99$67.18 | €1.99$2.23 |
| New Zealand | NZ$12.99$7.38 | NZ$99.99$56.81 | NZ$3.99$2.27 |
| Nicaragua | $6.99 | $49.99 | $1.99 |
| Niger | $6.99 | $49.99 | $1.99 |
| Nigeria | NGN 9,900.00$7.44 | NGN 79,900.00$60.08 | NGN 3,200.00$2.41 |
| Norway | NOK 89.00$9.54 | NOK 599.00$64.20 | NOK 29.00$3.11 |
| Oman | $6.99 | $49.99 | $1.99 |
| Pakistan | PKR 1,900$6.87 | PKR 12,900$46.62 | PKR 500$1.81 |
| Palau | $6.99 | $49.99 | $1.99 |
| Panama | $6.99 | $49.99 | $1.99 |
| Papua New Guinea | $6.99 | $49.99 | $1.99 |
| Paraguay | $6.99 | $49.99 | $1.99 |
| Peru | PEN 29.90$8.69 | PEN 229.90$66.83 | PEN 9.90$2.88 |
| Philippines | ₱449.00$7.05 | ₱2,990.00$46.98 | ₱129.00$2.03 |
| Poland | PLN 29.99$7.63 | PLN 229.99$58.52 | PLN 9.99$2.54 |
| Portugal | €7.99$8.95 | €59.99$67.18 | €1.99$2.23 |
| Qatar | QAR 24.99$6.87 | QAR 199.99$54.94 | QAR 7.99$2.20 |
| Romania | RON 39.99$8.37 | RON 299.99$62.76 | RON 9.99$2.09 |
| Russia | RUB 599.00$7.37 | RUB 4,490.00$55.23 | RUB 199.00$2.45 |
| Rwanda | $6.99 | $49.99 | $1.99 |
| Sao Tome & Principe | $6.99 | $49.99 | $1.99 |
| Saudi Arabia | SAR 29.99$8.00 | SAR 199.99$53.33 | SAR 9.99$2.66 |
| Senegal | $7.99 | $59.99 | $1.99 |
| Serbia | €7.99$8.95 | €59.99$67.18 | €1.99$2.23 |
| Seychelles | $6.99 | $49.99 | $1.99 |
| Sierra Leone | $6.99 | $49.99 | $1.99 |
| Singapore | SGD 9.98$7.80 | SGD 69.98$54.67 | SGD 2.98$2.33 |
| Slovakia | €7.99$8.95 | €59.99$67.18 | €1.99$2.23 |
| Slovenia | €7.99$8.95 | €59.99$67.18 | €1.99$2.23 |
| Solomon Islands | $6.99 | $49.99 | $1.99 |
| South Africa | ZAR 149.99$9.05 | ZAR 999.99$60.31 | ZAR 39.99$2.41 |
| South Korea | ₩9,900$7.47 | ₩77,000$58.13 | ₩3,300$2.49 |
| Spain | €7.99$8.95 | €59.99$67.18 | €1.99$2.23 |
| Sri Lanka | $6.99 | $49.99 | $1.99 |
| St. Kitts and Nevis | $6.99 | $49.99 | $1.99 |
| St. Lucia | $6.99 | $49.99 | $1.99 |
| St. Vincent & The Grenadines | $6.99 | $49.99 | $1.99 |
| Suriname | $7.99 | $49.99 | $1.99 |
| Swaziland | $6.99 | $49.99 | $1.99 |
| Sweden | SEK 99.00$9.97 | SEK 599.00$60.32 | SEK 29.00$2.92 |
| Switzerland | CHF 6.00$7.27 | CHF 40.00$48.48 | CHF 2.00$2.42 |
| Taiwan | NT$220.00$6.75 | NT$1,490.00$45.72 | NT$60.00$1.84 |
| Tajikistan | $7.99 | $49.99 | $1.99 |
| Tanzania | TZS 19,900.00$7.53 | TZS 149,900.00$56.71 | TZS 5,900.00$2.23 |
| Thailand | THB 249.00$7.38 | THB 1,990.00$58.95 | THB 79.00$2.34 |
| Tonga | $6.99 | $49.99 | $1.99 |
| Trinidad and Tobago | $6.99 | $49.99 | $1.99 |
| Tunisia | $6.99 | $49.99 | $1.99 |
| Turkey | TRY 399.99$8.04 | TRY 2,499.99$50.27 | TRY 99.99$2.01 |
| Turkmenistan | $6.99 | $49.99 | $1.99 |
| Turks and Caicos | $6.99 | $49.99 | $1.99 |
| Uganda | $7.99 | $59.99 | $1.99 |
| Ukraine | $7.99 | $59.99 | $1.99 |
| United Arab Emirates | AED 24.99$6.81 | AED 199.99$54.49 | AED 7.99$2.18 |
| United Kingdom | £6.99$9.34 | £49.99$66.83 | £1.99$2.66 |
| United States | $6.99 | $49.99 | $1.99 |
| Uruguay | $6.99 | $49.99 | $1.99 |
| Uzbekistan | $7.99 | $49.99 | $1.99 |
| Vanuatu | $6.99 | $49.99 | $1.99 |
| Venezuela | $6.99 | $49.99 | $1.99 |
| Vietnam | ₫199,000$7.71 | ₫1,499,000$58.05 | ₫59,000$2.28 |
| Yemen | $6.99 | $49.99 | $1.99 |
| Zambia | $7.99 | $59.99 | $1.99 |
| Zimbabwe | $7.99 | $59.99 | $1.99 |
BioPath: Explore Biology FAQ
- Is BioPath: Explore Biology free?
- Yes. The app and its basic features are free, in all 175 countries it sells in. Premium features are paid: they start from $6.99 (US), across 2 subscriptions and 5 one-time purchases.
- How much does BioPath: Explore Biology cost per month?
- BioPath Pro monthly is $6.99 (US). The annual plan works out cheaper per month: $49.99 a year.
- Does BioPath: Explore Biology have a free trial?
- Yes — a 7 days free trial (US).
- Where is BioPath: Explore Biology cheapest?
- A monthly subscription costs IDR 119,000 (≈$6.58) in Indonesia and SEK 99.00 (≈$9.97) in Sweden, its cheapest and dearest countries.
- What are the best alternatives to BioPath: Explore Biology?
- Codon One: Biology Study (4.7 from 452 reviews, premium from $2.99), Biology Pro (4.3 from 318 reviews, premium from $2.99) and Biology Knowledge Quiz (4.6 from 313 reviews, premium from $0.99).
BioPath: Explore Biology download
Last updated 14 days ago.
BioPath: Explore Biology sells in 175 countries. It was released 1 year and 5 months ago, on 4 Jun 2025. It holds a 4.8 rating from 122 reviews.
Supports 1 language: English.
How much does BioPath: Explore Biology make?
Third-party estimates for the last 30 days, worldwide — not the store's own figures, which Apple publishes for nobody.
Revenue by plan
- Monthly 39%
- One-time 35%
- Annual 26%
Revenue by country
- United States 79%
- Canada 12%
- Australia 3%
- United Kingdom 1%



