SnapCount: Photo Counter AI
Count Objects, Coins,inventory




How much does SnapCount: Photo Counter AI cost?
Prices are current as of 20 Nov 2026.
2 subscriptions from $8.99
In the United States, SnapCount: Photo Counter AI has 2 subscriptions priced $8.99 – 49.99. It comes with a 3 days free trial.
| Subscription | Period | Price |
|---|---|---|
| SnapCount Pro | WeeklyTrial: 3 days | $8.99 |
| SnapCount Pro | AnnualTrial: 3 days | $49.99 |
1 one-time purchase from $89.99
In the United States, SnapCount: Photo Counter AI has 1 one-time purchase priced $89.99.
| Product | Price |
|---|---|
| SnapCount Pro | $89.99 |
See what SnapCount: Photo Counter AI costs in all 175 countries →
10+ alternatives to SnapCount: Photo Counter AI
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rating / 5 | 4.5 | 4.9 | 4.6 | 4.4 | 4.7 | 4.0 | 4.6 | 4.7 | 3.6 | 2.3 |
| Reviews | 251 | 2.2K | 1.5K | 908 | 470 | 251 | 123 | 95 | 83 | 3 |
| Released | 2025 | 2022 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2022 |
| Weekly price | $8.99 | — | $4.99 | $9.00 | $5.99 | — | $2.99 | — | — | — |
| Annual price | $49.99 | — | $49.99 | — | $39.99 | — | $9.99 | — | — | — |
| One-time price | $89.99 | $5.99 | $29.99 | $15.00 | $1.99 | $9.99 | $12.99 | — | — | — |
The going rate for each plan in United States, in its own currency, shaded from the cheapest price on the row to the dearest. Plans fewer than four in ten of the priced apps sell are left out.
SnapCount: Photo Counter AI reviews
4.5 out of 5, based on 251 reviews.
相机很好
精准实在
我需要联系号码
给我申请退款,莫名其妙扣我的钱,一周35元,你怎么不去抢,我都没有使用这个软件,就莫名其妙的扣费,我就是第一天下载,之后就卸载了,我都不知道什么时候订阅了,就连续扣我的钱,真的好无语,能不能把我的钱还给我
Great
Easy to use and accurate
恶心死了会被扣钱10天就扣38!
10天就要38!自动订阅续期真是恶心死了!
很棒
找了这么多,终于找到一个可以数菌落的app,识别很精准,还可以免费使用,超级推荐
Mala aplicación
No funciona
统计的又快又准
很好用
不好
扣我钱啊神经病我就用了一次然后扣钱
没有体验感
还没使用就让你订阅,免费3天后自动扣费扣费,幸好我没点进去。还用的产品是有免费体验的时间的,不会自动扣费。用户觉得好用自然就会自动找续费的窗口,恶心的是让你下载了点进去可以给你免费体验3天然后自动续费,如果不好用,用户忘记了这个软件就白扣费了。所以给它差评
SnapCount: Photo Counter AI price by country
A weekly subscription costs $5.69 in China and $12.82 in Poland — 2× more for the same thing. Below is the going rate for each plan in every country that sells it — the middle price of what the app charges there, in the country's own currency with the dollar equivalent beneath it.
| Country | Weekly | Annual | One-time |
|---|---|---|---|
| Afghanistan | $8.99 | $49.99 | $89.99 |
| Albania | $9.99 | $59.99 | $99.99 |
| Algeria | $8.99 | $49.99 | $89.99 |
| Angola | $8.99 | $49.99 | $89.99 |
| Anguilla | $8.99 | $49.99 | $89.99 |
| Antigua And Barbuda | $8.99 | $49.99 | $89.99 |
| Argentina | $8.99 | $49.99 | $89.99 |
| Armenia | $9.99 | $59.99 | $99.99 |
| Australia | A$14.99$10.48 | A$79.99$55.94 | A$149.99$104.89 |
| Austria | €9.99$11.20 | €59.99$67.25 | €99.99$112.10 |
| Azerbaijan | $9.99 | $59.99 | $99.99 |
| Bahamas | $9.99 | $49.99 | $99.99 |
| Bahrain | $9.99 | $49.99 | $99.99 |
| Barbados | $9.99 | $59.99 | $99.99 |
| Belarus | $9.99 | $59.99 | $99.99 |
| Belgium | €9.99$11.20 | €59.99$67.25 | €99.99$112.10 |
| Belize | $8.99 | $49.99 | $89.99 |
| Benin | $9.99 | $59.99 | $99.99 |
| Bermuda | $8.99 | $49.99 | $89.99 |
| Bhutan | $8.99 | $49.99 | $89.99 |
| Bolivia | $8.99 | $49.99 | $89.99 |
| Bosnia & Herzegovina | €9.99$11.20 | €59.99$67.25 | €99.99$112.10 |
| Botswana | $8.99 | $49.99 | $89.99 |
| Brazil | R$59.90$11.88 | R$299.90$59.50 | R$599.90$119.03 |
| British Virgin Islands | $8.99 | $49.99 | $89.99 |
| Brunei Darussalam | $8.99 | $49.99 | $89.99 |
| Bulgaria | €9.99$11.20 | €49.99$56.04 | €99.99$112.10 |
| Burkina Faso | $8.99 | $49.99 | $89.99 |
| Cambodia | $9.99 | $49.99 | $99.99 |
| Cameroon | $9.99 | $59.99 | $99.99 |
| Canada | CA$11.99$8.56 | CA$69.99$49.99 | CA$119.99$85.71 |
| Cape Verde | $8.99 | $49.99 | $89.99 |
| Cayman Islands | $8.99 | $49.99 | $89.99 |
| Chad | $8.99 | $49.99 | $89.99 |
| Chile | CLP 9,990$10.18 | CLP 59,990$61.15 | CLP 99,990$101.92 |
| China | CN¥38.00$5.69 | CN¥198.00$29.64 | CN¥228.00$34.13 |
| Colombia | COP 39,900$12.53 | COP 229,900$72.21 | COP 399,900$125.60 |
| Congo | $8.99 | $49.99 | $99.99 |
| Congo, Democratic Republic | $8.99 | $49.99 | $89.99 |
| Costa Rica | $8.99 | $49.99 | $89.99 |
| Cote Divoire | $9.99 | $59.99 | $99.99 |
| Croatia | €9.99$11.20 | €59.99$67.25 | €99.99$112.10 |
| Cyprus | €9.99$11.20 | €59.99$67.25 | €99.99$112.10 |
| Czech Republic | CZK 249.00$11.51 | CZK 1,290.00$59.64 | CZK 2,490.00$115.12 |
| Denmark | DKK 79.00$11.84 | DKK 399.00$59.82 | DKK 799.00$119.79 |
| Dominica | $8.99 | $49.99 | $89.99 |
| Dominican Republic | $8.99 | $49.99 | $89.99 |
| Ecuador | $8.99 | $49.99 | $89.99 |
| Egypt | EGP 499.99$9.05 | EGP 2,499.99$45.27 | EGP 4,999.99$90.55 |
| El Salvador | $8.99 | $49.99 | $89.99 |
| Estonia | €9.99$11.20 | €59.99$67.25 | €99.99$112.10 |
| Fiji | $8.99 | $49.99 | $89.99 |
| Finland | €9.99$11.20 | €59.99$67.25 | €99.99$112.10 |
| France | €9.99$11.20 | €59.99$67.25 | €99.99$112.10 |
| Gabon | $8.99 | $49.99 | $89.99 |
| Gambia | $8.99 | $49.99 | $89.99 |
| Georgia | $9.99 | $59.99 | $99.99 |
| Germany | €9.99$11.20 | €59.99$67.25 | €99.99$112.10 |
| Ghana | $9.99 | $59.99 | $99.99 |
| Greece | €9.99$11.20 | €59.99$67.25 | €99.99$112.10 |
| Grenada | $8.99 | $49.99 | $89.99 |
| Guatemala | $8.99 | $49.99 | $89.99 |
| Guinea-bissau | $8.99 | $49.99 | $89.99 |
| Guyana | $8.99 | $49.99 | $89.99 |
| Honduras | $8.99 | $49.99 | $89.99 |
| Hong Kong | HK$58.00$7.40 | HK$388.00$49.49 | HK$688.00$87.76 |
| Hungary | HUF 3,990$12.23 | HUF 22,990$70.48 | HUF 39,990$122.60 |
| Iceland | $9.99 | $59.99 | $99.99 |
| India | ₹999.00$10.53 | ₹4,999.00$52.68 | ₹9,900.00$104.32 |
| Indonesia | IDR 149,000$8.24 | IDR 799,000$44.19 | IDR 1,799,000$99.49 |
| Iraq | $8.99 | $49.99 | $89.99 |
| Ireland | €9.99$11.20 | €59.99$67.25 | €99.99$112.10 |
| Israel | ₪29.90$9.61 | ₪179.90$57.85 | ₪299.90$96.43 |
| Italy | €9.99$11.20 | €59.99$67.25 | €99.99$112.10 |
| Jamaica | $8.99 | $49.99 | $89.99 |
| Japan | ¥1,500$9.56 | ¥8,000$50.98 | ¥15,000$95.59 |
| Jordan | $8.99 | $49.99 | $89.99 |
| Kazakhstan | KZT 4,990.00$11.12 | KZT 29,990.00$66.83 | KZT 49,990.00$111.39 |
| Kenya | $9.99 | $59.99 | $99.99 |
| Kosovo | €9.99$11.20 | €59.99$67.25 | €99.99$112.10 |
| Kuwait | $8.99 | $49.99 | $89.99 |
| Kyrgyzstan | $9.99 | $49.99 | $99.99 |
| Lao Peoples Democratic Republic | $9.99 | $49.99 | $99.99 |
| Latvia | €9.99$11.20 | €59.99$67.25 | €99.99$112.10 |
| Lebanon | $8.99 | $49.99 | $89.99 |
| Liberia | $8.99 | $49.99 | $89.99 |
| Libya | $8.99 | $49.99 | $89.99 |
| Lithuania | €9.99$11.20 | €59.99$67.25 | €99.99$112.10 |
| Luxembourg | €9.99$11.20 | €59.99$67.25 | €99.99$112.10 |
| Macao | $7.99 | $49.99 | $89.99 |
| Macedonia | $8.99 | $49.99 | $89.99 |
| Madagascar | $8.99 | $49.99 | $89.99 |
| Malawi | $8.99 | $49.99 | $89.99 |
| Malaysia | MYR 39.90$9.78 | MYR 229.90$56.35 | MYR 399.90$98.01 |
| Maldives | $8.99 | $49.99 | $89.99 |
| Mali | $8.99 | $49.99 | $89.99 |
| Malta | €9.99$11.20 | €59.99$67.25 | €99.99$112.10 |
| Mauritania | $8.99 | $49.99 | $89.99 |
| Mauritius | $8.99 | $49.99 | $99.99 |
| Mexico | MX$199.00$10.62 | MX$999.00$53.34 | MX$1,999.00$106.73 |
| Micronesia | $8.99 | $49.99 | $89.99 |
| Moldova | $9.99 | $59.99 | $99.99 |
| Mongolia | $8.99 | $49.99 | $89.99 |
| Montenegro | €7.99$8.96 | €49.99$56.04 | €79.99$89.67 |
| Montserrat | $8.99 | $49.99 | $89.99 |
| Morocco | $8.99 | $49.99 | $99.99 |
| Mozambique | $8.99 | $49.99 | $89.99 |
| Myanmar | $8.99 | $49.99 | $89.99 |
| Namibia | $8.99 | $49.99 | $89.99 |
| Nauru | $8.99 | $49.99 | $89.99 |
| Nepal | $9.99 | $59.99 | $99.99 |
| Netherlands | €9.99$11.20 | €59.99$67.25 | €99.99$112.10 |
| New Zealand | NZ$14.99$8.52 | NZ$99.99$56.81 | NZ$149.99$85.22 |
| Nicaragua | $8.99 | $49.99 | $89.99 |
| Niger | $8.99 | $49.99 | $89.99 |
| Nigeria | NGN 14,900.00$11.25 | NGN 79,900.00$60.32 | NGN 149,900.00$113.17 |
| Norway | NOK 99.00$10.60 | NOK 599.00$64.13 | NOK 999.00$106.96 |
| Oman | $8.99 | $49.99 | $89.99 |
| Pakistan | PKR 2,500$9.03 | PKR 12,900$46.57 | PKR 24,900$89.89 |
| Palau | $8.99 | $49.99 | $89.99 |
| Panama | $8.99 | $49.99 | $89.99 |
| Papua New Guinea | $8.99 | $49.99 | $89.99 |
| Paraguay | $8.99 | $49.99 | $89.99 |
| Peru | PEN 39.90$11.60 | PEN 229.90$66.83 | PEN 399.90$116.25 |
| Philippines | ₱599.00$9.43 | ₱2,990.00$47.06 | ₱5,990.00$94.29 |
| Poland | PLN 49.99$12.82 | PLN 299.99$76.92 | PLN 399.99$102.56 |
| Portugal | €9.99$11.20 | €59.99$67.25 | €99.99$112.10 |
| Qatar | QAR 29.99$8.24 | QAR 199.99$54.94 | QAR 299.99$82.41 |
| Romania | RON 49.99$10.50 | RON 299.99$63.02 | RON 499.99$105.04 |
| Russia | RUB 799.00$9.80 | RUB 4,490.00$55.08 | RUB 7,990.00$98.01 |
| Rwanda | $8.99 | $49.99 | $89.99 |
| Sao Tome & Principe | $8.99 | $49.99 | $89.99 |
| Saudi Arabia | SAR 39.99$10.66 | SAR 199.99$53.33 | SAR 399.99$106.66 |
| Senegal | $9.99 | $59.99 | $99.99 |
| Serbia | €9.99$11.20 | €59.99$67.25 | €99.99$112.10 |
| Seychelles | $8.99 | $49.99 | $89.99 |
| Sierra Leone | $8.99 | $49.99 | $89.99 |
| Singapore | SGD 12.98$10.14 | SGD 69.98$54.67 | SGD 129.98$101.55 |
| Slovakia | €9.99$11.20 | €59.99$67.25 | €99.99$112.10 |
| Slovenia | €9.99$11.20 | €59.99$67.25 | €99.99$112.10 |
| Solomon Islands | $8.99 | $49.99 | $89.99 |
| South Africa | ZAR 199.99$12.12 | ZAR 999.99$60.61 | ZAR 1,999.99$121.21 |
| South Korea | ₩12,000$9.06 | ₩66,000$49.81 | ₩149,000$112.46 |
| Spain | €9.99$11.20 | €59.99$67.25 | €99.99$112.10 |
| Sri Lanka | $8.99 | $49.99 | $89.99 |
| St. Kitts and Nevis | $8.99 | $49.99 | $89.99 |
| St. Lucia | $8.99 | $49.99 | $89.99 |
| St. Vincent & The Grenadines | $8.99 | $49.99 | $89.99 |
| Suriname | $9.99 | $49.99 | $99.99 |
| Swaziland | $8.99 | $49.99 | $89.99 |
| Sweden | SEK 119.00$12.01 | SEK 599.00$60.44 | SEK 1,195.00$120.59 |
| Switzerland | CHF 9.00$10.96 | CHF 50.00$60.90 | CHF 80.00$97.44 |
| Taiwan | NT$250.00$7.67 | NT$1,490.00$45.72 | NT$2,990.00$91.75 |
| Tajikistan | $9.99 | $49.99 | $99.99 |
| Tanzania | TZS 24,900.00$9.41 | TZS 149,900.00$56.67 | TZS 249,900.00$94.48 |
| Thailand | THB 299.00$8.86 | THB 1,990.00$59.00 | THB 2,990.00$88.65 |
| Tonga | $8.99 | $49.99 | $89.99 |
| Trinidad and Tobago | $8.99 | $49.99 | $89.99 |
| Tunisia | $8.99 | $49.99 | $89.99 |
| Turkey | TRY 399.99$8.05 | TRY 2,299.99$46.30 | TRY 4,999.99$100.64 |
| Turkmenistan | $8.99 | $49.99 | $89.99 |
| Turks and Caicos | $8.99 | $49.99 | $89.99 |
| Uganda | $9.99 | $59.99 | $99.99 |
| Ukraine | $9.99 | $59.99 | $99.99 |
| United Arab Emirates | AED 34.99$9.53 | AED 199.99$54.49 | AED 349.99$95.37 |
| United Kingdom | £8.99$12.03 | £49.99$66.92 | £89.99$120.47 |
| United States | $8.99 | $49.99 | $89.99 |
| Uruguay | $8.99 | $49.99 | $89.99 |
| Uzbekistan | $9.99 | $49.99 | $99.99 |
| Vanuatu | $8.99 | $49.99 | $89.99 |
| Venezuela | $8.99 | $49.99 | $89.99 |
| Vietnam | ₫299,000$11.58 | ₫1,499,000$58.03 | ₫2,999,000$116.10 |
| Yemen | $8.99 | $49.99 | $89.99 |
| Zambia | $9.99 | $59.99 | $99.99 |
| Zimbabwe | $9.99 | $59.99 | $99.99 |
SnapCount: Photo Counter AI FAQ
- Is SnapCount: Photo Counter AI free?
- Yes. The app and its basic features are free, in all 175 countries it sells in. Premium features are paid: they start from $8.99 (US), across 2 subscriptions and 1 one-time purchase.
- Does SnapCount: Photo Counter AI have a free trial?
- Yes — a 3 days free trial (US).
- Where is SnapCount: Photo Counter AI cheapest?
- A weekly subscription costs CN¥38.00 (≈$5.69) in China and PLN 49.99 (≈$12.82) in Poland, its cheapest and dearest countries.
- What are the best alternatives to SnapCount: Photo Counter AI?
- CountThings By Camera (4.9 from 2,157 reviews, premium from $0.99), Chat Image 2 AI (4.6 from 1,533 reviews, premium from $4.99) and Count Camera-count Anything (4.4 from 908 reviews, premium from $4.99).
SnapCount: Photo Counter AI download
Last updated 8 months ago.
SnapCount: Photo Counter AI sells in 175 countries. It was released 1 year and 5 months ago, on 22 May 2025. It holds a 4.5 rating from 251 reviews.
Supports 6 languages: English, French, German, Italian, Japanese, Chinese.
How much does SnapCount: Photo Counter AI make?
Third-party estimates for the last 30 days, worldwide — not the store's own figures, which Apple publishes for nobody.
Revenue by plan
- Weekly 72%
- Annual 25%
- One-time 2%
Revenue by country
- China 71%
- Taiwan 12%
- United States 8%
- Hong Kong 2%





