Food Intake Tracker AI: yum
Calorie & Macro Counter Log









How much does Food Intake Tracker AI: yum cost?
Prices are current as of 20 Nov 2026.
2 subscriptions from $11.99
In the United States, Food Intake Tracker AI: yum has 2 subscriptions priced $11.99 – 35.99. It comes with a 3 days free trial.
| Subscription | Period | Price |
|---|---|---|
| Monthly Subscription | Monthly | $11.99 |
| Yearly Subscription | AnnualTrial: 3 days | $23.99 – 35.99 |
See what Food Intake Tracker AI: yum costs in all 174 countries →
10+ alternatives to Food Intake Tracker AI: yum
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rating / 5 | 4.7 | 4.8 | 4.8 | 4.7 | 4.7 | 4.7 | 4.7 | 4.5 | 4.7 | 4.9 | 4.7 |
| Reviews | 551 | 24K | 5.9K | 1.9K | 1.8K | 1.8K | 1.2K | 684 | 470 | 294 | 12 |
| Released | 2025 | 2020 | 2026 | 2024 | 2025 | 2025 | 2024 | 2024 | 2025 | 2025 | 2024 |
| Weekly price | — | $1.99 | $4.99 | $6.99 | — | — | $5.99 | $3.99 | $4.99 | — | — |
| Monthly price | $11.99 | $3.99 | — | — | $12.99 | $9.99 | $12.99 | $9.99 | $9.99 | — | — |
| Annual price | $23.99 | $29.99 | $34.99 | $29.99 | $49.99 | $59.99 | $39.99 | $31.49 | $49.99 | — | — |
The going rate for each plan in United States, in its own currency, shaded from the cheapest price on the row to the dearest. Plans fewer than four in ten of the priced apps sell are left out.
Food Intake Tracker AI: yum reviews
4.7 out of 5, based on 551 reviews.
Wow it actually works!
See for yourself but this is way easier than manually tracking
signing up
will not let me sign up due to only having apple. need more ways to sign up
Food Intake Tracker AI: yum price by country
A monthly subscription costs $10.07 in Turkey and $18.87 in Colombia — 1.9× more for the same thing. Below is the going rate for each plan in every country that sells it — the middle price of what the app charges there, in the country's own currency with the dollar equivalent beneath it.
| Country | Monthly | Annual |
|---|---|---|
| Afghanistan | $11.99 | $23.99 |
| Albania | $14.99 | $29.99 |
| Algeria | $11.99 | $23.99 |
| Angola | $11.99 | $23.99 |
| Anguilla | $11.99 | $23.99 |
| Antigua And Barbuda | $11.99 | $23.99 |
| Argentina | $11.99 | $23.99 |
| Armenia | $14.99 | $29.99 |
| Australia | A$19.99$14.08 | A$39.99$28.16 |
| Austria | €12.99$14.60 | €24.99$28.08 |
| Azerbaijan | $14.99 | $29.99 |
| Bahamas | $12.99 | $24.99 |
| Bahrain | $12.99 | $24.99 |
| Barbados | $14.99 | $29.99 |
| Belarus | $14.99 | $29.99 |
| Belgium | €12.99$14.60 | €24.99$28.08 |
| Belize | $11.99 | $23.99 |
| Benin | $14.99 | $29.99 |
| Bermuda | $11.99 | $23.99 |
| Bhutan | $11.99 | $23.99 |
| Bolivia | $11.99 | $23.99 |
| Bosnia & Herzegovina | €12.99$14.60 | €24.99$28.08 |
| Botswana | $11.99 | $23.99 |
| Brazil | R$59.90$11.93 | R$119.90$23.88 |
| British Virgin Islands | $11.99 | $23.99 |
| Brunei Darussalam | $11.99 | $23.99 |
| Bulgaria | €12.49$14.03 | €24.99$28.08 |
| Burkina Faso | $11.99 | $23.99 |
| Cambodia | $12.99 | $24.99 |
| Cameroon | $14.99 | $29.99 |
| Canada | CA$14.99$10.71 | CA$29.99$21.42 |
| Cape Verde | $11.99 | $23.99 |
| Cayman Islands | $11.99 | $23.99 |
| Chad | $11.99 | $23.99 |
| Chile | CLP 12,990$13.33 | CLP 29,990$30.77 |
| China | CN¥88.00$13.15 | CN¥168.00$25.11 |
| Colombia | COP 59,900$18.87 | COP 99,900$31.48 |
| Congo | $11.99 | $23.99 |
| Congo, Democratic Republic | $11.99 | $23.99 |
| Costa Rica | $11.99 | $23.99 |
| Cote Divoire | $14.99 | $29.99 |
| Croatia | €12.99$14.60 | €24.99$28.08 |
| Cyprus | €12.99$14.60 | €24.99$28.08 |
| Czech Republic | CZK 299.00$13.84 | CZK 599.00$27.72 |
| Denmark | DKK 99.00$14.86 | DKK 199.00$29.88 |
| Dominica | $11.99 | $23.99 |
| Dominican Republic | $11.99 | $23.99 |
| Ecuador | $11.99 | $23.99 |
| Egypt | EGP 599.99$11.03 | EGP 1,299.99$23.90 |
| El Salvador | $11.99 | $23.99 |
| Estonia | €12.99$14.60 | €24.99$28.08 |
| Fiji | $11.99 | $23.99 |
| Finland | €12.99$14.60 | €24.99$28.08 |
| France | €12.99$14.60 | €24.99$28.08 |
| Gabon | $11.99 | $23.99 |
| Gambia | $11.99 | $23.99 |
| Georgia | $14.99 | $29.99 |
| Germany | €12.99$14.60 | €24.99$28.08 |
| Greece | €12.99$14.60 | €24.99$28.08 |
| Grenada | $11.99 | $23.99 |
| Guatemala | $11.99 | $23.99 |
| Guinea-bissau | $11.99 | $23.99 |
| Guyana | $11.99 | $23.99 |
| Honduras | $11.99 | $23.99 |
| Hong Kong | HK$88.00$11.21 | HK$188.00$23.95 |
| Hungary | HUF 4,990$15.35 | HUF 9,990$30.73 |
| Iceland | $14.99 | $29.99 |
| India | ₹1,199.00$12.68 | ₹2,499.00$26.42 |
| Indonesia | IDR 199,000$11.04 | IDR 399,000$22.13 |
| Iraq | $11.99 | $23.99 |
| Ireland | €12.99$14.60 | €24.99$28.08 |
| Israel | ₪39.90$12.91 | ₪79.90$25.86 |
| Italy | €12.99$14.60 | €24.99$28.08 |
| Jamaica | $11.99 | $23.99 |
| Japan | ¥2,000$12.65 | ¥4,000$25.30 |
| Jordan | $11.99 | $23.99 |
| Kazakhstan | KZT 5,990.00$13.35 | KZT 11,990.00$26.73 |
| Kenya | $14.99 | $29.99 |
| Kosovo | €12.99$14.60 | €24.99$28.08 |
| Kuwait | $11.99 | $23.99 |
| Kyrgyzstan | $12.99 | $24.99 |
| Lao Peoples Democratic Republic | $12.99 | $24.99 |
| Latvia | €12.99$14.60 | €24.99$28.08 |
| Lebanon | $11.99 | $23.99 |
| Liberia | $11.99 | $23.99 |
| Libya | $11.99 | $23.99 |
| Lithuania | €12.99$14.60 | €24.99$28.08 |
| Luxembourg | €12.99$14.60 | €24.99$28.08 |
| Macao | $11.99 | $23.99 |
| Macedonia | $11.99 | $23.99 |
| Madagascar | $11.99 | $23.99 |
| Malawi | $11.99 | $23.99 |
| Malaysia | MYR 59.90$14.68 | MYR 99.90$24.49 |
| Maldives | $11.99 | $23.99 |
| Mali | $11.99 | $23.99 |
| Malta | €12.99$14.60 | €24.99$28.08 |
| Mauritania | $11.99 | $23.99 |
| Mauritius | $11.99 | $23.99 |
| Mexico | MX$249.00$13.37 | MX$499.00$26.78 |
| Micronesia | $11.99 | $23.99 |
| Moldova | $14.99 | $29.99 |
| Mongolia | $11.99 | $23.99 |
| Montenegro | €9.99$11.22 | €22.99$25.83 |
| Montserrat | $11.99 | $23.99 |
| Morocco | $11.99 | $23.99 |
| Mozambique | $11.99 | $23.99 |
| Myanmar | $11.99 | $23.99 |
| Namibia | $11.99 | $23.99 |
| Nauru | $11.99 | $23.99 |
| Nepal | $14.99 | $29.99 |
| Netherlands | €12.99$14.60 | €24.99$28.08 |
| New Zealand | NZ$19.99$11.36 | NZ$39.99$22.72 |
| Nicaragua | $11.99 | $23.99 |
| Niger | $11.99 | $23.99 |
| Nigeria | NGN 19,900.00$14.91 | NGN 39,900.00$29.90 |
| Norway | NOK 149.00$15.90 | NOK 299.00$31.91 |
| Oman | $11.99 | $23.99 |
| Pakistan | PKR 3,500$12.64 | PKR 6,900$24.91 |
| Palau | $11.99 | $23.99 |
| Panama | $11.99 | $23.99 |
| Papua New Guinea | $11.99 | $23.99 |
| Paraguay | $11.99 | $23.99 |
| Peru | PEN 49.90$14.55 | PEN 99.90$29.13 |
| Philippines | ₱699.00$11.03 | ₱1,290.00$20.35 |
| Poland | PLN 69.99$18.04 | PLN 129.99$33.50 |
| Portugal | €12.99$14.60 | €24.99$28.08 |
| Qatar | QAR 39.99$10.99 | QAR 89.99$24.72 |
| Romania | RON 69.99$14.73 | RON 129.99$27.37 |
| Russia | RUB 999.00$12.18 | RUB 1,990.00$24.27 |
| Rwanda | $11.99 | $23.99 |
| Sao Tome & Principe | $11.99 | $23.99 |
| Saudi Arabia | SAR 49.99$13.33 | SAR 99.99$26.66 |
| Senegal | $14.99 | $29.99 |
| Serbia | €12.99$14.60 | €24.99$28.08 |
| Seychelles | $11.99 | $23.99 |
| Sierra Leone | $11.99 | $23.99 |
| Singapore | SGD 17.98$14.05 | SGD 34.98$27.33 |
| Slovakia | €12.99$14.60 | €24.99$28.08 |
| Slovenia | €12.99$14.60 | €24.99$28.08 |
| Solomon Islands | $11.99 | $23.99 |
| South Africa | ZAR 249.99$15.27 | ZAR 499.99$30.54 |
| South Korea | ₩17,000$12.82 | ₩33,000$24.88 |
| Spain | €12.99$14.60 | €24.99$28.08 |
| Sri Lanka | $11.99 | $23.99 |
| St. Kitts and Nevis | $11.99 | $23.99 |
| St. Lucia | $11.99 | $23.99 |
| St. Vincent & The Grenadines | $11.99 | $23.99 |
| Suriname | $12.99 | $24.99 |
| Swaziland | $11.99 | $23.99 |
| Sweden | SEK 149.00$15.07 | SEK 299.00$30.23 |
| Switzerland | CHF 12.00$14.55 | CHF 25.00$30.30 |
| Taiwan | NT$390.00$12.03 | NT$790.00$24.38 |
| Tajikistan | $12.99 | $24.99 |
| Tanzania | TZS 34,900.00$13.18 | TZS 69,900.00$26.40 |
| Thailand | THB 399.00$11.88 | THB 899.00$26.76 |
| Tonga | $11.99 | $23.99 |
| Trinidad and Tobago | $11.99 | $23.99 |
| Tunisia | $11.99 | $23.99 |
| Turkey | TRY 499.99$10.07 | TRY 999.99$20.14 |
| Turkmenistan | $11.99 | $23.99 |
| Turks and Caicos | $11.99 | $23.99 |
| Uganda | $14.99 | $29.99 |
| Ukraine | $14.99 | $29.99 |
| United Arab Emirates | AED 49.99$13.62 | AED 99.99$27.25 |
| United Kingdom | £11.99$16.05 | £22.99$30.78 |
| United States | $11.99 | $23.99 |
| Uruguay | $11.99 | $23.99 |
| Uzbekistan | $12.99 | $24.99 |
| Vanuatu | $11.99 | $23.99 |
| Venezuela | $11.99 | $23.99 |
| Vietnam | ₫299,000$11.57 | ₫599,000$23.18 |
| Yemen | $11.99 | $23.99 |
| Zambia | $14.99 | $29.99 |
| Zimbabwe | $14.99 | $29.99 |
Food Intake Tracker AI: yum FAQ
- Is Food Intake Tracker AI: yum free?
- Yes. The app and its basic features are free, in all 175 countries it sells in. Premium features are paid: they start from $11.99 (US), across 2 subscriptions.
- How much does Food Intake Tracker AI: yum cost per month?
- Monthly Subscription is $11.99 (US). The annual plan works out cheaper per month: $23.99 – 35.99 a year.
- Does Food Intake Tracker AI: yum have a free trial?
- Yes — a 3 days free trial (US).
- Where is Food Intake Tracker AI: yum cheapest?
- A monthly subscription costs TRY 499.99 (≈$10.07) in Turkey and COP 59,900 (≈$18.87) in Colombia, its cheapest and dearest countries.
- What are the best alternatives to Food Intake Tracker AI: yum?
- Diet & Food Tracker: EatWell (4.8 from 24,221 reviews, premium from $1.99), MyCal: AI Food Scanner (4.8 from 5,872 reviews, premium from $3.99) and Goldion AI Calorie Tracker (4.7 from 1,887 reviews, premium from $4.99).
Food Intake Tracker AI: yum download
Last updated 1 year ago.
Food Intake Tracker AI: yum sells in 175 countries. It was released 1 year and 5 months ago, on 28 May 2025. It holds a 4.7 rating from 551 reviews.
Supports 1 language: English.
How much does Food Intake Tracker AI: yum make?
Third-party estimates for the last 30 days, worldwide — not the store's own figures, which Apple publishes for nobody.
Revenue by plan
- Annual 75%
- Monthly 25%
Revenue by country
- United States 99%
- Canada 1%
- France 0%
- Mexico 0%








