Altimeter GPS & Compass
No in-app products collected for this app.
| Top grossing products | ||
|---|---|---|
| China | 48%155 | |
| Taiwan | 17%54 | Too few reviews here for the split to mean anything |
| Vietnam | 6%18 | Too few reviews here for the split to mean anything |
| Hong Kong | 5%17 | Too few reviews here for the split to mean anything |
| Colombia | 2%8 | Too few reviews here for the split to mean anything |
| United States | 2%6 | Too few reviews here for the split to mean anything |
| Sri Lanka | 2%6 | Too few reviews here for the split to mean anything |
| Brazil | 2%5 | Too few reviews here for the split to mean anything |
| Uzbekistan | 2%5 | Too few reviews here for the split to mean anything |
| Nepal | 1%4 | Too few reviews here for the split to mean anything |
| Saudi Arabia | 1%4 | Too few reviews here for the split to mean anything |
| Philippines | 1%4 | Too few reviews here for the split to mean anything |
| Chile | <1%3 | Too few reviews here for the split to mean anything |
| Indonesia | <1%3 | Too few reviews here for the split to mean anything |
| Netherlands | <1%3 | Too few reviews here for the split to mean anything |
| Peru | <1%3 | Too few reviews here for the split to mean anything |
| United Arab Emirates | <1%2 | Too few reviews here for the split to mean anything |
| Pakistan | <1%2 | Too few reviews here for the split to mean anything |
| Mauritania | <1%2 | Too few reviews here for the split to mean anything |
| Kazakhstan | <1%2 | Too few reviews here for the split to mean anything |
| Italy | <1%2 | Too few reviews here for the split to mean anything |
| Singapore | <1%2 | Too few reviews here for the split to mean anything |
| Ghana | <1%2 | Too few reviews here for the split to mean anything |
| Finland | <1%2 | Too few reviews here for the split to mean anything |
| Morocco | <1%1 | Too few reviews here for the split to mean anything |
| Portugal | <1%1 | Too few reviews here for the split to mean anything |
| Romania | <1%1 | Too few reviews here for the split to mean anything |
| Kyrgyzstan | <1%1 | Too few reviews here for the split to mean anything |
| India | <1%1 | Too few reviews here for the split to mean anything |
| Canada | <1%1 | Too few reviews here for the split to mean anything |
| Honduras | <1%1 | Too few reviews here for the split to mean anything |
| Turkey | <1%1 | Too few reviews here for the split to mean anything |
| United Kingdom | <1%1 | Too few reviews here for the split to mean anything |
| Argentina | <1%1 | Too few reviews here for the split to mean anything |
| Ukraine | <1%1 | Too few reviews here for the split to mean anything |
| St. Lucia | <1%0 | Too few reviews here for the split to mean anything |
| Zimbabwe | <1%0 | Too few reviews here for the split to mean anything |
| Cape Verde | <1%0 | Too few reviews here for the split to mean anything |
| Cyprus | <1%0 | Too few reviews here for the split to mean anything |
| Czech Republic | <1%0 | Too few reviews here for the split to mean anything |
| Germany | <1%0 | Too few reviews here for the split to mean anything |
| Denmark | <1%0 | Too few reviews here for the split to mean anything |
| Dominica | <1%0 | Too few reviews here for the split to mean anything |
| Dominican Republic | <1%0 | Too few reviews here for the split to mean anything |
| Algeria | <1%0 | Too few reviews here for the split to mean anything |
| Ecuador | <1%0 | Too few reviews here for the split to mean anything |
| Estonia | <1%0 | Too few reviews here for the split to mean anything |
| Egypt | <1%0 | Too few reviews here for the split to mean anything |
| Spain | <1%0 | Too few reviews here for the split to mean anything |
| Cameroon | <1%0 | Too few reviews here for the split to mean anything |
| Fiji | <1%0 | Too few reviews here for the split to mean anything |
| Micronesia | <1%0 | Too few reviews here for the split to mean anything |
| France | <1%0 | Too few reviews here for the split to mean anything |
| Gabon | <1%0 | Too few reviews here for the split to mean anything |
| Cote Divoire | <1%0 | Too few reviews here for the split to mean anything |
| Grenada | <1%0 | Too few reviews here for the split to mean anything |
| Georgia | <1%0 | Too few reviews here for the split to mean anything |
| Switzerland | <1%0 | Too few reviews here for the split to mean anything |
| Gambia | <1%0 | Too few reviews here for the split to mean anything |
| Greece | <1%0 | Too few reviews here for the split to mean anything |
| Guatemala | <1%0 | Too few reviews here for the split to mean anything |
| Guinea-bissau | <1%0 | Too few reviews here for the split to mean anything |
| Guyana | <1%0 | Too few reviews here for the split to mean anything |
| Congo | <1%0 | Too few reviews here for the split to mean anything |
| Congo, Democratic Republic | <1%0 | Too few reviews here for the split to mean anything |
| Croatia | <1%0 | Too few reviews here for the split to mean anything |
| Hungary | <1%0 | Too few reviews here for the split to mean anything |
| Belize | <1%0 | Too few reviews here for the split to mean anything |
| Ireland | <1%0 | Too few reviews here for the split to mean anything |
| Israel | <1%0 | Too few reviews here for the split to mean anything |
| Belarus | <1%0 | Too few reviews here for the split to mean anything |
| Iraq | <1%0 | Too few reviews here for the split to mean anything |
| Iceland | <1%0 | Too few reviews here for the split to mean anything |
| Botswana | <1%0 | Too few reviews here for the split to mean anything |
| Jamaica | <1%0 | Too few reviews here for the split to mean anything |
| Jordan | <1%0 | Too few reviews here for the split to mean anything |
| Japan | <1%0 | Too few reviews here for the split to mean anything |
| Kenya | <1%0 | Too few reviews here for the split to mean anything |
| Bhutan | <1%0 | Too few reviews here for the split to mean anything |
| Cambodia | <1%0 | Too few reviews here for the split to mean anything |
| St. Kitts and Nevis | <1%0 | Too few reviews here for the split to mean anything |
| South Korea | <1%0 | Too few reviews here for the split to mean anything |
| Kuwait | <1%0 | Too few reviews here for the split to mean anything |
| Cayman Islands | <1%0 | Too few reviews here for the split to mean anything |
| Bahamas | <1%0 | Too few reviews here for the split to mean anything |
| Lao Peoples Democratic Republic | <1%0 | Too few reviews here for the split to mean anything |
| Lebanon | <1%0 | Too few reviews here for the split to mean anything |
| Bolivia | <1%0 | Too few reviews here for the split to mean anything |
| Antigua And Barbuda | <1%0 | Too few reviews here for the split to mean anything |
| Liberia | <1%0 | Too few reviews here for the split to mean anything |
| Lithuania | <1%0 | Too few reviews here for the split to mean anything |
| Luxembourg | <1%0 | Too few reviews here for the split to mean anything |
| Latvia | <1%0 | Too few reviews here for the split to mean anything |
| Libya | <1%0 | Too few reviews here for the split to mean anything |
| Brunei Darussalam | <1%0 | Too few reviews here for the split to mean anything |
| Moldova | <1%0 | Too few reviews here for the split to mean anything |
| Montenegro | <1%0 | Too few reviews here for the split to mean anything |
| Madagascar | <1%0 | Too few reviews here for the split to mean anything |
| Macedonia | <1%0 | Too few reviews here for the split to mean anything |
| Mali | <1%0 | Too few reviews here for the split to mean anything |
| Myanmar | <1%0 | Too few reviews here for the split to mean anything |
| Mongolia | <1%0 | Too few reviews here for the split to mean anything |
| Macao | <1%0 | Too few reviews here for the split to mean anything |
| Bermuda | <1%0 | Too few reviews here for the split to mean anything |
| Montserrat | <1%0 | Too few reviews here for the split to mean anything |
| Costa Rica | <1%0 | Too few reviews here for the split to mean anything |
| Mauritius | <1%0 | Too few reviews here for the split to mean anything |
| Maldives | <1%0 | Too few reviews here for the split to mean anything |
| Malawi | <1%0 | Too few reviews here for the split to mean anything |
| Mexico | <1%0 | Too few reviews here for the split to mean anything |
| Malaysia | <1%0 | Too few reviews here for the split to mean anything |
| Mozambique | <1%0 | Too few reviews here for the split to mean anything |
| Namibia | <1%0 | Too few reviews here for the split to mean anything |
| Niger | <1%0 | Too few reviews here for the split to mean anything |
| Nigeria | <1%0 | Too few reviews here for the split to mean anything |
| Nicaragua | <1%0 | Too few reviews here for the split to mean anything |
| Benin | <1%0 | Too few reviews here for the split to mean anything |
| Norway | <1%0 | Too few reviews here for the split to mean anything |
| Bahrain | <1%0 | Too few reviews here for the split to mean anything |
| Nauru | <1%0 | Too few reviews here for the split to mean anything |
| New Zealand | <1%0 | Too few reviews here for the split to mean anything |
| Oman | <1%0 | Too few reviews here for the split to mean anything |
| Panama | <1%0 | Too few reviews here for the split to mean anything |
| Bulgaria | <1%0 | Too few reviews here for the split to mean anything |
| Papua New Guinea | <1%0 | Too few reviews here for the split to mean anything |
| Burkina Faso | <1%0 | Too few reviews here for the split to mean anything |
| Belgium | <1%0 | Too few reviews here for the split to mean anything |
| Poland | <1%0 | Too few reviews here for the split to mean anything |
| Barbados | <1%0 | Too few reviews here for the split to mean anything |
| Palau | <1%0 | Too few reviews here for the split to mean anything |
| Paraguay | <1%0 | Too few reviews here for the split to mean anything |
| Qatar | <1%0 | Too few reviews here for the split to mean anything |
| Bosnia & Herzegovina | <1%0 | Too few reviews here for the split to mean anything |
| Serbia | <1%0 | Too few reviews here for the split to mean anything |
| Russia | <1%0 | Too few reviews here for the split to mean anything |
| Rwanda | <1%0 | Too few reviews here for the split to mean anything |
| Azerbaijan | <1%0 | Too few reviews here for the split to mean anything |
| Solomon Islands | <1%0 | Too few reviews here for the split to mean anything |
| Seychelles | <1%0 | Too few reviews here for the split to mean anything |
| Sweden | <1%0 | Too few reviews here for the split to mean anything |
| Australia | <1%0 | Too few reviews here for the split to mean anything |
| Slovenia | <1%0 | Too few reviews here for the split to mean anything |
| Slovakia | <1%0 | Too few reviews here for the split to mean anything |
| Sierra Leone | <1%0 | Too few reviews here for the split to mean anything |
| Senegal | <1%0 | Too few reviews here for the split to mean anything |
| Suriname | <1%0 | Too few reviews here for the split to mean anything |
| Sao Tome & Principe | <1%0 | Too few reviews here for the split to mean anything |
| El Salvador | <1%0 | Too few reviews here for the split to mean anything |
| Swaziland | <1%0 | Too few reviews here for the split to mean anything |
| Turks and Caicos | <1%0 | Too few reviews here for the split to mean anything |
| Chad | <1%0 | Too few reviews here for the split to mean anything |
| Thailand | <1%0 | Too few reviews here for the split to mean anything |
| Tajikistan | <1%0 | Too few reviews here for the split to mean anything |
| Turkmenistan | <1%0 | Too few reviews here for the split to mean anything |
| Tunisia | <1%0 | Too few reviews here for the split to mean anything |
| Tonga | <1%0 | Too few reviews here for the split to mean anything |
| Austria | <1%0 | Too few reviews here for the split to mean anything |
| Trinidad and Tobago | <1%0 | Too few reviews here for the split to mean anything |
| Angola | <1%0 | Too few reviews here for the split to mean anything |
| Tanzania | <1%0 | Too few reviews here for the split to mean anything |
| Armenia | <1%0 | Too few reviews here for the split to mean anything |
| Uganda | <1%0 | Too few reviews here for the split to mean anything |
| Albania | <1%0 | Too few reviews here for the split to mean anything |
| Uruguay | <1%0 | Too few reviews here for the split to mean anything |
| Anguilla | <1%0 | Too few reviews here for the split to mean anything |
| St. Vincent & The Grenadines | <1%0 | Too few reviews here for the split to mean anything |
| Venezuela | <1%0 | Too few reviews here for the split to mean anything |
| British Virgin Islands | <1%0 | Too few reviews here for the split to mean anything |
| Afghanistan | <1%0 | Too few reviews here for the split to mean anything |
| Vanuatu | <1%0 | Too few reviews here for the split to mean anything |
| Kosovo | <1%0 | Too few reviews here for the split to mean anything |
| Yemen | <1%0 | Too few reviews here for the split to mean anything |
| South Africa | <1%0 | Too few reviews here for the split to mean anything |
| Zambia | <1%0 | Too few reviews here for the split to mean anything |
| Malta | <1%0 | Too few reviews here for the split to mean anything |
Description
The ultimate outdoor navigation toolkit. Explore with confidence, even entirely offline!
Engineered for hikers, mountaineers, campers, off-roaders, wildlife photographers, and field researchers, this professional-grade app provides hyper-accurate geographic and positioning data.
Whether navigating deep canyons or dense forests, the built-in offline GPS engine delivers precision metrics without cellular signal. Stay safe, connected, and oriented on every expedition.
---
Smart Compass & Navigation
1. Precision Compass: Real-time heading, coordinates (supports multiple grid systems), and current altitude.
2. Wind Angle Display: Track environmental wind direction changes—essential for campsite setup and outdoor photography.
3. Magnetic Field Monitoring: Detects local magnetic interference and issues warnings to ensure heading accuracy.
4. Qibla Finder: Automatically calculates the exact direction of Mecca based on your global position.
High-Precision Altimeter & Barometer
1. Multi-Source Altitude: Blends satellite GPS data with built-in barometric sensors to display absolute altitude, relative elevation, and vertical trends.
2. Comprehensive Weather Station: Real-time tracking for barometric pressure, temperature, humidity, wind speed, and sunrise/sunset times.
3. Terrain Risk Alerts: Analyzes rapid elevation changes to help mitigate physical exertion and altitude risks during alpine ascents or skiing.
4. Tap to Check Elevation (New): Interactive map upgrade—tap any point on the map to instantly reveal its elevation and live weather.
Professional Altitude Camera
1. Geo-Data Watermarking: Overlay timestamps, exact coordinates, altitude, magnetic strength, and wind angles directly onto your photos.
2. Field Documentation: Perfect for hiking check-ins, surveying, industrial inspections, and tamper-proof legal record-keeping.
GPS Track Recording & Analysis
1. Multi-Activity Tracking: Tailored modes for hiking, trail running, cycling, off-roading, and paddling.
2. Anti-Drift GPS Engine: Proprietary smoothing algorithm captures clean, precise tracks even under heavy tree canopy or mountainous terrain.
3. Post-Trip Review: Replay routes and examine vertical profile graphs to break down your performance.
Wilderness Survival System
1. 100% Offline Capability: Core positioning, compass tools, and track logs run completely independent of cellular networks.
2. Intelligent Hazards Alerts: Automatic warnings for severe pressure drops (storm alerts), rapid elevation gains, and magnetic anomalies.
3. One-Tap SOS Location: Generates an instant emergency text containing your precise coordinates and status for rapid search-and-rescue response.
---
Target Scenarios
Hiking & Mountaineering, Alpine Exploration, Wilderness Photography, Land Surveying, Off-Road Overlanding, Emergency SAR, Qibla Orientation.
---
Subscription & Auto-Renewal Details
1. Full Access Free Trial: New users receive a 3-day complimentary trial to unlock all premium features.
2. Auto-Renewal Policy: Subscriptions automatically renew unless auto-renew is turned off at least 24 hours prior to the end of the current billing cycle.
3. Account Management: Payment will be charged to your iTunes Account upon confirmation of purchase. Subscriptions can be managed or canceled in Account Settings on your iPhone.
4. Trial Forfeiture: Any unused portion of a free trial period will be forfeited when a premium subscription is purchased.
Terms of Service: https://docs.qq.com/doc/p/97cdbba9be34dbc1f6804390efdc7ef24972c038
Privacy Policy: https://docs.qq.com/doc/p/96ab925dd885b9b031999a3c86f6477459ce3493