个人所得税计算器-个税退税计算Ai助手




How much does 个人所得税计算器-个税退税计算Ai助手 cost?
Prices are current as of 20 Nov 2026.
6 subscriptions from $0.99
In the United States, 个人所得税计算器-个税退税计算Ai助手 has 6 subscriptions priced $0.99 – 29.99. It comes with a 3 days free trial.
| Subscription | Period | Price |
|---|---|---|
| 个税新版计算器助手:周度专业版高级权限服务订阅 | WeeklyTrial: 3 days | $0.99 |
| 个税新版计算器助手:季度专业版高级权限服务订阅 | 3 monthsTrial: 3 days | $3.99 |
| 汇率计算器:高级权限服务周度订阅 | WeeklyTrial: 3 days | $3.99 |
| 个税汇率计算器:高级权限服务周度订阅 | WeeklyTrial: 3 days | $4.99 |
| 汇率计算器:高级权限服务季度订阅 | 3 monthsTrial: 3 days | $19.99 |
| 个税汇率计算器:高级权限服务季度订阅 | 3 monthsTrial: 3 days | $29.99 |
10+ alternatives to 个人所得税计算器-个税退税计算Ai助手
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
|---|---|---|---|---|---|---|---|
| Rating / 5 | 4.1 | 4.7 | 4.8 | 4.7 | 4.3 | 3.8 | 1.8 |
| Reviews | 1.3K | 11K | 6.6K | 6.3K | 1.9K | 1.2K | 57 |
| Released | 2025 | 2025 | 2024 | 2025 | 2022 | 2023 | 2026 |
| Weekly price | $3.99 | $7.99 | $4.99 | $6.99 | $3.99 | $9.99 | — |
| Monthly price | — | $12.99 | $7.99 | — | — | $9.99 | — |
| 3-month price | $19.99 | — | — | — | $19.99 | $14.99 | — |
| Annual price | — | $39.99 | — | $29.99 | — | — | — |
The going rate for each plan in United States, in its own currency, shaded from the cheapest price on the row to the dearest. Plans fewer than four in ten of the priced apps sell are left out.
个人所得税计算器-个税退税计算Ai助手 reviews
4.1 out of 5, based on 1,269 reviews.
What they complain about
- Hidden auto-renewal charges money
- No easy way to cancel
- Support is completely unhelpful
- Apple refunds get rejected
开发者
你这个软件开发者 就靠这个圈钱是吧 没有使用过 下载后开启自动续费 没有任何通知 也不给扣费 希望你拿着这个钱和地下的钱一样 给你暖暖身体
乱扣费,上来就每周扣费28元,连续扣费4周
同样在华为手机就没有扣费
无意购买
我要退群
垃圾
垃圾进去就扣钱还退不了
181 4002 4239 这是他们软件公司电话
千万小心 这个软件是扣费骗钱的 打着试用名义 一不小心就订阅抠钱 千万小心这个流氓软件
退款
垃圾软件,下载就要付费,真垃圾 时间长了想退费还不能退真垃圾,开发者全家就靠这个活着了吧?
请求退款
下载错了,应该下载个人所得税app,莫名其妙扣款了,请求退款。
退费
下载错误 不知道扣费情况 刚发现的 已经扣了7个月 申请退费
软件没用,是不是不会扣费,怎么取消也不知道?
不小心下载错了,免费订阅3天软件我没用 2026年8月22号下载的,我没有阅读是不是不会扣费,我把软件也删除了,官方也不知道从哪里联系,
恶意扣费APP
一周内连续扣款3次
退费
无意下载,之后产生费用,要求退费,苹果这边无法处理时间长的退费,麻烦处理一下4月和5月的退费。我也找不到你们的联系电话
软件问题
软件会员权益未使用,且软件没有进行任何通知,本人并不知情,目前已经联系过苹果两次,无法再次进行处理,需要软件方协助
骗子软件,怎么举报投诉报警
莫名其妙被扣费,什么都没使用,直接扣费,没有客服,没有退订入口,看看怎么报警
要求返回扣款,欺骗行为
我无意购买你们所订购的会员,也并没有使用向你反馈,要求把扣我的钱返还给我,我也向apple官方客服反映过这个问题了,麻烦你们尽快处理,扣了我11笔28元,发邮件也被退回,你留的邮件账号也是假的
需要软件方主动联系
意外续订,未曾使用过会员,已经联系过苹果提交了两次退款申请,很遗憾没有通过,目前苹果没有提交退款申请的权限,需要软件方协助处理后台可查看使用情况,也可以提供相关凭证证明,需要做会员回收处理,望尽快处理
垃圾软件,恶意扣费赚钱
也是无意下载,被持续扣费,这种垃圾软件还能存活。实在是天理不容
个人所得税计算器-个税退税计算Ai助手 price by country
A weekly subscription costs $3.14 in the Philippines and $6.03 in Colombia — 1.9× more for the same thing. Below is the going rate for each plan in every country that sells it — the middle price of what the app charges there, in the country's own currency with the dollar equivalent beneath it.
| Country | Weekly | 3 months |
|---|---|---|
| Afghanistan | $3.99 | $19.99 |
| Albania | $4.99 | $22.99 |
| Algeria | $3.99 | $19.99 |
| Angola | $3.99 | $19.99 |
| Anguilla | $3.99 | $19.99 |
| Antigua And Barbuda | $3.99 | $19.99 |
| Argentina | $3.99 | $19.99 |
| Armenia | $4.99 | $22.99 |
| Australia | A$5.99$4.10 | A$29.99$20.54 |
| Austria | €3.99$4.43 | €22.99$25.54 |
| Azerbaijan | $4.99 | $22.99 |
| Bahamas | $3.99 | $19.99 |
| Bahrain | $3.99 | $19.99 |
| Barbados | $4.99 | $22.99 |
| Belarus | $4.99 | $22.99 |
| Belgium | €3.99$4.43 | €22.99$25.54 |
| Belize | $3.99 | $19.99 |
| Benin | $4.99 | $22.99 |
| Bermuda | $3.99 | $19.99 |
| Bhutan | $3.99 | $19.99 |
| Bolivia | $3.99 | $19.99 |
| Bosnia & Herzegovina | €3.99$4.43 | €22.99$25.54 |
| Botswana | $3.99 | $19.99 |
| Brazil | R$24.90$4.47 | R$129.90$23.32 |
| British Virgin Islands | $3.99 | $19.99 |
| Brunei Darussalam | $3.99 | $19.99 |
| Bulgaria | €4.49$4.99 | €19.99$22.21 |
| Burkina Faso | $3.99 | $19.99 |
| Cambodia | $3.99 | $19.99 |
| Cameroon | $4.99 | $22.99 |
| Canada | CA$4.99$3.51 | CA$24.99$17.60 |
| Cape Verde | $3.99 | $19.99 |
| Cayman Islands | $3.99 | $19.99 |
| Chad | $3.99 | $19.99 |
| Chile | CLP 4,990$5.09 | CLP 22,990$23.43 |
| China | CN¥28.00$4.19 | CN¥128.00$19.16 |
| Colombia | COP 19,900$6.03 | COP 99,900$30.26 |
| Congo | $3.99 | $19.99 |
| Congo, Democratic Republic | $3.99 | $19.99 |
| Costa Rica | $3.99 | $19.99 |
| Cote Divoire | $4.99 | $22.99 |
| Croatia | €3.99$4.43 | €22.99$25.54 |
| Cyprus | €3.99$4.43 | €22.99$25.54 |
| Czech Republic | CZK 99.00$4.51 | CZK 499.00$22.73 |
| Denmark | DKK 39.00$5.80 | DKK 179.00$26.64 |
| Dominica | $3.99 | $19.99 |
| Dominican Republic | $3.99 | $19.99 |
| Ecuador | $3.99 | $19.99 |
| Egypt | EGP 199.99$3.73 | EGP 999.99$18.67 |
| El Salvador | $3.99 | $19.99 |
| Estonia | €3.99$4.43 | €22.99$25.54 |
| Fiji | $3.99 | $19.99 |
| Finland | €3.99$4.43 | €22.99$25.54 |
| France | €3.99$4.43 | €22.99$25.54 |
| Gabon | $3.99 | $19.99 |
| Gambia | $3.99 | $19.99 |
| Georgia | $4.99 | $22.99 |
| Germany | €3.99$4.43 | €22.99$25.54 |
| Ghana | $4.99 | $22.99 |
| Greece | €3.99$4.43 | €22.99$25.54 |
| Grenada | $3.99 | $19.99 |
| Guatemala | $3.99 | $19.99 |
| Guinea-bissau | $3.99 | $19.99 |
| Guyana | $3.99 | $19.99 |
| Honduras | $3.99 | $19.99 |
| Hong Kong | HK$32.00$4.08 | HK$148.00$18.85 |
| Hungary | HUF 1,790$5.45 | HUF 8,990$27.37 |
| Iceland | $4.99 | $22.99 |
| India | ₹399.00$4.25 | ₹1,999.00$21.30 |
| Indonesia | IDR 69,000$3.80 | IDR 349,000$19.21 |
| Iraq | $3.99 | $19.99 |
| Ireland | €3.99$4.43 | €22.99$25.54 |
| Israel | ₪14.90$4.69 | ₪69.90$21.98 |
| Italy | €3.99$4.43 | €22.99$25.54 |
| Jamaica | $3.99 | $19.99 |
| Japan | ¥600$3.76 | ¥3,000$18.81 |
| Jordan | $3.99 | $19.99 |
| Kazakhstan | KZT 2,490.00$5.58 | KZT 11,990.00$26.88 |
| Kenya | $4.99 | $22.99 |
| Kosovo | €3.99$4.43 | €22.99$25.54 |
| Kuwait | $3.99 | $19.99 |
| Kyrgyzstan | $3.99 | $19.99 |
| Lao Peoples Democratic Republic | $3.99 | $19.99 |
| Latvia | €3.99$4.43 | €22.99$25.54 |
| Lebanon | $3.99 | $19.99 |
| Liberia | $3.99 | $19.99 |
| Libya | $3.99 | $19.99 |
| Lithuania | €3.99$4.43 | €22.99$25.54 |
| Luxembourg | €3.99$4.43 | €22.99$25.54 |
| Macao | $3.99 | $19.99 |
| Macedonia | $3.99 | $19.99 |
| Madagascar | $3.99 | $19.99 |
| Malawi | $3.99 | $19.99 |
| Malaysia | MYR 19.90$4.89 | MYR 99.90$24.55 |
| Maldives | $3.99 | $19.99 |
| Mali | $3.99 | $19.99 |
| Malta | €3.99$4.43 | €22.99$25.54 |
| Mauritania | $3.99 | $19.99 |
| Mauritius | $3.99 | $19.99 |
| Mexico | MX$89.00$4.78 | MX$399.00$21.42 |
| Micronesia | $3.99 | $19.99 |
| Moldova | $4.99 | $22.99 |
| Mongolia | $3.99 | $19.99 |
| Montenegro | €3.99$4.43 | €19.99$22.21 |
| Montserrat | $3.99 | $19.99 |
| Morocco | $3.99 | $19.99 |
| Mozambique | $3.99 | $19.99 |
| Myanmar | $3.99 | $19.99 |
| Namibia | $3.99 | $19.99 |
| Nauru | $3.99 | $19.99 |
| Nepal | $4.99 | $22.99 |
| Netherlands | €3.99$4.43 | €22.99$25.54 |
| New Zealand | NZ$6.99$3.88 | NZ$39.99$22.22 |
| Nicaragua | $3.99 | $19.99 |
| Niger | $3.99 | $19.99 |
| Nigeria | NGN 6,900.00$5.11 | NGN 29,900.00$22.15 |
| Norway | NOK 49.00$5.13 | NOK 249.00$26.07 |
| Oman | $3.99 | $19.99 |
| Pakistan | PKR 1,100$3.97 | PKR 4,900$17.69 |
| Palau | $3.99 | $19.99 |
| Panama | $3.99 | $19.99 |
| Papua New Guinea | $3.99 | $19.99 |
| Paraguay | $3.99 | $19.99 |
| Peru | PEN 17.90$5.23 | PEN 89.90$26.29 |
| Philippines | ₱199.00$3.14 | ₱999.00$15.78 |
| Poland | PLN 19.99$5.04 | PLN 99.99$25.19 |
| Portugal | €3.99$4.43 | €22.99$25.54 |
| Qatar | QAR 14.99$4.12 | QAR 69.99$19.23 |
| Romania | RON 19.99$4.16 | RON 99.99$20.83 |
| Russia | RUB 349.00$4.22 | RUB 1,790.00$21.63 |
| Rwanda | $3.99 | $19.99 |
| Sao Tome & Principe | $3.99 | $19.99 |
| Saudi Arabia | SAR 17.99$4.80 | SAR 89.99$24.00 |
| Senegal | $4.99 | $22.99 |
| Serbia | €3.99$4.43 | €22.99$25.54 |
| Seychelles | $3.99 | $19.99 |
| Sierra Leone | $3.99 | $19.99 |
| Singapore | SGD 5.98$4.67 | SGD 29.98$23.42 |
| Slovakia | €3.99$4.43 | €22.99$25.54 |
| Slovenia | €3.99$4.43 | €22.99$25.54 |
| Solomon Islands | $3.99 | $19.99 |
| South Africa | ZAR 79.99$4.82 | ZAR 399.99$24.11 |
| South Korea | ₩5,500$4.11 | ₩29,000$21.70 |
| Spain | €3.99$4.43 | €22.99$25.54 |
| Sri Lanka | $3.99 | $19.99 |
| St. Kitts and Nevis | $3.99 | $19.99 |
| St. Lucia | $3.99 | $19.99 |
| St. Vincent & The Grenadines | $3.99 | $19.99 |
| Suriname | $3.99 | $19.99 |
| Swaziland | $3.99 | $19.99 |
| Sweden | SEK 49.00$4.92 | SEK 249.00$25.03 |
| Switzerland | CHF 4.00$4.81 | CHF 20.00$24.04 |
| Taiwan | NT$120.00$3.65 | NT$690.00$20.99 |
| Tajikistan | $3.99 | $19.99 |
| Tanzania | TZS 11,900.00$4.51 | TZS 59,900.00$22.68 |
| Thailand | THB 149.00$4.42 | THB 699.00$20.73 |
| Tonga | $3.99 | $19.99 |
| Trinidad and Tobago | $3.99 | $19.99 |
| Tunisia | $3.99 | $19.99 |
| Turkey | TRY 179.99$3.58 | TRY 899.99$17.90 |
| Turkmenistan | $3.99 | $19.99 |
| Turks and Caicos | $3.99 | $19.99 |
| Uganda | $4.99 | $22.99 |
| Ukraine | $4.99 | $22.99 |
| United Arab Emirates | AED 14.99$4.08 | AED 79.99$21.80 |
| United Kingdom | £3.99$5.31 | £19.99$26.58 |
| United States | $3.99 | $19.99 |
| Uruguay | $3.99 | $19.99 |
| Uzbekistan | $3.99 | $19.99 |
| Vanuatu | $3.99 | $19.99 |
| Venezuela | $3.99 | $19.99 |
| Vietnam | ₫99,000$3.86 | ₫499,000$19.45 |
| Yemen | $3.99 | $19.99 |
| Zambia | $4.99 | $22.99 |
| Zimbabwe | $4.99 | $22.99 |
个人所得税计算器-个税退税计算Ai助手 FAQ
- Is 个人所得税计算器-个税退税计算Ai助手 free?
- Yes. The app and its basic features are free, in all 175 countries it sells in. Premium features are paid: they start from $0.99 (US), across 6 subscriptions.
- Does 个人所得税计算器-个税退税计算Ai助手 have a free trial?
- Yes — a 3 days free trial (US).
- Where is 个人所得税计算器-个税退税计算Ai助手 cheapest?
- A weekly subscription costs ₱199.00 (≈$3.14) in the Philippines and COP 19,900 (≈$6.03) in Colombia, its cheapest and dearest countries.
- What are the best alternatives to 个人所得税计算器-个税退税计算Ai助手?
- 火花壁纸-锦鲤荷花沉浸式灵动壁纸 (4.7 from 10,619 reviews, premium from $6.99), 驾照考试题库-2026考驾照驾考题库一点通 (4.8 from 6,609 reviews, premium from $4.99) and 经纬度指南针-测方位实时海拔天气相机 (4.7 from 6,311 reviews, premium from $6.99).
个人所得税计算器-个税退税计算Ai助手 download
Last updated 7 months ago.
个人所得税计算器-个税退税计算Ai助手 sells in 175 countries. It was released 1 year and 9 months ago, on 17 Feb 2025. It holds a 4.1 rating from 1,269 reviews.
Supports 1 language: English.
How much does 个人所得税计算器-个税退税计算Ai助手 make?
Third-party estimates for the last 30 days, worldwide — not the store's own figures, which Apple publishes for nobody.
Revenue by plan
- Weekly 89%
- 3 months 11%
Revenue by country
- China 99%
- Taiwan 0%
- Malaysia 0%




