SantaClausWork



How much does SantaClausWork cost?
Prices are current as of 20 Nov 2026.
3 one-time purchases from $0.49
In the United States, SantaClausWork has 3 one-time purchases priced $0.49 – 2.99.
| Product | Price |
|---|---|
| AdBlock1 | $0.49 |
| AdBlock2 | $1.99 |
| AdBlock3 | $2.99 |
10+ alternatives to SantaClausWork
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|---|
| Rating / 5 | 4.5 | 4.6 | 4.5 | 4.7 | 4.5 | 4.1 | 4.3 |
| Reviews | 945 | 2.2K | 1.7K | 1.5K | 1.4K | 1.1K | 1K |
| Released | 2024 | 2024 | 2024 | 2024 | 2025 | 2025 | 2024 |
| One-time price | $1.99 | — | — | — | — | — | — |
The going rate for each plan in United States, in its own currency, shaded from the cheapest price on the row to the dearest.
SantaClausWork reviews
4.5 out of 5, based on 945 reviews.
What people like
- No annoying ads on start screen
- Cute graphics and fun puzzles
- Mini games are skippable with ads
What they complain about
- Some puzzle logic makes no sense
- Hard to skip back through levels
- Game bugs when starting new stages
Awesome
As usual
トナカイのお仕事が正解❓
この作者の作品は、パステル調のクレイ(粘土)っぽい世界感が特徴。 そして、大抵がプロローグとエピソード(EP)が4つ。 プロローグは物語のみ。 EPは物語調にお題が出て謎解き開始。 今回EP3以外はミニゲーム有り。広告視聴でskip🉑。 簡単なのや、組み合わせての謎解きも有り。 タイトルではサンタさんのお仕事ですが、アシスタントの筈のトナカイさんに焦点が当たってて、サンタさんは脇役的🎅🏻。 改善して欲しい点… 新しいEP突入前の広告視聴が終わった後、前のEPのあらすじを再度見ようと、クリアしたEPをタップすると、そのEPの初めからさせられる感じになりました。ホーム画面とか、選択画面にタップするモノも無く…。 結局アプリを一旦電源切って(フェイドアウト❓)して、タイトル画面→選択画面にするしか無かった。 ただ…選択しても"続きから"を選択してしまうと、あらすじ見ようとしただけのクリアしたEPに勝手に移動してしまうので、またフェイドアウトからやり直し。 "初めから"を選択したら、新しいEPに突入出来ました。 1度クリアしたEPは、途中でも出られる様にして欲しいです。
あ
テレビに映しだされるのが 納得いかなかったです どういう意味だったのか こちらの会社のアプリ色々と ダウンロードしましたが 全削除しました
続きから。
二つ目のステージを始めたら『続きがあります』みたいなことだったので「第一ステージの続きってことかな」と思い『続きから』を押しました。二つ目のステージの最初はずが、一つ目のステージの最初からでした。ひとつ目のステージはコンプリートと書いてある。不具合かな?よくわからんけどまた二つ目のステージなのに、一つ目と同じことやってます。 追記→2回目はすんなり第二ステージに行けました。『続きがあります』も出なかった。
面白かった
スクショすると額縁の星が見えにくかったです
fun easy puzzles but
the snowmen faces sure are creepy
Santa Claus work
Nicely done. Five games to play.
Cute Christmas story!
Four puzzle levels combine into a straightforward escape game with lots of Santas. Puzzles are fairly easy, but some require keeping track of enough bits that it’s worthwhile to take notes. Mini-games are skippable by watching an ad, and I’m grateful! Fun game with cute settings!
脱出成功
いつも楽しくプレイさせて頂いてます。 次回も楽しみにしています。
アートパズルも素敵❣️
TOPスタート画面からskipするのが勿体無いくらいの可愛いトナカイ側のお話しで始まった今作品は、クリスマスが一段と楽しみになるサンタクロースのお話しでした。 冒頭でまず驚いたのは画面上下に当たり前にあるCMが無いのです❗️ 何とスッキリしていることか、とてもplayしやすかったのです。 そして舞台は休憩を挟みながらの三部構成になっていましたが謎解きは易しめで一生懸命にお手伝いをするお馴染みのウサギさんや可愛いグラフィックが笑顔を誘いました。 とても良く考えられている謎解きと丁寧な作りのギミックはいつもなら凄くて大好きです。 でもエピソード2、テレビ📺をヒントに解くギミックは時点では解りやすいのですがテレビ順と積木順で入力パネルの文字が変わってきますが惑われる方がいられるかと思いました。 そしてプロローグに感動しましたが流れから言わせて頂くと最後はサンタクロースを乗せて夜空を思いっきり走り抜けるトナカイ君を是非とも見てみたかった、と言うのが正直な感想です。 それからエピソードの終わり毎に有る無地の枠が気になったのでが・・。 楽しかったです♪有り難うございました。
SantaClausWork price by country
A one-time purchase costs $1.53 in Israel and $3.03 in Hungary — 2× more for the same thing. Below is the going rate for each plan in every country that sells it — the middle price of what the app charges there, in the country's own currency with the dollar equivalent beneath it.
| Country | One-time |
|---|---|
| Afghanistan | $1.99 |
| Albania | $1.99 |
| Algeria | $1.99 |
| Angola | $1.99 |
| Anguilla | $1.99 |
| Antigua And Barbuda | $1.99 |
| Argentina | $1.99 |
| Armenia | $1.99 |
| Australia | A$2.99$2.03 |
| Austria | €1.99$2.20 |
| Azerbaijan | $1.99 |
| Bahamas | $1.99 |
| Bahrain | $1.99 |
| Barbados | $1.99 |
| Belarus | $1.99 |
| Belgium | €1.99$2.20 |
| Belize | $1.99 |
| Benin | $1.99 |
| Bermuda | $1.99 |
| Bhutan | $1.99 |
| Bolivia | $1.99 |
| Bosnia & Herzegovina | €1.99$2.20 |
| Botswana | $1.99 |
| Brazil | R$12.90$2.30 |
| British Virgin Islands | $1.99 |
| Brunei Darussalam | $1.99 |
| Bulgaria | €1.99$2.20 |
| Burkina Faso | $1.99 |
| Cambodia | $1.99 |
| Cameroon | $1.99 |
| Canada | CA$2.99$2.09 |
| Cape Verde | $1.99 |
| Cayman Islands | $1.99 |
| Chad | $1.99 |
| Chile | CLP 1,990$2.02 |
| Colombia | COP 9,900$3.01 |
| Congo | $1.99 |
| Congo, Democratic Republic | $1.99 |
| Costa Rica | $1.99 |
| Cote Divoire | $1.99 |
| Croatia | €1.99$2.20 |
| Cyprus | €1.99$2.20 |
| Czech Republic | CZK 49.00$2.22 |
| Denmark | DKK 19.00$2.81 |
| Dominica | $1.99 |
| Dominican Republic | $1.99 |
| Ecuador | $1.99 |
| Egypt | EGP 99.99$1.87 |
| El Salvador | $1.99 |
| Estonia | €1.99$2.20 |
| Fiji | $1.99 |
| Finland | €1.99$2.20 |
| France | €1.99$2.20 |
| Gabon | $1.99 |
| Gambia | $1.99 |
| Georgia | $1.99 |
| Germany | €1.99$2.20 |
| Ghana | $1.99 |
| Greece | €1.99$2.20 |
| Grenada | $1.99 |
| Guatemala | $1.99 |
| Guinea-bissau | $1.99 |
| Guyana | $1.99 |
| Honduras | $1.99 |
| Hong Kong | HK$18.00$2.30 |
| Hungary | HUF 999$3.03 |
| Iceland | $1.99 |
| India | ₹199.00$2.11 |
| Indonesia | IDR 39,000$2.14 |
| Iraq | $1.99 |
| Ireland | €1.99$2.20 |
| Israel | ₪4.90$1.53 |
| Italy | €1.99$2.20 |
| Jamaica | $1.99 |
| Japan | ¥300$1.88 |
| Jordan | $1.99 |
| Kazakhstan | KZT 999.00$2.25 |
| Kenya | $1.99 |
| Kosovo | €1.99$2.20 |
| Kuwait | $1.99 |
| Kyrgyzstan | $1.99 |
| Lao Peoples Democratic Republic | $1.99 |
| Latvia | €1.99$2.20 |
| Lebanon | $1.99 |
| Liberia | $1.99 |
| Libya | $1.99 |
| Lithuania | €1.99$2.20 |
| Luxembourg | €1.99$2.20 |
| Macao | $1.99 |
| Macedonia | $1.99 |
| Madagascar | $1.99 |
| Malawi | $1.99 |
| Malaysia | MYR 9.90$2.43 |
| Maldives | $1.99 |
| Mali | $1.99 |
| Malta | €1.99$2.20 |
| Mauritania | $1.99 |
| Mauritius | $1.99 |
| Mexico | MX$39.00$2.09 |
| Micronesia | $1.99 |
| Moldova | $1.99 |
| Mongolia | $1.99 |
| Montenegro | €1.99$2.20 |
| Montserrat | $1.99 |
| Morocco | $1.99 |
| Mozambique | $1.99 |
| Myanmar | $1.99 |
| Namibia | $1.99 |
| Nauru | $1.99 |
| Nepal | $1.99 |
| Netherlands | €1.99$2.20 |
| New Zealand | NZ$3.99$2.22 |
| Nicaragua | $1.99 |
| Niger | $1.99 |
| Nigeria | NGN 3,200.00$2.37 |
| Norway | NOK 29.00$3.03 |
| Oman | $1.99 |
| Pakistan | PKR 500$1.81 |
| Palau | $1.99 |
| Panama | $1.99 |
| Papua New Guinea | $1.99 |
| Paraguay | $1.99 |
| Peru | PEN 9.90$2.90 |
| Philippines | ₱129.00$2.02 |
| Poland | PLN 9.99$2.51 |
| Portugal | €1.99$2.20 |
| Qatar | QAR 7.99$2.20 |
| Romania | RON 9.99$2.07 |
| Russia | RUB 199.00$2.40 |
| Rwanda | $1.99 |
| Sao Tome & Principe | $1.99 |
| Saudi Arabia | SAR 9.99$2.66 |
| Senegal | $1.99 |
| Serbia | €1.99$2.20 |
| Seychelles | $1.99 |
| Sierra Leone | $1.99 |
| Singapore | SGD 2.98$2.31 |
| Slovakia | €1.99$2.20 |
| Slovenia | €1.99$2.20 |
| Solomon Islands | $1.99 |
| South Africa | ZAR 39.99$2.39 |
| South Korea | ₩3,300$2.47 |
| Spain | €1.99$2.20 |
| Sri Lanka | $1.99 |
| St. Kitts and Nevis | $1.99 |
| St. Lucia | $1.99 |
| St. Vincent & The Grenadines | $1.99 |
| Suriname | $1.99 |
| Swaziland | $1.99 |
| Sweden | SEK 29.00$2.89 |
| Switzerland | CHF 2.00$2.40 |
| Taiwan | NT$60.00$1.82 |
| Tajikistan | $1.99 |
| Tanzania | TZS 5,900.00$2.23 |
| Thailand | THB 79.00$2.33 |
| Tonga | $1.99 |
| Trinidad and Tobago | $1.99 |
| Tunisia | $1.99 |
| Turkey | TRY 99.99$1.99 |
| Turkmenistan | $1.99 |
| Turks and Caicos | $1.99 |
| Uganda | $1.99 |
| Ukraine | $1.99 |
| United Arab Emirates | AED 7.99$2.18 |
| United Kingdom | £1.99$2.64 |
| United States | $1.99 |
| Uruguay | $1.99 |
| Uzbekistan | $1.99 |
| Vanuatu | $1.99 |
| Venezuela | $1.99 |
| Vietnam | ₫59,000$2.30 |
| Yemen | $1.99 |
| Zambia | $1.99 |
| Zimbabwe | $1.99 |
SantaClausWork FAQ
- Is SantaClausWork free?
- Yes. The app and its basic features are free, in all 174 countries it sells in. Premium features are paid: they start from $0.49 (US), across 3 one-time purchases.
- Does SantaClausWork have a free trial?
- No. None of its offers (US) come with a free trial.
- Where is SantaClausWork cheapest?
- A one-time purchase costs ₪4.90 (≈$1.53) in Israel and HUF 999 (≈$3.03) in Hungary, its cheapest and dearest countries.
- What are the best alternatives to SantaClausWork?
- Escape Game Retro House (4.6 from 2,159 reviews), Escape game Night Bar (4.5 from 1,678 reviews) and Escape game Penguin Family (4.7 from 1,536 reviews).
SantaClausWork download
Last updated 1 year ago.
SantaClausWork sells in 174 countries. It was released 1 year and 11 months ago, on 28 Nov 2024. It holds a 4.5 rating from 945 reviews.
Supports 2 languages: English, Japanese.
How much does SantaClausWork make?
Third-party estimates for the last 30 days, worldwide — not the store's own figures, which Apple publishes for nobody.
Revenue by plan
- One-time 100%
Revenue by country
- Japan 87%
- United States 7%
- Taiwan 1%
- South Korea 1%





