Calorie Tracker: Counter AI
Track calories & macros fast









How much does Calorie Tracker: Counter AI cost?
Prices are current as of 16 Nov 2026.
3 subscriptions from $4.99
In the United States, Calorie Tracker: Counter AI has 3 subscriptions priced $4.99 – 99.99. Free trials run 3 days or 7 days.
| Subscription | Period | Price |
|---|---|---|
| Weekly | Weekly | $4.99 – 9.99 |
| Counter AI (Annual) | AnnualTrial: 3 days | $49.99 |
| Annual | AnnualTrial: 3, 7 days | $29.99 – 99.99 |
See what Calorie Tracker: Counter AI costs in all 174 countries →
10+ alternatives to Calorie Tracker: Counter AI
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rating / 5 | 4.7 | 4.8 | 4.7 | 4.8 | 4.8 | 4.6 | 4.8 | 4.7 | 4.8 | 4.8 | 4.7 |
| Reviews | 3.4K | 109K | 29K | 26K | 24K | 14K | 12K | 7.2K | 4K | 2.1K | 2.1K |
| Released | 2024 | 2024 | 2023 | 2024 | 2020 | 2025 | 2025 | 2022 | 2024 | 2024 | 2025 |
| Weekly price | $6.99 | $6.99 | $7.99 | $6.99 | $1.99 | $12.99 | $6.99 | $4.99 | — | $2.99 | — |
| Monthly price | — | $9.99 | $9.99 | $9.99 | $3.99 | $14.99 | — | $14.99 | $12.99 | $9.99 | $4.99 |
| Annual price | $39.99 | $29.99 | $29.99 | $29.99 | $29.99 | $29.99 | $29.99 | $49.99 | $59.99 | $79.99 | $34.99 |
The going rate for each plan in United States, in its own currency, shaded from the cheapest price on the row to the dearest. Plans fewer than four in ten of the priced apps sell are left out.
Calorie Tracker: Counter AI reviews
4.7 out of 5, based on 3,381 reviews.
What people like
- Easy to use photo food logging
- Accurate calorie counting for meals
- Syncs well with Apple Health
- Simple interface makes tracking effortless
What they complain about
- App crashes and shows black screen
- Water tracking data disappears or fails
- Forces subscription before you can set up
- Support links don't work when broken
Easy!
So user friendly!
App is broken
Paid for the app have been using it fine for 3 weeks today went to log a meal and it wants me to setup a new account try to log in and the app just blinks then reloads same page truss to contact support but support links don’t work
Thumbs down for me
This is a great idea and would be really helpful but, it has errors like when I log water intake and look later it will say I haven’t drank any water so the water tracking doesn’t work at all. Plus I started just double checking things I was logging and it’s not super accurate.
Ofc it cost money
.
Best app!
Best app for you weight loss journey!
Trash subscription
Says can cancel anytime but doesn’t allow you to cancel within the app. You have to email support & wait for them to get back to you to cancel and $199 / month is extremely too much $$$ for what app provides
Great when it works - NEEDS bug fixes!!
This app is great until you actually have to use it regularly. It constantly crashes and won’t go beyond a black screen. I have to restart my phone multiple times to use it, which for a paid app, is ridiculous. Please fix this !! Basically unuseable when it happens and it’s so hard to keep on track with this bug fix as you constantly forget to log food as it sporadically works.
Love this app!
Easy and helpful. 10/10 recommend!
Not production ready app
So many basic bugs, the fix result didn’t understand the prompt, weights used to not accept decimals, rate counter AI did not work, I wouldn’t recommend this app at all
Great app
Very good app. It helps calculate my calorie intake and helps me stay in shape. I highly recommend it
Really disappointing
Paid for the lifetime on this and then I went to set everything up once I had time and all it does is error and send me back to the beginning and nobody is helping me fix it
Dieting Easier
This app is excellent for tracking your diet in real time. I use it everyday. It’s made losing weight much easier.
disappointing
don’t waste your time!!! when setting up new, it forces you to purchase a subscription
It’s accurate
This app is really accurate at counting how many calories are in the food. I’ve used for a week so far and it is very efficient
.
Tycker verkligen inte om då nästan allt kostar och det går inte att ta bild vilket betyder att den även inte heller kan räkna ut mängden av protein ex i maten rekommenderar inte
Newbie here
Tracking macros are all new to me. CounterAI has made this very easy for me! This app has made me excited to start my journey to a healthier me!
So easy! Snap a pic, connect your apple health app and voila!
I have been using this app for just about a week and I’m loving it! It’s so easy to just take a picture of what I’m eating and it’s very accurate! Add in your water intake and it can track my movements etc through my apple health app and you can even carry over calories if you didn’t eat enough the day before!
So easy
This is the easiest way to track your food. It has helped me make healthier choices faster than anything else I have tried
Best App Ever
I truly love this app so much! It has helped me track my calories and it has never been easier. i highly highly recommend
Calorie Tracker: Counter AI price by country
An annual subscription costs $3.79 in India and $330.82 in Kazakhstan — 87× more for the same thing. Below is the going rate for each plan in every country that sells it — the middle price of what the app charges there, in the country's own currency with the dollar equivalent beneath it.
| Country | Weekly | Monthly | 3 months | 6 months | Annual | One-time |
|---|---|---|---|---|---|---|
| Afghanistan | $7.99 | $24.99 | $12.99 | — | $59.99 | $29.99 |
| Albania | $9.99 | $29.99 | $14.99 | — | $69.99 | $34.99 |
| Algeria | $7.99 | $24.99 | $12.99 | — | $59.99 | $29.99 |
| Angola | $7.99 | $24.99 | $12.99 | — | $59.99 | $29.99 |
| Anguilla | $7.99 | $24.99 | $12.99 | — | $59.99 | $29.99 |
| Antigua And Barbuda | $7.99 | $24.99 | $12.99 | — | $59.99 | $29.99 |
| Argentina | $5.99 | $5.99 | $12.99 | — | $59.99 | $29.99 |
| Armenia | $9.99 | $29.99 | $14.99 | — | $69.99 | $34.99 |
| Australia | A$9.99$6.75 | — | — | — | A$58.99$39.86 | — |
| Austria | €7.99$8.92 | — | — | €39.99$44.63 | €39.99$44.63 | — |
| Azerbaijan | $9.99 | $29.99 | $14.99 | — | $69.99 | $34.99 |
| Bahamas | $5.99 | $29.99 | $14.99 | — | $69.99 | $29.99 |
| Bahrain | $2.99 | $4.99 | $14.99 | — | $19.99 | — |
| Barbados | $9.99 | $29.99 | $14.99 | — | $69.99 | $34.99 |
| Belarus | $9.99 | $29.99 | $14.99 | — | $69.99 | $34.99 |
| Belgium | €2.99$3.34 | — | — | — | €39.99$44.63 | — |
| Belize | $7.99 | $24.99 | $12.99 | — | $59.99 | $29.99 |
| Benin | $9.99 | $29.99 | $14.99 | — | $69.99 | $34.99 |
| Bermuda | $7.99 | $24.99 | $12.99 | — | $59.99 | $29.99 |
| Bhutan | $7.99 | $24.99 | $12.99 | — | $59.99 | $29.99 |
| Bolivia | $7.99 | $24.99 | $12.99 | — | $59.99 | $29.99 |
| Bosnia & Herzegovina | €8.99$10.03 | €29.99$33.47 | €14.99$16.73 | — | €69.99$78.11 | €34.99$39.05 |
| Botswana | $7.99 | $24.99 | $12.99 | — | $59.99 | $29.99 |
| Brazil | R$9.99$1.77 | — | R$99.90$17.65 | — | R$59.99$10.60 | R$199.90$35.32 |
| British Virgin Islands | $7.99 | $24.99 | $12.99 | — | $59.99 | $29.99 |
| Brunei Darussalam | $7.99 | $24.99 | $12.99 | — | $59.99 | $29.99 |
| Bulgaria | €0.99$1.10 | €9.49$10.59 | €14.99$16.73 | — | €69.99$78.11 | €34.99$39.05 |
| Burkina Faso | $7.99 | $24.99 | $12.99 | — | $59.99 | $29.99 |
| Cambodia | $0.99 | $29.99 | $14.99 | — | $49.99 | $29.99 |
| Cameroon | $9.99 | $29.99 | $14.99 | — | $69.99 | $34.99 |
| Canada | CA$4.99$3.56 | — | — | — | CA$49.99$35.71 | — |
| Cape Verde | $7.99 | $24.99 | $12.99 | — | $59.99 | $29.99 |
| Cayman Islands | $7.99 | $24.99 | $12.99 | — | $59.99 | $29.99 |
| Chad | $7.99 | $24.99 | $12.99 | — | $59.99 | $29.99 |
| Chile | CLP 990$1.00 | CLP 29,990$30.41 | CLP 14,990$15.20 | — | CLP 59,990$60.83 | CLP 34,990$35.48 |
| China | CN¥58.00$8.70 | CN¥168.00$25.19 | CN¥88.00$13.19 | — | CN¥398.00$59.67 | CN¥198.00$29.69 |
| Colombia | COP 29,900$9.45 | COP 15,500$4.90 | — | COP 30,900$9.77 | COP 61,500$19.44 | — |
| Congo | $9.99 | $29.99 | $14.99 | — | $69.99 | $34.99 |
| Congo, Democratic Republic | $7.99 | $24.99 | $12.99 | — | $59.99 | $29.99 |
| Costa Rica | $7.99 | $24.99 | $12.99 | — | $59.99 | $29.99 |
| Cote Divoire | $9.99 | $29.99 | $14.99 | — | $69.99 | $34.99 |
| Croatia | €0.99$1.10 | — | €14.99$16.73 | — | €69.99$78.11 | €34.99$39.05 |
| Cyprus | €8.99$10.03 | €29.99$33.47 | €14.99$16.73 | — | €69.99$78.11 | €34.99$39.05 |
| Czech Republic | CZK 74.99$3.44 | CZK 149.99$6.88 | CZK 349.00$16.01 | — | CZK 999.00$45.83 | CZK 799.00$36.65 |
| Denmark | DKK 49.00$7.31 | — | — | — | DKK 395.00$58.96 | — |
| Dominica | $7.99 | $24.99 | $12.99 | — | $59.99 | $29.99 |
| Dominican Republic | $7.99 | $24.99 | $12.99 | — | $59.99 | $29.99 |
| Ecuador | $0.99 | $24.99 | $12.99 | — | $58.99 | $29.99 |
| Egypt | EGP 49.99$0.89 | — | EGP 699.99$12.49 | — | EGP 249.99$4.46 | — |
| El Salvador | $7.99 | $24.99 | $12.99 | — | $59.99 | $29.99 |
| Estonia | €0.99$1.10 | €29.99$33.47 | €14.99$16.73 | — | €59.99$66.95 | €34.99$39.05 |
| Fiji | $7.99 | $24.99 | $12.99 | — | $59.99 | $29.99 |
| Finland | €0.99$1.10 | — | €14.99$16.73 | — | €75.99$84.81 | €34.99$39.05 |
| France | €9.99$11.15 | — | €39.99$44.63 | — | €39.99$44.63 | — |
| Gabon | $7.99 | $24.99 | $12.99 | — | $59.99 | $29.99 |
| Gambia | $7.99 | $24.99 | $12.99 | — | $59.99 | $29.99 |
| Georgia | $9.99 | — | $14.99 | — | $39.99 | $34.99 |
| Germany | €8.99$10.03 | — | — | — | €39.99$44.63 | — |
| Ghana | $0.99 | $29.99 | $14.99 | — | $59.99 | $34.99 |
| Greece | €8.99$10.03 | — | €14.99$16.73 | — | €37.99$42.40 | — |
| Grenada | $7.99 | $24.99 | $12.99 | — | $59.99 | $29.99 |
| Guatemala | $0.99 | $24.99 | $12.99 | — | $29.99 | $29.99 |
| Guinea-bissau | $7.99 | $24.99 | $12.99 | — | $59.99 | $29.99 |
| Guyana | $7.99 | $24.99 | $12.99 | — | $59.99 | $29.99 |
| Honduras | $7.99 | $24.99 | $12.99 | — | $59.99 | $29.99 |
| Hong Kong | HK$58.00$7.39 | HK$188.00$23.95 | HK$98.00$12.48 | — | HK$488.00$62.17 | HK$228.00$29.04 |
| Hungary | HUF 499$1.52 | — | HUF 6,990$21.34 | — | HUF 9,990$30.50 | — |
| Iceland | $5.99 | — | $14.99 | — | $79.99 | $34.99 |
| India | ₹90.00$0.95 | ₹119.00$1.25 | — | — | ₹360.00$3.79 | — |
| Indonesia | IDR 19,000$1.05 | IDR 50,000$2.76 | IDR 250,000$13.79 | — | IDR 250,000$13.79 | — |
| Iraq | $7.99 | $24.99 | $12.99 | — | $59.99 | $29.99 |
| Ireland | €8.99$10.03 | — | — | — | €39.99$44.63 | — |
| Israel | ₪2.90$0.93 | ₪35.90$11.47 | ₪39.90$12.75 | — | ₪179.90$57.48 | ₪99.90$31.92 |
| Italy | €4.99$5.57 | — | €29.99$33.47 | — | €69.99$78.11 | — |
| Jamaica | $7.99 | $24.99 | $12.99 | — | $59.99 | $29.99 |
| Japan | ¥980$6.22 | ¥4,000$25.40 | ¥2,000$12.70 | — | ¥9,800$62.22 | ¥5,000$31.75 |
| Jordan | $0.99 | $24.99 | $12.99 | — | $49.99 | $29.99 |
| Kazakhstan | KZT 4,990.00$11.01 | KZT 14,990.00$33.06 | KZT 7,990.00$17.62 | — | KZT 149,990.00$330.82 | KZT 17,990.00$39.68 |
| Kenya | $9.99 | $29.99 | $14.99 | — | $69.99 | $34.99 |
| Kosovo | €2.99$3.34 | €29.99$33.47 | €14.99$16.73 | — | €69.99$78.11 | €34.99$39.05 |
| Kuwait | $1.99 | $4.99 | $12.99 | — | $49.99 | $29.99 |
| Kyrgyzstan | $8.99 | $29.99 | $14.99 | — | $69.99 | $29.99 |
| Lao Peoples Democratic Republic | $8.99 | $29.99 | $14.99 | — | $69.99 | $29.99 |
| Latvia | €0.99$1.10 | €29.99$33.47 | €14.99$16.73 | — | €69.99$78.11 | €34.99$39.05 |
| Lebanon | $7.99 | $24.99 | $12.99 | — | $59.99 | $29.99 |
| Liberia | $7.99 | $24.99 | $12.99 | — | $59.99 | $29.99 |
| Libya | $4.99 | $9.99 | $29.99 | — | $39.99 | — |
| Lithuania | €0.99$1.10 | €11.99$13.38 | €14.99$16.73 | — | €94.99$106.02 | €34.99$39.05 |
| Luxembourg | €4.99$5.57 | €29.99$33.47 | €14.99$16.73 | — | €39.99$44.63 | €34.99$39.05 |
| Macao | $7.99 | $24.99 | $12.99 | — | $59.99 | $29.99 |
| Macedonia | $0.99 | $24.99 | $12.99 | — | $49.99 | $29.99 |
| Madagascar | $7.99 | $24.99 | $12.99 | — | $59.99 | $29.99 |
| Malawi | $7.99 | $24.99 | $12.99 | — | $59.99 | $29.99 |
| Malaysia | MYR 7.99$1.97 | MYR 119.90$29.53 | MYR 59.90$14.75 | — | MYR 179.90$44.31 | MYR 129.90$32.00 |
| Maldives | $7.99 | $24.99 | $12.99 | — | $59.99 | $29.99 |
| Mali | $7.99 | $24.99 | $12.99 | — | $59.99 | $29.99 |
| Malta | €8.99$10.03 | €29.99$33.47 | €14.99$16.73 | — | €69.99$78.11 | €34.99$39.05 |
| Mauritania | $7.99 | $24.99 | $12.99 | — | $59.99 | $29.99 |
| Mauritius | $9.99 | $29.99 | $14.99 | — | $69.99 | $34.99 |
| Mexico | MX$59.00$3.13 | MX$235.00$12.49 | MX$469.00$24.92 | — | MX$589.00$31.30 | — |
| Micronesia | $7.99 | $24.99 | $12.99 | — | $59.99 | $29.99 |
| Moldova | $9.99 | $29.99 | $14.99 | — | $69.99 | $34.99 |
| Mongolia | $7.99 | $24.99 | $12.99 | — | $59.99 | $29.99 |
| Montenegro | €6.99$7.80 | €22.99$25.66 | €11.99$13.38 | — | €59.99$66.95 | €29.99$33.47 |
| Montserrat | $7.99 | $24.99 | $12.99 | — | $59.99 | $29.99 |
| Morocco | $9.99 | $29.99 | $14.99 | — | $69.99 | $34.99 |
| Mozambique | $7.99 | $24.99 | $12.99 | — | $59.99 | $29.99 |
| Myanmar | $7.99 | $24.99 | $12.99 | — | $59.99 | $29.99 |
| Namibia | $7.99 | $24.99 | $12.99 | — | $59.99 | $29.99 |
| Nauru | $7.99 | $24.99 | $12.99 | — | $59.99 | $29.99 |
| Nepal | $9.99 | $29.99 | $14.99 | — | $69.99 | $34.99 |
| Netherlands | €8.99$10.03 | €8.99$10.03 | €49.99$55.79 | — | €39.99$44.63 | — |
| New Zealand | NZ$12.99$7.30 | — | — | — | NZ$76.99$43.25 | — |
| Nicaragua | $2.99 | $24.99 | $12.99 | — | $59.99 | $29.99 |
| Niger | $7.99 | $24.99 | $12.99 | — | $59.99 | $29.99 |
| Nigeria | NGN 12,900.00$9.59 | NGN 39,900.00$29.65 | NGN 19,900.00$14.79 | — | NGN 249,900.00$185.73 | NGN 49,900.00$37.09 |
| Norway | NOK 63.00$6.84 | — | NOK 630.00$68.40 | — | NOK 799.00$86.75 | — |
| Oman | $7.99 | $24.99 | $12.99 | — | $59.99 | $29.99 |
| Pakistan | PKR 2,200$7.95 | PKR 6,900$24.93 | PKR 3,500$12.65 | — | PKR 14,900$53.84 | PKR 7,900$28.55 |
| Palau | $7.99 | $24.99 | $12.99 | — | $59.99 | $29.99 |
| Panama | $0.99 | $24.99 | $12.99 | — | $49.99 | $29.99 |
| Papua New Guinea | $7.99 | $24.99 | $12.99 | — | $59.99 | $29.99 |
| Paraguay | $7.99 | $24.99 | $12.99 | — | $59.99 | $29.99 |
| Peru | PEN 34.90$10.09 | PEN 99.90$28.87 | PEN 59.90$17.31 | — | PEN 249.90$72.23 | PEN 129.90$37.54 |
| Philippines | ₱299.00$4.69 | — | — | — | ₱630.00$9.89 | — |
| Poland | PLN 29.99$7.61 | — | — | — | PLN 139.99$35.53 | — |
| Portugal | €6.99$7.80 | — | €17.99$20.08 | — | €33.99$37.94 | — |
| Qatar | QAR 17.99$4.94 | — | QAR 49.99$13.73 | — | QAR 181.99$50.00 | QAR 99.99$27.47 |
| Romania | RON 42.99$8.99 | — | — | — | RON 329.99$69.04 | — |
| Russia | RUB 699.00$8.69 | RUB 2,290.00$28.48 | RUB 999.00$12.43 | — | RUB 5,990.00$74.50 | RUB 2,490.00$30.97 |
| Rwanda | $7.99 | $24.99 | $12.99 | — | $59.99 | $29.99 |
| Sao Tome & Principe | $7.99 | $24.99 | $12.99 | — | $59.99 | $29.99 |
| Saudi Arabia | SAR 19.99$5.33 | — | SAR 59.99$16.00 | — | SAR 79.99$21.33 | — |
| Senegal | $9.99 | $29.99 | $14.99 | — | $69.99 | $34.99 |
| Serbia | €8.99$10.03 | €29.99$33.47 | €14.99$16.73 | — | €69.99$78.11 | €34.99$39.05 |
| Seychelles | $7.99 | $24.99 | $12.99 | — | $59.99 | $29.99 |
| Sierra Leone | $7.99 | $24.99 | $12.99 | — | $59.99 | $29.99 |
| Singapore | SGD 0.98$0.77 | SGD 9.99$7.80 | — | — | SGD 39.99$31.24 | SGD 149.98$117.17 |
| Slovakia | €0.99$1.10 | — | €17.99$20.08 | — | €28.99$32.35 | €34.99$39.05 |
| Slovenia | €3.99$4.45 | €9.99$11.15 | €14.99$16.73 | — | €142.99$159.59 | €34.99$39.05 |
| Solomon Islands | $7.99 | $24.99 | $12.99 | — | $59.99 | $29.99 |
| South Africa | — | ZAR 199.99$11.81 | — | — | ZAR 1,499.99$88.60 | — |
| South Korea | ₩1,100$0.82 | ₩44,000$32.96 | ₩22,000$16.48 | — | ₩99,000$74.17 | ₩49,000$36.71 |
| Spain | €9.99$11.15 | — | €49.99$55.79 | — | €29.99$33.47 | — |
| Sri Lanka | $7.99 | $24.99 | $12.99 | — | $59.99 | $29.99 |
| St. Kitts and Nevis | $7.99 | $24.99 | $12.99 | — | $59.99 | $29.99 |
| St. Lucia | $7.99 | $24.99 | $12.99 | — | $59.99 | $29.99 |
| St. Vincent & The Grenadines | $7.99 | $24.99 | $12.99 | — | $59.99 | $29.99 |
| Suriname | $8.99 | $29.99 | $14.99 | — | $69.99 | $29.99 |
| Swaziland | $7.99 | $24.99 | $12.99 | — | $59.99 | $29.99 |
| Sweden | SEK 39.00$3.87 | — | — | — | SEK 540.00$53.62 | — |
| Switzerland | CHF 8.00$9.70 | CHF 12.50$15.15 | — | — | CHF 50.90$61.70 | — |
| Taiwan | NT$30.00$0.92 | NT$790.00$24.23 | NT$390.00$11.96 | — | NT$1,490.00$45.69 | NT$990.00$30.36 |
| Tajikistan | $8.99 | $29.99 | $14.99 | — | $69.99 | $29.99 |
| Tanzania | TZS 22,900.00$8.69 | TZS 69,900.00$26.51 | TZS 39,900.00$15.13 | — | TZS 179,900.00$68.24 | TZS 89,900.00$34.10 |
| Thailand | THB 29.00$0.86 | THB 999.00$29.61 | THB 499.00$14.79 | — | THB 1,990.00$58.98 | THB 999.00$29.61 |
| Tonga | $7.99 | $24.99 | $12.99 | — | $59.99 | $29.99 |
| Trinidad and Tobago | $0.99 | $24.99 | $12.99 | — | $49.99 | $29.99 |
| Tunisia | $7.99 | $24.99 | $12.99 | — | $59.99 | $29.99 |
| Turkmenistan | $7.99 | $24.99 | $12.99 | — | $59.99 | $29.99 |
| Turks and Caicos | $7.99 | $24.99 | $12.99 | — | $59.99 | $29.99 |
| Uganda | $9.99 | $29.99 | $14.99 | — | $69.99 | $34.99 |
| Ukraine | $0.99 | $29.99 | $14.99 | — | $69.99 | $34.99 |
| United Arab Emirates | AED 19.99$5.45 | AED 25.99$7.08 | — | — | AED 79.99$21.80 | — |
| United Kingdom | £4.99$6.68 | — | — | — | £39.99$53.53 | — |
| United States | $6.99 | — | — | — | $39.99 | — |
| Uruguay | $0.99 | $24.99 | $12.99 | — | $59.99 | $29.99 |
| Uzbekistan | $8.99 | $29.99 | $14.99 | — | $69.99 | $29.99 |
| Vanuatu | $7.99 | $24.99 | $12.99 | — | $59.99 | $29.99 |
| Venezuela | $7.99 | $24.99 | $12.99 | — | $59.99 | $29.99 |
| Vietnam | ₫59,000$2.29 | ₫799,000$30.97 | ₫399,000$15.47 | — | ₫1,999,000$77.49 | ₫999,000$38.73 |
| Yemen | $7.99 | $24.99 | $12.99 | — | $59.99 | $29.99 |
| Zambia | $9.99 | $29.99 | $14.99 | — | $69.99 | $34.99 |
| Zimbabwe | $9.99 | $29.99 | $14.99 | — | $69.99 | $34.99 |
Calorie Tracker: Counter AI FAQ
- Is Calorie Tracker: Counter AI free?
- Yes. The app and its basic features are free, in all 174 countries it sells in. Premium features are paid: they start from $4.99 (US), across 3 subscriptions.
- Does Calorie Tracker: Counter AI have a free trial?
- Yes — free trials of 3 days or 7 days (US), depending on the plan.
- Where is Calorie Tracker: Counter AI cheapest?
- An annual subscription costs ₹360.00 (≈$3.79) in India and KZT 149,990.00 (≈$330.82) in Kazakhstan, its cheapest and dearest countries.
- What are the best alternatives to Calorie Tracker: Counter AI?
- CalDiet-Calorie Tracker (4.8 from 109,463 reviews, premium from $6.99), DietAI: Calorie Counter & Diet (4.7 from 29,225 reviews, premium from $6.99) and Pro Cal - AI Calorie Tracker (4.8 from 26,015 reviews, premium from $6.99).
Calorie Tracker: Counter AI download
Last updated 8 days ago.
Calorie Tracker: Counter AI sells in 174 countries. It was released 2 years ago, on 12 Nov 2024. It holds a 4.7 rating from 3,381 reviews.
Supports 1 language: English.
How much does Calorie Tracker: Counter AI make?
Third-party estimates for the last 30 days, worldwide — not the store's own figures, which Apple publishes for nobody.
Revenue by plan
- Weekly 60%
- Annual 37%
- 3 months 2%
- Monthly 1%
- One-time 0%
- 6 months 0%
Revenue by country
- United States 60%
- Canada 7%
- United Kingdom 6%
- Australia 4%









