Calorie AI - Protein Tracker
Track Calories, Macros, Food





How much does Calorie AI - Protein Tracker cost?
Prices are current as of 17 Nov 2026.
8 subscriptions from $5.99
In the United States, Calorie AI - Protein Tracker has 8 subscriptions priced $5.99 – 59.99. It comes with a 3 days free trial.
| Subscription | Period | Price |
|---|---|---|
| Weekly Subscription | WeeklyTrial: 3 days | $5.99 |
| Unlimited Access | WeeklyTrial: 3 days | $8.99 |
| Monthly Subscription $9.99 | Monthly | $9.99 |
| Monthly Subscription $12.99 | Monthly | $12.99 |
| 3 Month Subscription | 3 months | $19.99 – 24.99 |
| Annual Discount Sub $34.99 | Annual | $34.99 |
| Annual Subscription | AnnualTrial: 3 days | $59.99 |
| Annual Subscription $59.99 | Annual | $59.99 |
1 one-time purchase from $0.00
In the United States, Calorie AI - Protein Tracker has 1 one-time purchase with no price on record yet.
| Product | Price |
|---|---|
| Lifetime Subscription | $0.00 |
See what Calorie AI - Protein Tracker costs in all 175 countries →
10+ alternatives to Calorie AI - Protein Tracker
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rating / 5 | 4.6 | 4.6 | 4.7 | 4.8 | 4.8 | 4.5 | 4.8 | 4.7 | 4.5 | 4.3 | 4.6 |
| Reviews | 678 | 1.5K | 994 | 632 | 399 | 382 | 367 | 306 | 228 | 192 | 185 |
| Released | 2024 | 2024 | 2025 | 2024 | 2021 | 2023 | 2025 | 2025 | 2023 | 2025 | 2024 |
| Weekly price | $5.99 | — | $4.99 | $4.99 | — | $8.99 | $6.99 | $3.99 | $19.99 | $7.99 | $4.99 |
| Monthly price | $9.99 | $3.99 | — | — | $9.99 | $19.99 | $4.99 | $4.99 | $9.99 | — | $5.99 |
| 3-month price | $19.99 | — | $34.99 | — | — | $39.99 | — | — | $79.99 | — | $9.99 |
| Annual price | $59.99 | $9.99 | $34.99 | — | $24.99 | $129.99 | $29.99 | $99.99 | $29.99 | $39.99 | $29.99 |
| One-time price | — | $17.99 | $44.99 | $12.99 | $12.99 | $299.99 | $49.99 | $119.99 | $99.99 | $79.99 | $109.99 |
The going rate for each plan in United States, in its own currency, shaded from the cheapest price on the row to the dearest.
Calorie AI - Protein Tracker reviews
4.6 out of 5, based on 678 reviews.
What people like
- Completely free if you watch ads
- Two week free trial available
What they complain about
- Photo analysis crashes or does nothing
- You must pay to log food
- Ads interrupt you constantly
Works perfectly and free
Unfortunately there are quite a bit of ads, but it’s completely free to use… so you just pay by watching ads now and then. So far so good!
No net carbs, incorrect values
No net carb values available on the app. Other values are exaggerated and must be adjusted after online research. App crashes every time when adjusting these incorrect protein, carb values. This app could be valuable if improved as suggested. The app developers did not respond to my inputs.
Crashes every time
I upload the picture, and it crashes every time. Using iPhone 17 pro and latest OS version
Can't see Life Time Subscription in app
The app doesn't seem to have a Life Time Subscription button even though it's mentioned in the App Store. Only the weekly, monthly and annual subscription options are offered.
Adrian
Iwjdckd
Unfair
You can’t track your food if you don’t pay. You literally cannot log food without paying.
Not Working!
I tried a lot of pictures whether taken by camera or for online food and it does nothing, just some processing and then nothing happens or nothing appears.
Useless
Not saying at the description that it’s not free, give free trial for 2 weeks and after I will subscribe We are not dumb as you think pr your marketing department think
It doesn’t work
The photo analyzing tool isn’t functional. After taking a photo and clicking upload, the tool analyzes for a second then the entry disappears like I never uploaded it. It doesn’t work at all!
Lifetime scam
Wanted to try this app. Was able to grab this with AGF as lifetime but now couldn’t log because of paywall even tried to restore but to no avail.
trash
trash
A piece of junk
The app doesn’t recognize any photos nor food descriptions, and missing too much details to consider in body measurements
Lacks Intelligence.
That app is not too bright. During the onboarding I said I want to lose weight and set my target weight, and it responded with “GAINING 98.6 lbs is not hard at all with the app.” Beyond the math not adding up, if it can’t figure out what my initial goal is after I select it from the options menu, I’m good. I’ll stick with MyFitnessPal.
Refund needed
Please refund me I cancel immediately,
Calorie AI - Protein Tracker price by country
A monthly subscription costs $9.99 in the United States and $30.12 in Colombia — 3× more for the same thing. Below is the going rate for each plan in every country that sells it — the middle price of what the app charges there, in the country's own currency with the dollar equivalent beneath it.
| Country | Weekly | Monthly | 3 months | Annual |
|---|---|---|---|---|
| Afghanistan | $6.99 | $19.99 | — | $29.99 |
| Albania | $7.99 | $22.99 | — | $34.99 |
| Algeria | $6.99 | $19.99 | — | $29.99 |
| Angola | $6.99 | $19.99 | — | $29.99 |
| Anguilla | $6.99 | $19.99 | — | $29.99 |
| Antigua And Barbuda | $6.99 | $19.99 | — | $29.99 |
| Argentina | $6.99 | $19.99 | — | $29.99 |
| Armenia | $7.99 | $22.99 | — | $34.99 |
| Australia | A$14.99$10.13 | A$29.99$20.26 | — | A$59.99$40.53 |
| Austria | €6.99$7.71 | €22.99$25.35 | €22.99$25.35 | €39.99$44.09 |
| Azerbaijan | $7.99 | $22.99 | — | $34.99 |
| Bahamas | $7.99 | $19.99 | — | $29.99 |
| Bahrain | $7.99 | $19.99 | — | $29.99 |
| Barbados | $7.99 | $22.99 | — | $34.99 |
| Belarus | $7.99 | $22.99 | — | $34.99 |
| Belgium | €7.99$8.81 | €22.99$25.35 | — | €34.99$38.58 |
| Belize | $6.99 | $19.99 | — | $29.99 |
| Benin | $7.99 | $22.99 | — | $34.99 |
| Bermuda | $6.99 | $19.99 | — | $29.99 |
| Bhutan | $6.99 | $19.99 | — | $29.99 |
| Bolivia | $6.99 | $19.99 | — | $29.99 |
| Bosnia & Herzegovina | €7.99$8.81 | €22.99$25.35 | — | €34.99$38.58 |
| Botswana | $8.99 | $12.99 | — | $34.99 |
| Brazil | R$49.90$8.82 | R$129.90$22.95 | — | R$249.90$44.15 |
| British Virgin Islands | $6.99 | $19.99 | — | $29.99 |
| Brunei Darussalam | $6.99 | $19.99 | — | $29.99 |
| Bulgaria | €7.49$8.26 | €19.99$22.04 | — | €34.99$38.58 |
| Burkina Faso | $6.99 | $19.99 | — | $29.99 |
| Cambodia | $7.99 | $19.99 | — | $29.99 |
| Cameroon | $7.99 | $22.99 | — | $34.99 |
| Canada | CA$9.99$6.99 | CA$24.99$17.48 | — | CA$39.99$27.97 |
| Cape Verde | $6.99 | $19.99 | — | $29.99 |
| Cayman Islands | $6.99 | $19.99 | — | $29.99 |
| Chad | $6.99 | $19.99 | — | $29.99 |
| Chile | CLP 7,990$8.03 | CLP 22,990$23.10 | — | CLP 34,990$35.15 |
| China | CN¥48.00$7.19 | CN¥148.00$22.16 | — | CN¥198.00$29.64 |
| Colombia | COP 29,900$9.02 | COP 99,900$30.12 | — | COP 129,900$39.17 |
| Congo | $6.99 | $19.99 | — | $29.99 |
| Congo, Democratic Republic | $6.99 | $19.99 | — | $29.99 |
| Costa Rica | $6.99 | $19.99 | — | $29.99 |
| Cote Divoire | $7.99 | $22.99 | — | $34.99 |
| Croatia | €7.99$8.81 | €22.99$25.35 | — | €34.99$38.58 |
| Cyprus | €7.99$8.81 | €22.99$25.35 | — | €34.99$38.58 |
| Czech Republic | CZK 199.00$8.99 | CZK 499.00$22.55 | — | CZK 799.00$36.10 |
| Denmark | DKK 59.00$8.71 | DKK 179.00$26.44 | — | DKK 249.00$36.78 |
| Dominica | $6.99 | $19.99 | — | $29.99 |
| Dominican Republic | $6.99 | $19.99 | — | $29.99 |
| Ecuador | $6.99 | $19.99 | — | $29.99 |
| Egypt | EGP 299.99$5.58 | EGP 999.99$18.61 | — | EGP 1,499.99$27.91 |
| El Salvador | $6.99 | $19.99 | — | $29.99 |
| Estonia | €7.99$8.81 | €22.99$25.35 | — | €39.99$44.09 |
| Fiji | $6.99 | $19.99 | — | $29.99 |
| Finland | €7.99$8.81 | €22.99$25.35 | — | €34.99$38.58 |
| France | €6.99$7.71 | €22.99$25.35 | — | €34.99$38.58 |
| Gabon | $6.99 | $19.99 | — | $29.99 |
| Gambia | $6.99 | $19.99 | — | $29.99 |
| Georgia | $7.99 | $22.99 | — | $34.99 |
| Germany | €7.99$8.81 | €22.99$25.35 | — | €34.99$38.58 |
| Ghana | $7.99 | $22.99 | — | $34.99 |
| Greece | €7.99$8.81 | €22.99$25.35 | — | €34.99$38.58 |
| Grenada | $6.99 | $19.99 | — | $29.99 |
| Guatemala | $6.99 | $19.99 | — | $29.99 |
| Guinea-bissau | $6.99 | $19.99 | — | $29.99 |
| Guyana | $6.99 | $19.99 | — | $29.99 |
| Honduras | $6.99 | $19.99 | — | $29.99 |
| Hong Kong | HK$58.00$7.39 | HK$148.00$18.85 | — | HK$228.00$29.04 |
| Hungary | HUF 2,990$9.04 | HUF 8,990$27.17 | — | HUF 12,990$39.26 |
| Iceland | $9.99 | $22.99 | — | $39.99 |
| India | ₹699.00$7.40 | ₹1,999.00$21.18 | — | ₹2,999.00$31.77 |
| Indonesia | IDR 119,000$6.53 | IDR 349,000$19.15 | — | IDR 499,000$27.38 |
| Iraq | $6.99 | $19.99 | — | $29.99 |
| Ireland | €9.99$11.01 | €22.99$25.35 | €22.99$25.35 | €34.99$38.58 |
| Israel | ₪19.90$6.20 | ₪49.90$15.55 | — | ₪99.90$31.12 |
| Italy | €7.99$8.81 | €22.99$25.35 | — | €34.99$38.58 |
| Jamaica | $6.99 | $19.99 | — | $29.99 |
| Japan | ¥1,100$6.88 | ¥3,000$18.78 | — | ¥5,000$31.29 |
| Jordan | $6.99 | $19.99 | — | $29.99 |
| Kazakhstan | KZT 3,990.00$8.96 | KZT 11,990.00$26.91 | — | KZT 17,990.00$40.38 |
| Kenya | $7.99 | $22.99 | — | $34.99 |
| Kosovo | €7.99$8.81 | €22.99$25.35 | — | €34.99$38.58 |
| Kuwait | $6.99 | $19.99 | — | $29.99 |
| Kyrgyzstan | $7.99 | $19.99 | — | $29.99 |
| Lao Peoples Democratic Republic | $7.99 | $19.99 | — | $29.99 |
| Latvia | €7.99$8.81 | €22.99$25.35 | — | €34.99$38.58 |
| Lebanon | $6.99 | $19.99 | — | $34.99 |
| Liberia | $6.99 | $19.99 | — | $29.99 |
| Libya | $6.99 | $19.99 | — | $29.99 |
| Lithuania | €7.99$8.81 | €22.99$25.35 | — | €34.99$38.58 |
| Luxembourg | €7.99$8.81 | €22.99$25.35 | — | €34.99$38.58 |
| Macao | $6.99 | $19.99 | — | $29.99 |
| Macedonia | $6.99 | $19.99 | — | $29.99 |
| Madagascar | $6.99 | $19.99 | — | $29.99 |
| Malawi | $6.99 | $19.99 | — | $29.99 |
| Malaysia | MYR 29.90$7.31 | MYR 99.90$24.43 | — | MYR 129.90$31.76 |
| Maldives | $6.99 | $19.99 | — | $29.99 |
| Mali | $6.99 | $19.99 | — | $29.99 |
| Malta | €7.99$8.81 | €22.99$25.35 | — | €34.99$38.58 |
| Mauritania | $6.99 | $19.99 | — | $29.99 |
| Mauritius | $6.99 | $19.99 | — | $29.99 |
| Mexico | MX$149.00$8.04 | MX$399.00$21.52 | MX$499.00$26.91 | MX$599.00$32.31 |
| Micronesia | $6.99 | $19.99 | — | $29.99 |
| Moldova | $7.99 | $22.99 | — | $34.99 |
| Mongolia | $6.99 | $19.99 | — | $29.99 |
| Montenegro | €6.99$7.71 | €19.99$22.04 | — | €29.99$33.07 |
| Montserrat | $6.99 | $19.99 | — | $29.99 |
| Morocco | $6.99 | $19.99 | — | $29.99 |
| Mozambique | $6.99 | $19.99 | — | $29.99 |
| Myanmar | $6.99 | $19.99 | — | $29.99 |
| Namibia | $6.99 | $19.99 | — | $29.99 |
| Nauru | $6.99 | $19.99 | — | $29.99 |
| Nepal | $7.99 | $22.99 | — | $34.99 |
| Netherlands | €6.99$7.71 | €14.99$16.53 | €22.99$25.35 | €34.99$38.58 |
| New Zealand | NZ$12.99$7.18 | NZ$39.99$22.09 | — | NZ$49.99$27.62 |
| Nicaragua | $6.99 | $19.99 | — | $29.99 |
| Niger | $6.99 | $19.99 | — | $29.99 |
| Nigeria | NGN 9,900.00$7.32 | NGN 29,900.00$22.11 | — | NGN 49,900.00$36.91 |
| Norway | NOK 89.00$9.30 | NOK 249.00$26.02 | — | NOK 399.00$41.69 |
| Oman | $6.99 | $19.99 | — | $29.99 |
| Pakistan | PKR 1,900$6.86 | PKR 4,900$17.70 | PKR 4,900$17.70 | PKR 7,900$28.53 |
| Palau | $6.99 | $19.99 | — | $29.99 |
| Panama | $6.99 | $19.99 | — | $29.99 |
| Papua New Guinea | $6.99 | $19.99 | — | $29.99 |
| Paraguay | $6.99 | $19.99 | — | $29.99 |
| Peru | PEN 29.90$8.77 | PEN 89.90$26.36 | — | PEN 129.90$38.09 |
| Philippines | ₱449.00$7.03 | ₱1,290.00$20.18 | — | ₱1,990.00$31.14 |
| Poland | PLN 29.99$7.50 | PLN 99.99$25.00 | — | PLN 149.99$37.50 |
| Portugal | €7.99$8.81 | €22.99$25.35 | — | €34.99$38.58 |
| Qatar | QAR 24.99$6.87 | QAR 69.99$19.23 | — | QAR 99.99$27.47 |
| Romania | RON 39.99$8.26 | RON 99.99$20.66 | — | RON 149.99$30.99 |
| Russia | RUB 499.00$6.04 | RUB 1,790.00$21.68 | — | RUB 2,490.00$30.16 |
| Rwanda | $6.99 | $19.99 | — | $29.99 |
| Sao Tome & Principe | $6.99 | $19.99 | — | $29.99 |
| Saudi Arabia | SAR 29.99$8.00 | SAR 89.99$24.00 | — | SAR 129.99$34.66 |
| Senegal | $7.99 | $22.99 | — | $34.99 |
| Serbia | €7.99$8.81 | €22.99$25.35 | — | €34.99$38.58 |
| Seychelles | $6.99 | $19.99 | — | $29.99 |
| Sierra Leone | $6.99 | $19.99 | — | $29.99 |
| Singapore | SGD 8.98$6.96 | SGD 29.98$23.24 | SGD 29.98$23.24 | SGD 39.98$30.99 |
| Slovakia | €7.99$8.81 | €22.99$25.35 | — | €34.99$38.58 |
| Slovenia | €7.99$8.81 | €22.99$25.35 | — | €34.99$38.58 |
| Solomon Islands | $6.99 | $19.99 | — | $29.99 |
| South Africa | ZAR 199.99$11.81 | ZAR 399.99$23.63 | ZAR 399.99$23.63 | ZAR 799.99$47.25 |
| South Korea | ₩9,900$7.41 | ₩29,000$21.71 | — | ₩44,000$32.94 |
| Spain | €7.99$8.81 | €22.99$25.35 | — | €34.99$38.58 |
| Sri Lanka | $6.99 | $19.99 | — | $29.99 |
| St. Kitts and Nevis | $6.99 | $19.99 | — | $29.99 |
| St. Lucia | $6.99 | $19.99 | — | $29.99 |
| St. Vincent & The Grenadines | $6.99 | $19.99 | — | $29.99 |
| Suriname | $7.99 | $19.99 | — | $29.99 |
| Swaziland | $6.99 | $19.99 | — | $29.99 |
| Sweden | SEK 99.00$9.83 | SEK 249.00$24.73 | — | SEK 399.00$39.62 |
| Switzerland | — | CHF 12.00$14.30 | CHF 20.00$23.84 | CHF 30.00$35.76 |
| Taiwan | NT$190.00$5.77 | NT$690.00$20.96 | — | NT$1,290.00$39.19 |
| Tajikistan | $7.99 | $19.99 | — | $29.99 |
| Tanzania | TZS 19,900.00$7.54 | TZS 59,900.00$22.69 | — | TZS 89,900.00$34.05 |
| Thailand | THB 249.00$7.35 | THB 699.00$20.62 | — | THB 999.00$29.47 |
| Tonga | $6.99 | $19.99 | — | $29.99 |
| Trinidad and Tobago | $6.99 | $19.99 | — | $29.99 |
| Tunisia | $6.99 | $19.99 | — | $29.99 |
| Turkey | TRY 249.99$4.96 | TRY 899.99$17.87 | — | TRY 1,299.99$25.81 |
| Turkmenistan | $6.99 | $19.99 | — | $29.99 |
| Turks and Caicos | $6.99 | $19.99 | — | $29.99 |
| Uganda | $7.99 | $22.99 | — | $34.99 |
| Ukraine | $6.99 | $22.99 | — | $49.99 |
| United Arab Emirates | AED 22.99$6.26 | AED 79.99$21.80 | AED 79.99$21.80 | AED 129.99$35.42 |
| United Kingdom | — | £19.99$26.41 | £19.99$26.41 | £34.99$46.22 |
| United States | $5.99 | $9.99 | $19.99 | $59.99 |
| Uruguay | $6.99 | $19.99 | — | $29.99 |
| Uzbekistan | $7.99 | $19.99 | — | $29.99 |
| Vanuatu | $6.99 | $19.99 | — | $29.99 |
| Venezuela | $6.99 | $19.99 | — | $29.99 |
| Vietnam | ₫199,000$7.74 | ₫599,000$23.29 | — | ₫999,000$38.85 |
| Yemen | $6.99 | $19.99 | — | $29.99 |
| Zambia | $6.99 | $11.99 | $22.99 | $34.99 |
| Zimbabwe | $7.99 | $22.99 | — | $34.99 |
Calorie AI - Protein Tracker FAQ
- Is Calorie AI - Protein Tracker free?
- Yes. The app and its basic features are free, in all 175 countries it sells in. Premium features are paid: they start from $5.99 (US), across 8 subscriptions and 1 one-time purchase.
- How much does Calorie AI - Protein Tracker cost per month?
- Monthly Subscription $12.99 is $9.99 – 12.99 (US). The annual plan works out cheaper per month: $34.99 – 59.99 a year.
- Does Calorie AI - Protein Tracker have a free trial?
- Yes — a 3 days free trial (US).
- Where is Calorie AI - Protein Tracker cheapest?
- A monthly subscription costs $9.99 in the United States and COP 99,900 (≈$30.12) in Colombia, its cheapest and dearest countries.
- What are the best alternatives to Calorie AI - Protein Tracker?
- Medication List (4.6 from 1,516 reviews, premium from $3.99), Noot: AI Calorie Diet Coach (4.7 from 994 reviews, premium from $4.99) and Noise Maker: Relax and Sleep (4.8 from 632 reviews, premium from $4.99).
Calorie AI - Protein Tracker download
Last updated 4 months ago.
Calorie AI - Protein Tracker sells in 175 countries. It was released 2 years ago, on 18 Nov 2024. It holds a 4.6 rating from 678 reviews.
Supports 1 language: English.
How much does Calorie AI - Protein Tracker make?
Third-party estimates for the last 30 days, worldwide — not the store's own figures, which Apple publishes for nobody.
Revenue by plan
- One-time 29%
- Monthly 26%
- Weekly 22%
- Annual 15%
- 3 months 8%
Revenue by country
- United States 33%
- Egypt 10%
- United Arab Emirates 6%
- Saudi Arabia 5%









