Gold Signals | XAUUSD 100%
No in-app products collected for this app.
| Rating | |||
|---|---|---|---|
| United Arab Emirates | 10%16 | 3.81 | |
| United States | 10%16 | 4.00 | |
| United Kingdom | 9%15 | 4.53 | |
| India | 5%8 | 4.50 | |
| Pakistan | 4%7 | 3.29 | |
| South Africa | 4%7 | 3.86 | |
| Ghana | 4%6 | 4.83 | |
| Cambodia | 4%6 | 4.83 | |
| Australia | 3%5 | 1.80 | |
| Italy | 3%5 | 4.40 | |
| Netherlands | 2%4 | 3.00 | |
| Zimbabwe | 2%4 | 5.00 | |
| Germany | 2%3 | 3.33 | |
| Indonesia | 2%3 | 5.00 | |
| Nigeria | 2%3 | 3.67 | |
| Cameroon | 1%2 | 4.00 | |
| Egypt | 1%2 | 5.00 | |
| Spain | 1%2 | 5.00 | |
| France | 1%2 | 5.00 | |
| Hong Kong | 1%2 | 3.00 | |
| Israel | 1%2 | 4.00 | |
| Jordan | 1%2 | 5.00 | |
| Japan | 1%2 | 3.00 | |
| Kuwait | 1%2 | 5.00 | |
| Lithuania | 1%2 | 3.00 | |
| Maldives | 1%2 | 5.00 | |
| Malaysia | 1%2 | 5.00 | |
| Sweden | 1%2 | 3.00 | |
| Thailand | 1%2 | 5.00 | |
| Uzbekistan | 1%2 | 3.00 | |
| Zambia | 1%2 | 5.00 |
Description
Gold | XAUUSD Trading Signals app has the following features:
XAUUSD BUY/SELL Signals
XAUEUR BUY/SELL Signals
Forex Majors BUY/SELL Signals
Crypto BUY/SELL Signals
7-15+ Signals Daily
95% Accuracy
200+ Pips Profit Daily
Weekly Gold Trading Reports
Instant notification alert on your mobile
Profits Reports
Signals Details
Note that trading GOLD and commodities has a high level of risk and is not appropriate for all investors.
The high amount of leverage may work in traders' favor as well as against them.
Before making any Forex investment, think about your goals, past experience, and risk tolerance.
Disclaimer
The information and publications are not meant to be and do not constitute financial, investment, trading, or other types of advice or recommendations supplied
App contains some paid products/services
This app is governed by Apple's standard End User License Agreement (EULA). Please review it here: [Apple EULA](https://www.apple.com/legal/internet-services/itunes/dev/stdeula/).