AI Cleaner:Swipe Photo CleanUp
Delete duplicate and similar





How much does AI Cleaner:Swipe Photo CleanUp cost?
Prices are current as of 18 Nov 2026.
3 subscriptions from $8.99
In the United States, AI Cleaner:Swipe Photo CleanUp has 3 subscriptions priced $8.99 – 65.99.
| Subscription | Period | Price |
|---|---|---|
| AI swipe cleaner week | Weekly | $8.99 – 15.99 |
| One_year | Annual | $49.99 |
| one_year | Annual | $65.99 |
1 one-time purchase from $89.99
In the United States, AI Cleaner:Swipe Photo CleanUp has 1 one-time purchase priced $89.99.
| Product | Price |
|---|---|
| Lifetime | $89.99 |
See what AI Cleaner:Swipe Photo CleanUp costs in all 174 countries →
10+ alternatives to AI Cleaner:Swipe Photo CleanUp
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|---|---|---|---|
| Rating / 5 | 4.0 | 4.7 | 4.4 | 4.5 | 4.6 | 4.6 | 4.1 | 4.0 | 3.8 | 4.0 |
| Reviews | 789 | 7.9K | 4.4K | 2.9K | 1.7K | 1.4K | 944 | 871 | 566 | 548 |
| Released | 2024 | 2024 | 2025 | 2024 | 2023 | 2024 | 2024 | 2021 | 2023 | 2025 |
| Weekly price | $8.99 | $6.99 | $14.99 | $9.99 | $9.99 | $6.99 | $5.99 | $4.99 | $12.99 | $0.99 |
| Monthly price | — | — | $24.99 | — | $19.99 | — | — | $7.99 | $19.99 | $2.99 |
| Annual price | $49.99 | $34.99 | $39.99 | $19.99 | $69.99 | $49.99 | $39.99 | $49.99 | $34.99 | — |
| One-time price | $89.99 | $29.99 | $39.99 | — | — | — | $49.99 | — | $69.99 | — |
The going rate for each plan in United States, in its own currency, shaded from the cheapest price on the row to the dearest.
AI Cleaner:Swipe Photo CleanUp reviews
4.0 out of 5, based on 789 reviews.
😡😡😡😡😡
Scam
Im
Idk how it works
Don’t bother
I paid to clean up phone as described but nothing happens it’s maybe a scam there’s plenty about
Subscription plan
I have concern regarding on my subscription plan but they are irresponsible customer support. Can’t recommend this app at all it’s a waste of time!
AI Cleaner:Swipe Photo CleanUp price by country
A weekly subscription costs $7.91 in the Philippines and $12.85 in Poland — 1.6× more for the same thing. Below is the going rate for each plan in every country that sells it — the middle price of what the app charges there, in the country's own currency with the dollar equivalent beneath it.
| Country | Weekly | Annual | One-time |
|---|---|---|---|
| Afghanistan | $8.99 | $49.99 | $89.99 |
| Albania | $9.99 | $59.99 | $99.99 |
| Algeria | $8.99 | $49.99 | $89.99 |
| Angola | $8.99 | $49.99 | $89.99 |
| Anguilla | $8.99 | $49.99 | $89.99 |
| Antigua And Barbuda | $8.99 | $49.99 | $89.99 |
| Argentina | $8.99 | $49.99 | $89.99 |
| Armenia | $9.99 | $59.99 | $99.99 |
| Australia | A$14.99$10.41 | A$79.99$55.55 | A$149.99$104.16 |
| Austria | €9.99$11.21 | €59.99$67.33 | €99.99$112.22 |
| Azerbaijan | $9.99 | $49.99 | $99.99 |
| Bahamas | $9.99 | $49.99 | $99.99 |
| Bahrain | $9.99 | $49.99 | $99.99 |
| Barbados | $9.99 | $59.99 | $99.99 |
| Belarus | $9.99 | $59.99 | $99.99 |
| Belgium | €9.99$11.21 | €59.99$67.33 | €99.99$112.22 |
| Belize | $8.99 | $49.99 | $89.99 |
| Benin | $9.99 | $59.99 | $99.99 |
| Bermuda | $8.99 | $49.99 | $89.99 |
| Bhutan | $8.99 | $49.99 | $89.99 |
| Bolivia | $8.99 | $49.99 | $89.99 |
| Bosnia & Herzegovina | €9.99$11.21 | €59.99$67.33 | €99.99$112.22 |
| Botswana | $8.99 | $49.99 | $89.99 |
| Brazil | R$59.90$11.81 | R$249.90$49.29 | R$599.90$118.32 |
| British Virgin Islands | $8.99 | $49.99 | $89.99 |
| Brunei Darussalam | $8.99 | $49.99 | $89.99 |
| Bulgaria | €9.99$11.21 | €49.99$56.11 | €99.99$112.22 |
| Burkina Faso | $8.99 | $49.99 | $89.99 |
| Cambodia | $9.99 | $49.99 | $99.99 |
| Cameroon | $9.99 | $59.99 | $99.99 |
| Canada | CA$11.99$8.50 | CA$69.99$49.64 | CA$119.99$85.10 |
| Cape Verde | $8.99 | $49.99 | $89.99 |
| Cayman Islands | $8.99 | $49.99 | $89.99 |
| Chad | $8.99 | $49.99 | $89.99 |
| Chile | CLP 9,990$10.18 | CLP 59,990$61.11 | CLP 99,990$101.86 |
| Colombia | COP 39,900$12.57 | COP 229,900$72.42 | COP 399,900$125.97 |
| Congo | $8.99 | $49.99 | $99.99 |
| Congo, Democratic Republic | $8.99 | $49.99 | $89.99 |
| Costa Rica | $8.99 | $49.99 | $89.99 |
| Cote Divoire | $9.99 | $59.99 | $99.99 |
| Croatia | €9.99$11.21 | €59.99$67.33 | €99.99$112.22 |
| Cyprus | €9.99$11.21 | €59.99$67.33 | €99.99$112.22 |
| Czech Republic | CZK 249.00$11.49 | CZK 1,290.00$59.50 | CZK 2,490.00$114.85 |
| Denmark | DKK 79.00$11.88 | DKK 399.00$60.00 | DKK 799.00$120.15 |
| Dominica | $8.99 | $49.99 | $89.99 |
| Dominican Republic | $8.99 | $49.99 | $89.99 |
| Ecuador | $8.99 | $49.99 | $89.99 |
| Egypt | EGP 499.99$9.34 | EGP 2,499.99$46.71 | EGP 4,999.99$93.42 |
| El Salvador | $8.99 | $49.99 | $89.99 |
| Estonia | €9.99$11.21 | €59.99$67.33 | €99.99$112.22 |
| Fiji | $8.99 | $49.99 | $89.99 |
| Finland | €9.99$11.21 | €59.99$67.33 | €99.99$112.22 |
| France | €9.99$11.21 | €59.99$67.33 | €99.99$112.22 |
| Gabon | $8.99 | $49.99 | $89.99 |
| Gambia | $8.99 | $49.99 | $89.99 |
| Georgia | $9.99 | $59.99 | $99.99 |
| Germany | €9.99$11.21 | €59.99$67.33 | €99.99$112.22 |
| Ghana | $9.99 | $59.99 | $99.99 |
| Greece | €9.99$11.21 | €59.99$67.33 | €99.99$112.22 |
| Grenada | $8.99 | $49.99 | $89.99 |
| Guatemala | $8.99 | $49.99 | $89.99 |
| Guinea-bissau | $8.99 | $49.99 | $89.99 |
| Guyana | $8.99 | $49.99 | $89.99 |
| Honduras | $8.99 | $49.99 | $89.99 |
| Hong Kong | HK$68.00$8.66 | HK$388.00$49.43 | HK$688.00$87.64 |
| Hungary | HUF 3,990$12.33 | HUF 22,990$71.06 | HUF 39,990$123.61 |
| Iceland | $9.99 | $59.99 | $99.99 |
| India | ₹999.00$10.63 | ₹4,999.00$53.20 | ₹9,900.00$105.36 |
| Indonesia | IDR 149,000$8.25 | IDR 799,000$44.26 | IDR 1,799,000$99.65 |
| Iraq | $8.99 | $49.99 | $89.99 |
| Ireland | €9.99$11.21 | €59.99$67.33 | €99.99$112.22 |
| Israel | ₪29.90$9.61 | ₪179.90$57.85 | ₪299.90$96.43 |
| Italy | €9.99$11.21 | €59.99$67.33 | €99.99$112.22 |
| Jamaica | $8.99 | $49.99 | $89.99 |
| Japan | ¥1,500$9.50 | ¥7,000$44.33 | ¥15,000$94.99 |
| Jordan | $8.99 | $49.99 | $89.99 |
| Kazakhstan | KZT 4,990.00$11.03 | KZT 24,990.00$55.26 | KZT 49,990.00$110.53 |
| Kenya | $9.99 | $59.99 | $99.99 |
| Kosovo | €9.99$11.21 | €59.99$67.33 | €99.99$112.22 |
| Kuwait | $8.99 | $49.99 | $89.99 |
| Kyrgyzstan | $9.99 | $49.99 | $99.99 |
| Lao Peoples Democratic Republic | $9.99 | $49.99 | $99.99 |
| Latvia | €9.99$11.21 | €59.99$67.33 | €99.99$112.22 |
| Lebanon | $8.99 | $49.99 | $89.99 |
| Liberia | $8.99 | $49.99 | $89.99 |
| Libya | $8.99 | $49.99 | $89.99 |
| Lithuania | €9.99$11.21 | €59.99$67.33 | €99.99$112.22 |
| Luxembourg | €9.99$11.21 | €59.99$67.33 | €99.99$112.22 |
| Macao | $8.99 | $49.99 | $89.99 |
| Macedonia | $8.99 | $49.99 | $89.99 |
| Madagascar | $8.99 | $49.99 | $89.99 |
| Malawi | $8.99 | $49.99 | $89.99 |
| Malaysia | MYR 39.90$9.78 | MYR 229.90$56.35 | MYR 399.90$98.01 |
| Maldives | $8.99 | $49.99 | $89.99 |
| Mali | $8.99 | $49.99 | $89.99 |
| Malta | €9.99$11.21 | €59.99$67.33 | €99.99$112.22 |
| Mauritania | $8.99 | $49.99 | $89.99 |
| Mauritius | $8.99 | $49.99 | $99.99 |
| Mexico | MX$199.00$10.78 | MX$999.00$54.12 | MX$1,999.00$108.29 |
| Micronesia | $8.99 | $49.99 | $89.99 |
| Moldova | $9.99 | $59.99 | $99.99 |
| Mongolia | $8.99 | $49.99 | $89.99 |
| Montenegro | €7.99$8.97 | €49.99$56.11 | €79.99$89.78 |
| Montserrat | $8.99 | $49.99 | $89.99 |
| Morocco | $8.99 | $49.99 | $99.99 |
| Mozambique | $8.99 | $49.99 | $89.99 |
| Myanmar | $8.99 | $49.99 | $89.99 |
| Namibia | $8.99 | $49.99 | $89.99 |
| Nauru | $8.99 | $49.99 | $89.99 |
| Nepal | $9.99 | $59.99 | $99.99 |
| Netherlands | €9.99$11.21 | €59.99$67.33 | €99.99$112.22 |
| New Zealand | NZ$14.99$8.47 | NZ$99.99$56.49 | NZ$149.99$84.74 |
| Nicaragua | $8.99 | $49.99 | $89.99 |
| Niger | $8.99 | $49.99 | $89.99 |
| Nigeria | NGN 14,900.00$11.19 | NGN 79,900.00$60.00 | NGN 149,900.00$112.57 |
| Norway | NOK 99.00$10.49 | NOK 599.00$63.45 | NOK 999.00$105.83 |
| Oman | $8.99 | $49.99 | $89.99 |
| Pakistan | PKR 2,500$9.03 | PKR 12,900$46.61 | PKR 24,900$89.97 |
| Palau | $8.99 | $49.99 | $89.99 |
| Panama | $8.99 | $49.99 | $89.99 |
| Papua New Guinea | $8.99 | $49.99 | $89.99 |
| Paraguay | $8.99 | $49.99 | $89.99 |
| Peru | PEN 39.90$11.60 | PEN 199.90$58.11 | PEN 399.90$116.25 |
| Philippines | ₱499.00$7.91 | ₱2,990.00$47.41 | ₱5,990.00$94.97 |
| Poland | PLN 49.99$12.85 | PLN 299.99$77.12 | PLN 399.99$102.83 |
| Portugal | €9.99$11.21 | €59.99$67.33 | €99.99$112.22 |
| Qatar | QAR 29.99$8.24 | QAR 199.99$54.94 | QAR 299.99$82.41 |
| Romania | RON 49.99$10.55 | RON 299.99$63.29 | RON 499.99$105.48 |
| Russia | RUB 799.00$9.60 | RUB 4,490.00$53.96 | RUB 7,990.00$96.02 |
| Rwanda | $8.99 | $49.99 | $89.99 |
| Sao Tome & Principe | $8.99 | $49.99 | $89.99 |
| Saudi Arabia | SAR 39.99$10.66 | SAR 199.99$53.33 | SAR 399.99$106.66 |
| Senegal | $9.99 | $59.99 | $99.99 |
| Serbia | €9.99$11.21 | €59.99$67.33 | €99.99$112.22 |
| Seychelles | $8.99 | $49.99 | $89.99 |
| Sierra Leone | $8.99 | $49.99 | $89.99 |
| Singapore | SGD 12.98$10.14 | SGD 69.98$54.67 | SGD 129.98$101.55 |
| Slovakia | €9.99$11.21 | €59.99$67.33 | €99.99$112.22 |
| Slovenia | €9.99$11.21 | €59.99$67.33 | €99.99$112.22 |
| Solomon Islands | $8.99 | $49.99 | $89.99 |
| South Africa | ZAR 199.99$12.15 | ZAR 999.99$60.75 | ZAR 1,999.99$121.51 |
| South Korea | ₩12,000$9.00 | ₩66,000$49.49 | ₩149,000$111.73 |
| Spain | €9.99$11.21 | €59.99$67.33 | €99.99$112.22 |
| Sri Lanka | $8.99 | $49.99 | $89.99 |
| St. Kitts and Nevis | $8.99 | $49.99 | $89.99 |
| St. Lucia | $8.99 | $49.99 | $89.99 |
| St. Vincent & The Grenadines | $8.99 | $49.99 | $89.99 |
| Suriname | $9.99 | $49.99 | $99.99 |
| Swaziland | $8.99 | $49.99 | $89.99 |
| Sweden | SEK 119.00$12.00 | SEK 599.00$60.38 | SEK 1,195.00$120.46 |
| Switzerland | CHF 9.00$10.92 | CHF 50.00$60.68 | CHF 80.00$97.09 |
| Taiwan | NT$290.00$8.94 | NT$1,490.00$45.92 | NT$2,990.00$92.14 |
| Tajikistan | $9.99 | $49.99 | $99.99 |
| Tanzania | TZS 24,900.00$9.46 | TZS 149,900.00$56.95 | TZS 249,900.00$94.94 |
| Thailand | THB 299.00$8.95 | THB 1,990.00$59.55 | THB 2,990.00$89.47 |
| Tonga | $8.99 | $49.99 | $89.99 |
| Trinidad and Tobago | $8.99 | $49.99 | $89.99 |
| Tunisia | $8.99 | $49.99 | $89.99 |
| Turkey | TRY 399.99$8.07 | TRY 1,999.99$40.37 | TRY 4,999.99$100.93 |
| Turkmenistan | $8.99 | $49.99 | $89.99 |
| Turks and Caicos | $8.99 | $49.99 | $89.99 |
| Uganda | $9.99 | $59.99 | $99.99 |
| Ukraine | $9.99 | $59.99 | $99.99 |
| United Arab Emirates | AED 34.99$9.53 | AED 199.99$54.49 | AED 349.99$95.37 |
| United Kingdom | £8.99$11.99 | £49.99$66.65 | £89.99$119.99 |
| United States | $8.99 | $49.99 | $89.99 |
| Uruguay | $8.99 | $49.99 | $89.99 |
| Uzbekistan | $9.99 | $49.99 | $99.99 |
| Vanuatu | $8.99 | $49.99 | $89.99 |
| Venezuela | $8.99 | $49.99 | $89.99 |
| Vietnam | ₫229,000$8.85 | ₫1,299,000$50.21 | ₫2,999,000$115.93 |
| Yemen | $8.99 | $49.99 | $89.99 |
| Zambia | $9.99 | $59.99 | $99.99 |
| Zimbabwe | $9.99 | $59.99 | $99.99 |
AI Cleaner:Swipe Photo CleanUp FAQ
- Is AI Cleaner:Swipe Photo CleanUp free?
- Yes. The app and its basic features are free, in all 174 countries it sells in. Premium features are paid: they start from $8.99 (US), across 3 subscriptions and 1 one-time purchase.
- Does AI Cleaner:Swipe Photo CleanUp have a free trial?
- No. None of its offers (US) come with a free trial.
- Where is AI Cleaner:Swipe Photo CleanUp cheapest?
- A weekly subscription costs ₱499.00 (≈$7.91) in the Philippines and PLN 49.99 (≈$12.85) in Poland, its cheapest and dearest countries.
- What are the best alternatives to AI Cleaner:Swipe Photo CleanUp?
- AI Auto Clean:Space Cleanup (4.7 from 7,920 reviews, premium from $5.99), Storage Cleaner-Phone Cleaner (4.4 from 4,400 reviews, premium from $14.99) and Boost Cleaner: Freeup Storage (4.5 from 2,932 reviews, premium from $6.99).
AI Cleaner:Swipe Photo CleanUp download
Last updated 10 months ago.
AI Cleaner:Swipe Photo CleanUp sells in 174 countries. It was released 2 years and 2 months ago, on 10 Sept 2024. It holds a 4.0 rating from 789 reviews.
Supports 15 languages: English, French, German, Hindi, Indonesian, Italian, Japanese, Korean, Malay, Portuguese, Russian, Spanish, Thai, Turkish, Vietnamese.
How much does AI Cleaner:Swipe Photo CleanUp make?
Third-party estimates for the last 30 days, worldwide — not the store's own figures, which Apple publishes for nobody.
Revenue by plan
- Weekly 64%
- Annual 27%
- One-time 9%
Revenue by country
- United States 32%
- United Kingdom 10%
- Canada 8%
- India 8%








