Faceless Video - Magic Shorts
AI Viral Movie Generator



How much does Faceless Video - Magic Shorts cost?
Prices are current as of 21 Nov 2026.
1 subscription from $19.99
In the United States, Faceless Video - Magic Shorts has 1 subscription priced $19.99 – 29.99.
| Subscription | Period | Price |
|---|---|---|
| Magic Shorts Premium | Monthly | $19.99 – 29.99 |
3 one-time purchases from $4.99
In the United States, Faceless Video - Magic Shorts has 3 one-time purchases priced $4.99 – 19.99.
| Product | Price |
|---|---|
| 3 Coins | $4.99 |
| 10 Coins | $9.99 |
| 25 Coins | $19.99 |
See what Faceless Video - Magic Shorts costs in all 174 countries →
10+ alternatives to Faceless Video - Magic Shorts
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rating / 5 | 4.5 | 4.5 | 4.5 | 4.6 | 4.2 | 4.4 | 4.5 | 4.3 | 4.2 | 4.4 | 4.6 |
| Reviews | 412 | 2.6K | 1.4K | 1.1K | 213 | 166 | 94 | 82 | 60 | 49 | 46 |
| Released | 2024 | 2025 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2025 | 2024 | 2024 |
| Weekly price | — | $6.99 | $6.99 | $9.99 | $4.99 | $3.99 | — | — | — | — | — |
| Monthly price | $19.99 | $19.99 | $19.99 | $19.99 | — | $8.99 | — | — | — | — | — |
| Annual price | — | $79.99 | $49.99 | — | $49.99 | $39.99 | — | — | — | — | — |
| One-time price | $9.99 | $14.99 | $9.99 | $14.99 | $4.99 | $10.99 | — | — | — | — | — |
The going rate for each plan in United States, in its own currency, shaded from the cheapest price on the row to the dearest.
Faceless Video - Magic Shorts reviews
4.5 out of 5, based on 412 reviews.
Cool
Its not bad
You have to pay a huge amount to use this app.. take note
Only one try and that’s it, that’s a shame… deleting the app right now
Mild
The app helps but I have to pay for everything
Allow premium users to do more
What’s the point of buying premium which is $20 when it only lets you do a limited amount and it doesn’t reset, the loops do but you need to wait 24 hours the videos are even repetitive at some point, the videos are great but overall disappointed with how much you pay vs how much you get
Few settings
Add more setting like models of realistic or cartoon. Why only 30 seconds maximum? I want something like upto 5minutes in 9X16 and 16X9.
Scam
I just renewed my subscription and the app tells me that i can’t make videos 😂
Not worth a sub
You only get 10 shorts a month, and you only get one loop every 24 hours, and when you download the video from the app, it cuts off the last couple seconds without a way of getting it back . What is the point of this app if it’s not unlimited for $20 ?
Faceless Video - Magic Shorts price by country
A monthly subscription costs $15.66 in the Philippines and $30.38 in Colombia — 1.9× more for the same thing. Below is the going rate for each plan in every country that sells it — the middle price of what the app charges there, in the country's own currency with the dollar equivalent beneath it.
| Country | Monthly | One-time |
|---|---|---|
| Afghanistan | $19.99 | $9.99 |
| Albania | $22.99 | $11.99 |
| Algeria | $19.99 | $9.99 |
| Angola | $19.99 | $9.99 |
| Anguilla | $19.99 | $9.99 |
| Antigua And Barbuda | $19.99 | $9.99 |
| Argentina | $19.99 | $9.99 |
| Armenia | $22.99 | $11.99 |
| Australia | A$29.99$20.40 | A$14.99$10.20 |
| Austria | €22.99$25.46 | €9.99$11.06 |
| Azerbaijan | $19.99 | $11.99 |
| Bahamas | $19.99 | $9.99 |
| Bahrain | $19.99 | $9.99 |
| Barbados | $22.99 | $11.99 |
| Belarus | $22.99 | $11.99 |
| Belgium | €22.99$25.24 | €9.99$10.97 |
| Belize | $19.99 | $9.99 |
| Benin | $22.99 | $11.99 |
| Bermuda | $19.99 | $9.99 |
| Bhutan | $19.99 | $9.99 |
| Bolivia | $19.99 | $9.99 |
| Bosnia & Herzegovina | €22.99$25.46 | €9.99$11.06 |
| Botswana | $19.99 | $9.99 |
| Brazil | R$99.90$17.81 | R$59.90$10.68 |
| British Virgin Islands | $19.99 | $9.99 |
| Brunei Darussalam | $19.99 | $9.99 |
| Bulgaria | €19.99$22.14 | €9.99$11.06 |
| Burkina Faso | $19.99 | $9.99 |
| Cambodia | $19.99 | $9.99 |
| Cameroon | $22.99 | $11.99 |
| Canada | CA$24.99$17.48 | CA$12.99$9.08 |
| Cape Verde | $19.99 | $9.99 |
| Cayman Islands | $19.99 | $9.99 |
| Chad | $19.99 | $9.99 |
| Chile | CLP 22,990$23.37 | CLP 9,990$10.16 |
| Colombia | COP 99,900$30.38 | COP 49,900$15.17 |
| Congo | $19.99 | $11.99 |
| Congo, Democratic Republic | $19.99 | $9.99 |
| Costa Rica | $19.99 | $9.99 |
| Cote Divoire | $22.99 | $11.99 |
| Croatia | €22.99$25.46 | €9.99$11.06 |
| Cyprus | €22.99$25.46 | €9.99$11.06 |
| Czech Republic | CZK 499.00$22.64 | CZK 249.00$11.30 |
| Denmark | DKK 179.00$26.52 | DKK 89.00$13.19 |
| Dominica | $19.99 | $9.99 |
| Dominican Republic | $19.99 | $9.99 |
| Ecuador | $19.99 | $9.99 |
| Egypt | EGP 999.99$18.71 | EGP 499.99$9.35 |
| El Salvador | $19.99 | $9.99 |
| Estonia | €22.99$25.46 | €9.99$11.06 |
| Fiji | $19.99 | $9.99 |
| Finland | €22.99$25.46 | €9.99$11.06 |
| France | €22.99$25.46 | €9.99$11.06 |
| Gabon | $19.99 | $9.99 |
| Gambia | $19.99 | $9.99 |
| Georgia | $22.99 | $11.99 |
| Germany | €22.99$25.46 | €9.99$11.06 |
| Ghana | $22.99 | $11.99 |
| Greece | €22.99$25.46 | €9.99$11.06 |
| Grenada | $19.99 | $9.99 |
| Guatemala | $19.99 | $9.99 |
| Guinea-bissau | $19.99 | $9.99 |
| Guyana | $19.99 | $9.99 |
| Honduras | $19.99 | $9.99 |
| Hong Kong | HK$148.00$18.88 | HK$88.00$11.22 |
| Hungary | HUF 8,990$27.25 | HUF 4,490$13.61 |
| Iceland | $22.99 | $11.99 |
| India | ₹1,999.00$21.25 | ₹999.00$10.62 |
| Indonesia | IDR 349,000$19.12 | IDR 199,000$10.90 |
| Iraq | $19.99 | $9.99 |
| Ireland | €22.99$25.46 | €9.99$11.06 |
| Israel | ₪69.90$21.84 | ₪29.90$9.34 |
| Italy | €22.99$25.46 | €9.99$11.06 |
| Jamaica | $19.99 | $9.99 |
| Japan | ¥3,000$18.77 | ¥1,500$9.39 |
| Jordan | $19.99 | $9.99 |
| Kazakhstan | KZT 9,990.00$22.50 | KZT 5,990.00$13.49 |
| Kenya | $22.99 | $11.99 |
| Kosovo | €22.99$25.46 | €9.99$11.06 |
| Kuwait | $19.99 | $9.99 |
| Kyrgyzstan | $19.99 | $9.99 |
| Lao Peoples Democratic Republic | $19.99 | $9.99 |
| Latvia | €22.99$25.46 | €9.99$11.06 |
| Lebanon | $19.99 | $9.99 |
| Liberia | $19.99 | $9.99 |
| Libya | $19.99 | $9.99 |
| Lithuania | €22.99$25.46 | €9.99$11.06 |
| Luxembourg | €22.99$25.46 | €9.99$11.06 |
| Macao | $19.99 | $9.99 |
| Macedonia | $19.99 | $9.99 |
| Madagascar | $19.99 | $9.99 |
| Malawi | $19.99 | $9.99 |
| Malaysia | MYR 99.90$24.49 | MYR 49.90$12.23 |
| Maldives | $19.99 | $9.99 |
| Mali | $19.99 | $9.99 |
| Malta | €22.99$25.46 | €9.99$11.06 |
| Mauritania | $19.99 | $9.99 |
| Mauritius | $19.99 | $11.99 |
| Mexico | MX$399.00$21.43 | MX$199.00$10.69 |
| Micronesia | $19.99 | $9.99 |
| Moldova | $22.99 | $11.99 |
| Mongolia | $19.99 | $9.99 |
| Montenegro | €19.99$22.14 | €9.99$11.06 |
| Montserrat | $19.99 | $9.99 |
| Morocco | $19.99 | $11.99 |
| Mozambique | $19.99 | $9.99 |
| Myanmar | $19.99 | $9.99 |
| Namibia | $19.99 | $9.99 |
| Nauru | $19.99 | $9.99 |
| Nepal | $22.99 | $11.99 |
| Netherlands | €22.99$25.46 | €9.99$11.06 |
| New Zealand | NZ$39.99$22.22 | NZ$19.99$11.11 |
| Nicaragua | $19.99 | $9.99 |
| Niger | $19.99 | $9.99 |
| Nigeria | NGN 29,900.00$22.14 | NGN 14,900.00$11.03 |
| Norway | NOK 249.00$26.05 | NOK 129.00$13.49 |
| Oman | $19.99 | $9.99 |
| Pakistan | PKR 4,900$17.71 | PKR 2,900$10.48 |
| Palau | $19.99 | $9.99 |
| Panama | $19.99 | $9.99 |
| Papua New Guinea | $19.99 | $9.99 |
| Paraguay | $19.99 | $9.99 |
| Peru | PEN 79.90$23.43 | PEN 44.90$13.17 |
| Philippines | ₱999.00$15.66 | ₱599.00$9.39 |
| Poland | PLN 99.99$25.12 | PLN 49.99$12.56 |
| Portugal | €22.99$25.46 | €9.99$11.06 |
| Qatar | QAR 69.99$19.23 | QAR 39.99$10.99 |
| Romania | RON 99.99$20.70 | RON 49.99$10.35 |
| Russia | RUB 1,790.00$21.61 | RUB 899.00$10.85 |
| Rwanda | $19.99 | $9.99 |
| Sao Tome & Principe | $19.99 | $9.99 |
| Saudi Arabia | SAR 89.99$24.00 | SAR 39.99$10.66 |
| Senegal | $22.99 | $11.99 |
| Serbia | €22.99$25.46 | €9.99$11.06 |
| Seychelles | $19.99 | $9.99 |
| Sierra Leone | $19.99 | $9.99 |
| Singapore | SGD 29.98$23.24 | SGD 14.98$11.61 |
| Slovakia | €22.99$25.46 | €9.99$11.06 |
| Slovenia | €22.99$25.46 | €9.99$11.06 |
| Solomon Islands | $19.99 | $9.99 |
| South Africa | ZAR 399.99$23.89 | ZAR 199.99$11.95 |
| South Korea | ₩29,000$21.74 | ₩17,000$12.74 |
| Spain | €22.99$25.46 | €9.99$11.06 |
| Sri Lanka | $19.99 | $9.99 |
| St. Kitts and Nevis | $19.99 | $9.99 |
| St. Lucia | $19.99 | $9.99 |
| St. Vincent & The Grenadines | $19.99 | $9.99 |
| Suriname | $19.99 | $9.99 |
| Swaziland | $19.99 | $9.99 |
| Sweden | SEK 249.00$24.85 | SEK 129.00$12.87 |
| Switzerland | CHF 20.00$23.98 | CHF 9.00$10.79 |
| Taiwan | NT$690.00$20.92 | NT$320.00$9.70 |
| Tajikistan | $19.99 | $9.99 |
| Tanzania | TZS 59,900.00$22.68 | TZS 29,900.00$11.32 |
| Thailand | THB 699.00$20.64 | THB 399.00$11.78 |
| Tonga | $19.99 | $9.99 |
| Trinidad and Tobago | $19.99 | $9.99 |
| Tunisia | $19.99 | $9.99 |
| Turkey | TRY 799.99$15.90 | TRY 499.99$9.94 |
| Turkmenistan | $19.99 | $9.99 |
| Turks and Caicos | $19.99 | $9.99 |
| Uganda | $22.99 | $11.99 |
| Ukraine | $22.99 | $11.99 |
| United Arab Emirates | AED 79.99$21.80 | AED 39.99$10.90 |
| United Kingdom | £19.99$26.23 | £9.99$13.11 |
| United States | $19.99 | $9.99 |
| Uruguay | $19.99 | $9.99 |
| Uzbekistan | $19.99 | $9.99 |
| Vanuatu | $19.99 | $9.99 |
| Venezuela | $19.99 | $9.99 |
| Vietnam | ₫499,000$19.42 | ₫299,000$11.64 |
| Yemen | $19.99 | $9.99 |
| Zambia | $22.99 | $11.99 |
| Zimbabwe | $22.99 | $11.99 |
Faceless Video - Magic Shorts FAQ
- Is Faceless Video - Magic Shorts free?
- Yes. The app and its basic features are free, in all 174 countries it sells in. Premium features are paid: they start from $19.99 (US), across 1 subscription and 3 one-time purchases.
- How much does Faceless Video - Magic Shorts cost per month?
- Magic Shorts Premium is $19.99 – 29.99 (US).
- Does Faceless Video - Magic Shorts have a free trial?
- No. None of its offers (US) come with a free trial.
- Where is Faceless Video - Magic Shorts cheapest?
- A monthly subscription costs ₱999.00 (≈$15.66) in the Philippines and COP 99,900 (≈$30.38) in Colombia, its cheapest and dearest countries.
- What are the best alternatives to Faceless Video - Magic Shorts?
- Faceless - AI Video Generator (4.5 from 2,615 reviews, premium from $3.99), Faceless Reels - AutoAIReel (4.5 from 1,362 reviews, premium from $2.99) and Faceless Video: AI Shorts (4.6 from 1,135 reviews, premium from $7.99).
Faceless Video - Magic Shorts download
Last updated 2 months ago.
Faceless Video - Magic Shorts sells in 174 countries. It was released 2 years and 2 months ago, on 28 Aug 2024. It holds a 4.5 rating from 412 reviews.
Supports 1 language: English.
How much does Faceless Video - Magic Shorts make?
Third-party estimates for the last 30 days, worldwide — not the store's own figures, which Apple publishes for nobody.
Revenue by plan
- Monthly 64%
- One-time 36%
Revenue by country
- United States 51%
- France 7%
- United Kingdom 6%
- Germany 3%




