StickAI - Text to Sticker
Create stickers with AI



How much does StickAI - Text to Sticker cost?
Prices are current as of 17 Nov 2026.
3 subscriptions from $14.99
In the United States, StickAI - Text to Sticker has 3 subscriptions priced $14.99 – 79.99. It comes with a 3 days free trial.
| Subscription | Period | Price |
|---|---|---|
| Free Trial | WeeklyTrial: 3 days | $14.99 |
| Weekly | Weekly | $14.99 |
| Yearly | Annual | $79.99 |
See what StickAI - Text to Sticker costs in all 175 countries →
10+ alternatives to StickAI - Text to Sticker
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rating / 5 | 4.9 | 4.7 | 4.8 | 4.8 | 4.5 | 4.0 | 4.5 | 4.7 | 4.8 | 2.4 | 3.9 |
| Reviews | 817 | 56K | 22K | 9.3K | 3.6K | 1.9K | 1.4K | 503 | 315 | 234 | 211 |
| Released | 2024 | 2018 | 2024 | 2024 | 2020 | 2024 | 2024 | 2025 | 2017 | 2019 | 2021 |
| Weekly price | $14.99 | $5.99 | — | — | — | $4.99 | — | $3.99 | — | — | — |
| Monthly price | — | $10.99 | — | — | — | $8.99 | $0.99 | $8.99 | — | — | $6.99 |
| Annual price | $79.99 | $11.49 | $9.99 | — | — | $22.99 | $4.99 | $24.99 | — | — | $59.99 |
| One-time price | — | $9.99 | $34.99 | — | — | $44.99 | $12.99 | — | — | — | — |
The going rate for each plan in United States, in its own currency, shaded from the cheapest price on the row to the dearest.
StickAI - Text to Sticker reviews
4.9 out of 5, based on 817 reviews.
What people like
- People really like the app.
- Users think it works perfectly.
- It is a great tool.
What they complain about
- It costs money to use.
- You can't save stickers in catalogs.
tu joueejejej
t bonne application
Problème
Je n’arrive pas à mettre les autocollants dans catalog
!
Super
Incroyable
Superbe
.
très bonnes appli dommage que sa soit payant
Parfait
Parfait
Parfait
Super application
Mat
Pas mal
Cool
Nikel
Yvhj
Hugh
Trop nul mais azy
Trop bien 😛
StickAI - Text to Sticker price by country
A weekly subscription costs $9.93 in Turkey and $18.06 in Colombia — 1.8× more for the same thing. Below is the going rate for each plan in every country that sells it — the middle price of what the app charges there, in the country's own currency with the dollar equivalent beneath it.
| Country | Weekly | Annual |
|---|---|---|
| Afghanistan | $11.99 | $59.99 |
| Albania | $14.99 | $69.99 |
| Algeria | $11.99 | $59.99 |
| Angola | $11.99 | $59.99 |
| Anguilla | $11.99 | $59.99 |
| Antigua And Barbuda | $11.99 | $59.99 |
| Argentina | $11.99 | $59.99 |
| Armenia | $14.99 | $69.99 |
| Australia | A$19.99$13.51 | A$99.99$67.56 |
| Austria | €12.99$14.32 | €69.99$77.17 |
| Azerbaijan | $11.99 | $59.99 |
| Bahamas | $12.99 | $69.99 |
| Bahrain | $12.99 | $69.99 |
| Barbados | $14.99 | $69.99 |
| Belarus | $14.99 | $69.99 |
| Belgium | €12.99$14.32 | €69.99$77.17 |
| Belize | $11.99 | $59.99 |
| Benin | $14.99 | $69.99 |
| Bermuda | $11.99 | $59.99 |
| Bhutan | $11.99 | $59.99 |
| Bolivia | $11.99 | $59.99 |
| Bosnia & Herzegovina | €12.99$14.32 | €69.99$77.17 |
| Botswana | $11.99 | $59.99 |
| Brazil | R$59.90$10.58 | R$299.90$52.99 |
| British Virgin Islands | $11.99 | $59.99 |
| Brunei Darussalam | $11.99 | $59.99 |
| Bulgaria | €12.49$13.77 | €64.99$71.65 |
| Burkina Faso | $11.99 | $59.99 |
| Cambodia | $12.99 | $69.99 |
| Cameroon | $14.99 | $69.99 |
| Canada | CA$14.99$10.48 | CA$79.99$55.94 |
| Cape Verde | $11.99 | $59.99 |
| Cayman Islands | $11.99 | $59.99 |
| Chad | $11.99 | $59.99 |
| Chile | CLP 9,990$10.04 | CLP 59,990$60.27 |
| China | CN¥88.00$13.17 | CN¥398.00$59.58 |
| Colombia | COP 59,900$18.06 | COP 299,900$90.42 |
| Congo | $11.99 | $59.99 |
| Congo, Democratic Republic | $11.99 | $59.99 |
| Costa Rica | $11.99 | $59.99 |
| Cote Divoire | $14.99 | $69.99 |
| Croatia | €12.99$14.32 | €69.99$77.17 |
| Cyprus | €12.99$14.32 | €69.99$77.17 |
| Czech Republic | CZK 299.00$13.51 | CZK 1,490.00$67.33 |
| Denmark | DKK 99.00$14.62 | DKK 499.00$73.71 |
| Dominica | $11.99 | $59.99 |
| Dominican Republic | $11.99 | $59.99 |
| Ecuador | $11.99 | $59.99 |
| Egypt | EGP 599.99$11.16 | EGP 2,999.99$55.82 |
| El Salvador | $11.99 | $59.99 |
| Estonia | €12.99$14.32 | €69.99$77.17 |
| Fiji | $11.99 | $59.99 |
| Finland | €12.99$14.32 | €69.99$77.17 |
| France | €12.99$14.32 | €69.99$77.17 |
| Gabon | $11.99 | $59.99 |
| Gambia | $11.99 | $59.99 |
| Georgia | $14.99 | $69.99 |
| Germany | €12.99$14.32 | €69.99$77.17 |
| Ghana | $14.99 | $69.99 |
| Greece | €12.99$14.32 | €69.99$77.17 |
| Grenada | $11.99 | $59.99 |
| Guatemala | $11.99 | $59.99 |
| Guinea-bissau | $11.99 | $59.99 |
| Guyana | $11.99 | $59.99 |
| Honduras | $11.99 | $59.99 |
| Hong Kong | HK$88.00$11.21 | HK$488.00$62.17 |
| Hungary | HUF 4,990$15.08 | HUF 24,990$75.52 |
| Iceland | $14.99 | $69.99 |
| India | ₹1,199.00$12.70 | ₹5,900.00$62.50 |
| Indonesia | IDR 199,000$10.92 | IDR 999,000$54.82 |
| Iraq | $11.99 | $59.99 |
| Ireland | €12.99$14.32 | €69.99$77.17 |
| Israel | ₪39.90$12.43 | ₪199.90$62.27 |
| Italy | €12.99$14.32 | €69.99$77.17 |
| Jamaica | $11.99 | $59.99 |
| Japan | ¥1,800$11.27 | ¥9,000$56.33 |
| Jordan | $11.99 | $59.99 |
| Kazakhstan | KZT 5,990.00$13.44 | KZT 29,990.00$67.31 |
| Kenya | $14.99 | $69.99 |
| Kosovo | €12.99$14.32 | €69.99$77.17 |
| Kuwait | $11.99 | $59.99 |
| Kyrgyzstan | $12.99 | $69.99 |
| Lao Peoples Democratic Republic | $11.99 | $59.99 |
| Latvia | €12.99$14.32 | €69.99$77.17 |
| Lebanon | $11.99 | $59.99 |
| Liberia | $11.99 | $59.99 |
| Libya | $11.99 | $59.99 |
| Lithuania | €12.99$14.32 | €69.99$77.17 |
| Luxembourg | €12.99$14.32 | €69.99$77.17 |
| Macao | $11.99 | $59.99 |
| Macedonia | $11.99 | $59.99 |
| Madagascar | $11.99 | $59.99 |
| Malawi | $11.99 | $59.99 |
| Malaysia | MYR 59.90$14.65 | MYR 299.90$73.33 |
| Maldives | $11.99 | $59.99 |
| Mali | $11.99 | $59.99 |
| Malta | €12.99$14.32 | €69.99$77.17 |
| Mauritania | $11.99 | $59.99 |
| Mauritius | $11.99 | $59.99 |
| Mexico | MX$249.00$13.43 | MX$1,299.00$70.06 |
| Micronesia | $11.99 | $59.99 |
| Moldova | $14.99 | $69.99 |
| Mongolia | $11.99 | $59.99 |
| Montenegro | €9.99$11.01 | €59.99$66.14 |
| Montserrat | $11.99 | $59.99 |
| Morocco | $11.99 | $59.99 |
| Mozambique | $11.99 | $59.99 |
| Myanmar | $11.99 | $59.99 |
| Namibia | $11.99 | $59.99 |
| Nauru | $11.99 | $59.99 |
| Nepal | $14.99 | $69.99 |
| Netherlands | €12.99$14.32 | €69.99$77.17 |
| New Zealand | NZ$19.99$11.04 | NZ$99.99$55.24 |
| Nicaragua | $11.99 | $59.99 |
| Niger | $11.99 | $59.99 |
| Nigeria | NGN 19,900.00$14.72 | NGN 99,900.00$73.88 |
| Norway | NOK 149.00$15.57 | NOK 799.00$83.49 |
| Oman | $11.99 | $59.99 |
| Pakistan | PKR 3,500$12.64 | PKR 14,900$53.81 |
| Palau | $11.99 | $59.99 |
| Panama | $11.99 | $59.99 |
| Papua New Guinea | $11.99 | $59.99 |
| Paraguay | $11.99 | $59.99 |
| Peru | PEN 49.90$14.63 | PEN 229.90$67.42 |
| Philippines | ₱699.00$10.94 | ₱3,490.00$54.61 |
| Poland | PLN 69.99$17.50 | PLN 299.99$75.00 |
| Portugal | €12.99$14.32 | €69.99$77.17 |
| Qatar | QAR 39.99$10.99 | QAR 199.99$54.94 |
| Romania | RON 69.99$14.46 | RON 299.99$61.98 |
| Russia | RUB 999.00$12.10 | RUB 4,990.00$60.43 |
| Rwanda | $11.99 | $59.99 |
| Sao Tome & Principe | $11.99 | $59.99 |
| Saudi Arabia | SAR 49.99$13.33 | SAR 249.99$66.66 |
| Senegal | $11.99 | $59.99 |
| Serbia | €12.99$14.32 | €69.99$77.17 |
| Seychelles | $11.99 | $59.99 |
| Sierra Leone | $11.99 | $59.99 |
| Singapore | SGD 17.98$13.94 | SGD 89.98$69.75 |
| Slovakia | €12.99$14.32 | €69.99$77.17 |
| Slovenia | €12.99$14.32 | €69.99$77.17 |
| Solomon Islands | $11.99 | $59.99 |
| South Africa | ZAR 249.99$14.77 | ZAR 1,199.99$70.88 |
| South Korea | ₩17,000$12.73 | ₩88,000$65.87 |
| Spain | €12.99$14.32 | €69.99$77.17 |
| Sri Lanka | $11.99 | $59.99 |
| St. Kitts and Nevis | $11.99 | $59.99 |
| St. Lucia | $11.99 | $59.99 |
| St. Vincent & The Grenadines | $11.99 | $59.99 |
| Suriname | $12.99 | $69.99 |
| Swaziland | $11.99 | $59.99 |
| Sweden | SEK 149.00$14.80 | SEK 799.00$79.34 |
| Switzerland | CHF 12.00$14.30 | CHF 60.00$71.51 |
| Taiwan | NT$390.00$11.85 | NT$1,990.00$60.45 |
| Tajikistan | $12.99 | $69.99 |
| Tanzania | TZS 34,900.00$13.22 | TZS 179,900.00$68.14 |
| Thailand | THB 399.00$11.77 | THB 1,990.00$58.70 |
| Tonga | $11.99 | $59.99 |
| Trinidad and Tobago | $11.99 | $59.99 |
| Tunisia | $11.99 | $59.99 |
| Turkey | TRY 499.99$9.93 | TRY 2,299.99$45.66 |
| Turkmenistan | $11.99 | $59.99 |
| Turks and Caicos | $11.99 | $59.99 |
| Uganda | $14.99 | $69.99 |
| Ukraine | $14.99 | $69.99 |
| United Arab Emirates | AED 49.99$13.62 | AED 229.99$62.67 |
| United Kingdom | £9.99$13.20 | £59.99$79.25 |
| United States | $14.99 | $79.99 |
| Uruguay | $11.99 | $59.99 |
| Uzbekistan | $12.99 | $69.99 |
| Vanuatu | $11.99 | $59.99 |
| Venezuela | $11.99 | $59.99 |
| Vietnam | ₫299,000$11.63 | ₫1,499,000$58.29 |
| Yemen | $11.99 | $59.99 |
| Zambia | $14.99 | $69.99 |
| Zimbabwe | $14.99 | $69.99 |
StickAI - Text to Sticker FAQ
- Is StickAI - Text to Sticker free?
- Yes. The app and its basic features are free, in all 175 countries it sells in. Premium features are paid: they start from $14.99 (US), across 3 subscriptions.
- Does StickAI - Text to Sticker have a free trial?
- Yes — a 3 days free trial (US).
- Where is StickAI - Text to Sticker cheapest?
- A weekly subscription costs TRY 499.99 (≈$9.93) in Turkey and COP 59,900 (≈$18.06) in Colombia, its cheapest and dearest countries.
- What are the best alternatives to StickAI - Text to Sticker?
- Text Designer - Font Keyboard (4.7 from 56,090 reviews, premium from $1.49), FontLab - Keyboard for iPhone (4.8 from 21,935 reviews, premium from $9.99) and Yepexpress (4.8 from 9,349 reviews).
StickAI - Text to Sticker download
Last updated 1 year ago.
StickAI - Text to Sticker sells in 175 countries. It was released 2 years and 3 months ago, on 6 Aug 2024. It holds a 4.9 rating from 817 reviews.
Supports 4 languages: Arabic, French, German, Spanish.
How much does StickAI - Text to Sticker make?
Third-party estimates for the last 30 days, worldwide — not the store's own figures, which Apple publishes for nobody.
Revenue by plan
- Weekly 95%
- Annual 5%
Revenue by country
- France 98%
- Belgium 0%
- United States 0%
- Qatar 0%









