Censor: Face Blur & Pixelate
Redact, Mosaic & Hide Plate





How much does Censor: Face Blur & Pixelate cost?
Prices are current as of 16 Nov 2026.
2 subscriptions from $4.99
In the United States, Censor: Face Blur & Pixelate has 2 subscriptions priced $4.99 – 12.99. It comes with a 3 days free trial.
| Subscription | Period | Price |
|---|---|---|
| Censor Weekly Premium Pack | WeeklyTrial: 3 days | $4.99 |
| Censor Anual Premium Pack | Annual | $12.99 |
See what Censor: Face Blur & Pixelate costs in all 175 countries →
10+ alternatives to Censor: Face Blur & Pixelate
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rating / 5 | 4.5 | 4.6 | 4.8 | 4.6 | 4.8 | 4.0 | 4.5 | 4.5 | 4.4 | 4.1 | 4.1 |
| Reviews | 186 | 3.4K | 2.7K | 1.8K | 1.3K | 354 | 273 | 270 | 202 | 51 | 48 |
| Released | 2024 | 2021 | 2021 | 2025 | 2023 | 2017 | 2024 | 2024 | 2024 | 2024 | 2024 |
| Weekly price | $4.99 | $5.99 | — | $7.99 | — | — | $7.99 | $6.99 | — | — | — |
| Monthly price | — | $5.99 | — | $9.99 | — | $4.99 | $9.99 | — | — | — | — |
| Annual price | $12.99 | $29.99 | — | $29.99 | $19.99 | $19.99 | $24.99 | — | — | — | — |
| One-time price | — | $29.99 | — | $29.99 | $19.99 | $6.99 | $9.99 | — | — | — | — |
The going rate for each plan in United States, in its own currency, shaded from the cheapest price on the row to the dearest. Plans fewer than four in ten of the priced apps sell are left out.
Censor: Face Blur & Pixelate reviews
4.5 out of 5, based on 186 reviews.
Censor: Face Blur & Pixelate price by country
A weekly subscription costs $3.97 in Turkey and $7.51 in Colombia — 1.9× more for the same thing. Below is the going rate for each plan in every country that sells it — the middle price of what the app charges there, in the country's own currency with the dollar equivalent beneath it.
| Country | Weekly | Annual |
|---|---|---|
| Afghanistan | $4.99 | $12.99 |
| Albania | $5.99 | $14.99 |
| Algeria | $4.99 | $12.99 |
| Angola | $4.99 | $12.99 |
| Anguilla | $4.99 | $12.99 |
| Antigua And Barbuda | $4.99 | $12.99 |
| Argentina | $4.99 | $12.99 |
| Armenia | $5.99 | $14.99 |
| Australia | A$7.99$5.40 | A$19.99$13.51 |
| Austria | €5.99$6.60 | €14.99$16.53 |
| Azerbaijan | $4.99 | $12.99 |
| Bahamas | $4.99 | $14.99 |
| Bahrain | $4.99 | $14.99 |
| Barbados | $5.99 | $14.99 |
| Belarus | $5.99 | $14.99 |
| Belgium | €5.99$6.60 | €14.99$16.53 |
| Belize | $4.99 | $12.99 |
| Benin | $5.99 | $14.99 |
| Bermuda | $4.99 | $12.99 |
| Bhutan | $4.99 | $12.99 |
| Bolivia | $4.99 | $12.99 |
| Bosnia & Herzegovina | €5.99$6.60 | €14.99$16.53 |
| Botswana | $4.99 | $12.99 |
| Brazil | R$24.90$4.40 | R$69.90$12.35 |
| British Virgin Islands | $4.99 | $12.99 |
| Brunei Darussalam | $4.99 | $12.99 |
| Bulgaria | €4.99$5.50 | €14.99$16.53 |
| Burkina Faso | $4.99 | $12.99 |
| Cambodia | $4.99 | $14.99 |
| Cameroon | $5.99 | $14.99 |
| Canada | CA$6.99$4.89 | CA$17.99$12.58 |
| Cape Verde | $4.99 | $12.99 |
| Cayman Islands | $4.99 | $12.99 |
| Chad | $4.99 | $12.99 |
| Chile | CLP 4,990$5.01 | CLP 11,990$12.05 |
| China | CN¥38.00$5.69 | CN¥88.00$13.17 |
| Colombia | COP 24,900$7.51 | COP 59,900$18.06 |
| Congo | $4.99 | $12.99 |
| Congo, Democratic Republic | $4.99 | $12.99 |
| Costa Rica | $4.99 | $12.99 |
| Cote Divoire | $5.99 | $14.99 |
| Croatia | €5.99$6.60 | €14.99$16.53 |
| Cyprus | €5.99$6.60 | €14.99$16.53 |
| Czech Republic | CZK 129.00$5.83 | CZK 349.00$15.77 |
| Denmark | DKK 39.00$5.76 | DKK 99.00$14.62 |
| Dominica | $4.99 | $12.99 |
| Dominican Republic | $4.99 | $12.99 |
| Ecuador | $4.99 | $12.99 |
| Egypt | EGP 249.99$4.65 | EGP 699.99$13.03 |
| El Salvador | $4.99 | $12.99 |
| Estonia | €5.99$6.60 | €14.99$16.53 |
| Fiji | $4.99 | $12.99 |
| Finland | €5.99$6.60 | €14.99$16.53 |
| France | €5.99$6.72 | €14.99$16.80 |
| Gabon | $4.99 | $12.99 |
| Gambia | $4.99 | $12.99 |
| Georgia | $5.99 | $14.99 |
| Germany | €5.99$6.60 | €14.99$16.53 |
| Ghana | $5.99 | $14.99 |
| Greece | €5.99$6.60 | €14.99$16.53 |
| Grenada | $4.99 | $12.99 |
| Guatemala | $4.99 | $12.99 |
| Guinea-bissau | $4.99 | $12.99 |
| Guyana | $4.99 | $12.99 |
| Honduras | $4.99 | $12.99 |
| Hong Kong | HK$38.00$4.84 | HK$98.00$12.48 |
| Hungary | HUF 1,990$6.01 | HUF 5,990$18.10 |
| Iceland | $5.99 | $14.99 |
| India | ₹499.00$5.29 | ₹1,299.00$13.76 |
| Indonesia | IDR 89,000$4.88 | IDR 229,000$12.57 |
| Iraq | $4.99 | $12.99 |
| Ireland | €5.99$6.60 | €14.99$16.53 |
| Israel | ₪17.90$5.58 | ₪49.90$15.55 |
| Italy | €5.99$6.60 | €14.99$16.53 |
| Jamaica | $4.99 | $12.99 |
| Japan | ¥700$4.38 | ¥2,000$12.52 |
| Jordan | $4.99 | $12.99 |
| Kazakhstan | KZT 2,490.00$5.59 | KZT 6,990.00$15.69 |
| Kenya | $5.99 | $14.99 |
| Kosovo | €5.99$6.60 | €14.99$16.53 |
| Kuwait | $4.99 | $12.99 |
| Kyrgyzstan | $4.99 | $14.99 |
| Lao Peoples Democratic Republic | $4.99 | $12.99 |
| Latvia | €5.99$6.60 | €14.99$16.53 |
| Lebanon | $4.99 | $12.99 |
| Liberia | $4.99 | $12.99 |
| Libya | $4.99 | $12.99 |
| Lithuania | €5.99$6.60 | €14.99$16.53 |
| Luxembourg | €5.99$6.60 | €14.99$16.53 |
| Macao | $4.99 | $12.99 |
| Macedonia | $4.99 | $12.99 |
| Madagascar | $4.99 | $12.99 |
| Malawi | $4.99 | $12.99 |
| Malaysia | MYR 22.90$5.60 | MYR 59.90$14.65 |
| Maldives | $4.99 | $12.99 |
| Mali | $4.99 | $12.99 |
| Malta | €5.99$6.60 | €14.99$16.53 |
| Mauritania | $4.99 | $12.99 |
| Mauritius | $4.99 | $12.99 |
| Mexico | MX$99.00$5.34 | MX$299.00$16.13 |
| Micronesia | $4.99 | $12.99 |
| Moldova | $5.99 | $14.99 |
| Mongolia | $4.99 | $12.99 |
| Montenegro | €4.99$5.50 | €11.99$13.22 |
| Montserrat | $4.99 | $12.99 |
| Morocco | $4.99 | $12.99 |
| Mozambique | $4.99 | $12.99 |
| Myanmar | $4.99 | $12.99 |
| Namibia | $4.99 | $12.99 |
| Nauru | $4.99 | $12.99 |
| Nepal | $5.99 | $14.99 |
| Netherlands | €5.99$6.60 | €14.99$16.53 |
| New Zealand | NZ$9.99$5.52 | NZ$22.99$12.70 |
| Nicaragua | $4.99 | $12.99 |
| Niger | $4.99 | $12.99 |
| Nigeria | NGN 7,900.00$5.84 | NGN 19,900.00$14.72 |
| Norway | NOK 59.00$6.17 | NOK 179.00$18.70 |
| Oman | $4.99 | $12.99 |
| Pakistan | PKR 1,300$4.69 | PKR 3,500$12.64 |
| Palau | $4.99 | $12.99 |
| Panama | $4.99 | $12.99 |
| Papua New Guinea | $4.99 | $12.99 |
| Paraguay | $4.99 | $12.99 |
| Peru | PEN 19.90$5.84 | PEN 49.90$14.63 |
| Philippines | ₱299.00$4.68 | ₱699.00$10.94 |
| Poland | PLN 29.99$7.50 | PLN 69.99$17.50 |
| Portugal | €5.99$6.60 | €14.99$16.53 |
| Qatar | QAR 19.99$5.49 | QAR 49.99$13.73 |
| Romania | RON 29.99$6.20 | RON 69.99$14.46 |
| Russia | RUB 449.00$5.44 | RUB 999.00$12.10 |
| Rwanda | $4.99 | $12.99 |
| Sao Tome & Principe | $4.99 | $12.99 |
| Saudi Arabia | SAR 19.99$5.33 | SAR 59.99$16.00 |
| Senegal | $4.99 | $12.99 |
| Serbia | €5.99$6.60 | €14.99$16.53 |
| Seychelles | $4.99 | $12.99 |
| Sierra Leone | $4.99 | $12.99 |
| Singapore | SGD 6.98$5.41 | SGD 19.98$15.49 |
| Slovakia | €5.99$6.60 | €14.99$16.53 |
| Slovenia | €5.99$6.60 | €14.99$16.53 |
| Solomon Islands | $4.99 | $12.99 |
| South Africa | ZAR 99.99$5.91 | ZAR 249.99$14.77 |
| South Korea | ₩6,600$4.94 | ₩19,000$14.22 |
| Spain | €5.99$6.60 | €14.99$16.53 |
| Sri Lanka | $4.99 | $12.99 |
| St. Kitts and Nevis | $4.99 | $12.99 |
| St. Lucia | $4.99 | $12.99 |
| St. Vincent & The Grenadines | $4.99 | $12.99 |
| Suriname | $4.99 | $14.99 |
| Swaziland | $4.99 | $12.99 |
| Sweden | SEK 69.00$6.85 | SEK 179.00$17.78 |
| Switzerland | CHF 5.00$5.96 | CHF 12.00$14.30 |
| Taiwan | NT$150.00$4.56 | NT$390.00$11.85 |
| Tajikistan | $4.99 | $14.99 |
| Tanzania | TZS 14,900.00$5.64 | TZS 39,900.00$15.11 |
| Thailand | THB 199.00$5.87 | THB 499.00$14.72 |
| Tonga | $4.99 | $12.99 |
| Trinidad and Tobago | $4.99 | $12.99 |
| Tunisia | $4.99 | $12.99 |
| Turkey | TRY 199.99$3.97 | TRY 499.99$9.93 |
| Turkmenistan | $4.99 | $12.99 |
| Turks and Caicos | $4.99 | $12.99 |
| Uganda | $5.99 | $14.99 |
| Ukraine | $5.99 | $14.99 |
| United Arab Emirates | AED 19.99$5.45 | AED 49.99$13.62 |
| United Kingdom | £4.99$6.59 | £12.99$17.16 |
| United States | $4.99 | $12.99 |
| Uruguay | $4.99 | $12.99 |
| Uzbekistan | $4.99 | $14.99 |
| Vanuatu | $4.99 | $12.99 |
| Venezuela | $4.99 | $12.99 |
| Vietnam | ₫129,000$5.02 | ₫349,000$13.57 |
| Yemen | $4.99 | $12.99 |
| Zambia | $5.99 | $14.99 |
| Zimbabwe | $5.99 | $14.99 |
Censor: Face Blur & Pixelate FAQ
- Is Censor: Face Blur & Pixelate free?
- Yes. The app and its basic features are free, in all 175 countries it sells in. Premium features are paid: they start from $4.99 (US), across 2 subscriptions.
- Does Censor: Face Blur & Pixelate have a free trial?
- Yes — a 3 days free trial (US).
- Where is Censor: Face Blur & Pixelate cheapest?
- A weekly subscription costs TRY 199.99 (≈$3.97) in Turkey and COP 24,900 (≈$7.51) in Colombia, its cheapest and dearest countries.
- What are the best alternatives to Censor: Face Blur & Pixelate?
- Blur Video & Photo -AI Pix App (4.6 from 3,405 reviews, premium from $5.99), BlurFace (4.8 from 2,734 reviews) and Blur Video AI: Face & Mosaic (4.6 from 1,785 reviews, premium from $5.99).
Censor: Face Blur & Pixelate download
Last updated 1 year ago.
Censor: Face Blur & Pixelate sells in 175 countries. It was released 2 years and 2 months ago, on 1 Sept 2024. It holds a 4.5 rating from 186 reviews.
Supports 1 language: English.
How much does Censor: Face Blur & Pixelate make?
Third-party estimates for the last 30 days, worldwide — not the store's own figures, which Apple publishes for nobody.
Revenue by plan
- Weekly 79%
- Annual 21%
Revenue by country
- United States 54%
- United Kingdom 10%
- Germany 9%
- Canada 2%







