Blood Pressure:Scan Health
Track Blood Sugar & Heart Rate
No in-app products collected for this app.
| Rating | |||
|---|---|---|---|
| United States | 22%1,471 | 4.14 | |
| United Kingdom | 6%386 | 4.11 | |
| India | 5%308 | 4.34 | |
| Canada | 4%269 | 4.27 | |
| Vietnam | 4%260 | 4.39 | |
| France | 4%258 | 4.39 | |
| Germany | 3%217 | 4.13 | |
| Australia | 3%177 | 4.12 | |
| Saudi Arabia | 2%160 | 4.43 | |
| United Arab Emirates | 2%129 | 4.42 | |
| Nigeria | 2%125 | 4.45 | |
| Taiwan | 2%125 | 4.34 | |
| Mexico | 2%123 | 4.30 | |
| Italy | 2%113 | 4.24 | |
| Sweden | 2%107 | 4.18 | |
| Philippines | 1%96 | 4.54 | |
| Brazil | 1%94 | 4.55 | |
| Thailand | 1%94 | 4.72 | |
| Egypt | 1%82 | 3.80 | |
| Ghana | 1%77 | 4.09 | |
| Turkey | 1%77 | 3.88 |
Description
This app is designed to help users manually record blood pressure readings and keep a simple personal log.
You can enter systolic and diastolic values, review past records, and view basic trends over time.
Features
Manual blood pressure entry
Clear history and timeline view
Simple charts for data review
Lightweight and easy to use
Designed for daily logging
Disclaimer
This app does not measure blood pressure.
All values are entered manually by the user.
It is not a medical device and does not provide medical advice, diagnosis, or treatment.
All information is for personal reference only.
Intended Use
This app is suitable for users who already have blood pressure readings and want a simple way to organize and review their data.
Privacy
User-entered data is used only for app functionality.
This app does not replace professional medical devices or healthcare services.