So Media
Шилдэг кино контентууд




How much does So Media cost?
Prices are current as of 21 Nov 2026.
9 one-time purchases from $0.99
In the United States, So Media has 9 one-time purchases priced $0.99 – 19.99.
| Product | Price |
|---|---|
| Monthly subscription | $0.99 |
| Andante | $1.99 |
| Dawn Of War | $1.99 |
| Shar Gegee | $1.99 |
| Not everyone would love you | $2.99 |
| Nusan Bagaya | $2.99 |
| GINJIN & MRS.M | $6.99 |
| 3 months subscription | $9.99 |
| 6 months subscription | $19.99 |
10+ alternatives to So Media
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|---|---|---|
| Rating / 5 | 4.1 | 4.6 | 4.6 | 3.5 | 4.2 | 3.9 | 3.2 | 3.5 | 3.2 |
| Reviews | 249 | 18K | 13K | 945 | 751 | 401 | 218 | 146 | 123 |
| Released | 2024 | 2023 | 2018 | 2019 | 2021 | 2021 | 2023 | 2019 | 2016 |
| Monthly price | — | — | $5.99 | $4.99 | — | — | — | $5.99 | — |
| 3-month price | — | — | — | $21.99 | — | — | — | $17.99 | — |
| 6-month price | — | — | $39.99 | — | — | — | — | $34.99 | — |
| Annual price | — | — | $69.99 | — | — | — | — | $79.99 | — |
| One-time price | $2.99 | $8.99 | — | $4.49 | — | — | $2.99 | $2.99 | — |
The going rate for each plan in United States, in its own currency, shaded from the cheapest price on the row to the dearest.
So Media reviews
4.1 out of 5, based on 249 reviews.
What people like
- Great app for browsing adult content
- Users find the interface easy to use
What they complain about
- App store payments simply don't work
- Sends tons of spam notifications daily
- No AirPlay support for watching on TV
- Login screen just spins and never loads
best
gadaad baigaa humuust uzej boloh hamgiin best app
登不上
都登录不上,一直转圈
Payment
App store payment chini bolohohgui bnaa. Yanzlaachee!!
App store payment does not work
App store payment does not work
Gadaad bdag tanaihru oroh durtai shuu iluu olon kino uzuulere Amjilt
Shine content urgelj huleej bdag shuu
Its alright
Sending notification multiple times a day is crazy, almost 90% of em are garbage adult films jeez
Nice
Good app
Psda
Yacr cn app be ustgad butsad orh gehdl unshaad munhur cih yuma sd
Goyo app bnoo
Amjilt
Not
Computer tataj bolohgui. Utsaaraa live stream uzne gej yu bsin
Gatai zogsoo zaiguu notification ireed barag seruuleg bolood bgan muu haishain
Latai
Урам хугарлаа
Болсон болоогүй ажилдаггүй апп сурталчилахаа болино уу!!!
Not supported by airplay
New updated version is not supported by airplay. Not possible to watch movies on TV.
Ямар ч мэдрэмжгүй UI
Ямар ч мэдрэмжгүй UI
So Media price by country
A one-time purchase costs $2.73 in Taiwan and $4.53 in Colombia — 1.7× more for the same thing. Below is the going rate for each plan in every country that sells it — the middle price of what the app charges there, in the country's own currency with the dollar equivalent beneath it.
| Country | One-time |
|---|---|
| Afghanistan | $2.99 |
| Albania | $3.99 |
| Algeria | $2.99 |
| Angola | $2.99 |
| Anguilla | $2.99 |
| Antigua And Barbuda | $2.99 |
| Argentina | $2.99 |
| Armenia | $3.99 |
| Australia | A$4.99$3.39 |
| Austria | €2.99$3.31 |
| Azerbaijan | $3.99 |
| Bahamas | $2.99 |
| Bahrain | $2.99 |
| Barbados | $3.99 |
| Belarus | $3.99 |
| Belgium | €2.99$3.31 |
| Belize | $2.99 |
| Benin | $3.99 |
| Bermuda | $2.99 |
| Bhutan | $2.99 |
| Bolivia | $2.99 |
| Bosnia & Herzegovina | €2.99$3.31 |
| Botswana | $2.99 |
| Brazil | R$19.90$3.55 |
| British Virgin Islands | $2.99 |
| Brunei Darussalam | $2.99 |
| Bulgaria | €2.99$3.31 |
| Burkina Faso | $2.99 |
| Cambodia | $2.99 |
| Cameroon | $3.99 |
| Canada | CA$3.99$2.79 |
| Cape Verde | $2.99 |
| Cayman Islands | $2.99 |
| Chad | $2.99 |
| Chile | CLP 2,990$3.04 |
| China | CN¥22.00$3.29 |
| Colombia | COP 14,900$4.53 |
| Congo | $3.99 |
| Congo, Democratic Republic | $2.99 |
| Costa Rica | $2.99 |
| Cote Divoire | $3.99 |
| Croatia | €2.99$3.31 |
| Cyprus | €2.99$3.31 |
| Czech Republic | CZK 79.00$3.65 |
| Denmark | DKK 29.00$4.30 |
| Dominica | $2.99 |
| Dominican Republic | $2.99 |
| Ecuador | $2.99 |
| Egypt | EGP 149.99$2.81 |
| El Salvador | $2.99 |
| Estonia | €2.99$3.31 |
| Fiji | $2.99 |
| Finland | €2.99$3.31 |
| France | €2.99$3.31 |
| Gabon | $2.99 |
| Gambia | $2.99 |
| Georgia | $3.99 |
| Germany | €2.99$3.31 |
| Ghana | $3.99 |
| Greece | €2.99$3.31 |
| Grenada | $2.99 |
| Guatemala | $2.99 |
| Guinea-bissau | $2.99 |
| Guyana | $2.99 |
| Honduras | $2.99 |
| Hong Kong | HK$22.00$2.81 |
| Hungary | HUF 1,490$4.52 |
| Iceland | $3.99 |
| India | ₹299.00$3.18 |
| Indonesia | IDR 59,000$3.23 |
| Iraq | $2.99 |
| Ireland | €2.99$3.31 |
| Israel | ₪9.90$3.09 |
| Italy | €2.99$3.31 |
| Jamaica | $2.99 |
| Japan | ¥500$3.13 |
| Jordan | $2.99 |
| Kazakhstan | KZT 1,790.00$4.03 |
| Kenya | $3.99 |
| Kosovo | €2.99$3.31 |
| Kuwait | $2.99 |
| Kyrgyzstan | $2.99 |
| Lao Peoples Democratic Republic | $2.99 |
| Latvia | €2.99$3.31 |
| Lebanon | $2.99 |
| Liberia | $2.99 |
| Libya | $2.99 |
| Lithuania | €2.99$3.31 |
| Luxembourg | €2.99$3.31 |
| Macao | $2.99 |
| Macedonia | $2.99 |
| Madagascar | $2.99 |
| Malawi | $2.99 |
| Malaysia | MYR 14.90$3.65 |
| Maldives | $2.99 |
| Mali | $2.99 |
| Malta | €2.99$3.31 |
| Mauritania | $2.99 |
| Mauritius | $3.99 |
| Mexico | MX$69.00$3.71 |
| Micronesia | $2.99 |
| Moldova | $3.99 |
| Mongolia | $2.99 |
| Montenegro | €2.99$3.31 |
| Montserrat | $2.99 |
| Morocco | $3.99 |
| Mozambique | $2.99 |
| Myanmar | $2.99 |
| Namibia | $2.99 |
| Nauru | $2.99 |
| Nepal | $3.99 |
| Netherlands | €2.99$3.31 |
| New Zealand | NZ$4.99$2.77 |
| Nicaragua | $2.99 |
| Niger | $2.99 |
| Nigeria | NGN 4,900.00$3.63 |
| Norway | NOK 39.00$4.08 |
| Oman | $2.99 |
| Pakistan | PKR 900$3.25 |
| Palau | $2.99 |
| Panama | $2.99 |
| Papua New Guinea | $2.99 |
| Paraguay | $2.99 |
| Peru | PEN 12.90$3.78 |
| Philippines | ₱199.00$3.12 |
| Poland | PLN 14.99$3.77 |
| Portugal | €2.99$3.31 |
| Qatar | QAR 9.99$2.74 |
| Romania | RON 14.99$3.10 |
| Russia | RUB 249.00$3.01 |
| Rwanda | $2.99 |
| Sao Tome & Principe | $2.99 |
| Saudi Arabia | SAR 12.99$3.46 |
| Senegal | $3.99 |
| Serbia | €2.99$3.31 |
| Seychelles | $2.99 |
| Sierra Leone | $2.99 |
| Singapore | SGD 3.98$3.09 |
| Slovakia | €2.99$3.31 |
| Slovenia | €2.99$3.31 |
| Solomon Islands | $2.99 |
| South Africa | ZAR 59.99$3.58 |
| South Korea | ₩4,400$3.32 |
| Spain | €2.99$3.31 |
| Sri Lanka | $2.99 |
| St. Kitts and Nevis | $2.99 |
| St. Lucia | $2.99 |
| St. Vincent & The Grenadines | $2.99 |
| Suriname | $2.99 |
| Swaziland | $2.99 |
| Sweden | SEK 39.00$3.89 |
| Switzerland | CHF 3.00$3.60 |
| Taiwan | NT$90.00$2.73 |
| Tajikistan | $2.99 |
| Tanzania | TZS 9,900.00$3.75 |
| Thailand | THB 99.00$2.92 |
| Tonga | $2.99 |
| Trinidad and Tobago | $2.99 |
| Tunisia | $2.99 |
| Turkey | TRY 149.99$2.98 |
| Turkmenistan | $2.99 |
| Turks and Caicos | $2.99 |
| Uganda | $3.99 |
| Ukraine | $3.99 |
| United Arab Emirates | AED 12.99$3.54 |
| United Kingdom | £2.99$3.96 |
| United States | $2.99 |
| Uruguay | $2.99 |
| Uzbekistan | $2.99 |
| Vanuatu | $2.99 |
| Venezuela | $2.99 |
| Vietnam | ₫99,000$3.85 |
| Yemen | $2.99 |
| Zambia | $3.99 |
| Zimbabwe | $3.99 |
So Media FAQ
- Is So Media free?
- Yes. The app and its basic features are free, in all 175 countries it sells in. Premium features are paid: they start from $0.99 (US), across 9 one-time purchases.
- Does So Media have a free trial?
- No. None of its offers (US) come with a free trial.
- Where is So Media cheapest?
- A one-time purchase costs NT$90.00 (≈$2.73) in Taiwan and COP 14,900 (≈$4.53) in Colombia, its cheapest and dearest countries.
- What are the best alternatives to So Media?
- SHOWBOX: Movies & Contents (4.6 from 17,861 reviews, premium from $8.99), ORI TV (4.6 from 12,665 reviews, premium from $3.99) and VOO (3.5 from 945 reviews, premium from $2.49).
So Media download
Last updated 16 days ago.
So Media sells in 175 countries. It was released 2 years and 5 months ago, on 20 Jun 2024. It holds a 4.1 rating from 249 reviews.
Supports 1 language: English.
How much does So Media make?
Third-party estimates for the last 30 days, worldwide — not the store's own figures, which Apple publishes for nobody.
Revenue by plan
- One-time 100%
Revenue by country
- Mongolia 61%
- United States 9%
- South Korea 8%
- Japan 6%







