Cozy Stitch:Color Art
Relaxing Yarn Coloring






How much does Cozy Stitch:Color Art cost?
Prices are current as of 20 Nov 2026.
3 subscriptions from $4.99
In the United States, Cozy Stitch:Color Art has 3 subscriptions priced $4.99 ā 59.99.
| Subscription | Period | Price |
|---|---|---|
| subscribe weekly | Weekly | $4.99 |
| subscribe monthly | Monthly | $9.99 |
| subscribe yearly | Annual | $59.99 |
4 one-time purchases from $0.99
In the United States, Cozy Stitch:Color Art has 4 one-time purchases priced $0.99 ā 9.99.
| Product | Price |
|---|---|
| 8 hints | $0.99 |
| 20 hints | $1.99 |
| 80 hints | $5.99 |
| 200 hints | $9.99 |
See what Cozy Stitch:Color Art costs in all 174 countries ā
10+ alternatives to Cozy Stitch:Color Art
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rating / 5 | 4.7 | 4.9 | 4.8 | 4.7 | 4.7 | 4.8 | 4.7 | 4.9 | 4.8 | 4.9 | 4.8 |
| Reviews | 805 | 39K | 16K | 13K | 12K | 7.5K | 7.4K | 6.8K | 5.2K | 5.2K | 4.1K |
| Released | 2024 | 2024 | 2023 | 2025 | 2025 | 2022 | 2025 | 2023 | 2024 | 2024 | 2023 |
| Weekly price | $4.99 | $1.99 | ā | $4.99 | ā | $4.99 | $4.99 | $4.99 | $4.99 | $4.99 | $4.99 |
| Monthly price | $9.99 | $4.99 | $4.99 | $9.99 | ā | $9.99 | $9.99 | $9.99 | $9.99 | $9.99 | $9.99 |
| Annual price | $59.99 | $19.99 | $39.99 | $69.99 | ā | $69.99 | $69.99 | $69.99 | $69.99 | $69.99 | $69.99 |
| One-time price | $1.99 | ā | ā | ā | $9.99 | $1.99 | ā | $1.99 | $3.99 | $1.99 | $1.99 |
The going rate for each plan in United States, in its own currency, shaded from the cheapest price on the row to the dearest. Plans fewer than four in ten of the priced apps sell are left out.
Cozy Stitch:Color Art reviews
4.7 out of 5, based on 805 reviews.
What people like
- Beautiful, detailed pictures.
- Very relaxing experience.
- Fun, unique humor.
What they complain about
- Ads interrupt you constantly.
- Music stops when coloring.
- App crashes frequently.
Exceptional
The detail in each painting is exquisite. I often have to stop and just look how beautiful. I have painted many other apps but there is no comparison for quality in color and detail. Thank you!
Put a toast bar a church
Pro Demo Fkklg Okgpkgwkgwegwogrkeorgegrpoššššš¤¬š¤¬š¤¬š¤¬š¤¬š¤¬š¤¬š¤¬š¤¬š¤¬š¤¬š¤¬š¤¬š¤¬š¤Æš¤¬š¤Æš¤Æš¤Æš¤Æš¤Æš¤Æš¤Æš¤Æš¤Æš¤Æš¤Æš¤Æš¤Æš¤¬š¤¬š¤¬š¤¬š¤¬š¤¬ Oaiaoaoo
I would give 5 stars butā¦
It escapes my mind why you app as well as others similar to this do not have more male pictures⦠I mean nice, handsome, rugged male pictures. Not the ones that look almost feminine but really strong typed men. I am tired of the flowers and the different women⦠Ugh!
Technical issues?
While there is an awesome selection of memes to color, I can only get one partially colored before the screen freezes up! The app eventually crashes after 15 or 20 seconds. When I go back in the app, the meme I was coloring is blacked out and unavailable. Iām on an iPhone 14 I think. After it freezes up I start a new picture and do what I can until it freezes up again. Could yāall please look into this issue because I love this app! I will upgrade my rating when this issue is resolved. Thank you!
Frustrating
I just finished a picture of a group of cats. Had to paint too often with it zoomed fully in. Some were so tiny I had to use a magnifier to read the numbers. And some were so tiny numbers were not even there.
Fantastic
Out of all the paint apps yours is the best so far. Thank you
Mad
I want my Surreal Jigsaw back!!!!!!!
Need Dual Listen Ability
I love the pictures on this app but am unable to listen to an audiobook at the same time like I am on other coloring apps. Please look into making this the default like other apps have done. Love the app otherwise.
Disappointed
I was so happy & saved many pictures of the older people to color. This app is not what the title refers to anymore. Sad
THE ANNOYING ADS⦠āGOTTA GO!ā š
AWESOME APP š. BUT⦠CANāT STAND āTHOSE ANNOYING ADVERTISEMENT ADS!ā DONāT WANNA DEAL with THEM⦠āEVERY 5 MINUTES!ā TALK TO THE COMPANY about THIS. THE ADS⦠THEY āGOTTA GO!ā š
Beautiful quality UNIQUE picture choices
Satisfying quality color fillings, no jarring crazy colors; relaxing. LOVE the unique surreal picture choices! Just found this app and really enjoying it! And not ad crazy. THANK YOU to the developer ā¤ļø
Delete after 30 seconds
Theyāre stupid ads donāt allow me to listen to audio in the background so itās an instant delete I wonāt tolerate that and thereās too many other games that donāt mess with my ability to listen to audio
Looking Trough Tinted Lenses
This is one of my favorite apps, itās in my top five. I easily color three pics daily. That being said, I do have a question/complaint ā¦. Why are a majority of the pics kk monochromatic, and in the brown family?? These would be so much better if they were more colorful. Thank you for creating a great way to help work through an anxiety attack.
Virus or something
I love this app, it is my favorite until the page all of a sudden switches to Norton security scanning my phone and making an irritating beeping sound. I have used this app for over a year and this is the second time this issue has happened. It is extremely irritating to have to swipe it off my phone and then go back to my coloring app. This is the only app it happens on and I wish they could get it fixed.
Nice but freezes
Nice app, however I have to restart the app 3 or more times during a picture because it freezes up my phone.
Awesome
The images are fantastic. Colors are vibrant. One of my favorite coloring apps. Highly recommend.
Freezes
Downloaded and never even colored a picture. There is no way to turn off any sound. Upon opening the first time it froze and closed. Deleted
Love it but thereās way to many ads and those ads take forever
Too many ads
Numbers are too small
Great pictures. Too bad the small numbers are sometimes on dark backgrounds causing eye strain.
Us Older Folk
I enjoyed coloring the pictures of the older people (like myself) so much but lately most all of the pictures now are mostly animals. There have been no pictures of older people having fun, being together or just relaxing and just being together. There seems to be a different format now and I canāt enjoy this like I used to. My good old days are gone. š
Awesome coloring app
Pics colors are stunningā¦..large collections of pics to color. Highly recommend
Bring back memeās
I like the update but you take away what made the app popular it looses the attention you wanted got to bring back memeās
I wanna hear my music!
Please make this app stop interrupting my music when I color this app
Fix this glitch!
Iām love the pictures and coloring them. The problem is having 4-6 colors left at the end and even using the hints you canāt find the place where the color is missing! Even touching the screen all in the area the hint tells you where it goes and NOTHING! Iām have several pictures I canāt complete. I know using the clues, makes us watch the ads and pays for the app but seriously, you canāt figure out where the color goes.
Why do ads last SO LONG??
What a pain! Ads pop up allowing you to earn hints. Some of them last up to two minutes. An ad will indicate that you should upgrade. Those ads stay on the screen. Getting back to the game is a PIA.
Love the graphics, but there are too many ads, and sometimes the ad gets stuck you have to close
You only need a couple of second to decide if you want to download a new game. Ads should only run when you need the extra help
New update sucks
Had the cutest coloring ever. Coloring cute grandma pics and kids pics. I was loving the app and then all of a sudden the cute tab totally disappeared and now there are no more cute coloring pages. Iām so heart broken and disappointed
Ads
While I love the App so much, the Ads are totally frustrating. I canāt even take a potty break or have any kind of distraction for a minute or two without having to watch another Ad every time. If you accidentally touch the screen in various places, itās back to watching more Ads. The coloring pages are great, but the Ads take away a lot of the enjoyment. Update Still loving Granny Color, but one thing Iāve noticed and is frustrating is that with almost every picture that shows the outdoors, the color they choose for the sky is green which makes it look dark, dreary, and overcast outdoors. Why hardly ever do they not use bright yellows to make it look like itās a sunny and cheerful day? The greens for the sky consistently are a downer, discouraging, and depressing. Just my opinion.
Not like the ads
I just downloaded this game and the pictures in the ads are nowhere to be found. There were a few of women that had nice realistic colors but all the rest had colors that were flat and boring.
The BEST
Wow. I am a full time lover of the colorful world and this has the most peaceful, non-frustrating and enjoyable ever. Thank you!!
VERY UPSET !
This App WAS my favorite !! I absolutely love all the pictures EXCEPT you have placed all the VULGAR .....SHOOTING THE FINGER PICTURES at the very BEGINNING of the choices !!!! And I PAID for a year with NO ADS ! BESIDES CANCELING MY MEMBERSHIP I WILL WARN SENIORS AGAINST USING THIS APP ! VERY UNHAPPY IN TEXAS š”
Love this app! Butā¦
I love this app with the quality photos to color and the shades and shadowing that comes along with it! I could color all day if I could. The only downside I am having is playing video on my phone while coloring. I like to watch a movie or a show on my phone when Iām away from home while I am coloring. It will play for a bit but then the video stops and is interrupted while playing. Any other app Iāve come across doesnāt do that except dark coloring. If you could look into this I would be happy to change it to 5 stars because the app deserves it! š
LOVE this app!!!
This is one of my favorite coloring apps. It has a warped sense of humor like I do lol. The variety of free pictures is amazing. Keep up the good work!
Hate this new version
Why the complete overhaul !! I loved Granny I liked coloring the older folkās version. I deleted this new one. This one is horrible !! Bring back Granny.
Love It
Funny character and sayings. Love it
APP Content Change
Awful! Why did this app suddenly change over night? I specifically paid for this app for the Grannies and other cute pictures; hence the name Granny COLOR. I only just purchased this app and it suddenly changes. This is not right and not what I paid for. Please change this app back to its original purpose.
Color pic
Upload more cute adorable spider pictures thank u
App wonāt do anything now
Game is crashing after itās just opened up! Love this game please fix !
Cozy Stitch:Color Art price by country
A weekly subscription costs $2.89 in Nigeria and $7.57 in Colombia ā 3Ć more for the same thing. Below is the going rate for each plan in every country that sells it ā the middle price of what the app charges there, in the country's own currency with the dollar equivalent beneath it.
| Country | Weekly | Monthly | Annual | One-time |
|---|---|---|---|---|
| Afghanistan | $4.99 | $9.99 | $59.99 | $1.99 |
| Albania | $5.99 | $11.99 | $69.99 | $1.99 |
| Algeria | $4.99 | $9.99 | $59.99 | $1.99 |
| Angola | $4.99 | $9.99 | $59.99 | $1.99 |
| Anguilla | $4.99 | $9.99 | $59.99 | $1.99 |
| Antigua And Barbuda | $4.99 | $9.99 | $59.99 | $1.99 |
| Argentina | $4.99 | $9.99 | $59.99 | $1.99 |
| Armenia | $5.99 | $11.99 | $69.99 | $1.99 |
| Australia | A$7.99$5.33 | A$14.99$9.99 | A$99.99$66.66 | A$2.99$1.99 |
| Austria | ā¬5.99$6.63 | ā¬9.99$11.06 | ā¬69.99$77.51 | ā¬1.99$2.20 |
| Azerbaijan | $4.99 | $9.99 | $59.99 | $1.99 |
| Bahamas | $4.99 | $9.99 | $69.99 | $1.99 |
| Bahrain | $4.99 | $9.99 | $69.99 | $1.99 |
| Barbados | $5.99 | $11.99 | $69.99 | $1.99 |
| Belarus | $5.99 | $11.99 | $69.99 | $1.99 |
| Belgium | ā¬5.99$6.63 | ā¬9.99$11.06 | ā¬69.99$77.51 | ā¬1.99$2.20 |
| Belize | $4.99 | $9.99 | $59.99 | $1.99 |
| Benin | $5.99 | $11.99 | $69.99 | $1.99 |
| Bermuda | $4.99 | $9.99 | $59.99 | $1.99 |
| Bhutan | $4.99 | $9.99 | $59.99 | $1.99 |
| Bolivia | $4.99 | $9.99 | $59.99 | $1.99 |
| Bosnia & Herzegovina | ā¬5.99$6.63 | ā¬9.99$11.06 | ā¬69.99$77.51 | ā¬1.99$2.20 |
| Botswana | $4.99 | $9.99 | $59.99 | $1.99 |
| Brazil | R$24.90$4.44 | R$49.90$8.89 | R$299.90$53.46 | R$12.90$2.30 |
| British Virgin Islands | $4.99 | $9.99 | $59.99 | $1.99 |
| Brunei Darussalam | $4.99 | $9.99 | $59.99 | $1.99 |
| Bulgaria | ā¬4.99$5.53 | ā¬9.99$11.06 | ā¬64.99$71.97 | ā¬1.99$2.20 |
| Burkina Faso | $4.99 | $9.99 | $59.99 | $1.99 |
| Cambodia | $4.99 | $9.99 | $69.99 | $1.99 |
| Cameroon | $5.99 | $11.99 | $69.99 | $1.99 |
| Canada | CA$6.99$4.99 | CA$12.99$9.28 | CA$79.99$57.14 | CA$2.99$2.14 |
| Cape Verde | $4.99 | $9.99 | $59.99 | $1.99 |
| Cayman Islands | $4.99 | $9.99 | $59.99 | $1.99 |
| Chad | $4.99 | $9.99 | $59.99 | $1.99 |
| Chile | CLPĀ 4,990$5.07 | CLPĀ 9,990$10.16 | CLPĀ 59,990$60.98 | CLPĀ 1,990$2.02 |
| Colombia | COPĀ 24,900$7.57 | COPĀ 49,900$15.17 | COPĀ 299,900$91.19 | COPĀ 9,900$3.01 |
| Congo | $4.99 | $9.99 | $59.99 | $1.99 |
| Congo, Democratic Republic | $4.99 | $9.99 | $59.99 | $1.99 |
| Costa Rica | $4.99 | $9.99 | $59.99 | $1.99 |
| Cote Divoire | $4.99 | $9.99 | $59.99 | $1.99 |
| Croatia | ā¬5.99$6.63 | ā¬9.99$11.06 | ā¬69.99$77.51 | ā¬1.99$2.20 |
| Cyprus | ā¬5.99$6.63 | ā¬9.99$11.06 | ā¬69.99$77.51 | ā¬1.99$2.20 |
| Czech Republic | CZKĀ 129.00$5.85 | CZKĀ 249.00$11.30 | CZKĀ 1,490.00$67.60 | CZKĀ 49.00$2.22 |
| Denmark | DKKĀ 39.00$5.78 | DKKĀ 89.00$13.19 | DKKĀ 499.00$73.93 | DKKĀ 19.00$2.81 |
| Dominica | $4.99 | $9.99 | $59.99 | $1.99 |
| Dominican Republic | $4.99 | $9.99 | $59.99 | $1.99 |
| Ecuador | $4.99 | $9.99 | $59.99 | $1.99 |
| Egypt | EGPĀ 179.99$3.37 | EGPĀ 349.99$6.55 | EGPĀ 1,999.99$37.42 | EGPĀ 99.99$1.87 |
| El Salvador | $4.99 | $9.99 | $59.99 | $1.99 |
| Estonia | ā¬5.99$6.63 | ā¬9.99$11.06 | ā¬69.99$77.51 | ā¬1.99$2.20 |
| Fiji | $4.99 | $9.99 | $59.99 | $1.99 |
| Finland | ā¬5.99$6.63 | ā¬9.99$11.06 | ā¬69.99$77.51 | ā¬1.99$2.20 |
| France | ā¬5.99$6.63 | ā¬9.99$11.06 | ā¬69.99$77.51 | ā¬1.99$2.20 |
| Gabon | $4.99 | $9.99 | $59.99 | $1.99 |
| Gambia | $4.99 | $9.99 | $59.99 | $1.99 |
| Georgia | $5.99 | $11.99 | $69.99 | $1.99 |
| Germany | ā¬5.99$6.63 | ā¬9.99$11.06 | ā¬69.99$77.51 | ā¬1.99$2.20 |
| Ghana | $5.99 | $11.99 | $69.99 | $1.99 |
| Greece | ā¬5.99$6.63 | ā¬9.99$11.06 | ā¬69.99$77.51 | ā¬1.99$2.20 |
| Grenada | $4.99 | $9.99 | $59.99 | $1.99 |
| Guatemala | $4.99 | $9.99 | $59.99 | $1.99 |
| Guinea-bissau | $4.99 | $9.99 | $59.99 | $1.99 |
| Guyana | $4.99 | $9.99 | $59.99 | $1.99 |
| Honduras | $4.99 | $9.99 | $59.99 | $1.99 |
| Hong Kong | HK$38.00$4.85 | HK$88.00$11.22 | HK$488.00$62.24 | HK$18.00$2.30 |
| Hungary | HUFĀ 1,990$6.03 | HUFĀ 4,490$13.61 | HUFĀ 24,990$75.74 | HUFĀ 999$3.03 |
| Iceland | $5.99 | $11.99 | $69.99 | $1.99 |
| India | ā¹499.00$5.30 | ā¹999.00$10.62 | ā¹5,900.00$62.71 | ā¹199.00$2.11 |
| Indonesia | IDRĀ 89,000$4.88 | IDRĀ 169,000$9.26 | IDRĀ 999,000$54.74 | IDRĀ 39,000$2.14 |
| Iraq | $4.99 | $9.99 | $59.99 | $1.99 |
| Ireland | ā¬5.99$6.63 | ā¬9.99$11.06 | ā¬69.99$77.51 | ā¬1.99$2.20 |
| Israel | āŖ17.90$5.59 | āŖ34.90$10.91 | āŖ199.90$62.47 | āŖ4.90$1.53 |
| Italy | ā¬5.99$6.63 | ā¬9.99$11.06 | ā¬69.99$77.51 | ā¬1.99$2.20 |
| Jamaica | $4.99 | $9.99 | $59.99 | $1.99 |
| Japan | „700$4.38 | „1,500$9.39 | „9,000$56.32 | „300$1.88 |
| Jordan | $4.99 | $9.99 | $59.99 | $1.99 |
| Kazakhstan | KZTĀ 2,490.00$5.61 | KZTĀ 4,990.00$11.24 | KZTĀ 29,990.00$67.55 | KZTĀ 999.00$2.25 |
| Kenya | $5.99 | $11.99 | $69.99 | $1.99 |
| Kosovo | ā¬5.99$6.63 | ā¬9.99$11.06 | ā¬69.99$77.51 | ā¬1.99$2.20 |
| Kuwait | $4.99 | $9.99 | $59.99 | $1.99 |
| Kyrgyzstan | $4.99 | $9.99 | $69.99 | $1.99 |
| Lao Peoples Democratic Republic | $4.99 | $9.99 | $59.99 | $1.99 |
| Latvia | ā¬5.99$6.63 | ā¬9.99$11.06 | ā¬69.99$77.51 | ā¬1.99$2.20 |
| Lebanon | $4.99 | $9.99 | $59.99 | $1.99 |
| Liberia | $4.99 | $9.99 | $59.99 | $1.99 |
| Libya | $4.99 | $9.99 | $59.99 | $1.99 |
| Lithuania | ā¬5.99$6.63 | ā¬9.99$11.06 | ā¬69.99$77.51 | ā¬1.99$2.20 |
| Luxembourg | ā¬5.99$6.63 | ā¬9.99$11.06 | ā¬69.99$77.51 | ā¬1.99$2.20 |
| Macao | $4.99 | $9.99 | $59.99 | $1.99 |
| Macedonia | $4.99 | $9.99 | $59.99 | $1.99 |
| Madagascar | $4.99 | $9.99 | $59.99 | $1.99 |
| Malawi | $4.99 | $9.99 | $59.99 | $1.99 |
| Malaysia | MYRĀ 22.90$5.61 | MYRĀ 49.90$12.23 | MYRĀ 299.90$73.50 | MYRĀ 9.90$2.43 |
| Maldives | $4.99 | $9.99 | $59.99 | $1.99 |
| Mali | $4.99 | $9.99 | $59.99 | $1.99 |
| Malta | ā¬5.99$6.63 | ā¬9.99$11.06 | ā¬69.99$77.51 | ā¬1.99$2.20 |
| Mauritania | $4.99 | $9.99 | $59.99 | $1.99 |
| Mauritius | $4.99 | $9.99 | $59.99 | $1.99 |
| Mexico | MX$99.00$5.32 | MX$199.00$10.69 | MX$1,299.00$69.76 | MX$39.00$2.09 |
| Micronesia | $4.99 | $9.99 | $59.99 | $1.99 |
| Moldova | $5.99 | $11.99 | $69.99 | $1.99 |
| Mongolia | $4.99 | $9.99 | $59.99 | $1.99 |
| Montenegro | ā¬4.99$5.53 | ā¬9.99$11.06 | ā¬59.99$66.43 | ā¬1.99$2.20 |
| Montserrat | $4.99 | $9.99 | $59.99 | $1.99 |
| Morocco | $4.99 | $9.99 | $59.99 | $1.99 |
| Mozambique | $4.99 | $9.99 | $59.99 | $1.99 |
| Myanmar | $4.99 | $9.99 | $59.99 | $1.99 |
| Namibia | $4.99 | $9.99 | $59.99 | $1.99 |
| Nauru | $4.99 | $9.99 | $59.99 | $1.99 |
| Nepal | $4.99 | $9.99 | $59.99 | $1.99 |
| Netherlands | ā¬5.99$6.63 | ā¬9.99$11.06 | ā¬69.99$77.51 | ā¬1.99$2.20 |
| New Zealand | NZ$9.99$5.55 | NZ$19.99$11.11 | NZ$99.99$55.55 | NZ$3.99$2.22 |
| Nicaragua | $4.99 | $9.99 | $59.99 | $1.99 |
| Niger | $4.99 | $9.99 | $59.99 | $1.99 |
| Nigeria | NGNĀ 3,900.00$2.89 | NGNĀ 7,900.00$5.85 | NGNĀ 49,900.00$36.95 | NGNĀ 3,200.00$2.37 |
| Norway | NOKĀ 59.00$6.17 | NOKĀ 129.00$13.49 | NOKĀ 799.00$83.58 | NOKĀ 29.00$3.03 |
| Oman | $4.99 | $9.99 | $59.99 | $1.99 |
| Pakistan | PKRĀ 1,300$4.70 | PKRĀ 2,900$10.48 | PKRĀ 14,900$53.86 | PKRĀ 500$1.81 |
| Palau | $4.99 | $9.99 | $59.99 | $1.99 |
| Panama | $4.99 | $9.99 | $59.99 | $1.99 |
| Papua New Guinea | $4.99 | $9.99 | $59.99 | $1.99 |
| Paraguay | $4.99 | $9.99 | $59.99 | $1.99 |
| Peru | PENĀ 19.90$5.84 | PENĀ 39.90$11.70 | PENĀ 229.90$67.42 | PENĀ 9.90$2.90 |
| Philippines | ā±299.00$4.69 | ā±499.00$7.82 | ā±3,490.00$54.71 | ā±129.00$2.02 |
| Poland | PLNĀ 29.99$7.54 | PLNĀ 49.99$12.56 | PLNĀ 299.99$75.37 | PLNĀ 9.99$2.51 |
| Portugal | ā¬5.99$6.63 | ā¬9.99$11.06 | ā¬69.99$77.51 | ā¬1.99$2.20 |
| Qatar | QARĀ 19.99$5.49 | QARĀ 39.99$10.99 | QARĀ 199.99$54.94 | QARĀ 7.99$2.20 |
| Romania | RONĀ 29.99$6.21 | RONĀ 49.99$10.35 | RONĀ 299.99$62.11 | RONĀ 9.99$2.07 |
| Russia | RUBĀ 449.00$5.42 | RUBĀ 899.00$10.85 | RUBĀ 4,990.00$60.23 | RUBĀ 199.00$2.40 |
| Rwanda | $4.99 | $9.99 | $59.99 | $1.99 |
| Sao Tome & Principe | $4.99 | $9.99 | $59.99 | $1.99 |
| Saudi Arabia | SARĀ 19.99$5.33 | SARĀ 39.99$10.66 | SARĀ 249.99$66.66 | SARĀ 9.99$2.66 |
| Senegal | $4.99 | $9.99 | $59.99 | $1.99 |
| Serbia | ā¬5.99$6.63 | ā¬9.99$11.06 | ā¬69.99$77.51 | ā¬1.99$2.20 |
| Seychelles | $4.99 | $9.99 | $59.99 | $1.99 |
| Sierra Leone | $4.99 | $9.99 | $59.99 | $1.99 |
| Singapore | SGDĀ 6.98$5.41 | SGDĀ 14.98$11.61 | SGDĀ 89.98$69.75 | SGDĀ 2.98$2.31 |
| Slovakia | ā¬5.99$6.63 | ā¬9.99$11.06 | ā¬69.99$77.51 | ā¬1.99$2.20 |
| Slovenia | ā¬5.99$6.63 | ā¬9.99$11.06 | ā¬69.99$77.51 | ā¬1.99$2.20 |
| Solomon Islands | $4.99 | $9.99 | $59.99 | $1.99 |
| South Africa | ZARĀ 99.99$5.97 | ZARĀ 199.99$11.95 | ZARĀ 1,199.99$71.68 | ZARĀ 39.99$2.39 |
| South Korea | ā©6,600$4.95 | ā©14,000$10.49 | ā©88,000$65.96 | ā©3,300$2.47 |
| Spain | ā¬5.99$6.63 | ā¬9.99$11.06 | ā¬69.99$77.51 | ā¬1.99$2.20 |
| Sri Lanka | $4.99 | $9.99 | $59.99 | $1.99 |
| St. Kitts and Nevis | $4.99 | $9.99 | $59.99 | $1.99 |
| St. Lucia | $4.99 | $9.99 | $59.99 | $1.99 |
| St. Vincent & The Grenadines | $4.99 | $9.99 | $59.99 | $1.99 |
| Suriname | $4.99 | $9.99 | $59.99 | $1.99 |
| Swaziland | $4.99 | $9.99 | $59.99 | $1.99 |
| Sweden | SEKĀ 69.00$6.89 | SEKĀ 129.00$12.87 | SEKĀ 799.00$79.74 | SEKĀ 29.00$2.89 |
| Switzerland | CHFĀ 5.00$6.09 | CHFĀ 10.00$12.18 | CHFĀ 60.00$73.08 | CHFĀ 2.00$2.44 |
| Taiwan | NT$150.00$4.55 | NT$320.00$9.70 | NT$1,990.00$60.34 | NT$60.00$1.82 |
| Tajikistan | $4.99 | $9.99 | $69.99 | $1.99 |
| Tanzania | TZSĀ 14,900.00$5.64 | TZSĀ 29,900.00$11.32 | TZSĀ 179,900.00$68.10 | TZSĀ 5,900.00$2.23 |
| Thailand | THBĀ 199.00$5.88 | THBĀ 399.00$11.78 | THBĀ 1,990.00$58.77 | THBĀ 79.00$2.33 |
| Tonga | $4.99 | $9.99 | $59.99 | $1.99 |
| Trinidad and Tobago | $4.99 | $9.99 | $59.99 | $1.99 |
| Tunisia | $4.99 | $9.99 | $59.99 | $1.99 |
| Turkey | TRYĀ 199.99$3.98 | TRYĀ 399.99$7.95 | TRYĀ 2,299.99$45.72 | TRYĀ 99.99$1.99 |
| Turkmenistan | $4.99 | $9.99 | $59.99 | $1.99 |
| Turks and Caicos | $4.99 | $9.99 | $59.99 | $1.99 |
| Uganda | $5.99 | $11.99 | $69.99 | $1.99 |
| Ukraine | $5.99 | $11.99 | $69.99 | $1.99 |
| United Arab Emirates | AEDĀ 19.99$5.45 | AEDĀ 39.99$10.90 | AEDĀ 229.99$62.67 | AEDĀ 7.99$2.18 |
| United Kingdom | £4.99$6.55 | £9.99$13.11 | £59.99$78.73 | £1.99$2.61 |
| United States | $4.99 | $9.99 | $59.99 | $1.99 |
| Uruguay | $4.99 | $9.99 | $59.99 | $1.99 |
| Uzbekistan | $4.99 | $9.99 | $69.99 | $1.99 |
| Vanuatu | $4.99 | $9.99 | $59.99 | $1.99 |
| Venezuela | $4.99 | $9.99 | $59.99 | $1.99 |
| Vietnam | ā«129,000$5.02 | ā«249,000$9.69 | ā«1,499,000$58.35 | ā«59,000$2.30 |
| Yemen | $4.99 | $9.99 | $59.99 | $1.99 |
| Zambia | $4.99 | $9.99 | $59.99 | $1.99 |
| Zimbabwe | $5.99 | $11.99 | $69.99 | $1.99 |
Cozy Stitch:Color Art FAQ
- Is Cozy Stitch:Color Art free?
- Yes. The app and its basic features are free, in all 174 countries it sells in. Premium features are paid: they start from $4.99 (US), across 3 subscriptions and 4 one-time purchases.
- How much does Cozy Stitch:Color Art cost per month?
- subscribe monthly is $9.99 (US). The annual plan works out cheaper per month: $59.99 a year.
- Does Cozy Stitch:Color Art have a free trial?
- No. None of its offers (US) come with a free trial.
- Where is Cozy Stitch:Color Art cheapest?
- A weekly subscription costs NGNĀ 3,900.00 (ā$2.89) in Nigeria and COPĀ 24,900 (ā$7.57) in Colombia, its cheapest and dearest countries.
- What are the best alternatives to Cozy Stitch:Color Art?
- Color Up: Color By Number (4.9 from 39,278 reviews, premium from $1.99), Joyful Color (4.8 from 16,026 reviews, premium from $4.99) and Cottage Color (4.7 from 13,063 reviews, premium from $4.99).
Cozy Stitch:Color Art download
Last updated 2 days ago.
Cozy Stitch:Color Art sells in 174 countries. It was released 2 years and 6 months ago, on 22 May 2024. It holds a 4.7 rating from 805 reviews.
Supports 16 languages: English, Arabic, Finnish, French, German, Hindi, Indonesian, Italian, Japanese, Korean, Portuguese, Russian, Chinese, Spanish, Thai, Vietnamese.
How much does Cozy Stitch:Color Art make?
Third-party estimates for the last 30 days, worldwide ā not the store's own figures, which Apple publishes for nobody.
Revenue by plan
- Monthly 38%
- Weekly 27%
- Annual 18%
- One-time 17%
Revenue by country
- United States 77%
- Canada 5%
- United Kingdom 4%
- Australia 4%









