GamesRacingSimulation
FeelFPV TinyWhoop
Revenue 30d — not estimated
Downloads 30d — not estimated
Rating 4.75 888 reviews
No in-app products collected for this app.
| Rating | |||
|---|---|---|---|
| United States | 28%250 | 4.76 | |
| Germany | 9%83 | 4.71 | |
| France | 6%52 | 4.92 | |
| Vietnam | 6%50 | 4.88 | |
| Ukraine | 4%38 | 4.87 | |
| United Kingdom | 4%37 | 4.70 | |
| Canada | 3%25 | 4.88 | |
| Australia | 2%19 | 4.89 | |
| Brazil | 2%17 | 5.00 | |
| Turkey | 2%17 | 4.59 | |
| Netherlands | 2%16 | 4.94 | |
| Kazakhstan | 2%15 | 4.60 | |
| Mexico | 2%15 | 5.00 | |
| India | 2%14 | 4.71 | |
| Italy | 2%14 | 4.21 | |
| Switzerland | 1%12 | 4.83 | |
| Hong Kong | 1%10 | 4.80 | |
| Cambodia | 1%10 | 4.40 | |
| Thailand | 1%10 | 4.50 | |
| Belgium | 1%9 | 5.00 | |
| Taiwan | 1%9 | 3.78 |
Description
Enhance your FPV micro drone flying skills with FeelFPV TinyWhoop. Whether you're a beginner wanting to try FPV TinyWhoop drones or an experienced pilot looking to practice your maneuvers, this simulator has you covered. Get ready for real-world drone racing, all from the comfort of your home. With realistic physics and customizable settings, FeelFPV TinyWhoop offers a true-to-life FPV flying experience. The simulator supports the use of game controllers, adjustment of control curves, customization of touchscreen controls, flight modes, and drone settings. For those who want to compete, the game features tracks with online leaderboards.