Festival Dust: Music Festivals
EntertainmentMusic

Festival Dust: Music Festivals

Festival Lineups & Schedules

Eric Russell

How much does Festival Dust: Music Festivals cost?

Prices are current as of 16 Nov 2026.

2 subscriptions from $2.00

In the United States, Festival Dust: Music Festivals has 2 subscriptions priced $2.00 – 12.00.

SubscriptionPeriodPrice
Monthly VIPMonthly$2.00
Yearly VIPAnnual$12.00

2 one-time purchases from $19.99

In the United States, Festival Dust: Music Festivals has 2 one-time purchases priced $19.99 – 29.99.

ProductPrice
Festival Dust VIP Lifetime$19.99
Lifetime VIP$29.99

10+ alternatives to Festival Dust: Music Festivals

Festival Dust: Music FestivalsPortola FestivalInsomniac EventsUltra WorldwideOutside Lands 2026EVENTIM US | Event TicketsLightning In A BottleRelentless BeatsProper NYENorth Coast Festival GuideGlobal Dance Events
Rating / 54.84.83.43.02.91.34.02.74.03.83.5
Reviews1322K549223108412722161311
Released20232022201220172012202420232023202420212018
Monthly price$2.00——————————
Annual price$12.00——————————
One-time price$19.99——————————

The going rate for each plan in United States, in its own currency, shaded from the cheapest price on the row to the dearest.

Festival Dust: Music Festivals reviews

4.8 out of 5, based on 132 reviews.

★★★★★ Canada · v2.3.7 · 27 May 2026

Amazing

Very helpful, especially for lock screens

— Blueberrypie161

Festival Dust: Music Festivals price by country

A monthly subscription costs $1.55 in the Philippines and $3.03 in Norway — 2× more for the same thing. Below is the going rate for each plan in every country that sells it — the middle price of what the app charges there, in the country's own currency with the dollar equivalent beneath it.

Country MonthlyAnnualOne-time
Afghanistan $2.00 $12.00 $19.99
Albania $2.00 $14.00 $22.99
Algeria $2.00 $12.00 $19.99
Angola $2.00 $12.00 $19.99
Anguilla $2.00 $12.00 $19.99
Antigua And Barbuda $2.00 $12.00 $19.99
Argentina $2.00 $12.00 $19.99
Armenia $2.00 $14.00 $22.99
Australia A$3.00$2.03 A$19.00$12.84 A$29.99$20.26
Austria €2.00$2.21 €14.00$15.44 €22.99$25.35
Azerbaijan $2.00 $14.00 $22.99
Bahamas $2.00 $14.00 $19.99
Bahrain $2.00 $14.00 $19.99
Barbados $2.00 $14.00 $22.99
Belarus $2.00 $14.00 $22.99
Belgium €2.00$2.21 €14.00$15.44 €22.99$25.35
Belize $2.00 $12.00 $19.99
Benin $2.00 $14.00 $22.99
Bermuda $2.00 $12.00 $19.99
Bhutan $2.00 $12.00 $19.99
Bolivia $2.00 $12.00 $19.99
Bosnia & Herzegovina €2.00$2.21 €14.00$15.44 €22.99$25.35
Botswana $2.00 $12.00 $19.99
Brazil R$12.90$2.28 R$79.90$14.12 R$129.90$22.95
British Virgin Islands $2.00 $12.00 $19.99
Brunei Darussalam $2.00 $12.00 $19.99
Bulgaria €1.99$2.19 €12.49$13.77 €22.99$25.35
Burkina Faso $2.00 $12.00 $19.99
Cambodia $2.00 $14.00 $19.99
Cameroon $2.00 $14.00 $22.99
Canada CA$3.00$2.10 CA$17.00$11.89 CA$24.99$17.48
Cape Verde $2.00 $12.00 $19.99
Cayman Islands $2.00 $12.00 $19.99
Chad $2.00 $12.00 $19.99
Chile CLP 1,990$2.00 CLP 12,990$13.05 CLP 22,990$23.10
China CN¥15.00$2.25 CN¥88.00$13.17 CN¥148.00$22.16
Colombia COP 9,900$2.98 COP 59,900$18.06 COP 99,900$30.12
Congo $2.00 $12.00 $22.99
Congo, Democratic Republic $2.00 $12.00 $19.99
Costa Rica $2.00 $12.00 $19.99
Cote Divoire $2.00 $14.00 $22.99
Croatia €2.00$2.21 €14.00$15.44 €22.99$25.35
Cyprus €2.00$2.21 €14.00$15.44 €22.99$25.35
Czech Republic CZK 49.00$2.21 CZK 299.00$13.51 CZK 499.00$22.55
Denmark DKK 19.00$2.81 DKK 99.00$14.62 DKK 179.00$26.44
Dominica $2.00 $12.00 $19.99
Dominican Republic $2.00 $12.00 $19.99
Ecuador $2.00 $12.00 $19.99
Egypt EGP 99.99$1.86 EGP 599.99$11.16 EGP 999.99$18.61
El Salvador $2.00 $12.00 $19.99
Estonia €2.00$2.21 €14.00$15.44 €22.99$25.35
Fiji $2.00 $12.00 $19.99
Finland €2.00$2.21 €14.00$15.44 €22.99$25.35
France €2.00$2.21 €14.00$15.44 €22.99$25.35
Gabon $2.00 $12.00 $19.99
Gambia $2.00 $12.00 $19.99
Georgia $2.00 $14.00 $22.99
Germany €2.00$2.21 €14.00$15.44 €22.99$25.35
Ghana $2.00 $14.00 $22.99
Greece €2.00$2.21 €14.00$15.44 €22.99$25.35
Grenada $2.00 $12.00 $19.99
Guatemala $2.00 $12.00 $19.99
Guinea-bissau $2.00 $12.00 $19.99
Guyana $2.00 $12.00 $19.99
Honduras $2.00 $12.00 $19.99
Hong Kong HK$18.00$2.29 HK$88.00$11.21 HK$148.00$18.85
Hungary HUF 999$3.02 HUF 4,990$15.08 HUF 8,990$27.17
Iceland $2.00 $14.00 $22.99
India ₹199.00$2.11 ₹1,199.00$12.70 ₹1,999.00$21.18
Indonesia IDR 29,000$1.59 IDR 199,000$10.92 IDR 399,000$21.90
Iraq $2.00 $12.00 $19.99
Ireland €2.00$2.21 €14.00$15.44 €22.99$25.35
Israel ₪7.90$2.46 ₪39.90$12.43 ₪59.90$18.66
Italy €2.00$2.21 €14.00$15.44 €22.99$25.35
Jamaica $2.00 $12.00 $19.99
Japan ¥300$1.88 ¥2,000$12.52 ¥3,000$18.78
Jordan $2.00 $12.00 $19.99
Kazakhstan KZT 999.00$2.24 KZT 6,990.00$15.69 KZT 11,990.00$26.91
Kenya $2.00 $14.00 $22.99
Kosovo €2.00$2.21 €14.00$15.44 €22.99$25.35
Kuwait $2.00 $12.00 $19.99
Kyrgyzstan $2.00 $14.00 $19.99
Lao Peoples Democratic Republic $2.00 $14.00 $19.99
Latvia €2.00$2.21 €14.00$15.44 €22.99$25.35
Lebanon $2.00 $12.00 $19.99
Liberia $2.00 $12.00 $19.99
Libya $2.00 $12.00 $19.99
Lithuania €2.00$2.21 €14.00$15.44 €22.99$25.35
Luxembourg €2.00$2.21 €14.00$15.44 €22.99$25.35
Macao $2.00 $12.00 $19.99
Macedonia $2.00 $12.00 $19.99
Madagascar $2.00 $12.00 $19.99
Malawi $2.00 $12.00 $19.99
Malaysia MYR 9.90$2.42 MYR 59.90$14.65 MYR 99.90$24.43
Maldives $2.00 $12.00 $19.99
Mali $2.00 $12.00 $19.99
Malta €2.00$2.21 €14.00$15.44 €22.99$25.35
Mauritania $2.00 $12.00 $19.99
Mauritius $2.00 $12.00 $22.99
Mexico MX$39.00$2.10 MX$249.00$13.43 MX$399.00$21.52
Micronesia $2.00 $12.00 $19.99
Moldova $2.00 $14.00 $22.99
Mongolia $2.00 $12.00 $19.99
Montenegro €2.00$2.21 €12.00$13.23 €19.99$22.04
Montserrat $2.00 $12.00 $19.99
Morocco $2.00 $12.00 $22.99
Mozambique $2.00 $12.00 $19.99
Myanmar $2.00 $12.00 $19.99
Namibia $2.00 $12.00 $19.99
Nauru $2.00 $12.00 $19.99
Nepal $2.00 $14.00 $22.99
Netherlands €2.00$2.21 €14.00$15.44 €22.99$25.35
New Zealand NZ$4.00$2.21 NZ$22.00$12.15 NZ$39.99$22.09
Nicaragua $2.00 $12.00 $19.99
Niger $2.00 $12.00 $19.99
Nigeria NGN 3,200.00$2.37 NGN 19,900.00$14.72 NGN 29,900.00$22.11
Norway NOK 29.00$3.03 NOK 149.00$15.57 NOK 249.00$26.02
Oman $2.00 $12.00 $19.99
Pakistan PKR 500$1.81 PKR 3,500$12.64 PKR 4,900$17.70
Palau $2.00 $12.00 $19.99
Panama $2.00 $12.00 $19.99
Papua New Guinea $2.00 $12.00 $19.99
Paraguay $2.00 $12.00 $19.99
Peru PEN 9.90$2.90 PEN 49.90$14.63 PEN 89.90$26.36
Philippines ₱99.00$1.55 ₱699.00$10.94 ₱1,290.00$20.18
Poland PLN 9.99$2.50 PLN 69.99$17.50 PLN 99.99$25.00
Portugal €2.00$2.21 €14.00$15.44 €22.99$25.35
Qatar QAR 7.99$2.20 QAR 39.99$10.99 QAR 69.99$19.23
Romania RON 9.99$2.06 RON 69.99$14.46 RON 99.99$20.66
Russia RUB 199.00$2.41 RUB 999.00$12.10 RUB 1,790.00$21.68
Rwanda $2.00 $12.00 $19.99
Sao Tome & Principe $2.00 $12.00 $19.99
Saudi Arabia SAR 9.99$2.66 SAR 49.99$13.33 SAR 89.99$24.00
Senegal $2.00 $14.00 $22.99
Serbia €2.00$2.21 €14.00$15.44 €22.99$25.35
Seychelles $2.00 $12.00 $19.99
Sierra Leone $2.00 $12.00 $19.99
Singapore SGD 2.98$2.31 SGD 17.98$13.94 SGD 29.98$23.24
Slovakia €2.00$2.21 €14.00$15.44 €22.99$25.35
Slovenia €2.00$2.21 €14.00$15.44 €22.99$25.35
Solomon Islands $2.00 $12.00 $19.99
South Africa ZAR 39.99$2.36 ZAR 249.99$14.77 ZAR 399.99$23.63
South Korea ₩3,300$2.47 ₩17,000$12.73 ₩33,000$24.70
Spain €2.00$2.21 €14.00$15.44 €22.99$25.35
Sri Lanka $2.00 $12.00 $19.99
St. Kitts and Nevis $2.00 $12.00 $19.99
St. Lucia $2.00 $12.00 $19.99
St. Vincent & The Grenadines $2.00 $12.00 $19.99
Suriname $2.00 $14.00 $19.99
Swaziland $2.00 $12.00 $19.99
Sweden SEK 29.00$2.88 SEK 149.00$14.80 SEK 249.00$24.73
Switzerland CHF 2.00$2.38 CHF 12.00$14.30 CHF 18.00$21.45
Taiwan NT$60.00$1.82 NT$390.00$11.85 NT$690.00$20.96
Tajikistan $2.00 $14.00 $19.99
Tanzania TZS 5,900.00$2.23 TZS 34,900.00$13.22 TZS 59,900.00$22.69
Thailand THB 79.00$2.33 THB 399.00$11.77 THB 699.00$20.62
Tonga $2.00 $12.00 $19.99
Trinidad and Tobago $2.00 $12.00 $19.99
Tunisia $2.00 $12.00 $19.99
Turkey TRY 99.99$1.99 TRY 499.99$9.93 TRY 999.99$19.85
Turkmenistan $2.00 $12.00 $19.99
Turks and Caicos $2.00 $12.00 $19.99
Uganda $2.00 $14.00 $22.99
Ukraine $2.00 $14.00 $22.99
United Arab Emirates AED 7.99$2.18 AED 49.99$13.62 AED 79.99$21.80
United Kingdom £2.00$2.64 £12.00$15.85 £19.99$26.41
United States $2.00 $12.00 $19.99
Uruguay $2.00 $12.00 $19.99
Uzbekistan $2.00 $14.00 $19.99
Vanuatu $2.00 $12.00 $19.99
Venezuela $2.00 $12.00 $19.99
Vietnam ₫49,000$1.91 ₫299,000$11.63 ₫599,000$23.29
Yemen $2.00 $12.00 $19.99
Zambia $2.00 $14.00 $22.99
Zimbabwe $2.00 $14.00 $22.99

Festival Dust: Music Festivals FAQ

Is Festival Dust: Music Festivals free?
Yes. The app and its basic features are free, in all 175 countries it sells in. Premium features are paid: they start from $2.00 (US), across 2 subscriptions and 2 one-time purchases.
How much does Festival Dust: Music Festivals cost per month?
Monthly VIP is $2.00 (US). The annual plan works out cheaper per month: $12.00 a year.
Does Festival Dust: Music Festivals have a free trial?
No. None of its offers (US) come with a free trial.
Where is Festival Dust: Music Festivals cheapest?
A monthly subscription costs ₱99.00 (≈$1.55) in the Philippines and NOK 29.00 (≈$3.03) in Norway, its cheapest and dearest countries.
What are the best alternatives to Festival Dust: Music Festivals?
Portola Festival (4.8 from 1,991 reviews), Insomniac Events (3.4 from 549 reviews) and Ultra Worldwide (3.0 from 223 reviews).

Festival Dust: Music Festivals download

Last updated 1 month ago.

Festival Dust: Music Festivals sells in 175 countries. It was released 3 years and 2 months ago, on 15 Sept 2023. It holds a 4.8 rating from 132 reviews.

Supports 1 language: English.

How much does Festival Dust: Music Festivals make?

Third-party estimates for the last 30 days, worldwide — not the store's own figures, which Apple publishes for nobody.

Revenue < $5,000
Downloads < 5,000
Products on sale 4

Revenue by plan

  • Monthly
  • One-time
  • Annual

Revenue by country

  • United States
  • Canada
  • Mexico
Open the full Festival Dust: Music Festivals analytics Revenue and downloads month by month, all 175 countries split out, and every product's share and trend