SoReal AI | Face Swap Changer
Avatar Maker, Character Filter




How much does SoReal AI | Face Swap Changer cost?
Prices are current as of 20 Nov 2026.
4 subscriptions from $2.99
In the United States, SoReal AI | Face Swap Changer has 4 subscriptions priced $2.99 – 24.99. It comes with a 7 days free trial.
| Subscription | Period | Price |
|---|---|---|
| SoReal PLUS (week) | Weekly | $2.99 |
| PLUS Subscription (Month) | Monthly | $5.99 |
| PLUS Subscription (Year) | AnnualTrial: 7 days | $24.99 |
| PLUS Subscription (Year) B | Annual | $24.99 |
6 one-time purchases from $1.99
In the United States, SoReal AI | Face Swap Changer has 6 one-time purchases priced $1.99 – 7.99.
| Product | Price |
|---|---|
| 50 AI Points | $1.99 |
| 100 AI Points | $2.99 |
| 200 AI Points | $3.99 |
| 50 AI Images | $3.99 |
| 100 AI Images | $5.99 |
| 200 AI Images | $7.99 |
See what SoReal AI | Face Swap Changer costs in all 175 countries →
10+ alternatives to SoReal AI | Face Swap Changer
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rating / 5 | 4.7 | 4.5 | 4.4 | 4.6 | 3.9 | 4.6 | 4.5 | 4.3 | 4.3 | 4.4 | 4.6 |
| Reviews | 586 | 111K | 66K | 38K | 14K | 10K | 7.3K | 7K | 3K | 2.5K | 2.1K |
| Released | 2023 | 2018 | 2012 | 2018 | 2016 | 2016 | 2022 | 2023 | 2023 | 2025 | 2021 |
| Weekly price | $2.99 | $2.99 | $9.99 | $5.99 | — | $4.99 | $5.99 | $6.99 | — | $4.99 | $3.99 |
| Monthly price | $5.99 | $4.99 | $4.99 | $9.99 | — | $7.99 | — | — | $4.39 | $5.99 | — |
| Annual price | $24.99 | $29.99 | $9.99 | $59.99 | $23.99 | $33.99 | $34.99 | $29.99 | — | $39.99 | $39.99 |
| One-time price | $3.99 | — | $0.99 | $99.99 | $1.99 | — | $5.99 | — | $0.89 | — | $4.99 |
The going rate for each plan in United States, in its own currency, shaded from the cheapest price on the row to the dearest.
SoReal AI | Face Swap Changer reviews
4.7 out of 5, based on 586 reviews.
What people like
- Fun to play around with.
- Users find it cool and nice.
What they complain about
- Faces look nothing like you.
- Hidden costs for extra points.
- Images have weird, fake hands.
Wow
Linda
SoReal AI is So Fraudulent
I just paid for a one year subscription at a cost of $24.99, but that appears to have gotten me NOTHING. You still have to buy “AI points” to use the AI features, which was the main reason for me subscribing. It is, afterall, CALLED SoREAL AI. I already have the face/beauty/makeup editor in Perfect365 Plus. Here, you are given a whopping 4 points to start as a welcome gift, but you’ll quickly find that you have to buy more AI points because the smallest task requires 3 points. And you will continue to pay if you plan to use the app regularly. This was not clearly laid out and I feel like I was just scammed out of $25. I immediately cancelled, but am still out the money. 😡
Cancelar assinatura
Zero por falta de clareza
Pésima aplicación
Pagué 1 año de suscripción y además me cobran para obtener puntos y poder generar fotos. Las imágenes quedan con mala definición. Es mejor REMINI.
Fantastic
I’m from Brasil and l think your app cool. Thanks
Not Impressed & Do Not Want to Renew
I’m not impressed with the images that have kicked back… they change my face so much they’re not realistic. Would like to know how to cancel or prevent app from auto renewing.
Tentei testar
Mas foi cobrado 29,90 do meu cartão. 😢😢😢
Mesmerizing
I just wanted to play around with this app. Boy was i shocked. Great App
Fake looking
Imagines are so fake looking and they don’t even look close to the pics that I submitted to create super model aviators hahahaha. Terrible
Severe flaws
Every single picture that had a ‘hand’ in it was gimpy. Merged or missing fingers; or baby hand. I paid $20 and my pictures were not ok. Look elsewhere
A joke
30 minutes to produce images that have nothing to do with me:( it is sad that people can not come up with something more meaningful than bs😪
Not free
If you want an AI picture expect to spend money, they try to make it out like it’s free when it’s not. 👎🏼
DO NOT WASTE YOUR MONEY
Not one picture looked anything like me- no resemblance. I can’t even describe how horrible !! Save your money- if I could give minus zero stars I would!!
Garbage
Photos don’t look a thing like me. Maybe if I squint from far away. Almost comical if I didn’t waste money on it.
No Resemblance!
I submitted several photos for use on this app. Not ONE Avatar looks anything like me. What a waste of time and $!
Espero solución
Ya e pagado y habido un problema con mis fotos no las deja ver pero ya me a descontado en dinero de mi banco!
SoReal AI | Face Swap Changer price by country
An annual subscription costs $8.81 in Nigeria and $45.58 in Colombia — 5× more for the same thing. Below is the going rate for each plan in every country that sells it — the middle price of what the app charges there, in the country's own currency with the dollar equivalent beneath it.
| Country | Weekly | Monthly | Annual | One-time |
|---|---|---|---|---|
| Afghanistan | $2.99 | — | $24.99 | $2.99 |
| Albania | $3.99 | — | $29.99 | $3.99 |
| Algeria | $2.99 | — | $24.99 | $2.99 |
| Angola | $2.99 | — | $24.99 | $2.99 |
| Anguilla | $2.99 | — | $24.99 | $2.99 |
| Antigua And Barbuda | $2.99 | — | $24.99 | $2.99 |
| Argentina | $2.99 | — | $24.99 | $2.99 |
| Armenia | $3.99 | — | $29.99 | $3.99 |
| Australia | A$4.99$3.39 | A$9.99$6.80 | A$39.99$27.20 | A$4.99$3.39 |
| Austria | €2.99$3.31 | — | €29.99$33.21 | €2.99$3.31 |
| Azerbaijan | $2.99 | — | $24.99 | $3.99 |
| Bahamas | — | $6.99 | $29.99 | $3.99 |
| Bahrain | $2.99 | — | $29.99 | $2.99 |
| Barbados | $3.99 | — | $29.99 | $3.99 |
| Belarus | $3.99 | — | $29.99 | $3.99 |
| Belgium | €2.99$3.31 | — | €29.99$33.21 | €2.99$3.31 |
| Belize | $2.99 | — | $24.99 | $2.99 |
| Benin | $3.99 | — | $24.99 | $3.99 |
| Bermuda | $2.99 | — | $24.99 | $2.99 |
| Bhutan | $2.99 | — | $24.99 | $2.99 |
| Bolivia | $2.99 | — | $24.99 | $2.99 |
| Bosnia & Herzegovina | €2.99$3.31 | — | €29.99$33.21 | €2.99$3.31 |
| Botswana | $2.99 | — | $24.99 | $2.99 |
| Brazil | R$14.90$2.66 | R$29.90$5.33 | R$129.90$23.16 | R$19.90$3.55 |
| British Virgin Islands | $2.99 | — | $24.99 | $2.99 |
| Brunei Darussalam | $2.99 | — | $24.99 | $2.99 |
| Bulgaria | €3.49$3.86 | €6.49$7.19 | €24.99$27.67 | €2.99$3.31 |
| Burkina Faso | — | $5.99 | $24.99 | $3.99 |
| Cambodia | $2.99 | — | $29.99 | $2.99 |
| Cameroon | $3.99 | — | $29.99 | $3.99 |
| Canada | CA$3.99$2.79 | CA$7.99$5.59 | CA$34.99$24.47 | CA$4.99$3.49 |
| Cape Verde | $2.99 | — | $24.99 | $2.99 |
| Cayman Islands | $2.99 | — | $24.99 | $2.99 |
| Chad | $2.99 | — | $24.99 | $2.99 |
| Chile | CLP 2,990$3.04 | — | CLP 22,990$23.37 | CLP 2,990$3.04 |
| China | CN¥22.00$3.29 | CN¥38.00$5.68 | CN¥168.00$25.11 | CN¥22.00$3.29 |
| Colombia | COP 14,900$4.53 | COP 34,900$10.61 | COP 149,900$45.58 | COP 14,900$4.53 |
| Congo | $2.99 | — | $24.99 | $3.99 |
| Congo, Democratic Republic | — | $5.99 | $24.99 | $3.99 |
| Costa Rica | $2.99 | — | $24.99 | $2.99 |
| Cote Divoire | $2.99 | — | $24.99 | $3.99 |
| Croatia | €2.99$3.31 | — | €29.99$33.21 | €2.99$3.31 |
| Cyprus | €2.99$3.31 | — | €29.99$33.21 | €2.99$3.31 |
| Czech Republic | CZK 79.00$3.58 | — | CZK 699.00$31.72 | CZK 79.00$3.58 |
| Denmark | DKK 29.00$4.30 | — | DKK 199.00$29.48 | DKK 29.00$4.30 |
| Dominica | — | $5.99 | $24.99 | $3.99 |
| Dominican Republic | $2.99 | $5.99 | $24.99 | $2.99 |
| Ecuador | $2.99 | — | $24.99 | $2.99 |
| Egypt | EGP 99.99$1.87 | — | EGP 799.99$14.97 | EGP 149.99$2.81 |
| El Salvador | $2.99 | $5.99 | $24.99 | $2.99 |
| Estonia | — | €6.99$7.74 | €29.99$33.21 | €3.99$4.42 |
| Fiji | $2.99 | — | $24.99 | $2.99 |
| Finland | €2.99$3.31 | — | €29.99$33.21 | €2.99$3.31 |
| France | €2.99$3.31 | €6.99$7.74 | €29.99$33.21 | €2.99$3.31 |
| Gabon | — | $5.99 | $24.99 | $3.99 |
| Gambia | $2.99 | — | $24.99 | $2.99 |
| Georgia | $3.99 | — | $29.99 | $3.99 |
| Germany | €2.99$3.31 | €6.99$7.74 | €29.99$33.21 | €2.99$3.31 |
| Ghana | $3.99 | — | $29.99 | $3.99 |
| Greece | €2.99$3.31 | €6.99$7.74 | €29.99$33.21 | €2.99$3.31 |
| Grenada | $2.99 | — | $24.99 | $2.99 |
| Guatemala | $2.99 | — | $24.99 | $2.99 |
| Guinea-bissau | $2.99 | — | $24.99 | $2.99 |
| Guyana | $2.99 | — | $24.99 | $2.99 |
| Honduras | $2.99 | $5.99 | $24.99 | $2.99 |
| Hong Kong | HK$22.00$2.81 | — | HK$188.00$23.98 | HK$22.00$2.81 |
| Hungary | HUF 1,490$4.52 | — | HUF 9,990$30.28 | HUF 1,490$4.52 |
| Iceland | $3.99 | — | $29.99 | $3.99 |
| India | ₹299.00$3.20 | ₹599.00$6.42 | ₹2,499.00$26.76 | ₹299.00$3.20 |
| Indonesia | IDR 49,000$2.68 | IDR 99,000$5.42 | IDR 399,000$21.86 | IDR 59,000$3.23 |
| Iraq | $2.99 | — | $24.99 | $2.99 |
| Ireland | €2.99$3.31 | — | €29.99$33.21 | €2.99$3.31 |
| Israel | — | ₪19.90$6.22 | ₪89.90$28.09 | ₪12.90$4.03 |
| Italy | €2.99$3.31 | €6.99$7.74 | €29.99$33.21 | €2.99$3.31 |
| Jamaica | $2.99 | — | $24.99 | $2.99 |
| Japan | ¥400$2.50 | ¥900$5.63 | ¥3,500$21.90 | ¥500$3.13 |
| Jordan | $2.99 | — | $24.99 | $2.99 |
| Kazakhstan | KZT 1,490.00$3.36 | KZT 2,990.00$6.73 | KZT 12,990.00$29.26 | KZT 1,790.00$4.03 |
| Kenya | $3.99 | — | $29.99 | $3.99 |
| Kosovo | €2.99$3.31 | — | €29.99$33.21 | €2.99$3.31 |
| Kuwait | $2.99 | — | $24.99 | $2.99 |
| Kyrgyzstan | $2.99 | — | $29.99 | $2.99 |
| Lao Peoples Democratic Republic | $2.99 | — | $24.99 | $2.99 |
| Latvia | €2.99$3.31 | — | €29.99$33.21 | €2.99$3.31 |
| Lebanon | $2.99 | — | $24.99 | $2.99 |
| Liberia | $2.99 | — | $24.99 | $2.99 |
| Libya | $2.99 | — | $24.99 | $2.99 |
| Lithuania | €2.99$3.31 | — | €29.99$33.21 | €2.99$3.31 |
| Luxembourg | €2.99$3.31 | — | €29.99$33.21 | €2.99$3.31 |
| Macao | $2.99 | — | $24.99 | $2.99 |
| Macedonia | $2.99 | — | $24.99 | $2.99 |
| Madagascar | $2.99 | — | $24.99 | $2.99 |
| Malawi | $2.99 | — | $24.99 | $2.99 |
| Malaysia | MYR 14.90$3.65 | MYR 29.90$7.33 | MYR 119.90$29.39 | MYR 14.90$3.65 |
| Maldives | $2.99 | — | $24.99 | $2.99 |
| Mali | $2.99 | — | $24.99 | $2.99 |
| Malta | €2.99$3.31 | — | €29.99$33.21 | €2.99$3.31 |
| Mauritania | $2.99 | — | $24.99 | $2.99 |
| Mauritius | $2.99 | — | $24.99 | $3.99 |
| Mexico | MX$69.00$3.71 | MX$129.00$6.93 | MX$499.00$26.80 | MX$69.00$3.71 |
| Micronesia | $2.99 | — | $24.99 | $2.99 |
| Moldova | $3.99 | — | $29.99 | $3.99 |
| Mongolia | $2.99 | — | $24.99 | $2.99 |
| Montenegro | €2.99$3.31 | — | €22.99$25.46 | €2.99$3.31 |
| Montserrat | $2.99 | — | $24.99 | $2.99 |
| Morocco | $2.99 | — | $24.99 | $3.99 |
| Mozambique | $2.99 | — | $24.99 | $2.99 |
| Myanmar | $2.99 | — | $24.99 | $2.99 |
| Namibia | $2.99 | — | $24.99 | $2.99 |
| Nauru | $2.99 | — | $24.99 | $2.99 |
| Nepal | — | $5.99 | $24.99 | $4.99 |
| Netherlands | €2.99$3.31 | €6.99$7.74 | €29.99$33.21 | €2.99$3.31 |
| New Zealand | NZ$4.99$2.77 | — | NZ$49.99$27.77 | NZ$4.99$2.77 |
| Nicaragua | $2.99 | $5.99 | $24.99 | $2.99 |
| Niger | $2.99 | — | $24.99 | $2.99 |
| Nigeria | NGN 2,500.00$1.85 | — | NGN 11,900.00$8.81 | NGN 4,900.00$3.63 |
| Norway | NOK 39.00$4.08 | NOK 79.00$8.26 | NOK 299.00$31.28 | NOK 39.00$4.08 |
| Oman | $2.99 | — | $24.99 | $2.99 |
| Pakistan | PKR 900$3.25 | — | PKR 6,900$24.94 | PKR 900$3.25 |
| Palau | — | $5.99 | $24.99 | $3.99 |
| Panama | $2.99 | — | $24.99 | $2.99 |
| Papua New Guinea | $2.99 | — | $24.99 | $2.99 |
| Paraguay | $2.99 | — | $24.99 | $2.99 |
| Peru | PEN 12.90$3.78 | — | PEN 99.90$29.30 | PEN 12.90$3.78 |
| Philippines | ₱179.00$2.81 | ₱299.00$4.69 | ₱1,290.00$20.22 | ₱199.00$3.12 |
| Poland | — | PLN 29.99$7.54 | PLN 129.99$32.66 | PLN 19.99$5.02 |
| Portugal | €2.99$3.31 | — | €29.99$33.21 | €2.99$3.31 |
| Qatar | QAR 9.99$2.74 | — | QAR 99.99$27.47 | QAR 9.99$2.74 |
| Romania | RON 14.99$3.10 | — | RON 129.99$26.91 | RON 14.99$3.10 |
| Russia | RUB 249.00$3.04 | RUB 499.00$6.08 | RUB 2,290.00$27.92 | RUB 349.00$4.26 |
| Rwanda | $2.99 | — | $24.99 | $2.99 |
| Sao Tome & Principe | $2.99 | — | $24.99 | $2.99 |
| Saudi Arabia | SAR 12.99$3.46 | SAR 24.99$6.66 | SAR 99.99$26.66 | SAR 12.99$3.46 |
| Senegal | $2.99 | — | $24.99 | $3.99 |
| Serbia | €2.99$3.31 | — | €29.99$33.21 | €2.99$3.31 |
| Seychelles | $2.99 | — | $24.99 | $2.99 |
| Sierra Leone | $2.99 | — | $24.99 | $2.99 |
| Singapore | SGD 3.98$3.09 | — | SGD 34.98$27.12 | SGD 3.98$3.09 |
| Slovakia | €2.99$3.31 | — | €29.99$33.21 | €2.99$3.31 |
| Slovenia | €2.99$3.31 | — | €29.99$33.21 | €2.99$3.31 |
| Solomon Islands | $2.99 | — | $24.99 | $2.99 |
| South Africa | ZAR 59.99$3.58 | ZAR 119.99$7.17 | ZAR 499.99$29.87 | ZAR 59.99$3.58 |
| South Korea | ₩4,400$3.30 | — | ₩33,000$24.73 | ₩4,400$3.30 |
| Spain | €2.99$3.31 | €6.99$7.74 | €29.99$33.21 | €2.99$3.31 |
| Sri Lanka | $2.99 | — | $24.99 | $2.99 |
| St. Kitts and Nevis | $2.99 | — | $24.99 | $2.99 |
| St. Lucia | $2.99 | — | $24.99 | $2.99 |
| St. Vincent & The Grenadines | $2.99 | — | $24.99 | $2.99 |
| Suriname | $2.99 | — | $24.99 | $2.99 |
| Swaziland | $2.99 | — | $24.99 | $2.99 |
| Sweden | SEK 39.00$3.89 | SEK 79.00$7.88 | SEK 299.00$29.84 | SEK 39.00$3.89 |
| Switzerland | CHF 3.00$3.60 | CHF 6.00$7.19 | CHF 25.00$29.98 | CHF 3.00$3.60 |
| Taiwan | NT$90.00$2.73 | — | NT$790.00$23.95 | NT$90.00$2.73 |
| Tajikistan | $2.99 | — | $29.99 | $2.99 |
| Tanzania | TZS 9,900.00$3.75 | — | TZS 59,900.00$22.68 | TZS 9,900.00$3.75 |
| Thailand | THB 99.00$2.92 | THB 199.00$5.88 | THB 999.00$29.50 | THB 99.00$2.92 |
| Tonga | $2.99 | — | $24.99 | $2.99 |
| Trinidad and Tobago | $2.99 | — | $24.99 | $2.99 |
| Tunisia | $2.99 | — | $24.99 | $2.99 |
| Turkey | TRY 99.99$1.99 | — | TRY 599.99$11.93 | TRY 149.99$2.98 |
| Turkmenistan | $2.99 | — | $24.99 | $2.99 |
| Turks and Caicos | $2.99 | — | $24.99 | $2.99 |
| Uganda | $3.99 | — | $29.99 | $3.99 |
| Ukraine | $3.99 | — | $29.99 | $3.99 |
| United Arab Emirates | AED 12.99$3.54 | AED 22.99$6.26 | AED 99.99$27.25 | AED 12.99$3.54 |
| United Kingdom | — | £5.99$7.93 | £24.99$33.10 | £3.99$5.28 |
| United States | $2.99 | $5.99 | $24.99 | $3.99 |
| Uruguay | $2.99 | — | $24.99 | $2.99 |
| Uzbekistan | $2.99 | — | $29.99 | $2.99 |
| Vanuatu | $2.99 | — | $24.99 | $2.99 |
| Venezuela | $2.99 | — | $24.99 | $2.99 |
| Vietnam | — | ₫149,000$5.80 | ₫699,000$27.21 | ₫119,000$4.63 |
| Yemen | $2.99 | — | $24.99 | $2.99 |
| Zambia | $2.99 | — | $24.99 | $3.99 |
| Zimbabwe | $3.99 | — | $29.99 | $3.99 |
SoReal AI | Face Swap Changer FAQ
- Is SoReal AI | Face Swap Changer free?
- Yes. The app and its basic features are free, in all 175 countries it sells in. Premium features are paid: they start from $2.99 (US), across 4 subscriptions and 6 one-time purchases.
- How much does SoReal AI | Face Swap Changer cost per month?
- PLUS Subscription (Month) is $5.99 (US). The annual plan works out cheaper per month: $24.99 a year.
- Does SoReal AI | Face Swap Changer have a free trial?
- Yes — a 7 days free trial (US).
- Where is SoReal AI | Face Swap Changer cheapest?
- An annual subscription costs NGN 11,900.00 (≈$8.81) in Nigeria and COP 149,900 (≈$45.58) in Colombia, its cheapest and dearest countries.
- What are the best alternatives to SoReal AI | Face Swap Changer?
- Facey: Face Editor &Makeup Cam (4.5 from 110,556 reviews, premium from $2.99), FABE AI: airbrush photo maker (4.4 from 65,898 reviews, premium from $0.99) and Beauty Editor: Blemish Remover (4.6 from 38,412 reviews, premium from $4.99).
SoReal AI | Face Swap Changer download
Last updated 17 days ago.
SoReal AI | Face Swap Changer sells in 175 countries. It was released 3 years and 6 months ago, on 18 May 2023. It holds a 4.7 rating from 586 reviews.
Supports 12 languages: English, French, German, Hindi, Indonesian, Italian, Japanese, Korean, Portuguese, Russian, Chinese, Spanish.
How much does SoReal AI | Face Swap Changer make?
Third-party estimates for the last 30 days, worldwide — not the store's own figures, which Apple publishes for nobody.
Revenue by plan
- One-time 35%
- Annual 31%
- Weekly 20%
- Monthly 14%
Revenue by country
- United States 64%
- Germany 3%
- Russia 3%
- Brazil 3%









