Chat-AI: GPT Assistant Genius
Powered by GPT4o



How much does Chat-AI: GPT Assistant Genius cost?
Prices are current as of 17 Nov 2026.
6 subscriptions from $3.99
In the United States, Chat-AI: GPT Assistant Genius has 6 subscriptions priced $3.99 – 22.99.
| Subscription | Period | Price |
|---|---|---|
| Weekly - Special Offer | Weekly | $3.99 |
| Weekly - Regular | Weekly | $6.99 |
| Monthly - Special Offer | Monthly | $8.99 |
| Monthly - Ultra discount | Monthly | $12.99 |
| Monthly - Discount | Monthly | $17.99 |
| Monthly | Monthly | $22.99 |
See what Chat-AI: GPT Assistant Genius costs in all 174 countries →
10+ alternatives to Chat-AI: GPT Assistant Genius
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rating / 5 | 4.4 | 4.7 | 4.6 | 4.6 | 4.5 | 4.6 | 4.5 | 4.6 | 4.6 | 4.7 | 4.7 |
| Reviews | 713 | 955 | 899 | 721 | 443 | 296 | 271 | 269 | 191 | 144 | 121 |
| Released | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 |
| Weekly price | $3.99 | — | — | $4.99 | $5.99 | — | $6.99 | — | $3.99 | $9.99 | — |
| Monthly price | $12.99 | $9.99 | — | — | $19.99 | $1.99 | $14.99 | $7.99 | — | — | $4.99 |
| Annual price | — | $49.99 | $19.99 | $29.99 | $89.99 | $19.99 | $49.99 | $29.99 | $119.99 | $49.99 | $49.99 |
The going rate for each plan in United States, in its own currency, shaded from the cheapest price on the row to the dearest. Plans fewer than four in ten of the priced apps sell are left out.
Chat-AI: GPT Assistant Genius reviews
4.4 out of 5, based on 713 reviews.
Nickel !
Ravie !👍🏻💪
Terrible
Dumbass app only responded with some “I’m sorry I’m an ai and can’t understand” then makes me pay 4.99,
parler
Je besoin que mon assistante puisse partout sur mon téléphone
Great app
I can ask him any question and he will answer
Nul !!!
Appli a fuir, payant sans pouvoir essayer si on refuse de payer l’IA nous dit qu’il est conscient qu’on préfère cherche sur un moteur de recherche plutôt que passer par lui… passez votre chemin installer ça n’es qu’une perte de temps.
Amazing!
Amazing!
Une vraie IA
Les catégories rendent cette IA vraiment plus simple et intelligente, je recommande!
Chat-AI: GPT Assistant Genius price by country
A weekly subscription costs $1.41 in Nigeria and $7.51 in Colombia — 5× more for the same thing. Below is the going rate for each plan in every country that sells it — the middle price of what the app charges there, in the country's own currency with the dollar equivalent beneath it.
| Country | Weekly | Monthly |
|---|---|---|
| Afghanistan | $3.99 | $12.99 |
| Albania | $3.99 | $14.99 |
| Algeria | $3.99 | $12.99 |
| Angola | $3.99 | $12.99 |
| Anguilla | $3.99 | $12.99 |
| Antigua And Barbuda | $3.99 | $12.99 |
| Argentina | $3.99 | $12.99 |
| Armenia | $4.99 | $14.99 |
| Australia | A$4.99$3.37 | A$14.99$10.13 |
| Austria | €3.99$4.39 | €14.99$16.49 |
| Azerbaijan | $3.99 | $12.99 |
| Bahamas | $3.99 | $14.99 |
| Bahrain | $3.99 | $14.99 |
| Barbados | $4.99 | $14.99 |
| Belarus | $3.99 | $14.99 |
| Belgium | €3.99$4.39 | €14.99$16.49 |
| Belize | $3.99 | $12.99 |
| Benin | $3.99 | $12.99 |
| Bermuda | $3.99 | $12.99 |
| Bhutan | $3.99 | $12.99 |
| Bolivia | $3.99 | $12.99 |
| Bosnia & Herzegovina | €3.99$4.39 | €14.99$16.49 |
| Botswana | $3.99 | $12.99 |
| Brazil | R$19.90$3.49 | R$69.90$12.24 |
| British Virgin Islands | $3.99 | $12.99 |
| Brunei Darussalam | $3.99 | $12.99 |
| Bulgaria | €4.49$4.94 | €14.99$16.49 |
| Burkina Faso | $3.99 | $12.99 |
| Cambodia | $3.99 | $14.99 |
| Cameroon | $4.99 | $14.99 |
| Canada | CA$3.99$2.79 | CA$14.99$10.48 |
| Cape Verde | $3.99 | $12.99 |
| Cayman Islands | $3.99 | $12.99 |
| Chad | $3.99 | $12.99 |
| Chile | CLP 3,990$4.01 | CLP 11,990$12.04 |
| Colombia | COP 24,900$7.51 | COP 69,900$21.08 |
| Congo | $3.99 | $12.99 |
| Congo, Democratic Republic | $3.99 | $12.99 |
| Costa Rica | $3.99 | $12.99 |
| Cote Divoire | $3.99 | $12.99 |
| Croatia | €3.99$4.39 | €14.99$16.49 |
| Cyprus | €3.99$4.39 | €14.99$16.49 |
| Czech Republic | CZK 99.00$4.46 | CZK 349.00$15.73 |
| Denmark | DKK 39.00$5.74 | DKK 99.00$14.58 |
| Dominica | $3.99 | $12.99 |
| Dominican Republic | $3.99 | $12.99 |
| Ecuador | $3.99 | $12.99 |
| Egypt | EGP 119.99$2.24 | EGP 399.99$7.45 |
| El Salvador | $3.99 | $12.99 |
| Estonia | €3.99$4.39 | €14.99$16.49 |
| Fiji | $3.99 | $12.99 |
| Finland | €3.99$4.39 | €14.99$16.49 |
| France | €3.99$4.39 | €14.99$16.49 |
| Gabon | $3.99 | $12.99 |
| Gambia | $3.99 | $12.99 |
| Georgia | $4.99 | $14.99 |
| Germany | €3.99$4.39 | €14.99$16.49 |
| Ghana | $4.99 | $14.99 |
| Greece | €3.99$4.39 | €14.99$16.49 |
| Grenada | $3.99 | $12.99 |
| Guatemala | $3.99 | $12.99 |
| Guinea-bissau | $3.99 | $12.99 |
| Guyana | $3.99 | $12.99 |
| Honduras | $3.99 | $12.99 |
| Hong Kong | HK$32.00$4.08 | HK$98.00$12.48 |
| Hungary | HUF 1,790$5.40 | HUF 5,990$18.09 |
| Iceland | $3.99 | $14.99 |
| India | ₹399.00$4.25 | ₹1,299.00$13.83 |
| Indonesia | IDR 69,000$3.78 | IDR 229,000$12.53 |
| Iraq | $3.99 | $12.99 |
| Ireland | €3.99$4.39 | €14.99$16.49 |
| Israel | ₪14.90$4.60 | ₪49.90$15.40 |
| Italy | €3.99$4.39 | €14.99$16.49 |
| Jamaica | $3.99 | $12.99 |
| Japan | ¥600$3.76 | ¥2,000$12.53 |
| Jordan | $3.99 | $12.99 |
| Kazakhstan | KZT 1,990.00$4.47 | KZT 6,990.00$15.72 |
| Kenya | $4.99 | $14.99 |
| Kosovo | €3.99$4.39 | €14.99$16.49 |
| Kuwait | $3.99 | $12.99 |
| Kyrgyzstan | $3.99 | $14.99 |
| Lao Peoples Democratic Republic | $3.99 | $12.99 |
| Latvia | €3.99$4.39 | €14.99$16.49 |
| Lebanon | $3.99 | $12.99 |
| Liberia | $3.99 | $12.99 |
| Libya | $3.99 | $12.99 |
| Lithuania | €3.99$4.39 | €14.99$16.49 |
| Luxembourg | €3.99$4.39 | €14.99$16.49 |
| Macao | $3.99 | $12.99 |
| Macedonia | $3.99 | $12.99 |
| Madagascar | $3.99 | $12.99 |
| Malawi | $3.99 | $12.99 |
| Malaysia | MYR 19.90$4.87 | MYR 59.90$14.65 |
| Maldives | $3.99 | $12.99 |
| Mali | $3.99 | $12.99 |
| Malta | €3.99$4.39 | €14.99$16.49 |
| Mauritania | $3.99 | $12.99 |
| Mauritius | $3.99 | $12.99 |
| Mexico | MX$89.00$4.80 | MX$299.00$16.12 |
| Micronesia | $3.99 | $12.99 |
| Moldova | $3.99 | $14.99 |
| Mongolia | $3.99 | $12.99 |
| Montenegro | €2.99$3.29 | €11.99$13.19 |
| Montserrat | $3.99 | $12.99 |
| Morocco | $3.99 | $12.99 |
| Mozambique | $3.99 | $12.99 |
| Myanmar | $3.99 | $12.99 |
| Namibia | $3.99 | $12.99 |
| Nauru | $3.99 | $12.99 |
| Nepal | $3.99 | $12.99 |
| Netherlands | €3.99$4.39 | €14.99$16.49 |
| New Zealand | NZ$3.99$2.19 | NZ$22.99$12.63 |
| Nicaragua | $3.99 | $12.99 |
| Niger | $3.99 | $12.99 |
| Nigeria | NGN 1,900.00$1.41 | NGN 6,900.00$5.11 |
| Norway | NOK 49.00$5.09 | NOK 179.00$18.59 |
| Oman | $3.99 | $12.99 |
| Pakistan | PKR 1,100$3.98 | PKR 3,500$12.66 |
| Palau | $3.99 | $12.99 |
| Panama | $3.99 | $12.99 |
| Papua New Guinea | $3.99 | $12.99 |
| Paraguay | $3.99 | $12.99 |
| Peru | PEN 14.90$4.37 | PEN 49.90$14.63 |
| Philippines | ₱199.00$3.11 | ₱699.00$10.93 |
| Poland | PLN 19.99$5.00 | PLN 69.99$17.50 |
| Portugal | €3.99$4.39 | €14.99$16.49 |
| Qatar | QAR 14.99$4.12 | QAR 49.99$13.73 |
| Romania | RON 19.99$4.11 | RON 69.99$14.40 |
| Russia | RUB 349.00$4.23 | RUB 999.00$12.11 |
| Rwanda | $3.99 | $12.99 |
| Sao Tome & Principe | $3.99 | $12.99 |
| Saudi Arabia | SAR 17.99$4.80 | SAR 59.99$16.00 |
| Senegal | $3.99 | $12.99 |
| Serbia | €3.99$4.39 | €14.99$16.49 |
| Seychelles | $3.99 | $12.99 |
| Sierra Leone | $3.99 | $12.99 |
| Singapore | SGD 5.98$4.64 | SGD 19.98$15.49 |
| Slovakia | €3.99$4.39 | €14.99$16.49 |
| Slovenia | €3.99$4.39 | €14.99$16.49 |
| Solomon Islands | $3.99 | $12.99 |
| South Africa | ZAR 79.99$4.72 | ZAR 249.99$14.74 |
| South Korea | ₩5,500$4.12 | ₩19,000$14.23 |
| Spain | €3.99$4.39 | €14.99$16.49 |
| Sri Lanka | $3.99 | $12.99 |
| St. Kitts and Nevis | $3.99 | $12.99 |
| St. Lucia | $3.99 | $12.99 |
| St. Vincent & The Grenadines | $3.99 | $12.99 |
| Suriname | $3.99 | $12.99 |
| Swaziland | $3.99 | $12.99 |
| Sweden | SEK 49.00$4.86 | SEK 179.00$17.74 |
| Switzerland | CHF 4.00$4.76 | CHF 12.00$14.29 |
| Taiwan | NT$120.00$3.64 | NT$390.00$11.83 |
| Tajikistan | $3.99 | $14.99 |
| Tanzania | TZS 9,900.00$3.74 | TZS 29,900.00$11.31 |
| Thailand | THB 149.00$4.40 | THB 499.00$14.72 |
| Tonga | $3.99 | $12.99 |
| Trinidad and Tobago | $3.99 | $12.99 |
| Tunisia | $3.99 | $12.99 |
| Turkey | TRY 99.99$1.98 | TRY 299.99$5.95 |
| Turkmenistan | $3.99 | $12.99 |
| Turks and Caicos | $3.99 | $12.99 |
| Uganda | $4.99 | $14.99 |
| Ukraine | $4.99 | $14.99 |
| United Arab Emirates | AED 14.99$4.08 | AED 49.99$13.62 |
| United Kingdom | £3.99$5.26 | £12.99$17.14 |
| United States | $3.99 | $12.99 |
| Uruguay | $3.99 | $12.99 |
| Uzbekistan | $3.99 | $14.99 |
| Vanuatu | $3.99 | $12.99 |
| Venezuela | $3.99 | $12.99 |
| Vietnam | ₫99,000$3.85 | ₫349,000$13.55 |
| Yemen | $3.99 | $12.99 |
| Zambia | $3.99 | $12.99 |
| Zimbabwe | $4.99 | $14.99 |
Chat-AI: GPT Assistant Genius FAQ
- Is Chat-AI: GPT Assistant Genius free?
- Yes. The app and its basic features are free, in all 174 countries it sells in. Premium features are paid: they start from $3.99 (US), across 6 subscriptions.
- How much does Chat-AI: GPT Assistant Genius cost per month?
- Monthly is $8.99 – 22.99 (US).
- Does Chat-AI: GPT Assistant Genius have a free trial?
- No. None of its offers (US) come with a free trial.
- Where is Chat-AI: GPT Assistant Genius cheapest?
- A weekly subscription costs NGN 1,900.00 (≈$1.41) in Nigeria and COP 24,900 (≈$7.51) in Colombia, its cheapest and dearest countries.
- What are the best alternatives to Chat-AI: GPT Assistant Genius?
- Apollo: Multi-Model AI Chat (4.7 from 955 reviews, premium from $6.99), AI ChatBot : Virtual Assistant (4.6 from 899 reviews, premium from $19.99) and AI Chat Bot + Ask AI Assistant (4.6 from 721 reviews, premium from $4.99).
Chat-AI: GPT Assistant Genius download
Last updated 2 years ago.
Chat-AI: GPT Assistant Genius sells in 174 countries. It was released 3 years and 7 months ago, on 18 Apr 2023. It holds a 4.4 rating from 713 reviews.
Supports 2 languages: English, French.
How much does Chat-AI: GPT Assistant Genius make?
Third-party estimates for the last 30 days, worldwide — not the store's own figures, which Apple publishes for nobody.
Revenue by plan
- Weekly 52%
- Monthly 48%
Revenue by country
- France 18%
- United Kingdom 9%
- United States 9%
- Italy 9%









