Voice Recorder: Recording Pro




How much does Voice Recorder: Recording Pro cost?
Prices are current as of 15 Nov 2026.
3 subscriptions from $5.99
In the United States, Voice Recorder: Recording Pro has 3 subscriptions priced $5.99 – 30.99.
| Subscription | Period | Price |
|---|---|---|
| Week Membership | Weekly | $5.99 |
| Month Membership | Monthly | $10.49 |
| Year Membership | Annual | $30.99 |
See what Voice Recorder: Recording Pro costs in all 175 countries →
10+ alternatives to Voice Recorder: Recording Pro
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rating / 5 | 4.3 | 4.7 | 4.7 | 4.5 | 1.8 | 4.3 | 4.7 | 4.4 | 4.7 | 4.5 | 4.5 |
| Reviews | 218 | 128K | 78K | 6.1K | 3.7K | 3.4K | 642 | 629 | 454 | 400 | 289 |
| Released | 2022 | 2019 | 2013 | 2020 | 2016 | 2017 | 2023 | 2025 | 2022 | 2017 | 2021 |
| Weekly price | $5.99 | — | $3.99 | — | — | — | $0.99 | $4.99 | $1.99 | — | — |
| Monthly price | $10.49 | — | $10.49 | $3.99 | — | — | $3.99 | $9.99 | $5.49 | $0.99 | — |
| Annual price | $30.99 | — | $40.99 | $16.49 | — | — | — | $29.99 | $26.49 | $9.49 | — |
| One-time price | — | — | $14.99 | $34.99 | — | — | $3.99 | — | $39.99 | $12.99 | — |
The going rate for each plan in United States, in its own currency, shaded from the cheapest price on the row to the dearest. Plans fewer than four in ten of the priced apps sell are left out.
Voice Recorder: Recording Pro reviews
4.3 out of 5, based on 218 reviews.
Worst App Ever
Never download and never use this app. This is the worst app I have ever used! You can not download it or even rename it!
有问题,开了一年但是转入音频转不了文字
没有客服可以沟通
Voice Recorder: Recording Pro price by country
A weekly subscription costs $1.41 in Turkey and $8.19 in Colombia — 6× more for the same thing. Below is the going rate for each plan in every country that sells it — the middle price of what the app charges there, in the country's own currency with the dollar equivalent beneath it.
| Country | Weekly | Monthly | Annual |
|---|---|---|---|
| Afghanistan | $5.99 | $10.49 | $30.99 |
| Albania | $7.19 | $12.59 | $37.19 |
| Algeria | $5.99 | $10.49 | $30.99 |
| Angola | $5.99 | $10.49 | $30.99 |
| Anguilla | $5.99 | $10.49 | $30.99 |
| Antigua And Barbuda | $5.99 | $10.49 | $30.99 |
| Argentina | $5.99 | $10.49 | $30.99 |
| Armenia | $6.99 | $12.49 | $36.99 |
| Australia | A$8.49$5.74 | A$15.49$10.47 | A$44.99$30.40 |
| Austria | €5.99$6.61 | €10.99$12.13 | €31.99$35.31 |
| Azerbaijan | $5.99 | $10.49 | $30.99 |
| Bahamas | $6.49 | $11.49 | $33.99 |
| Bahrain | $6.49 | $11.49 | $33.99 |
| Barbados | $6.99 | $12.49 | $35.99 |
| Belarus | $6.99 | $12.49 | $36.99 |
| Belgium | €5.99$6.61 | €10.99$12.13 | €31.99$35.31 |
| Belize | $5.99 | $10.49 | $30.99 |
| Benin | $5.99 | $10.49 | $30.99 |
| Bermuda | $5.99 | $10.49 | $30.99 |
| Bhutan | $5.99 | $10.49 | $30.99 |
| Bolivia | $5.99 | $10.49 | $30.99 |
| Bosnia & Herzegovina | €5.99$6.61 | €10.49$11.58 | €30.99$34.21 |
| Botswana | $5.99 | $10.49 | $30.99 |
| Brazil | R$32.90$5.82 | R$58.90$10.42 | R$169.90$30.07 |
| British Virgin Islands | $5.99 | $10.49 | $30.99 |
| Brunei Darussalam | $5.99 | $10.49 | $30.99 |
| Bulgaria | €5.99$6.61 | €10.49$11.58 | €30.99$34.21 |
| Burkina Faso | $5.99 | $10.49 | $30.99 |
| Cambodia | $6.49 | $11.49 | $33.99 |
| Cameroon | $6.99 | $12.49 | $36.99 |
| Canada | CA$7.49$5.24 | CA$12.99$9.08 | CA$37.99$26.57 |
| Cape Verde | $5.99 | $10.49 | $30.99 |
| Cayman Islands | $5.99 | $10.49 | $30.99 |
| Chad | $5.99 | $10.49 | $30.99 |
| Chile | CLP 5,700$5.75 | CLP 10,200$10.28 | CLP 29,500$29.73 |
| China | CN¥38.00$5.69 | CN¥68.00$10.18 | CN¥198.00$29.64 |
| Colombia | COP 26,900$8.19 | COP 46,900$14.27 | COP 137,900$41.96 |
| Congo | $5.99 | $10.49 | $30.99 |
| Congo, Democratic Republic | $5.99 | $10.49 | $30.99 |
| Costa Rica | $5.99 | $10.49 | $30.99 |
| Cote Divoire | $5.99 | $10.49 | $30.99 |
| Croatia | €6.37$7.03 | €11.28$12.45 | €33.18$36.62 |
| Cyprus | €5.99$6.61 | €10.99$12.13 | €31.99$35.31 |
| Czech Republic | CZK 159.00$7.20 | CZK 279.00$12.63 | CZK 819.00$37.08 |
| Denmark | DKK 49.00$7.25 | DKK 85.00$12.57 | DKK 245.00$36.24 |
| Dominica | $5.99 | $10.49 | $30.99 |
| Dominican Republic | $5.99 | $10.49 | $30.99 |
| Ecuador | $5.99 | $10.49 | $30.99 |
| Egypt | EGP 92.99$1.74 | EGP 169.99$3.18 | EGP 479.99$8.98 |
| El Salvador | $5.99 | $10.49 | $30.99 |
| Estonia | €5.99$6.61 | €10.99$12.13 | €31.99$35.31 |
| Fiji | $5.99 | $10.49 | $30.99 |
| Finland | €6.49$7.16 | €11.49$12.68 | €32.99$36.41 |
| France | €5.99$6.61 | €10.99$12.13 | €31.99$35.31 |
| Gabon | $5.99 | $10.49 | $30.99 |
| Gambia | $5.99 | $10.49 | $30.99 |
| Georgia | $6.99 | $12.49 | $35.99 |
| Germany | €5.99$6.61 | €10.99$12.13 | €31.99$35.31 |
| Ghana | $6.99 | $12.49 | $36.99 |
| Greece | €6.49$7.16 | €11.49$12.68 | €32.99$36.41 |
| Grenada | $5.99 | $10.49 | $30.99 |
| Guatemala | $5.99 | $10.49 | $30.99 |
| Guinea-bissau | $5.99 | $10.49 | $30.99 |
| Guyana | $5.99 | $10.49 | $30.99 |
| Honduras | $5.99 | $10.49 | $30.99 |
| Hong Kong | HK$48.00$6.11 | HK$83.00$10.57 | HK$238.00$30.32 |
| Hungary | HUF 2,390$7.23 | HUF 4,190$12.68 | HUF 12,290$37.18 |
| Iceland | $7.43 | $13.01 | $38.43 |
| India | ₹549.00$5.82 | ₹949.00$10.06 | ₹2,799.00$29.69 |
| Indonesia | IDR 95,000$5.21 | IDR 169,000$9.27 | IDR 479,000$26.27 |
| Iraq | $5.99 | $10.49 | $30.99 |
| Ireland | €6.49$7.16 | €10.99$12.13 | €32.99$36.41 |
| Israel | ₪17.90$5.58 | ₪33.90$10.56 | ₪97.90$30.50 |
| Italy | €6.49$7.16 | €10.99$12.13 | €32.99$36.41 |
| Jamaica | $5.99 | $10.49 | $30.99 |
| Japan | ¥680$4.26 | ¥1,200$7.51 | ¥3,500$21.90 |
| Jordan | $5.99 | $10.49 | $30.99 |
| Kazakhstan | KZT 2,790.00$6.27 | KZT 4,990.00$11.21 | KZT 14,790.00$33.24 |
| Kenya | $6.99 | $12.49 | $35.99 |
| Kosovo | €5.99$6.61 | €10.49$11.58 | €30.99$34.21 |
| Kuwait | $5.99 | $10.49 | $30.99 |
| Kyrgyzstan | $6.49 | $11.99 | $33.99 |
| Lao Peoples Democratic Republic | $5.99 | $10.49 | $30.99 |
| Latvia | €5.99$6.61 | €10.99$12.13 | €31.99$35.31 |
| Lebanon | $5.99 | $10.49 | $30.99 |
| Liberia | $5.99 | $10.49 | $30.99 |
| Libya | $5.99 | $10.49 | $30.99 |
| Lithuania | €5.99$6.61 | €10.99$12.13 | €31.99$35.31 |
| Luxembourg | €5.99$6.61 | €10.49$11.58 | €30.99$34.21 |
| Macao | $5.99 | $10.49 | $30.99 |
| Macedonia | $5.99 | $10.49 | $30.99 |
| Madagascar | $5.99 | $10.49 | $30.99 |
| Malawi | $5.99 | $10.49 | $30.99 |
| Malaysia | MYR 25.90$6.33 | MYR 46.90$11.47 | MYR 134.90$32.98 |
| Maldives | $5.99 | $10.49 | $30.99 |
| Mali | $5.99 | $10.49 | $30.99 |
| Malta | €5.99$6.61 | €10.49$11.58 | €30.99$34.21 |
| Mauritania | $5.99 | $10.49 | $30.99 |
| Mauritius | $5.99 | $10.49 | $30.99 |
| Mexico | MX$139.00$7.49 | MX$249.00$13.42 | MX$719.00$38.74 |
| Micronesia | $5.99 | $10.49 | $30.99 |
| Moldova | $6.99 | $12.49 | $36.99 |
| Mongolia | $5.99 | $10.49 | $30.99 |
| Montenegro | €4.99$5.51 | €8.99$9.92 | €26.49$29.24 |
| Montserrat | $5.99 | $10.49 | $30.99 |
| Morocco | $5.99 | $10.49 | $30.99 |
| Mozambique | $5.99 | $10.49 | $30.99 |
| Myanmar | $5.99 | $10.49 | $30.99 |
| Namibia | $5.99 | $10.49 | $30.99 |
| Nauru | $5.99 | $10.49 | $30.99 |
| Nepal | $5.99 | $10.49 | $30.99 |
| Netherlands | €5.99$6.61 | €10.99$12.13 | €31.99$35.31 |
| New Zealand | NZ$9.49$5.24 | NZ$16.99$9.39 | NZ$48.99$27.07 |
| Nicaragua | $5.99 | $10.49 | $30.99 |
| Niger | $5.99 | $10.49 | $30.99 |
| Nigeria | NGN 2,600.00$1.92 | NGN 4,700.00$3.48 | NGN 13,700.00$10.13 |
| Norway | NOK 59.00$6.17 | NOK 109.00$11.39 | NOK 325.00$33.96 |
| Oman | $5.99 | $10.99 | $31.99 |
| Pakistan | PKR 1,000$3.62 | PKR 1,850$6.69 | PKR 5,300$19.16 |
| Palau | $5.99 | $10.49 | $30.99 |
| Panama | $5.99 | $10.49 | $30.99 |
| Papua New Guinea | $5.99 | $10.49 | $30.99 |
| Paraguay | $5.99 | $10.49 | $30.99 |
| Peru | PEN 23.90$7.03 | PEN 41.90$12.32 | PEN 122.90$36.15 |
| Philippines | ₱299.00$4.68 | ₱539.00$8.44 | ₱1,550.00$24.27 |
| Poland | PLN 28.99$7.27 | PLN 52.99$13.28 | PLN 149.99$37.59 |
| Portugal | €6.49$7.16 | €10.99$12.13 | €32.99$36.41 |
| Qatar | QAR 20.99$5.77 | QAR 37.99$10.44 | QAR 112.99$31.04 |
| Romania | RON 29.99$6.21 | RON 52.99$10.97 | RON 154.99$32.09 |
| Russia | RUB 499.00$6.05 | RUB 899.00$10.90 | RUB 2,590.00$31.39 |
| Rwanda | $5.99 | $10.49 | $30.99 |
| Sao Tome & Principe | $5.99 | $10.49 | $30.99 |
| Saudi Arabia | SAR 24.99$6.66 | SAR 44.99$12.00 | SAR 132.99$35.46 |
| Senegal | $5.99 | $10.49 | $30.99 |
| Serbia | €5.99$6.61 | €10.99$12.13 | €31.99$35.31 |
| Seychelles | $5.99 | $10.49 | $30.99 |
| Sierra Leone | $5.99 | $10.49 | $30.99 |
| Singapore | SGD 8.48$6.57 | SGD 15.48$12.00 | SGD 43.98$34.09 |
| Slovakia | €5.99$6.61 | €10.99$12.13 | €31.99$35.31 |
| Slovenia | €5.99$6.61 | €10.99$12.13 | €31.99$35.31 |
| Solomon Islands | $5.99 | $10.49 | $30.99 |
| South Africa | ZAR 99.99$5.92 | ZAR 179.99$10.65 | ZAR 529.99$31.36 |
| South Korea | ₩7,500$5.61 | ₩13,500$10.10 | ₩39,000$29.19 |
| Spain | €5.99$6.61 | €10.99$12.13 | €31.99$35.31 |
| Sri Lanka | $5.99 | $10.49 | $30.99 |
| St. Kitts and Nevis | $5.99 | $10.49 | $30.99 |
| St. Lucia | $5.99 | $10.49 | $30.99 |
| St. Vincent & The Grenadines | $5.99 | $10.49 | $30.99 |
| Suriname | $5.99 | $10.49 | $30.99 |
| Swaziland | $5.99 | $10.49 | $30.99 |
| Sweden | SEK 65.00$6.45 | SEK 115.00$11.42 | SEK 329.00$32.67 |
| Switzerland | CHF 6.00$7.15 | CHF 10.50$12.51 | CHF 30.00$35.76 |
| Taiwan | NT$180.00$5.47 | NT$320.00$9.72 | NT$930.00$28.26 |
| Tajikistan | $6.99 | $11.99 | $34.99 |
| Tanzania | TZS 13,500.00$5.11 | TZS 23,900.00$9.05 | TZS 70,900.00$26.83 |
| Thailand | THB 209.00$6.17 | THB 379.00$11.19 | THB 1,100.00$32.47 |
| Tonga | $5.99 | $10.49 | $30.99 |
| Trinidad and Tobago | $5.99 | $10.49 | $30.99 |
| Tunisia | $5.99 | $10.49 | $30.99 |
| Turkey | TRY 70.99$1.41 | TRY 127.99$2.54 | TRY 369.99$7.35 |
| Turkmenistan | $5.99 | $10.49 | $30.99 |
| Turks and Caicos | $5.99 | $10.49 | $30.99 |
| Uganda | $6.99 | $12.49 | $35.99 |
| Ukraine | $6.99 | $12.49 | $36.99 |
| United Arab Emirates | AED 22.99$6.26 | AED 39.99$10.90 | AED 117.99$32.15 |
| United Kingdom | £4.99$6.60 | £9.49$12.55 | £26.99$35.70 |
| United States | $5.99 | $10.49 | $30.99 |
| Uruguay | $5.99 | $10.49 | $30.99 |
| Uzbekistan | $6.99 | $11.99 | $34.99 |
| Vanuatu | $5.99 | $10.49 | $30.99 |
| Venezuela | $5.99 | $10.49 | $30.99 |
| Vietnam | ₫149,000$5.79 | ₫269,000$10.45 | ₫779,000$30.27 |
| Yemen | $5.99 | $10.49 | $30.99 |
| Zambia | $5.99 | $10.49 | $30.99 |
| Zimbabwe | $6.99 | $12.49 | $36.99 |
Voice Recorder: Recording Pro FAQ
- Is Voice Recorder: Recording Pro free?
- Yes. The app and its basic features are free, in all 175 countries it sells in. Premium features are paid: they start from $5.99 (US), across 3 subscriptions.
- How much does Voice Recorder: Recording Pro cost per month?
- Month Membership is $10.49 (US). The annual plan works out cheaper per month: $30.99 a year.
- Does Voice Recorder: Recording Pro have a free trial?
- No. None of its offers (US) come with a free trial.
- Where is Voice Recorder: Recording Pro cheapest?
- A weekly subscription costs TRY 70.99 (≈$1.41) in Turkey and COP 26,900 (≈$8.19) in Colombia, its cheapest and dearest countries.
- What are the best alternatives to Voice Recorder: Recording Pro?
- 喵眼精灵 (4.7 from 127,643 reviews), SceneRecord (4.7 from 78,108 reviews, premium from $3.99) and 迅云笔记 - 录音转文字&专业语音备忘录软件 (4.5 from 6,136 reviews, premium from $3.99).
Voice Recorder: Recording Pro download
Last updated 2 months ago.
Voice Recorder: Recording Pro sells in 175 countries. It was released 4 years ago, on 5 Nov 2022. It holds a 4.3 rating from 218 reviews.
Supports 2 languages: English, Chinese.
How much does Voice Recorder: Recording Pro make?
Third-party estimates for the last 30 days, worldwide — not the store's own figures, which Apple publishes for nobody.
Revenue by plan
- Weekly 63%
- Monthly 25%
- Annual 12%
Revenue by country
- China 57%
- United States 17%
- Hong Kong 10%
- Canada 3%









