Railway Magazine
Providing Rail news since 1897




How much does Railway Magazine cost?
Prices are current as of 15 Nov 2026.
2 subscriptions from $19.99
In the United States, Railway Magazine has 2 subscriptions priced $19.99 – 37.99. It comes with a 1 month free trial.
| Subscription | Period | Price |
|---|---|---|
| Railway Magazine Subscription | 6 months | $19.99 |
| Railway Magazine Subscription | AnnualTrial: 1 month | $37.99 |
8 one-time purchases from $3.99
In the United States, Railway Magazine has 8 one-time purchases priced $3.99 – 4.99.
| Product | Price |
|---|---|
| January 2014 RM | $3.99 |
| April 2014 (id:749061) | $4.99 |
| April 2016 (id:751478) | $4.99 |
| Best of The Rai... (id:739319) | $4.99 |
| February 2014 (id:736889) | $4.99 |
| March 2016 (id:751476) | $4.99 |
| May 2014 (id:749064) | $4.99 |
| October 2014 (id:739112) | $4.99 |
10+ alternatives to Railway Magazine
![]() | ![]() | ![]() | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rating / 5 | 4.7 | 4.8 | 2.2 | 4.5 | 3.0 | 4.6 | 4.6 | 5.0 | 5.0 | 5.0 | — |
| Reviews | 139 | 471 | 104 | 75 | 71 | 55 | 45 | 4 | 2 | 2 | — |
| Released | 2012 | 2011 | 2012 | 2011 | 2012 | 2010 | 2013 | 2026 | 2023 | 2025 | 2025 |
| Monthly price | — | $4.99 | $4.99 | — | — | — | — | — | — | — | — |
| 6-month price | $19.99 | $26.99 | — | — | — | — | — | — | — | — | — |
| Annual price | $37.99 | $49.99 | $44.95 | — | — | — | — | — | — | — | — |
| One-time price | $4.99 | $4.99 | $5.99 | — | — | — | — | — | — | — | — |
The going rate for each plan in United States, in its own currency, shaded from the cheapest price on the row to the dearest.
Railway Magazine reviews
4.7 out of 5, based on 139 reviews.
What people like
- Excellent mix of news and history
- Great for offline reading on trains
- Easy to store back issues digitally
What they complain about
- App freezes or spins when opening
- Downloads take way too long
- Hard to find support contact
I love the Railway Magazine!
Hello All! My name is Jamie Robertson and I am a Masters student at Kingston University in London. I have been reading the Railway Magazine for 10 years, so when I was 12 years old in 2014. I just love the railway magazine- it makes me up-to-date with the latest railway headlines in the UK, Europe and The World! A much lighter read than current headlines. Thanks to Pocketmags for developing it!
Great magazine, poor App
Great magazine but the app is poor, sometimes will not load and freezes, or just will not open. Has a habit os spinning round when opened. Very strange
Good read
A great read but download is a different matter. I have a great download speed but it takes over 3 hours to download the magazine.But the magazine is worth the wait. David Dow.
Nice one!
Nice magazine for a good price. Also very nice app!
App is broken
I've used this app for a couple of months but now it just spins on 'Fetching data, please wait...' Tapping the settings cog does nothing. Killing the app and relaunching produces the same result, as does deleting the app entirely and downloading again. I'm not the only one with this problem from the look of it. It's not obvious how to contact support for help.
Railway Magazine
Well presented and easy to read. As a practical issue, great way to store a mag!!
Railway Magazine
Have used this app since April issue and has been excellent however the July Issue will not download it only says loading data and freezes, even if you delete and reload, not happy as paid for 12 issues. CAN YOU RESOLVE PLEASE
A great read
The best read about railways, current and historical, far better written with authority than all the others put together. Good innovative articles alongside established standard article which set the standard for others to follow.
Sets the standard
This is THE magazine to read if you are interested in the UK railway scene. It's cheap and easy to read - especially on the train! I download each issue before i go and then i don't have to worry about paying for wifi on the train. Keep up the excellent work team!
A great read
My Dad has been reading RM for as long as I can remember but his attic is bursting with back issues. I bought him an iPad at Christmas and loaded on a subscription to this and he's over the moon with it (as is my Mum as she's starting to get some space back!). A great read, cannot recommend highly enough. Well done, Railway Magazine!
Great Read
The Railway Magazine is a must read for any railway enthusiast featuring an excellent balance of timely articles on the modern network together with up to the minute news from the heritage community as well as fascinating articles on railway history.
Up to date
This monthly magazine keeps me up to date in retirement on subjects that I have had a lifetime of interest. Worth every penny especially on iPad which is very good value. Keep up the good work.This magazine continues to keep me up to date and I would not miss an edition.
Excellent
The app works fine for me, and the magazine itself is really good.
Thank you for fixing the problem!
Great app-now works fine! lI would like to say a big thank you for sorting the IOS 5/6 problems out with this magazine-I upgraded my other half's iPad software so he could read the magazine, once we'd paid for 12 months subscription, and was very upset when it wouldn't load. I, like other users deleted it, re-installed it to no avail. I was going to email about it but don't need to now! He is happily reading it as I type! Thank you for fixing it!
Railway Magazine price by country
A one-time purchase costs $4.56 in Taiwan and $7.58 in Colombia — 1.7× more for the same thing. Below is the going rate for each plan in every country that sells it — the middle price of what the app charges there, in the country's own currency with the dollar equivalent beneath it.
| Country | Monthly | 6 months | Annual | One-time |
|---|---|---|---|---|
| Afghanistan | — | — | — | $4.99 |
| Albania | — | — | — | $5.99 |
| Algeria | — | — | — | $4.99 |
| Angola | — | — | — | $4.99 |
| Anguilla | — | — | — | $4.99 |
| Antigua And Barbuda | — | — | — | $4.99 |
| Argentina | — | — | — | $4.99 |
| Armenia | — | — | — | $5.99 |
| Australia | — | A$29.99$20.26 | A$57.99$39.18 | A$7.99$5.40 |
| Austria | — | — | — | €5.99$6.61 |
| Azerbaijan | — | — | — | $5.99 |
| Bahamas | — | — | — | $4.99 |
| Bahrain | — | — | — | $4.99 |
| Barbados | — | — | — | $5.99 |
| Belarus | — | — | — | $5.99 |
| Belgium | — | — | — | €5.99$6.61 |
| Belize | — | — | — | $4.99 |
| Benin | — | — | — | $5.99 |
| Bermuda | — | — | — | $4.99 |
| Bhutan | — | — | — | $4.99 |
| Bolivia | — | — | — | $4.99 |
| Bosnia & Herzegovina | — | — | — | €5.99$6.61 |
| Botswana | — | — | — | $4.99 |
| Brazil | — | — | — | R$29.90$5.29 |
| British Virgin Islands | — | — | — | $4.99 |
| Brunei Darussalam | — | — | — | $4.99 |
| Bulgaria | — | — | — | €5.99$6.61 |
| Burkina Faso | — | — | — | $4.99 |
| Cambodia | — | — | — | $4.99 |
| Cameroon | — | — | — | $5.99 |
| Canada | — | CA$25.49$17.83 | CA$47.99$33.56 | CA$6.99$4.89 |
| Cape Verde | — | — | — | $4.99 |
| Cayman Islands | — | — | — | $4.99 |
| Chad | — | — | — | $4.99 |
| Chile | — | — | — | CLP 5,990$6.04 |
| Colombia | — | — | — | COP 24,900$7.58 |
| Congo | — | — | — | $5.99 |
| Congo, Democratic Republic | — | — | — | $4.99 |
| Costa Rica | — | — | — | $4.99 |
| Cote Divoire | — | — | — | $5.99 |
| Croatia | — | — | — | €5.99$6.61 |
| Cyprus | — | — | — | €5.99$6.61 |
| Czech Republic | — | — | CZK 949.00$42.96 | CZK 129.00$5.84 |
| Denmark | — | — | DKK 315.00$46.60 | DKK 39.00$5.77 |
| Dominica | — | — | — | $4.99 |
| Dominican Republic | — | — | — | $4.99 |
| Ecuador | — | — | — | $4.99 |
| Egypt | — | — | — | EGP 249.99$4.68 |
| El Salvador | — | — | — | $4.99 |
| Estonia | — | — | — | €5.99$6.61 |
| Fiji | — | — | — | $4.99 |
| Finland | — | — | — | €5.99$6.61 |
| France | — | — | — | €5.99$6.61 |
| Gabon | — | — | — | $4.99 |
| Gambia | — | — | — | $4.99 |
| Georgia | — | — | — | $5.99 |
| Germany | — | — | €36.99$40.83 | €5.99$6.61 |
| Ghana | — | — | — | $5.99 |
| Greece | — | — | — | €5.99$6.61 |
| Grenada | — | — | — | $4.99 |
| Guatemala | — | — | — | $4.99 |
| Guinea-bissau | — | — | — | $4.99 |
| Guyana | — | — | — | $4.99 |
| Honduras | — | — | — | $4.99 |
| Hong Kong | — | — | HK$293.00$37.32 | HK$38.00$4.84 |
| Hungary | — | — | — | HUF 1,990$6.02 |
| Iceland | — | — | — | $5.99 |
| India | — | — | — | ₹499.00$5.29 |
| Indonesia | — | — | — | IDR 99,000$5.43 |
| Iraq | — | — | — | $4.99 |
| Ireland | — | €19.49$21.51 | €36.99$40.83 | €5.99$6.61 |
| Israel | — | — | — | ₪14.90$4.64 |
| Italy | — | — | — | €5.99$6.61 |
| Jamaica | — | — | — | $4.99 |
| Japan | — | — | ¥4,300$26.91 | ¥800$5.01 |
| Jordan | — | — | — | $4.99 |
| Kazakhstan | — | — | — | KZT 2,990.00$6.72 |
| Kenya | — | — | — | $5.99 |
| Kosovo | — | — | — | €5.99$6.61 |
| Kuwait | — | $19.99 | $37.99 | $4.99 |
| Kyrgyzstan | — | — | — | $4.99 |
| Lao Peoples Democratic Republic | — | — | — | $4.99 |
| Latvia | — | €19.49$21.51 | €36.99$40.83 | €5.99$6.61 |
| Lebanon | — | — | — | $4.99 |
| Liberia | — | — | — | $4.99 |
| Libya | — | — | — | $4.99 |
| Lithuania | — | — | — | €5.99$6.61 |
| Luxembourg | — | — | — | €5.99$6.61 |
| Macao | — | — | — | $4.99 |
| Macedonia | — | — | — | $4.99 |
| Madagascar | — | — | — | $4.99 |
| Malawi | — | — | — | $4.99 |
| Malaysia | — | — | — | MYR 22.90$5.60 |
| Maldives | — | — | — | $4.99 |
| Mali | — | — | — | $4.99 |
| Malta | — | — | — | €5.99$6.61 |
| Mauritania | — | — | — | $4.99 |
| Mauritius | — | — | — | $5.99 |
| Mexico | — | — | — | MX$99.00$5.33 |
| Micronesia | — | — | — | $4.99 |
| Moldova | — | — | — | $5.99 |
| Mongolia | — | — | — | $4.99 |
| Montenegro | — | — | — | €4.99$5.51 |
| Montserrat | — | — | — | $4.99 |
| Morocco | — | — | — | $5.99 |
| Mozambique | — | — | — | $4.99 |
| Myanmar | — | — | — | $4.99 |
| Namibia | — | — | — | $4.99 |
| Nauru | — | — | — | $4.99 |
| Nepal | — | — | — | $5.99 |
| Netherlands | — | — | — | €5.99$6.61 |
| New Zealand | — | NZ$32.99$18.23 | NZ$62.99$34.80 | NZ$9.99$5.52 |
| Nicaragua | — | — | — | $4.99 |
| Niger | — | — | — | $4.99 |
| Nigeria | — | — | — | NGN 7,900.00$5.84 |
| Norway | — | NOK 225.00$23.51 | NOK 419.00$43.78 | NOK 59.00$6.17 |
| Oman | — | — | — | $4.99 |
| Pakistan | — | — | — | PKR 1,300$4.70 |
| Palau | — | — | — | $4.99 |
| Panama | — | $19.99 | $37.99 | $4.99 |
| Papua New Guinea | — | — | — | $4.99 |
| Paraguay | — | $19.99 | $37.99 | $4.99 |
| Peru | — | — | — | PEN 22.90$6.74 |
| Philippines | — | — | — | ₱299.00$4.68 |
| Poland | — | — | — | PLN 24.99$6.26 |
| Portugal | — | — | — | €5.99$6.61 |
| Qatar | — | — | — | QAR 19.99$5.49 |
| Romania | — | — | — | RON 29.99$6.21 |
| Russia | — | RUB 1,790.00$21.70 | RUB 3,390.00$41.09 | RUB 449.00$5.44 |
| Rwanda | — | — | — | $4.99 |
| Sao Tome & Principe | — | — | — | $4.99 |
| Saudi Arabia | — | — | — | SAR 19.99$5.33 |
| Senegal | — | — | — | $5.99 |
| Serbia | — | — | — | €5.99$6.61 |
| Seychelles | — | — | — | $4.99 |
| Sierra Leone | — | — | — | $4.99 |
| Singapore | — | — | — | SGD 6.98$5.41 |
| Slovakia | — | — | — | €5.99$6.61 |
| Slovenia | — | — | — | €5.99$6.61 |
| Solomon Islands | — | — | — | $4.99 |
| South Africa | — | ZAR 369.99$21.89 | ZAR 689.99$40.83 | ZAR 99.99$5.92 |
| South Korea | — | — | — | ₩7,700$5.76 |
| Spain | — | — | €36.99$40.83 | €5.99$6.61 |
| Sri Lanka | — | — | — | $4.99 |
| St. Kitts and Nevis | — | — | — | $4.99 |
| St. Lucia | — | — | — | $4.99 |
| St. Vincent & The Grenadines | — | — | — | $4.99 |
| Suriname | — | — | — | $4.99 |
| Swaziland | — | — | — | $4.99 |
| Sweden | — | — | — | SEK 69.00$6.85 |
| Switzerland | — | — | CHF 36.00$42.91 | CHF 4.00$4.77 |
| Taiwan | — | — | — | NT$150.00$4.56 |
| Tajikistan | — | — | — | $4.99 |
| Tanzania | — | — | — | TZS 14,900.00$5.64 |
| Thailand | — | — | — | THB 199.00$5.87 |
| Tonga | — | — | — | $4.99 |
| Trinidad and Tobago | — | — | — | $4.99 |
| Tunisia | — | — | — | $4.99 |
| Turkey | — | — | — | TRY 249.99$4.96 |
| Turkmenistan | — | — | — | $4.99 |
| Turks and Caicos | — | — | — | $4.99 |
| Uganda | — | — | — | $5.99 |
| Ukraine | — | — | — | $5.99 |
| United Arab Emirates | — | AED 77.99$21.25 | — | AED 19.99$5.45 |
| United Kingdom | £3.99$5.28 | £17.99$23.80 | £33.99$44.96 | £4.99$6.60 |
| United States | — | $19.99 | $37.99 | $4.99 |
| Uruguay | — | — | — | $4.99 |
| Uzbekistan | — | — | — | $4.99 |
| Vanuatu | — | — | — | $4.99 |
| Venezuela | — | — | — | $4.99 |
| Vietnam | — | — | — | ₫149,000$5.79 |
| Yemen | — | — | — | $4.99 |
| Zambia | — | — | — | $5.99 |
| Zimbabwe | — | — | — | $5.99 |
Railway Magazine FAQ
- Is Railway Magazine free?
- Yes. The app and its basic features are free, in all 174 countries it sells in. Premium features are paid: they start from $19.99 (US), across 2 subscriptions and 8 one-time purchases.
- Does Railway Magazine have a free trial?
- Yes — a 1 month free trial (US).
- Where is Railway Magazine cheapest?
- A one-time purchase costs NT$150.00 (≈$4.56) in Taiwan and COP 24,900 (≈$7.58) in Colombia, its cheapest and dearest countries.
- What are the best alternatives to Railway Magazine?
- Airliner World Magazine (4.8 from 471 reviews, premium from $4.99), Model Railroader Magazine (2.2 from 104 reviews, premium from $4.99) and Jaguar World Magazine (4.5 from 75 reviews).
Railway Magazine download
Last updated 1 year ago.
Railway Magazine sells in 174 countries. It was released 14 years ago, on 2 Nov 2012. It holds a 4.7 rating from 139 reviews.
Supports 1 language: English.
How much does Railway Magazine make?
Third-party estimates for the last 30 days, worldwide — not the store's own figures, which Apple publishes for nobody.
Revenue by plan
- One-time 36%
- Annual 29%
- 6 months 22%
- Monthly 13%
Revenue by country
- United Kingdom 77%
- United States 12%
- Canada 4%
- Australia 3%

