Photo & VideoSocial Networking
Close-up, daily selfies
A photo journal for your face
Revenue 30d $1,000 estimate, worldwide
Downloads 30d 1,000 estimate, worldwide
Rating 4.68 5,346 reviews
Revenue % by product type One-time 100%
United States 33%
Germany 13%
173 more 54%
| Revenue % | ||||
|---|---|---|---|---|
| One-time purchase | 175 | $0.72 – $1.61 | ||
| One-time purchase | 175 | $0.72 – $1.61 |
| Revenue % | Top products | |
|---|---|---|
| United States | ||
| Germany | ||
| Russia | ||
| United Kingdom | ||
| Italy | ||
| Netherlands | ||
| Australia | ||
| Brazil | ||
| Canada | ||
| Spain | ||
| France | ||
| Mexico | ||
| Turkey | ||
| Switzerland | ||
| Czech Republic | ||
| Saudi Arabia | ||
| Poland | ||
| China |
Description
Close-up, a daily photo journal for your face.
Close-up reminds you to take a photo of yourself each day and lets you make time-lapse videos and animated GIFs. Photos can be backed up and synched using Dropbox and tagged with locations from Swarm.