Aria2 Manager - NeoAria2
easier to use Aria2


How much does Aria2 Manager - NeoAria2 cost?
Prices are current as of 17 Nov 2026.
1 subscription from $1.99
In the United States, Aria2 Manager - NeoAria2 has 1 subscription priced $1.99. It comes with a 14 days free trial.
| Subscription | Period | Price |
|---|---|---|
| Annual Subscription | AnnualTrial: 14 days | $1.99 |
1 one-time purchase from $4.99
In the United States, Aria2 Manager - NeoAria2 has 1 one-time purchase priced $4.99.
| Product | Price |
|---|---|
| Lifetime Version | $4.99 |
See what Aria2 Manager - NeoAria2 costs in all 175 countries →
10+ alternatives to Aria2 Manager - NeoAria2
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rating / 5 | 4.7 | 4.8 | 4.7 | 3.9 | 3.9 | 4.8 | 4.1 | 4.8 | 4.5 | 4.2 | 4.8 |
| Reviews | 161 | 369 | 301 | 248 | 124 | 121 | 118 | 95 | 72 | 25 | 5 |
| Released | 2023 | 2024 | 2022 | 2023 | 2023 | 2025 | 2024 | 2025 | 2026 | 2026 | 2026 |
| Monthly price | — | $0.99 | — | $0.99 | $0.99 | — | $0.99 | — | — | — | — |
| Annual price | $1.99 | $4.99 | — | $1.99 | $1.99 | — | $4.99 | — | — | — | — |
| One-time price | $4.99 | $9.99 | — | $6.99 | $6.99 | $19.99 | $17.99 | — | — | — | — |
The going rate for each plan in United States, in its own currency, shaded from the cheapest price on the row to the dearest.
Aria2 Manager - NeoAria2 reviews
4.7 out of 5, based on 161 reviews.
What people like
- Great interface and clear logic
- Developer fixes bugs very quickly
- Really helpful and responsive support
- Best Aria2 manager on iOS
What they complain about
- App crashes when you open settings
- Can't delete files after removing tasks
- No download progress shown for files
建议增加复制下载链接功能
建议增加复制下载链接功能,有时候需要复制到其他aria2中下载,要用电脑打开Ariang 才能复制链接。 感谢作者支持,五星好评!
macbookpro m1pro打开软件后点击设置,一直闪退
macbookpro m1pro打开软件后点击设置,一直闪退,没用
在ios17的safari里面怎么支持一键下载?
看介绍支持,实际没找着,也不支持共享列表添加任务.... 不过限免高级会员好评!
还是有不少问题,希望能更新
删除任务无法删除文件。下载文件不知道进度,没下载完也是完整文件名。任务多了无法管理。
好用,经常用,比浏览器上方便多了!
而且发现问题反馈后作者半天不到就解决了,解决了还通知我,太贴心了!
申请退款失败?凭什么不能退款
我们审核了你的申请,你的购买项目不符合退款条件。
浏览器无法拉起任务
在iOS17隐私与安全性设置-本地网络中没有这个软件的相关设置
下载界面
有任务下载时,下载界面没有数据,有数据时点击进去查看会闪退
软件做的很漂亮
什么时候能把transmission 也支持一下呢😊
没法下载aria2,也没教程
百花8 块
确实比其他同类app好用
使用逻辑清晰,ui也很简单明了,开发人员反馈也很积极。看好后续发展,希望越做越好
🐮
YYDS
有计划出Mac版本吗?
最好用的IOS端aria2管理器。有计划出Mac版本吗?
挺好用的
感谢作者的优惠码 方便管理远程下载
良心软件
良心软件,良心开发者,值得点赞
希望增加磁力链接拉起APP
希望增加浏览器点击磁力链接直接拉起APP添加任务功能 软件已经很好啦,作者辛苦啦!
增加上傳 Torrent 檔案功能
感謝作者的付出🙏🙏 希望能增加上傳 Torrent 檔案功能
Aria2 Manager - NeoAria2 price by country
An annual subscription costs $1.13 in Nigeria and $3.11 in Colombia — 3× more for the same thing. Below is the going rate for each plan in every country that sells it — the middle price of what the app charges there, in the country's own currency with the dollar equivalent beneath it.
| Country | Annual | One-time |
|---|---|---|
| Afghanistan | $1.99 | $4.99 |
| Albania | $1.99 | $5.99 |
| Algeria | $1.99 | $4.99 |
| Angola | $1.99 | $4.99 |
| Anguilla | $1.99 | $4.99 |
| Antigua And Barbuda | $1.99 | $4.99 |
| Argentina | $1.99 | $4.99 |
| Armenia | $1.99 | $5.99 |
| Australia | A$2.99$2.08 | A$7.99$5.55 |
| Austria | €1.99$2.24 | €5.99$6.73 |
| Azerbaijan | $1.99 | $5.99 |
| Bahamas | $1.99 | $4.99 |
| Bahrain | $1.99 | $4.99 |
| Barbados | $1.99 | $5.99 |
| Belarus | $1.99 | $5.99 |
| Belgium | €1.99$2.24 | €5.99$6.73 |
| Belize | $1.99 | $4.99 |
| Benin | $1.99 | $5.99 |
| Bermuda | $1.99 | $4.99 |
| Bhutan | $1.99 | $4.99 |
| Bolivia | $1.99 | $4.99 |
| Bosnia & Herzegovina | €1.99$2.24 | €5.99$6.73 |
| Botswana | $1.99 | $4.99 |
| Brazil | R$9.90$1.94 | R$29.90$5.87 |
| British Virgin Islands | $1.99 | $4.99 |
| Brunei Darussalam | $1.99 | $4.99 |
| Bulgaria | €1.99$2.24 | €5.99$6.73 |
| Burkina Faso | $1.99 | $4.99 |
| Cambodia | $1.99 | $4.99 |
| Cameroon | $1.99 | $5.99 |
| Canada | CA$2.99$2.12 | CA$6.99$4.96 |
| Cape Verde | $1.99 | $4.99 |
| Cayman Islands | $1.99 | $4.99 |
| Chad | $1.99 | $4.99 |
| Chile | CLP 1,990$2.03 | CLP 5,990$6.10 |
| China | CN¥12.00$1.80 | CN¥38.00$5.69 |
| Colombia | COP 9,900$3.11 | COP 24,900$7.82 |
| Congo | $1.99 | $5.99 |
| Congo, Democratic Republic | $1.99 | $4.99 |
| Costa Rica | $1.99 | $4.99 |
| Cote Divoire | $1.99 | $5.99 |
| Croatia | €1.99$2.24 | €5.99$6.73 |
| Cyprus | €1.99$2.24 | €5.99$6.73 |
| Czech Republic | CZK 49.00$2.26 | CZK 129.00$5.96 |
| Denmark | DKK 19.00$2.86 | DKK 39.00$5.86 |
| Dominica | $1.99 | $4.99 |
| Dominican Republic | $1.99 | $4.99 |
| Ecuador | $1.99 | $4.99 |
| Egypt | EGP 69.99$1.31 | EGP 249.99$4.68 |
| El Salvador | $1.99 | $4.99 |
| Estonia | €1.99$2.24 | €5.99$6.73 |
| Fiji | $1.99 | $4.99 |
| Finland | €1.99$2.24 | €5.99$6.73 |
| France | €1.99$2.24 | €5.99$6.73 |
| Gabon | $1.99 | $4.99 |
| Gambia | $1.99 | $4.99 |
| Georgia | $1.99 | $5.99 |
| Germany | €1.99$2.24 | €5.99$6.73 |
| Ghana | $1.99 | $5.99 |
| Greece | €1.99$2.24 | €5.99$6.73 |
| Grenada | $1.99 | $4.99 |
| Guatemala | $1.99 | $4.99 |
| Guinea-bissau | $1.99 | $4.99 |
| Guyana | $1.99 | $4.99 |
| Honduras | $1.99 | $4.99 |
| Hong Kong | HK$18.00$2.29 | HK$38.00$4.84 |
| Hungary | HUF 999$3.09 | HUF 1,990$6.16 |
| Iceland | $1.99 | $5.99 |
| India | ₹199.00$2.09 | ₹499.00$5.25 |
| Indonesia | IDR 29,000$1.61 | IDR 99,000$5.50 |
| Iraq | $1.99 | $4.99 |
| Ireland | €1.99$2.24 | €5.99$6.73 |
| Israel | ₪7.90$2.55 | ₪14.90$4.81 |
| Italy | €1.99$2.24 | €5.99$6.73 |
| Jamaica | $1.99 | $4.99 |
| Japan | ¥300$1.90 | ¥800$5.06 |
| Jordan | $1.99 | $4.99 |
| Kazakhstan | KZT 999.00$2.21 | KZT 2,990.00$6.61 |
| Kenya | $1.99 | $5.99 |
| Kosovo | €1.99$2.24 | €5.99$6.73 |
| Kuwait | $1.99 | $4.99 |
| Kyrgyzstan | $1.99 | $4.99 |
| Lao Peoples Democratic Republic | $1.99 | $4.99 |
| Latvia | €1.99$2.24 | €5.99$6.73 |
| Lebanon | $1.99 | $4.99 |
| Liberia | $1.99 | $4.99 |
| Libya | $1.99 | $4.99 |
| Lithuania | €1.99$2.24 | €5.99$6.73 |
| Luxembourg | €1.99$2.24 | €5.99$6.73 |
| Macao | $1.99 | $4.99 |
| Macedonia | $1.99 | $4.99 |
| Madagascar | $1.99 | $4.99 |
| Malawi | $1.99 | $4.99 |
| Malaysia | MYR 9.90$2.43 | MYR 22.90$5.61 |
| Maldives | $1.99 | $4.99 |
| Mali | $1.99 | $4.99 |
| Malta | €1.99$2.24 | €5.99$6.73 |
| Mauritania | $1.99 | $4.99 |
| Mauritius | $1.99 | $5.99 |
| Mexico | MX$39.00$2.11 | MX$99.00$5.36 |
| Micronesia | $1.99 | $4.99 |
| Moldova | $1.99 | $5.99 |
| Mongolia | $1.99 | $4.99 |
| Montenegro | €1.99$2.24 | €4.99$5.61 |
| Montserrat | $1.99 | $4.99 |
| Morocco | $1.99 | $5.99 |
| Mozambique | $1.99 | $4.99 |
| Myanmar | $1.99 | $4.99 |
| Namibia | $1.99 | $4.99 |
| Nauru | $1.99 | $4.99 |
| Nepal | $1.99 | $5.99 |
| Netherlands | €1.99$2.24 | €5.99$6.73 |
| New Zealand | NZ$3.99$2.25 | NZ$9.99$5.64 |
| Nicaragua | $1.99 | $4.99 |
| Niger | $1.99 | $4.99 |
| Nigeria | NGN 1,500.00$1.13 | NGN 7,900.00$5.93 |
| Norway | NOK 29.00$3.07 | NOK 59.00$6.25 |
| Oman | $1.99 | $4.99 |
| Pakistan | PKR 500$1.81 | PKR 1,300$4.69 |
| Palau | $1.99 | $4.99 |
| Panama | $1.99 | $4.99 |
| Papua New Guinea | $1.99 | $4.99 |
| Paraguay | $1.99 | $4.99 |
| Peru | PEN 7.90$2.30 | PEN 22.90$6.66 |
| Philippines | ₱99.00$1.57 | ₱299.00$4.74 |
| Poland | PLN 9.99$2.57 | PLN 24.99$6.42 |
| Portugal | €1.99$2.24 | €5.99$6.73 |
| Qatar | QAR 7.99$2.20 | QAR 19.99$5.49 |
| Romania | RON 9.99$2.11 | RON 29.99$6.33 |
| Russia | RUB 199.00$2.38 | RUB 449.00$5.36 |
| Rwanda | $1.99 | $4.99 |
| Sao Tome & Principe | $1.99 | $4.99 |
| Saudi Arabia | SAR 9.99$2.66 | SAR 19.99$5.33 |
| Senegal | $1.99 | $5.99 |
| Serbia | €1.99$2.24 | €5.99$6.73 |
| Seychelles | $1.99 | $4.99 |
| Sierra Leone | $1.99 | $4.99 |
| Singapore | SGD 2.98$2.33 | SGD 6.98$5.45 |
| Slovakia | €1.99$2.24 | €5.99$6.73 |
| Slovenia | €1.99$2.24 | €5.99$6.73 |
| Solomon Islands | $1.99 | $4.99 |
| South Africa | ZAR 39.99$2.43 | ZAR 99.99$6.07 |
| South Korea | ₩3,300$2.47 | ₩7,700$5.77 |
| Spain | €1.99$2.24 | €5.99$6.73 |
| Sri Lanka | $1.99 | $4.99 |
| St. Kitts and Nevis | $1.99 | $4.99 |
| St. Lucia | $1.99 | $4.99 |
| St. Vincent & The Grenadines | $1.99 | $4.99 |
| Suriname | $1.99 | $4.99 |
| Swaziland | $1.99 | $4.99 |
| Sweden | SEK 29.00$2.93 | SEK 69.00$6.96 |
| Switzerland | CHF 2.00$2.42 | CHF 4.00$4.85 |
| Taiwan | NT$60.00$1.85 | NT$150.00$4.62 |
| Tajikistan | $1.99 | $4.99 |
| Tanzania | TZS 5,900.00$2.24 | TZS 14,900.00$5.66 |
| Thailand | THB 79.00$2.36 | THB 199.00$5.95 |
| Tonga | $1.99 | $4.99 |
| Trinidad and Tobago | $1.99 | $4.99 |
| Tunisia | $1.99 | $4.99 |
| Turkey | TRY 79.99$1.61 | TRY 249.99$5.05 |
| Turkmenistan | $1.99 | $4.99 |
| Turks and Caicos | $1.99 | $4.99 |
| Uganda | $1.99 | $5.99 |
| Ukraine | $1.99 | $5.99 |
| United Arab Emirates | AED 7.99$2.18 | AED 19.99$5.45 |
| United Kingdom | £1.99$2.65 | £4.99$6.64 |
| United States | $1.99 | $4.99 |
| Uruguay | $1.99 | $4.99 |
| Uzbekistan | $1.99 | $4.99 |
| Vanuatu | $1.99 | $4.99 |
| Venezuela | $1.99 | $4.99 |
| Vietnam | ₫49,000$1.89 | ₫149,000$5.76 |
| Yemen | $1.99 | $4.99 |
| Zambia | $1.99 | $5.99 |
| Zimbabwe | $1.99 | $5.99 |
Aria2 Manager - NeoAria2 FAQ
- Is Aria2 Manager - NeoAria2 free?
- Yes. The app and its basic features are free, in all 175 countries it sells in. Premium features are paid: they start from $1.99 (US), across 1 subscription and 1 one-time purchase.
- Does Aria2 Manager - NeoAria2 have a free trial?
- Yes — a 14 days free trial (US).
- Where is Aria2 Manager - NeoAria2 cheapest?
- An annual subscription costs NGN 1,500.00 (≈$1.13) in Nigeria and COP 9,900 (≈$3.11) in Colombia, its cheapest and dearest countries.
- What are the best alternatives to Aria2 Manager - NeoAria2?
- Fileso: zip rar 7zip Extractor (4.8 from 369 reviews, premium from $0.99), ServerBox (4.7 from 301 reviews) and transmission qbremote - NASCTL (3.9 from 248 reviews, premium from $0.99).
Aria2 Manager - NeoAria2 download
Last updated 29 days ago.
Aria2 Manager - NeoAria2 sells in 175 countries. It was released 3 years and 8 months ago, on 28 Feb 2023. It holds a 4.7 rating from 161 reviews.
Supports 9 languages: English, French, German, Japanese, Portuguese, Russian, Chinese, Spanish, Ukrainian.
How much does Aria2 Manager - NeoAria2 make?
Third-party estimates for the last 30 days, worldwide — not the store's own figures, which Apple publishes for nobody.
Revenue by plan
- One-time 82%
- Annual 18%
Revenue by country
- United States 57%
- China 21%
- Singapore 3%
- Australia 3%





