MandalaManager: 3x3 9x9 Grid
Official MandalaChart App





How much does MandalaManager: 3x3 9x9 Grid cost?
Prices are current as of 19 Nov 2026.
3 subscriptions from $0.99
In the United States, MandalaManager: 3x3 9x9 Grid has 3 subscriptions priced $0.99 – 12.00.
| Subscription | Period | Price |
|---|---|---|
| MandalaChart Pro Version | Monthly | $0.99 |
| MandalaChart Pro (Monthly) | Monthly | $2.00 |
| MandalaChart Pro (Annual) | Annual | $12.00 |
See what MandalaManager: 3x3 9x9 Grid costs in all 175 countries →
10+ alternatives to MandalaManager: 3x3 9x9 Grid
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Rating / 5 | 4.6 | 4.7 | 4.6 | 4.7 | 4.7 | 4.5 | 4.7 | 4.7 | 4.6 | — |
| Reviews | 116 | 13K | 4.2K | 3.7K | 2.9K | 1.5K | 586 | 461 | 263 | — |
| Released | 2022 | 2018 | 2016 | 2021 | 2022 | 2022 | 2023 | 2022 | 2021 | 2024 |
| Monthly price | $0.99 | $2.99 | — | $2.99 | $1.99 | $2.99 | $1.99 | — | $3.49 | — |
| Annual price | $12.00 | — | — | $19.99 | $19.99 | $26.99 | $24.99 | — | $30.99 | — |
| One-time price | — | — | $2.99 | — | $29.99 | $49.99 | $29.99 | $6.99 | — | — |
The going rate for each plan in United States, in its own currency, shaded from the cheapest price on the row to the dearest.
MandalaManager: 3x3 9x9 Grid reviews
4.6 out of 5, based on 116 reviews.
What people like
- Clarifies what you need to do next
- Great free version available
- Helps keep your goals in sight
What they complain about
- Small input boxes are hard to use
- Ugly and creepy icons
- Syncing takes too long
素晴らしい
日々ダラっと過ごしてしまうと目標を忘れてしまう。でもこれをスマホに入れてから、毎日見るようにしたら、目標を見失わないように、なりました。限りある人生!悔いのない様に過ごしたい。
請問iPhone和Mac必須分別訂閱?
請問iPhone和Mac必須分別訂閱? 我已購買iPhone版,但為何Mac無法同步同步?仍受限3個檔案的上限?
高評価をつけたい‼️
数ヶ月使って見て、今までのマンダラアプリの中でもトップレベルに使いやすく感じる。 しかし、現時点で思うのは、次の改善が欲しい。 1️⃣パスワードロックは必須。 2️⃣メモ入力欄のアイコン4つが邪魔になる時あり。消したり表示したりができるようにして欲しい。また、下に大きく表示されるメモ内容の表示も、必要により、画面半分以上に表示できる切り替え機能が欲しい。 よって、今のところ星四つ。
役に立ってる
使いやすい
アイコンの変更希望
集合体恐怖症ではないが、それっぽくて、アイコンが気持ち悪い。 機能以前の問題で削除。
これ好きです
使っていたマンダラソフトが使えなくなり、乗り換えました
ありがたい
正直に言って、UIは洗練されていなくて古臭さを感じる。 ただ、一番大事な、マンダラチャートを実践するというために必要な機能を間違いなく、しかも無料で提供してもらえているのはとてもありがたい。 3x3で個別の項目に飛んだり戻ったりする時のボタンの押しづらさ、入力フォームの小ささ(せめてApp Storeのレビューくらいのフォームの大きさはほしい)は使い勝手として気になる。 また、マルチプラットフォーム・マルチデバイス対応のためにGoogle Driveでの同期を実現しているのだと思うが、書き込み・読み込みといったSyncに時間がかかっているのも気になる。 Apple向けだと(Obsidianなどで取られているように) iCloud管理下のフォルダに置いて読み書きできれば、かなり利便性は高くなるように思うがさすがに難しいところか。
使いやすい
みんなも使ってみ!おすすめ!
Good enough
It’s not a system, but a great tool
シンプルがいい
いくつかのアプリを使っていましたが、使いやすさで、このアプリで落ち着きました
満足です
iphoneで最初の9マスだけ使ってます。 欲を言えば、マスに文字入力するときにアイコンが邪魔で入力も修正もしにくいので機会があれば修正してもらいたいです
素晴らしい。
今やるべきことが明確に分かり、行動に移しやすい。 達成したいことには何が必要かを細かく要素分解することによって、正しい方向で努力ができふし、思考の訓練にもなる。 とても素晴らしいと思う。
素晴らしいアプリです。
無料版からの乗り換えです。今までありがとうございました。これからももっともっと活用したいと思います。宜しくお願い致します。
使いやすい
いくつかのマンダラチャートを試してみたところ、いちばん自分に合っていました。一見シンプルですが、とても使い良いプラットフォームです。枠の位置を簡単に替えられたり、メモの余白が十分にあるところ、枠内の色が無限に選べるのも長所です。 Macコンピュータとも連携できたら、とても嬉しいです。
MandalaManager: 3x3 9x9 Grid price by country
A monthly subscription costs $0.34 in Nigeria and $1.55 in Colombia — 5× more for the same thing. Below is the going rate for each plan in every country that sells it — the middle price of what the app charges there, in the country's own currency with the dollar equivalent beneath it.
| Country | Monthly | Annual |
|---|---|---|
| Afghanistan | $0.99 | $12.00 |
| Albania | $1.19 | $14.00 |
| Algeria | $0.99 | $12.00 |
| Angola | $0.99 | $12.00 |
| Anguilla | $0.99 | $12.00 |
| Antigua And Barbuda | $0.99 | $12.00 |
| Argentina | $0.99 | $12.00 |
| Armenia | $0.99 | $14.00 |
| Australia | A$1.49$1.04 | A$19.00$13.29 |
| Austria | €0.99$1.11 | €14.00$15.71 |
| Azerbaijan | $0.99 | $14.00 |
| Bahamas | $0.99 | $14.00 |
| Bahrain | $0.99 | $14.00 |
| Barbados | $0.99 | $14.00 |
| Belarus | $0.99 | $14.00 |
| Belgium | €0.99$1.11 | €14.00$15.71 |
| Belize | $0.99 | $12.00 |
| Benin | $0.99 | $14.00 |
| Bermuda | $0.99 | $12.00 |
| Bhutan | $0.99 | $12.00 |
| Bolivia | $0.99 | $12.00 |
| Bosnia & Herzegovina | €0.99$1.11 | €14.00$15.71 |
| Botswana | $0.99 | $12.00 |
| Brazil | R$4.90$0.98 | R$79.90$15.92 |
| British Virgin Islands | $0.99 | $12.00 |
| Brunei Darussalam | $0.99 | $12.00 |
| Bulgaria | €0.99$1.11 | €12.49$14.02 |
| Burkina Faso | $0.99 | $12.00 |
| Cambodia | $0.99 | $14.00 |
| Cameroon | $0.99 | $14.00 |
| Canada | CA$1.29$0.91 | CA$17.00$12.06 |
| Cape Verde | $0.99 | $12.00 |
| Cayman Islands | $0.99 | $12.00 |
| Chad | $0.99 | $12.00 |
| Chile | CLP 990$1.01 | CLP 12,990$13.24 |
| China | CN¥7.00$1.05 | CN¥88.00$13.15 |
| Colombia | COP 4,900$1.55 | COP 59,900$18.99 |
| Congo | $0.99 | $12.00 |
| Congo, Democratic Republic | $0.99 | $12.00 |
| Costa Rica | $0.99 | $12.00 |
| Cote Divoire | $0.99 | $14.00 |
| Croatia | €1.19$1.34 | €14.00$15.71 |
| Cyprus | €0.99$1.11 | €14.00$15.71 |
| Czech Republic | CZK 29.00$1.34 | CZK 299.00$13.80 |
| Denmark | DKK 9.00$1.35 | DKK 99.00$14.86 |
| Dominica | $0.99 | $12.00 |
| Dominican Republic | $0.99 | $12.00 |
| Ecuador | $0.99 | $12.00 |
| Egypt | EGP 18.99$0.35 | EGP 599.99$11.01 |
| El Salvador | $0.99 | $12.00 |
| Estonia | €0.99$1.11 | €14.00$15.71 |
| Fiji | $0.99 | $12.00 |
| Finland | €0.99$1.11 | €14.00$15.71 |
| France | €0.99$1.11 | €14.00$15.71 |
| Gabon | $0.99 | $12.00 |
| Gambia | $0.99 | $12.00 |
| Georgia | $0.99 | $14.00 |
| Germany | €0.99$1.11 | €14.00$15.71 |
| Ghana | $0.99 | $14.00 |
| Greece | €0.99$1.11 | €14.00$15.71 |
| Grenada | $0.99 | $12.00 |
| Guatemala | $0.99 | $12.00 |
| Guinea-bissau | $0.99 | $12.00 |
| Guyana | $0.99 | $12.00 |
| Honduras | $0.99 | $12.00 |
| Hong Kong | HK$8.00$1.02 | HK$88.00$11.21 |
| Hungary | HUF 499$1.54 | HUF 4,990$15.38 |
| Iceland | $1.23 | $14.00 |
| India | ₹89.00$0.94 | ₹1,199.00$12.62 |
| Indonesia | IDR 16,000$0.89 | IDR 199,000$11.05 |
| Iraq | $0.99 | $12.00 |
| Ireland | €0.99$1.11 | €14.00$15.71 |
| Israel | ₪3.90$1.26 | ₪39.90$12.87 |
| Italy | €0.99$1.11 | €14.00$15.71 |
| Jamaica | $0.99 | $12.00 |
| Japan | ¥100$0.63 | ¥1,200$7.53 |
| Jordan | $0.99 | $12.00 |
| Kazakhstan | KZT 499.00$1.11 | KZT 6,990.00$15.52 |
| Kenya | $0.99 | $14.00 |
| Kosovo | €0.99$1.11 | €14.00$15.71 |
| Kuwait | $0.99 | $12.00 |
| Kyrgyzstan | $0.99 | $14.00 |
| Lao Peoples Democratic Republic | $0.99 | $14.00 |
| Latvia | €0.99$1.11 | €14.00$15.71 |
| Lebanon | $0.99 | $12.00 |
| Liberia | $0.99 | $12.00 |
| Libya | $0.99 | $12.00 |
| Lithuania | €0.99$1.11 | €14.00$15.71 |
| Luxembourg | €0.99$1.11 | €14.00$15.71 |
| Macao | $0.99 | $12.00 |
| Macedonia | $0.99 | $12.00 |
| Madagascar | $0.99 | $12.00 |
| Malawi | $0.99 | $12.00 |
| Malaysia | MYR 4.90$1.20 | MYR 59.90$14.68 |
| Maldives | $0.99 | $12.00 |
| Mali | $0.99 | $12.00 |
| Malta | €0.99$1.11 | €14.00$15.71 |
| Mauritania | $0.99 | $12.00 |
| Mauritius | $0.99 | $12.00 |
| Mexico | MX$25.00$1.36 | MX$249.00$13.50 |
| Micronesia | $0.99 | $12.00 |
| Moldova | $0.99 | $14.00 |
| Mongolia | $0.99 | $12.00 |
| Montenegro | €0.99$1.11 | €12.00$13.47 |
| Montserrat | $0.99 | $12.00 |
| Morocco | $0.99 | $12.00 |
| Mozambique | $0.99 | $12.00 |
| Myanmar | $0.99 | $12.00 |
| Namibia | $0.99 | $12.00 |
| Nauru | $0.99 | $12.00 |
| Nepal | $0.99 | $14.00 |
| Netherlands | €0.99$1.11 | €14.00$15.71 |
| New Zealand | NZ$1.69$0.96 | NZ$22.00$12.50 |
| Nicaragua | $0.99 | $12.00 |
| Niger | $0.99 | $12.00 |
| Nigeria | NGN 450.00$0.34 | NGN 19,900.00$14.93 |
| Norway | NOK 12.00$1.28 | NOK 149.00$15.85 |
| Oman | $0.99 | $12.00 |
| Pakistan | PKR 190$0.69 | PKR 3,500$12.63 |
| Palau | $0.99 | $12.00 |
| Panama | $0.99 | $12.00 |
| Papua New Guinea | $0.99 | $12.00 |
| Paraguay | $0.99 | $12.00 |
| Peru | PEN 3.90$1.13 | PEN 49.90$14.51 |
| Philippines | ₱55.00$0.87 | ₱799.00$12.66 |
| Poland | PLN 5.99$1.54 | PLN 49.99$12.85 |
| Portugal | €0.99$1.11 | €14.00$15.71 |
| Qatar | QAR 3.69$1.01 | QAR 39.99$10.99 |
| Romania | RON 5.99$1.26 | RON 69.99$14.73 |
| Russia | RUB 99.00$1.20 | RUB 999.00$12.10 |
| Rwanda | $0.99 | $12.00 |
| Sao Tome & Principe | $0.99 | $12.00 |
| Saudi Arabia | SAR 3.99$1.06 | SAR 49.99$13.33 |
| Senegal | $0.99 | $14.00 |
| Serbia | €0.99$1.11 | €14.00$15.71 |
| Seychelles | $0.99 | $12.00 |
| Sierra Leone | $0.99 | $12.00 |
| Singapore | SGD 1.48$1.16 | SGD 17.98$14.05 |
| Slovakia | €0.99$1.11 | €14.00$15.71 |
| Slovenia | €0.99$1.11 | €14.00$15.71 |
| Solomon Islands | $0.99 | $12.00 |
| South Africa | ZAR 17.99$1.10 | ZAR 249.99$15.24 |
| South Korea | ₩1,500$1.13 | ₩17,000$12.81 |
| Spain | €0.99$1.11 | €14.00$15.71 |
| Sri Lanka | $0.99 | $12.00 |
| St. Kitts and Nevis | $0.99 | $12.00 |
| St. Lucia | $0.99 | $12.00 |
| St. Vincent & The Grenadines | $0.99 | $12.00 |
| Suriname | $0.99 | $14.00 |
| Swaziland | $0.99 | $12.00 |
| Sweden | SEK 12.00$1.21 | SEK 149.00$15.04 |
| Switzerland | CHF 1.00$1.21 | CHF 10.00$12.12 |
| Taiwan | NT$30.00$0.91 | NT$390.00$11.84 |
| Tajikistan | $0.99 | $14.00 |
| Tanzania | TZS 2,200.00$0.83 | TZS 34,900.00$13.21 |
| Thailand | THB 35.00$1.04 | THB 399.00$11.87 |
| Tonga | $0.99 | $12.00 |
| Trinidad and Tobago | $0.99 | $12.00 |
| Tunisia | $0.99 | $12.00 |
| Turkey | TRY 18.99$0.38 | TRY 599.99$12.10 |
| Turkmenistan | $0.99 | $12.00 |
| Turks and Caicos | $0.99 | $12.00 |
| Uganda | $0.99 | $14.00 |
| Ukraine | $0.99 | $14.00 |
| United Arab Emirates | AED 3.99$1.09 | AED 49.99$13.62 |
| United Kingdom | £0.99$1.32 | £12.00$16.04 |
| United States | $0.99 | $12.00 |
| Uruguay | $0.99 | $12.00 |
| Uzbekistan | $0.99 | $14.00 |
| Vanuatu | $0.99 | $12.00 |
| Venezuela | $0.99 | $12.00 |
| Vietnam | ₫22,000$0.85 | ₫399,000$15.44 |
| Yemen | $0.99 | $12.00 |
| Zambia | $0.99 | $14.00 |
| Zimbabwe | $0.99 | $14.00 |
MandalaManager: 3x3 9x9 Grid FAQ
- Is MandalaManager: 3x3 9x9 Grid free?
- Yes. The app and its basic features are free, in all 175 countries it sells in. Premium features are paid: they start from $0.99 (US), across 3 subscriptions.
- How much does MandalaManager: 3x3 9x9 Grid cost per month?
- MandalaChart Pro (Monthly) is $0.99 – 2.00 (US). The annual plan works out cheaper per month: $12.00 a year.
- Does MandalaManager: 3x3 9x9 Grid have a free trial?
- No. None of its offers (US) come with a free trial.
- Where is MandalaManager: 3x3 9x9 Grid cheapest?
- A monthly subscription costs NGN 450.00 (≈$0.34) in Nigeria and COP 4,900 (≈$1.55) in Colombia, its cheapest and dearest countries.
- What are the best alternatives to MandalaManager: 3x3 9x9 Grid?
- FirstSeed Calendar for iPad (4.7 from 12,577 reviews, premium from $2.99), Grid ToDo - Plan 64 Actions (4.6 from 4,236 reviews, premium from $2.99) and GoalSet Tiles タスク管理・チェックリスト・メモ (4.7 from 3,684 reviews, premium from $2.99).
MandalaManager: 3x3 9x9 Grid download
Last updated 4 days ago.
MandalaManager: 3x3 9x9 Grid sells in 175 countries. It was released 4 years and 6 months ago, on 19 May 2022. It holds a 4.6 rating from 116 reviews.
Supports 46 languages: English, Arabic, Bangla, Bulgarian, Catalan, Croatian, Czech, Danish, Dutch, Finnish, French, German, Greek, Gujarati, Hebrew, Hindi, Hungarian, Indonesian, Italian, Japanese, Kannada, Kazakh, Korean, Lithuanian, Malay, Malayalam, Marathi, Norwegian Bokmål, Odia, Polish, Portuguese, Punjabi, Romanian, Russian, Chinese, Slovak, Slovenian, Spanish, Swedish, Tamil, Telugu, Thai, Turkish, Ukrainian, Urdu, Vietnamese.
How much does MandalaManager: 3x3 9x9 Grid make?
Third-party estimates for the last 30 days, worldwide — not the store's own figures, which Apple publishes for nobody.
Revenue by plan
- Monthly 90%
- Annual 10%
Revenue by country
- Japan 81%
- Taiwan 10%
- Singapore 2%
- United States 1%






