QR Bot
qr code barcode scanner,cards


How much does QR Bot cost?
Prices are current as of 17 Nov 2026.
4 subscriptions from $6.99
In the United States, QR Bot has 4 subscriptions priced $6.99 – 29.99. It comes with a 3 days free trial.
| Subscription | Period | Price |
|---|---|---|
| 1 Month Promo | Monthly | $6.99 |
| 1 Week Plan | Weekly | $7.99 |
| 1 Month Plan | Monthly | $9.99 |
| 1 Year Plan | AnnualTrial: 3 days | $29.99 |
10+ alternatives to QR Bot
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rating / 5 | 4.2 | 4.8 | 4.2 | 4.1 | 4.4 | 4.7 | 4.8 | 4.7 | 4.3 | 4.4 | 4.4 |
| Reviews | 204 | 603K | 29K | 6.3K | 5.9K | 4.3K | 3K | 2.9K | 2.6K | 1.4K | 667 |
| Released | 2022 | 2014 | 2014 | 2019 | 2021 | 2021 | 2020 | 2021 | 2020 | 2022 | 2011 |
| Weekly price | $7.99 | $3.99 | — | $5.99 | $4.99 | — | — | — | $9.99 | — | — |
| Monthly price | $6.99 | $4.99 | — | $7.99 | $4.99 | $2.99 | — | — | $19.99 | $4.99 | — |
| Annual price | $29.99 | $15.99 | — | — | $39.99 | $19.99 | — | — | $79.99 | $29.99 | — |
| One-time price | — | — | — | $29.99 | $7.99 | $24.49 | — | — | — | — | — |
The going rate for each plan in United States, in its own currency, shaded from the cheapest price on the row to the dearest. Plans fewer than four in ten of the priced apps sell are left out.
QR Bot reviews
4.2 out of 5, based on 204 reviews.
Pubs sans fin !
Les pubs sont là en permanence et n’en finissent pas ! Désinstallé !
Warior
Rémy
Money
I gave this app 3 stars because you have to pay it to use it ):
I downloaded just to be able to warn people with my review
If you respect your privacy, do not download this application. if you look at the data section the data usage section in the description and what it uses to not only collect data about you, but also track you across multiple apps and your purchases and use of history of other apps, it is completely out of line for a QR code scanner to have such broad permissions for invading your privacy as this one does I know because I am at Developer and every time I prepared to submit an app I have to fill out the privacy section and none of my apps do any tracking whatsoever. The only thing that I ever collect are crash report, but they are anonymized and unable to get your identity or anything other than crash reports, IF THEY OCCUR. This developer seems to be either 1. Curious about other people’s private information (you give away this information and have no ability to disable it other then not using the app, not even once). Things that stand out to me are the collection of every app you have ever purchased/received from the app store, how you use the app such as how long you linger on a page or the content of the codes you scan. The worst part is that the developer says that he uses this (and other) information TO TRACK YOU- meaning using heuristics to figure out who you are in order to link your identity (likely digital identity, not full name) using tools like Google analytics and providing the collected data to them for help in seeing every other device you have and your activity on the internet). There are many free and privacy respecting apps that work as good or better than this one- so, save your personal information and go elsewhere. 2. Uses the information to further monetize the app by using or selling your data to other companies. This purpose is the most egregious, in my opinion. Anyway, I hope this review helps you to protect your personal data. Now time for me to delete the app! Take care!
First timer
So far so good! Seems intuitive enough!
Absurdo um app desses
Não sei como a Apple permite sequer a existência de Apps assim. Te obriga a pagar, claro, mas o pior de tudo é que simplesmente não funciona. Você assina, e ele simplesmente não gera QR Code nenhum. O botão GERAR QR CODE fica sem ação, e o botão SALVAR E COMPARTILHAR QR CODE fecha o app repentinamente. Dois trabalho, baixar e apagar.
QR Bot price by country
A weekly subscription costs $6.99 in Canada and $12.03 in Colombia — 1.7× more for the same thing. Below is the going rate for each plan in every country that sells it — the middle price of what the app charges there, in the country's own currency with the dollar equivalent beneath it.
| Country | Weekly | Monthly | Annual |
|---|---|---|---|
| Afghanistan | $7.99 | $6.99 | $29.99 |
| Albania | $9.99 | $7.99 | $34.99 |
| Algeria | $7.99 | $6.99 | $29.99 |
| Angola | $7.99 | $6.99 | $29.99 |
| Anguilla | $7.99 | $6.99 | $29.99 |
| Antigua And Barbuda | $7.99 | $6.99 | $29.99 |
| Argentina | $7.99 | $6.99 | $29.99 |
| Armenia | $9.99 | $7.99 | $34.99 |
| Australia | A$12.99$8.78 | A$9.99$6.75 | A$49.99$33.78 |
| Austria | €8.99$9.89 | €7.99$8.79 | €34.99$38.49 |
| Azerbaijan | $9.99 | $7.99 | $34.99 |
| Bahamas | $8.99 | $7.99 | $29.99 |
| Bahrain | $8.99 | $7.99 | $29.99 |
| Barbados | $9.99 | $7.99 | $34.99 |
| Belarus | $9.99 | $7.99 | $34.99 |
| Belgium | €8.99$9.89 | €7.99$8.79 | €34.99$38.49 |
| Belize | $7.99 | $6.99 | $29.99 |
| Benin | $9.99 | $7.99 | $34.99 |
| Bermuda | $7.99 | $6.99 | $29.99 |
| Bhutan | $7.99 | $6.99 | $29.99 |
| Bolivia | $7.99 | $6.99 | $29.99 |
| Bosnia & Herzegovina | €8.99$9.89 | €7.99$8.79 | €34.99$38.49 |
| Botswana | $7.99 | $6.99 | $29.99 |
| Brazil | R$49.90$8.74 | R$9.90$1.73 | R$199.90$35.01 |
| British Virgin Islands | $7.99 | $6.99 | $29.99 |
| Brunei Darussalam | $7.99 | $6.99 | $29.99 |
| Bulgaria | €8.99$9.89 | €7.99$8.79 | €34.99$38.49 |
| Burkina Faso | $7.99 | $6.99 | $29.99 |
| Cambodia | $8.99 | $7.99 | $29.99 |
| Cameroon | $9.99 | $7.99 | $34.99 |
| Canada | CA$9.99$6.99 | CA$9.99$6.99 | CA$39.99$27.97 |
| Cape Verde | $7.99 | $6.99 | $29.99 |
| Cayman Islands | $7.99 | $6.99 | $29.99 |
| Chad | $7.99 | $6.99 | $29.99 |
| Chile | CLP 9,990$10.03 | CLP 4,990$5.01 | CLP 34,990$35.13 |
| China | CN¥58.00$8.68 | CN¥48.00$7.19 | CN¥198.00$29.64 |
| Colombia | COP 39,900$12.03 | COP 29,900$9.02 | COP 129,900$39.18 |
| Congo | $9.99 | $7.99 | $29.99 |
| Congo, Democratic Republic | $7.99 | $6.99 | $29.99 |
| Costa Rica | $7.99 | $6.99 | $29.99 |
| Cote Divoire | $9.99 | $7.99 | $34.99 |
| Croatia | €8.99$9.89 | €7.99$8.79 | €34.99$38.49 |
| Cyprus | €8.99$9.89 | €7.99$8.79 | €34.99$38.49 |
| Czech Republic | CZK 199.00$8.97 | CZK 149.00$6.71 | CZK 799.00$36.01 |
| Denmark | DKK 69.00$10.16 | DKK 59.00$8.69 | DKK 249.00$36.67 |
| Dominica | $7.99 | $6.99 | $29.99 |
| Dominican Republic | $7.99 | $6.99 | $29.99 |
| Ecuador | $7.99 | $6.99 | $29.99 |
| Egypt | EGP 399.99$7.45 | EGP 189.99$3.54 | EGP 1,499.99$27.94 |
| El Salvador | $7.99 | $6.99 | $29.99 |
| Estonia | €8.99$9.89 | €7.99$8.79 | €34.99$38.49 |
| Fiji | $7.99 | $6.99 | $29.99 |
| Finland | €8.99$9.89 | €7.99$8.79 | €34.99$38.49 |
| France | €8.99$9.89 | €7.99$8.79 | €34.99$38.49 |
| Gabon | $7.99 | $6.99 | $29.99 |
| Gambia | $7.99 | $6.99 | $29.99 |
| Georgia | $9.99 | $7.99 | $34.99 |
| Germany | €8.99$9.89 | €7.99$8.79 | €34.99$38.49 |
| Ghana | $9.99 | $7.99 | $34.99 |
| Greece | €8.99$9.89 | €7.99$8.79 | €34.99$38.49 |
| Grenada | $7.99 | $6.99 | $29.99 |
| Guatemala | $7.99 | $6.99 | $29.99 |
| Guinea-bissau | $7.99 | $6.99 | $29.99 |
| Guyana | $7.99 | $6.99 | $29.99 |
| Honduras | $7.99 | $6.99 | $29.99 |
| Hong Kong | HK$58.00$7.39 | HK$58.00$7.39 | HK$228.00$29.04 |
| Hungary | HUF 3,490$10.54 | HUF 2,990$9.03 | HUF 12,990$39.22 |
| Iceland | $9.99 | $7.99 | $34.99 |
| India | ₹799.00$8.50 | ₹699.00$7.44 | ₹2,999.00$31.92 |
| Indonesia | IDR 149,000$8.15 | IDR 149,000$8.15 | IDR 499,000$27.31 |
| Iraq | $7.99 | $6.99 | $29.99 |
| Ireland | €8.99$9.89 | €7.99$8.79 | €34.99$38.49 |
| Israel | ₪24.90$7.69 | ₪19.90$6.14 | ₪99.90$30.83 |
| Italy | €8.99$9.89 | €7.99$8.79 | €34.99$38.49 |
| Jamaica | $7.99 | $6.99 | $29.99 |
| Japan | ¥1,300$8.15 | ¥980$6.14 | ¥5,000$31.33 |
| Jordan | $7.99 | $6.99 | $29.99 |
| Kazakhstan | KZT 4,990.00$11.22 | KZT 3,990.00$8.97 | KZT 17,990.00$40.45 |
| Kenya | $9.99 | $7.99 | $34.99 |
| Kosovo | €8.99$9.89 | €7.99$8.79 | €34.99$38.49 |
| Kuwait | $7.99 | $6.99 | $29.99 |
| Kyrgyzstan | $8.99 | $7.99 | $29.99 |
| Lao Peoples Democratic Republic | $8.99 | $7.99 | $29.99 |
| Latvia | €8.99$9.89 | €7.99$8.79 | €34.99$38.49 |
| Lebanon | $7.99 | $6.99 | $29.99 |
| Liberia | $7.99 | $6.99 | $29.99 |
| Libya | $7.99 | $6.99 | $29.99 |
| Lithuania | €8.99$9.89 | €7.99$8.79 | €34.99$38.49 |
| Luxembourg | €8.99$9.89 | €7.99$8.79 | €34.99$38.49 |
| Macao | $7.99 | $6.99 | $29.99 |
| Macedonia | $7.99 | $6.99 | $29.99 |
| Madagascar | $7.99 | $6.99 | $29.99 |
| Malawi | $7.99 | $6.99 | $29.99 |
| Malaysia | MYR 39.90$9.76 | MYR 29.90$7.31 | MYR 129.90$31.76 |
| Maldives | $7.99 | $6.99 | $29.99 |
| Mali | $7.99 | $6.99 | $29.99 |
| Malta | €8.99$9.89 | €7.99$8.79 | €34.99$38.49 |
| Mauritania | $7.99 | $6.99 | $29.99 |
| Mauritius | $9.99 | $7.99 | $29.99 |
| Mexico | MX$179.00$9.65 | MX$149.00$8.03 | MX$599.00$32.29 |
| Micronesia | $7.99 | $6.99 | $29.99 |
| Moldova | $9.99 | $7.99 | $34.99 |
| Mongolia | $7.99 | $6.99 | $29.99 |
| Montenegro | €6.99$7.69 | €6.99$7.69 | €29.99$32.99 |
| Montserrat | $7.99 | $6.99 | $29.99 |
| Morocco | $9.99 | $7.99 | $29.99 |
| Mozambique | $7.99 | $6.99 | $29.99 |
| Myanmar | $7.99 | $6.99 | $29.99 |
| Namibia | $7.99 | $6.99 | $29.99 |
| Nauru | $7.99 | $6.99 | $29.99 |
| Nepal | $9.99 | $7.99 | $34.99 |
| Netherlands | €8.99$9.89 | €7.99$8.79 | €34.99$38.49 |
| New Zealand | NZ$14.99$8.24 | NZ$12.99$7.14 | NZ$49.99$27.47 |
| Nicaragua | $7.99 | $6.99 | $29.99 |
| Niger | $7.99 | $6.99 | $29.99 |
| Nigeria | NGN 12,900.00$9.56 | NGN 4,600.00$3.41 | NGN 49,900.00$36.96 |
| Norway | NOK 99.00$10.28 | NOK 89.00$9.24 | NOK 399.00$41.43 |
| Oman | $7.99 | $6.99 | $29.99 |
| Pakistan | PKR 2,200$7.95 | PKR 1,900$6.87 | PKR 7,900$28.57 |
| Palau | $7.99 | $6.99 | $29.99 |
| Panama | $7.99 | $6.99 | $29.99 |
| Papua New Guinea | $7.99 | $6.99 | $29.99 |
| Paraguay | $7.99 | $6.99 | $29.99 |
| Peru | PEN 34.90$10.23 | PEN 29.90$8.77 | PEN 129.90$38.09 |
| Philippines | ₱499.00$7.80 | ₱449.00$7.02 | ₱1,990.00$31.12 |
| Poland | PLN 39.99$10.00 | PLN 29.99$7.50 | PLN 129.99$32.50 |
| Portugal | €8.99$9.89 | €7.99$8.79 | €34.99$38.49 |
| Qatar | QAR 29.99$8.24 | QAR 24.99$6.87 | QAR 99.99$27.47 |
| Romania | RON 39.99$8.23 | RON 39.99$8.23 | RON 149.99$30.86 |
| Russia | RUB 699.00$8.47 | RUB 599.00$7.26 | RUB 2,490.00$30.17 |
| Rwanda | $7.99 | $6.99 | $29.99 |
| Sao Tome & Principe | $7.99 | $6.99 | $29.99 |
| Saudi Arabia | SAR 34.99$9.33 | SAR 29.99$8.00 | SAR 129.99$34.66 |
| Senegal | $9.99 | $7.99 | $34.99 |
| Serbia | €8.99$9.89 | €7.99$8.79 | €34.99$38.49 |
| Seychelles | $7.99 | $6.99 | $29.99 |
| Sierra Leone | $7.99 | $6.99 | $29.99 |
| Singapore | SGD 9.98$7.74 | SGD 9.98$7.74 | SGD 39.98$30.99 |
| Slovakia | €8.99$9.89 | €7.99$8.79 | €34.99$38.49 |
| Slovenia | €8.99$9.89 | €7.99$8.79 | €34.99$38.49 |
| Solomon Islands | $7.99 | $6.99 | $29.99 |
| South Africa | ZAR 149.99$8.84 | ZAR 149.99$8.84 | ZAR 599.99$35.38 |
| South Korea | ₩12,000$8.99 | ₩11,000$8.24 | ₩44,000$32.95 |
| Spain | €8.99$9.89 | €7.99$8.79 | €34.99$38.49 |
| Sri Lanka | $7.99 | $6.99 | $29.99 |
| St. Kitts and Nevis | $7.99 | $6.99 | $29.99 |
| St. Lucia | $7.99 | $6.99 | $29.99 |
| St. Vincent & The Grenadines | $7.99 | $6.99 | $29.99 |
| Suriname | $8.99 | $7.99 | $29.99 |
| Swaziland | $7.99 | $6.99 | $29.99 |
| Sweden | SEK 99.00$9.81 | SEK 99.00$9.81 | SEK 399.00$39.54 |
| Switzerland | CHF 7.00$8.33 | CHF 6.00$7.14 | CHF 25.00$29.76 |
| Taiwan | NT$290.00$8.79 | NT$220.00$6.67 | NT$990.00$30.02 |
| Tajikistan | $8.99 | $7.99 | $29.99 |
| Tanzania | TZS 22,900.00$8.66 | TZS 19,900.00$7.53 | TZS 89,900.00$34.01 |
| Thailand | THB 299.00$8.82 | THB 249.00$7.35 | THB 999.00$29.48 |
| Tonga | $7.99 | $6.99 | $29.99 |
| Trinidad and Tobago | $7.99 | $6.99 | $29.99 |
| Tunisia | $7.99 | $6.99 | $29.99 |
| Turkey | TRY 399.99$7.93 | TRY 229.99$4.56 | TRY 1,499.99$29.75 |
| Turkmenistan | $7.99 | $6.99 | $29.99 |
| Turks and Caicos | $7.99 | $6.99 | $29.99 |
| Uganda | $9.99 | $7.99 | $34.99 |
| Ukraine | $9.99 | $7.99 | $34.99 |
| United Arab Emirates | AED 29.99$8.17 | AED 24.99$6.81 | AED 119.99$32.69 |
| United Kingdom | £7.99$10.68 | £6.99$9.34 | £29.99$40.09 |
| United States | $7.99 | $6.99 | $29.99 |
| Uruguay | $7.99 | $6.99 | $29.99 |
| Uzbekistan | $8.99 | $7.99 | $29.99 |
| Vanuatu | $7.99 | $6.99 | $29.99 |
| Venezuela | $7.99 | $6.99 | $29.99 |
| Vietnam | ₫249,000$9.67 | ₫199,000$7.73 | ₫999,000$38.80 |
| Yemen | $7.99 | $6.99 | $29.99 |
| Zambia | $9.99 | $7.99 | $34.99 |
| Zimbabwe | $9.99 | $7.99 | $34.99 |
QR Bot FAQ
- Is QR Bot free?
- Yes. The app and its basic features are free, in all 175 countries it sells in. Premium features are paid: they start from $6.99 (US), across 4 subscriptions.
- How much does QR Bot cost per month?
- 1 Month Plan is $6.99 – 9.99 (US). The annual plan works out cheaper per month: $29.99 a year.
- Does QR Bot have a free trial?
- Yes — a 3 days free trial (US).
- Where is QR Bot cheapest?
- A weekly subscription costs CA$9.99 (≈$6.99) in Canada and COP 39,900 (≈$12.03) in Colombia, its cheapest and dearest countries.
- What are the best alternatives to QR Bot?
- QR Code Reader/QR Scanner App (4.8 from 603,142 reviews, premium from $1.99), QR Code Scanner - Fast Scan (4.2 from 29,229 reviews) and QR Scanner - Barcode Scanner・ (4.1 from 6,282 reviews, premium from $5.99).
QR Bot download
Last updated 1 month ago.
QR Bot sells in 175 countries. It was released 4 years and 6 months ago, on 23 Apr 2022. It holds a 4.2 rating from 204 reviews.
Supports 7 languages: English, French, German, Japanese, Korean, Portuguese, Spanish.
How much does QR Bot make?
Third-party estimates for the last 30 days, worldwide — not the store's own figures, which Apple publishes for nobody.
Revenue by plan
- Annual 57%
- Monthly 40%
- Weekly 3%
Revenue by country
- United States 26%
- Germany 9%
- France 8%
- Kazakhstan 5%









