Lo-Fi Cam
Low Resolution Photos & Videos


How much does Lo-Fi Cam cost?
Prices are current as of 18 Nov 2026.
3 one-time purchases from $0.99
In the United States, Lo-Fi Cam has 3 one-time purchases priced $0.99 – 1.99.
| Product | Price |
|---|---|
| GPS Location | $0.99 |
| Unlimited Record Time | $0.99 |
| All Features | $1.99 |
10+ alternatives to Lo-Fi Cam
![]() | ![]() | ![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rating / 5 | 4.5 | 4.6 | 3.8 | 4.5 | 4.8 | 2.3 | 4.1 | 5.0 | 4.0 | 5.0 |
| Reviews | 178 | 1.1K | 452 | 112 | 69 | 58 | 11 | 4 | 3 | 1 |
| Released | 2022 | 2022 | 2017 | 2023 | 2022 | 2018 | 2025 | 2025 | 2025 | 2025 |
| One-time price | $0.99 | $24.99 | $2.99 | $2.99 | — | — | — | — | — | — |
The going rate for each plan in United States, in its own currency, shaded from the cheapest price on the row to the dearest. Plans fewer than four in ten of the priced apps sell are left out.
Lo-Fi Cam reviews
4.5 out of 5, based on 178 reviews.
What people like
- Creates small files without losing image quality
- No ads and very simple to use
- Works well on old phones and iOS
What they complain about
- Paid unlimited video recording still stops early
- Video compression looks bad with jello effect
- Restoring purchases doesn't fix recording limits reliably
Works great
I often have to upload pictures for work and cell service makes it really irritating. This was exactly what I needed, thanks
Does't support unlimited video recording
Doesn't support unlimited video recording despite purchasing this option. Video recording stops after about 45min despite the free space on the phone.
GOOD BUT
There is a bug that causes the shutter to be released the moment the app is opened.
界面错位,不能调整分辨率
界面错位,不能调整分辨率
Make icons rotate when switching to and from landscape
This app lost out to the LOWER app because this one has a shorter record time before upgrading and the icons don’t rotate to verify you’re in landscape.
Bug, please fix
2026 July, UPDATE- Some functions have stopped working such as GPS tagging. "Restore purchase" acknowledges that I have purchased the feature but it won't toggle on. PREVIOUS- If you don't need/want modern iPhone HD supersized 4K theater quality blah blah blah photo/video giant files, this is the recording app you're looking for. Simple well laid out user interface, just a camera that you can set the quality/file output size of. Works like you would expect a digital camera to. GPS tagging on your media is an added feature for .99¢. No ads. Nothing weird. If you're taking quick photos to have a visual journal, get this app. ✌️😌🖖
No unlimited recording after paid for unlimited recording
After 40 minutes of rec the application close without recording and a paid the 0.99 cents for unlimited recording
Low life high love
Nice
Why do I Have to keep restoring purchases?
The free version limits recording time to 3 minutes. I upgraded it and tried it. It worked. The second video I took cut me off at 3:00 and I missed my recording opportunity! I restored purchases again and took another long video. Without closing the app I started to record another event. It cut me off again at 3:00. What gives? The app does make manageable file sizes and saves steps and data. However, I’d like the developer to make purchases more permanent. Restoring purchases EVERY TIME I shoot a new recording is reason enough for me not to use this app. I will choose a more reliable recording method in the future.
小巧实用+音量小bug
①软件及其小巧实用,交互方便,付费功能也很便宜。②但有一个小bug,拍照后音量会被重置为约40%,③希望能够自定义大小或提供正方形的比例。
Please make 12 and 16 frames per second
Also the jello effect and super high compression This app is the best way to preserve memories
Not blurry enough
no.
一打开app,媒体音量就降到很低
一打开app,媒体音量就降到很低,希望能改掉这个bug,其它都很方便
Controllable?
Would the camera have an option to manually take a picture instead of automatically take a pic instantly when touching the app?
Great app! :)
Its very simple and does exactly what its supposed to do! It’s not bloated with any vain functions or annoying ads and the feature add-ons that you can buy to support the active devs are fairly priced!
Awesome!
Higher resolution for less storage space than similar apps. Viewer is nice too. Lens info is there in Photos. Well done, thanks! I’ll be buying (I did) the IAP. Which includes location, if you use that. Edit: this is a request. Sorry to post here, couldn’t find any contact. For many pictures, I have to tilt manually (horizontal/vertical), which doesn’t happen that much with the iOS Camera app. Can that be fixed? It’still worth it 100%. Probably the app I use the most. And it’s easier to tilt with HashPhotos btw. But a fix would be very appreciated. And your other apps look cool too!
Great camera app for taking low resolution photo
Great camera app for taking low resolution photos while maintaining good image quality ! Another plus is that it includes Geo tagging. One suggestion is for this app to default to x1 zoom, or has a memory and keep last use setting. Currently it always default to x2 zoom setting upon opening the app, which is inconvenient.
An Essential App
Fantastic, atones for Apple camera's lack of resolution size settings. Easier than compressing photos after the fact.
Great!
Does what it says, works great! Only three minute videos without paying (it’s not expensive either, $1.39 CAN now) but 3min is still pretty good. No ads, tiny size, works on old devices & iOS versions too. Excellent!
Lo-Fi Cam price by country
A one-time purchase costs $0.70 in Canada and $1.55 in Colombia — 2× more for the same thing. Below is the going rate for each plan in every country that sells it — the middle price of what the app charges there, in the country's own currency with the dollar equivalent beneath it.
| Country | One-time |
|---|---|
| Afghanistan | $0.99 |
| Albania | $0.99 |
| Algeria | $0.99 |
| Angola | $0.99 |
| Anguilla | $0.99 |
| Antigua And Barbuda | $0.99 |
| Argentina | $0.99 |
| Armenia | $0.99 |
| Australia | A$1.99$1.39 |
| Austria | €0.99$1.11 |
| Azerbaijan | $0.99 |
| Bahamas | $0.99 |
| Bahrain | $0.99 |
| Barbados | $0.99 |
| Belarus | $0.99 |
| Belgium | €0.99$1.11 |
| Belize | $0.99 |
| Benin | $0.99 |
| Bermuda | $0.99 |
| Bhutan | $0.99 |
| Bolivia | $0.99 |
| Bosnia & Herzegovina | €0.99$1.11 |
| Botswana | $0.99 |
| Brazil | R$6.90$1.37 |
| British Virgin Islands | $0.99 |
| Brunei Darussalam | $0.99 |
| Bulgaria | €0.99$1.11 |
| Burkina Faso | $0.99 |
| Cambodia | $0.99 |
| Cameroon | $0.99 |
| Canada | CA$0.99$0.70 |
| Cape Verde | $0.99 |
| Cayman Islands | $0.99 |
| Chad | $0.99 |
| Chile | CLP 990$1.01 |
| China | CN¥8.00$1.20 |
| Colombia | COP 4,900$1.55 |
| Congo | $0.99 |
| Congo, Democratic Republic | $0.99 |
| Costa Rica | $0.99 |
| Cote Divoire | $0.99 |
| Croatia | €0.99$1.11 |
| Cyprus | €0.99$1.11 |
| Czech Republic | CZK 29.00$1.34 |
| Denmark | DKK 9.00$1.35 |
| Dominica | $0.99 |
| Dominican Republic | $0.99 |
| Ecuador | $0.99 |
| Egypt | EGP 49.99$0.92 |
| El Salvador | $0.99 |
| Estonia | €0.99$1.11 |
| Fiji | $0.99 |
| Finland | €0.99$1.11 |
| France | €0.99$1.11 |
| Gabon | $0.99 |
| Gambia | $0.99 |
| Georgia | $0.99 |
| Germany | €0.99$1.11 |
| Ghana | $0.99 |
| Greece | €0.99$1.11 |
| Grenada | $0.99 |
| Guatemala | $0.99 |
| Guinea-bissau | $0.99 |
| Guyana | $0.99 |
| Honduras | $0.99 |
| Hong Kong | HK$8.00$1.02 |
| Hungary | HUF 499$1.54 |
| Iceland | $0.99 |
| India | ₹99.00$1.04 |
| Indonesia | IDR 19,000$1.06 |
| Iraq | $0.99 |
| Ireland | €0.99$1.11 |
| Israel | ₪2.90$0.94 |
| Italy | €0.99$1.11 |
| Jamaica | $0.99 |
| Japan | ¥150$0.95 |
| Jordan | $0.99 |
| Kazakhstan | KZT 499.00$1.11 |
| Kenya | $0.99 |
| Kosovo | €0.99$1.11 |
| Kuwait | $0.99 |
| Kyrgyzstan | $0.99 |
| Lao Peoples Democratic Republic | $0.99 |
| Latvia | €0.99$1.11 |
| Lebanon | $0.99 |
| Liberia | $0.99 |
| Libya | $0.99 |
| Lithuania | €0.99$1.11 |
| Luxembourg | €0.99$1.11 |
| Macao | $0.99 |
| Macedonia | $0.99 |
| Madagascar | $0.99 |
| Malawi | $0.99 |
| Malaysia | MYR 4.90$1.20 |
| Maldives | $0.99 |
| Mali | $0.99 |
| Malta | €0.99$1.11 |
| Mauritania | $0.99 |
| Mauritius | $0.99 |
| Mexico | MX$19.00$1.03 |
| Micronesia | $0.99 |
| Moldova | $0.99 |
| Mongolia | $0.99 |
| Montenegro | €0.99$1.11 |
| Montserrat | $0.99 |
| Morocco | $0.99 |
| Mozambique | $0.99 |
| Myanmar | $0.99 |
| Namibia | $0.99 |
| Nauru | $0.99 |
| Nepal | $0.99 |
| Netherlands | €0.99$1.11 |
| New Zealand | NZ$1.99$1.13 |
| Nicaragua | $0.99 |
| Niger | $0.99 |
| Nigeria | NGN 1,500.00$1.13 |
| Norway | NOK 9.00$0.96 |
| Oman | $0.99 |
| Pakistan | PKR 300$1.08 |
| Palau | $0.99 |
| Panama | $0.99 |
| Papua New Guinea | $0.99 |
| Paraguay | $0.99 |
| Peru | PEN 4.90$1.42 |
| Philippines | ₱49.00$0.78 |
| Poland | PLN 4.99$1.28 |
| Portugal | €0.99$1.11 |
| Qatar | QAR 2.99$0.82 |
| Romania | RON 4.99$1.05 |
| Russia | RUB 99.00$1.20 |
| Rwanda | $0.99 |
| Sao Tome & Principe | $0.99 |
| Saudi Arabia | SAR 4.99$1.33 |
| Senegal | $0.99 |
| Serbia | €0.99$1.11 |
| Seychelles | $0.99 |
| Sierra Leone | $0.99 |
| Singapore | SGD 0.98$0.77 |
| Slovakia | €0.99$1.11 |
| Slovenia | €0.99$1.11 |
| Solomon Islands | $0.99 |
| South Africa | ZAR 19.99$1.22 |
| South Korea | ₩1,100$0.83 |
| Spain | €0.99$1.11 |
| Sri Lanka | $0.99 |
| St. Kitts and Nevis | $0.99 |
| St. Lucia | $0.99 |
| St. Vincent & The Grenadines | $0.99 |
| Suriname | $0.99 |
| Swaziland | $0.99 |
| Sweden | SEK 9.00$0.91 |
| Switzerland | CHF 1.00$1.21 |
| Taiwan | NT$30.00$0.92 |
| Tajikistan | $0.99 |
| Tanzania | TZS 2,900.00$1.10 |
| Thailand | THB 29.00$0.86 |
| Tonga | $0.99 |
| Trinidad and Tobago | $0.99 |
| Tunisia | $0.99 |
| Turkey | TRY 49.99$1.01 |
| Turkmenistan | $0.99 |
| Turks and Caicos | $0.99 |
| Uganda | $0.99 |
| Ukraine | $0.99 |
| United Arab Emirates | AED 2.99$0.81 |
| United Kingdom | £0.99$1.32 |
| United States | $0.99 |
| Uruguay | $0.99 |
| Uzbekistan | $0.99 |
| Vanuatu | $0.99 |
| Venezuela | $0.99 |
| Vietnam | ₫29,000$1.12 |
| Yemen | $0.99 |
| Zambia | $0.99 |
| Zimbabwe | $0.99 |
Lo-Fi Cam FAQ
- Is Lo-Fi Cam free?
- Yes. The app and its basic features are free, in all 175 countries it sells in. Premium features are paid: they start from $0.99 (US), across 3 one-time purchases.
- Does Lo-Fi Cam have a free trial?
- No. None of its offers (US) come with a free trial.
- Where is Lo-Fi Cam cheapest?
- A one-time purchase costs CA$0.99 (≈$0.70) in Canada and COP 4,900 (≈$1.55) in Colombia, its cheapest and dearest countries.
- What are the best alternatives to Lo-Fi Cam?
- Low Camera - Low Quality Cam (4.6 from 1,148 reviews, premium from $0.99), LOWER - 0.02 - 0.3 MP Camera (3.8 from 452 reviews, premium from $2.99) and MiniCCD (4.5 from 112 reviews, premium from $1.99).
Lo-Fi Cam download
Last updated 11 months ago.
Lo-Fi Cam sells in 175 countries. It was released 4 years and 9 months ago, on 2 Feb 2022. It holds a 4.5 rating from 178 reviews.
Supports 2 languages: English, Chinese.
How much does Lo-Fi Cam make?
Third-party estimates for the last 30 days, worldwide — not the store's own figures, which Apple publishes for nobody.
Revenue by plan
- One-time 100%
Revenue by country
- United States 50%
- China 11%
- Canada 5%
- Japan 4%


