Classifier Collection Tracker
Catalog, Wishlist & Organize!




How much does Classifier Collection Tracker cost?
Prices are current as of 17 Nov 2026.
2 subscriptions from $4.99
In the United States, Classifier Collection Tracker has 2 subscriptions priced $4.99 ā 34.99.
| Subscription | Period | Price |
|---|---|---|
| Classifier Pro (Quarterly) | 3 months | $4.99 ā 7.99 |
| Classifier Pro (Yearly) | Annual | $19.99 ā 34.99 |
See what Classifier Collection Tracker costs in all 172 countries ā
10+ alternatives to Classifier Collection Tracker
![]() | ![]() | ![]() | ![]() | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rating / 5 | 4.5 | 4.0 | 4.5 | 4.3 | 5.0 | 3.1 | 4.4 | 5.0 | 5.0 | 5.0 | ā |
| Reviews | 133 | 762 | 430 | 142 | 21 | 19 | 9 | 3 | 2 | 1 | ā |
| Released | 2021 | 2024 | 2013 | 2019 | 2024 | 2018 | 2021 | 2025 | 2022 | 2022 | 2024 |
| Weekly price | ā | $6.99 | ā | ā | ā | ā | ā | ā | ā | ā | ā |
| Annual price | $19.99 | $17.99 | ā | ā | ā | ā | ā | ā | ā | ā | ā |
| One-time price | ā | $34.99 | ā | $1.99 | ā | ā | ā | ā | ā | ā | ā |
The going rate for each plan in United States, in its own currency, shaded from the cheapest price on the row to the dearest. Plans fewer than four in ten of the priced apps sell are left out.
Classifier Collection Tracker reviews
4.5 out of 5, based on 133 reviews.
What people like
- You can customize fields for any collection type.
- Support is helpful and fixes bugs quickly.
- It handles custom items better than other apps.
What they complain about
- Your data can just disappear completely.
- The interface is confusing and hard to learn.
- Updates sometimes break features or lose info.
Super helpful!
I had a minor bug not too long ago and the dev got back to me pretty quickly and the bug was fixed! So far, this has been the most customizable collection tracking app Iāve found and Iām very pleased with it š
Help
I cannot find anywhere to find someone to answer a question. Is there anything that I am missing? Would be great to find out how to export a collection as a spreadsheet Would the nameless entity that I am writing to be able to help?
One thing annoys me.
I love this app, itās really great! The one thing that annoys me though is the fact that you canāt view the tags youāve already assigned. When I tap āedit tags,ā it just lets me add new tags and doesnāt let me change or delete ones I already put on an item.
Instructions needed
Your App is a really good and useful idea, but for me, 50+ , it is absolutely horrible to find out how it works. It is definitely not self telling and without an instruction, it is almost impossible. Even my young son struggled and he is absolutely firm in Apps and everything. Why do you not even have a small instruction manual? The idea is great. Therefore normally 5 stars. But figuring out how it works - awful. So -2 Stars!
Paid for pro
Paid for the lifetime pro membership as it mentioned working with the members for requested features but thereās very little communication and no updates for four months. A bit frustrating for sure.
Great App for Collections!
Finally found an app that has exactly what I need to catalog my collection! By far the best one Iāve tried and at a great price compared to the others Iāve used. Moving my entire collection over to this one. Looking forward to future updates that will make it even better!
TERRIBLE APP
I downloaded this App. Spent an hour Getting my Collection of Shoes. It stored 16 pair. Was Happy with it. Went into it after 12 Hours & all my listings Disappeared. Wonāt let me upload my Collection. Dont buy this App!!
Lāapp que je voulais me faire !
Top app pour la gestion de collection, il manque seulement une petit couche de design ergonomique ;)
How to edit attribute?
thereās no way to remove or edit an attribute once itās entered. Also, it would be nice to have an attribute that recognizes color. Also, the photo function is terrible. When uploading a photo, it automatically zooms in the photo. You have to rearrange/redo the size/cropping etc. Thereās no way to āzoomā OUT of the photo. It takes a very long time just to upload 1-2 photos because of this.
Collection disappears
I had spent several months recording a collection of coins and over the past weekend all the files and pictures disappeared. This was 15 different collections so not an accidental erasing. How does this happen. Makes me worry about trying to rebuild.
awesome app!!
makes collecting simple and easy. you can customize so many ways although it took me a few days to figure it out but once you do it's a no brainer. i recommend you try the free version for the week just to get a feel for it
Classifier Pro
It stinks!
Great So Far
Love the concept but where is the Action Figure template? Thatās gotta be in there! I have many 1:6 scale figures that would benefit from that out of the gate. I made my own template though, so no huge deal. Thanks!
The update is crap
I had this app for months and loved the format. The new update changed all of that. The ease of input has changed and confusing. I have no idea how to even properly upload a unit compared to the old style. Do not recommend updating at all. I would like a refund.
Does the job, missing basics however
It does what it says, lets you catalog your collections. However, itās missing basic features, like books. You can choose a comic book template, which is fine, but regular books? Do it yourself. PokĆ©mon cards but not Magic? Do it yourself. Has potential, but seems very limited at the moment with such an oversight.
this app is everything i couldnāt find in a specialized app
i was struggling to find some site or app that would work for tracking my k-pop photocard collection, but most either are really buggy, or they donāt allow enough customization (i.e. the ability to upload cards that arenāt already accounted for). this app is exactly what i needed! i can make multiple collections (which iām probably going to do for things such as lightsticks, albums, and other k-pop paraphernalia), create a wishlist that i can easily maneuver and edit when i obtain items from it, generate charts to manipulate my data, and create whatever custom fields suit my needs! the price for pro is also genuinely reasonable for all that comes with it, and the fact that i can add cute covers to my collections and change the appās theme to pink made me smile. for an app that isnāt specifically for k-pop collectors, classifier is a k-pop collectorās best friend. iām 100% going to be recommending this to my friends. thank you, app developers, for creating this gem.
Multiple crashes
Title says it all. An up to day version crashed multiple times while setting up a collection. After a few crashes it would no longer open. Iām not interested in putting the time in if itāll all be lost.
Bom aplicativo
Depois da atualização a classificação dos itens ficou péssima, o sistema antigo era muito superior. Além disso a edição acaba por perder as informações gravadas anteriormente.
Love it! ššš„°š
I currently have two collections in the appāone for my Disney pin trading obsession and one for domain names I see in the wild on the side of vehicles (fun little game I play). I can definitely tell the developer put a lot of thought and care into this app and I definitely like to support independent developers like myself whenever possible, so I do plan on subscribing soon.
Incredibly responsive, generous developer!
Iād been looking for an app like this for quite some time and was lucky enough to find it! Emailed the developer with a disappointment related to the app, but not caused by it and they went above and beyond to rectify and resolve the grievance permanently! The care thatās gone into the app also extends to those using it. Give it shot - you wonāt regret it!
We love organization
I love using great tools like this to keep track of my collections. Itās easy to use and useful! If youāre someone who wants to keep track of many items in an easy to use interface, make sure you download Classifier!
Outstanding way to manage your beloved collections!
This app makes managing collections easy and fun. I love all the features it has and everything works smoothly.
Perfect App
Great app for collectors of any item. Very easy user interface and tons of customization. Would recommend this to anyone with any type of collection.
Photograph and organize at the same time!!
Love being able to organize my collection. The tag function is great for separating into different classes for taking pictures.
Classifier Collection Tracker price by country
A 3 months subscription costs $0.22 in Turkey and $4.99 in the United States ā 23Ć more for the same thing. Below is the going rate for each plan in every country that sells it ā the middle price of what the app charges there, in the country's own currency with the dollar equivalent beneath it.
| Country | 3 months | Annual | One-time |
|---|---|---|---|
| Afghanistan | $1.99 | $5.99 | $17.99 |
| Albania | $3.99 | $11.99 | $34.99 |
| Algeria | $2.99 | $9.99 | $29.99 |
| Angola | $2.99 | $9.99 | $29.99 |
| Anguilla | $1.99 | $5.99 | $17.99 |
| Antigua And Barbuda | $2.99 | $9.99 | $29.99 |
| Argentina | $1.99 | $5.99 | $17.99 |
| Armenia | $2.99 | $9.99 | $29.99 |
| Australia | A$3.99$2.77 | A$11.99$8.33 | A$34.99$24.30 |
| Austria | ā¬2.99$3.36 | ā¬9.99$11.22 | ā¬29.99$33.70 |
| Azerbaijan | $2.99 | $9.99 | $29.99 |
| Bahamas | $1.99 | $5.99 | $17.99 |
| Bahrain | $1.99 | $4.99 | $14.99 |
| Barbados | $1.99 | $5.99 | $17.99 |
| Belgium | ā¬2.99$3.36 | ā¬9.99$11.22 | ā¬29.99$33.70 |
| Belize | $1.99 | $5.99 | $17.99 |
| Benin | $2.99 | $9.99 | $34.99 |
| Bermuda | $1.99 | $5.99 | $17.99 |
| Bhutan | $2.99 | $9.99 | $29.99 |
| Bolivia | $1.99 | $5.99 | $17.99 |
| Bosnia & Herzegovina | ā¬2.99$3.36 | ā¬9.99$11.22 | ā¬34.99$39.31 |
| Botswana | $2.99 | $9.99 | $29.99 |
| Brazil | R$5.99$1.18 | R$19.99$3.93 | R$59.99$11.79 |
| British Virgin Islands | $1.99 | $5.99 | $17.99 |
| Brunei Darussalam | $2.99 | $9.99 | $29.99 |
| Bulgaria | ā¬2.49$2.80 | ā¬8.49$9.54 | ā¬24.99$28.08 |
| Burkina Faso | $2.99 | $9.99 | $29.99 |
| Cambodia | $2.99 | $9.99 | $29.99 |
| Cameroon | $2.99 | $9.99 | $29.99 |
| Canada | CA$3.99$2.83 | CA$12.99$9.21 | CA$34.99$24.82 |
| Cape Verde | $2.99 | $9.99 | $29.99 |
| Cayman Islands | $1.99 | $5.99 | $17.99 |
| Chad | $2.99 | $9.99 | $29.99 |
| Chile | CLPĀ 1,200$1.22 | CLPĀ 4,090$4.16 | CLPĀ 12,290$12.51 |
| Colombia | COPĀ 4,500$1.41 | COPĀ 15,500$4.87 | COPĀ 46,000$14.45 |
| Congo | $2.99 | $9.99 | $29.99 |
| Congo, Democratic Republic | $2.99 | $9.99 | $29.99 |
| Costa Rica | $1.99 | $5.99 | $17.99 |
| Cote Divoire | $2.99 | $9.99 | $29.99 |
| Croatia | ā¬2.99$3.36 | ā¬8.99$10.10 | ā¬25.99$29.20 |
| Cyprus | ā¬2.99$3.36 | ā¬9.99$11.22 | ā¬34.99$39.31 |
| Czech Republic | CZKĀ 44.99$2.08 | CZKĀ 149.99$6.93 | CZKĀ 449.99$20.78 |
| Denmark | DKKĀ 30.00$4.51 | DKKĀ 99.00$14.89 | DKKĀ 299.00$44.96 |
| Dominica | $1.99 | $5.99 | $17.99 |
| Dominican Republic | $1.99 | $5.99 | $17.99 |
| Ecuador | $1.99 | $5.99 | $17.99 |
| Egypt | EGPĀ 14.99$0.28 | EGPĀ 49.99$0.94 | EGPĀ 149.99$2.81 |
| El Salvador | $1.99 | $5.99 | $17.99 |
| Estonia | ā¬2.99$3.36 | ā¬8.99$10.10 | ā¬25.99$29.20 |
| Fiji | $2.99 | $9.99 | $29.99 |
| Finland | ā¬2.99$3.36 | ā¬10.99$12.35 | ā¬32.99$37.07 |
| France | ā¬2.99$3.36 | ā¬9.99$11.22 | ā¬29.99$33.70 |
| Gabon | $2.99 | $9.99 | $29.99 |
| Gambia | $2.99 | $9.99 | $29.99 |
| Georgia | $2.99 | $9.99 | $29.99 |
| Germany | ā¬2.99$3.36 | ā¬9.99$11.22 | ā¬29.99$33.70 |
| Ghana | $3.99 | $11.99 | $34.99 |
| Greece | ā¬2.99$3.36 | ā¬8.99$10.10 | ā¬25.99$29.20 |
| Grenada | $1.99 | $5.99 | $17.99 |
| Guatemala | $1.99 | $5.99 | $17.99 |
| Guinea-bissau | $2.99 | $9.99 | $29.99 |
| Guyana | $1.99 | $5.99 | $17.99 |
| Honduras | $1.99 | $5.99 | $17.99 |
| Hong Kong | HK$17.00$2.17 | HK$57.00$7.26 | HK$173.00$22.04 |
| Hungary | HUFĀ 499$1.54 | HUFĀ 1,650$5.11 | HUFĀ 4,890$15.13 |
| Iceland | $3.99 | $11.99 | $34.99 |
| India | ā¹25.00$0.26 | ā¹90.00$0.95 | ā¹270.00$2.84 |
| Indonesia | IDRĀ 15,000$0.83 | IDRĀ 50,000$2.78 | IDRĀ 150,000$8.33 |
| Iraq | $2.99 | $9.99 | $29.99 |
| Ireland | ā¬2.99$3.36 | ā¬9.99$11.22 | ā¬29.99$33.70 |
| Israel | āŖ10.00$3.23 | āŖ33.50$10.81 | āŖ100.00$32.26 |
| Italy | ā¬2.99$3.36 | ā¬9.99$11.22 | ā¬29.99$33.70 |
| Jamaica | $1.99 | $5.99 | $17.99 |
| Japan | „290$1.84 | „980$6.20 | „2,980$18.86 |
| Jordan | $1.99 | $4.99 | $14.99 |
| Kazakhstan | KZTĀ 1,490.00$3.29 | KZTĀ 4,990.00$11.03 | KZTĀ 17,990.00$39.78 |
| Kenya | $2.99 | $9.99 | $29.99 |
| Kosovo | ā¬2.99$3.36 | ā¬9.99$11.22 | ā¬34.99$39.31 |
| Kuwait | $1.99 | $4.99 | $14.99 |
| Kyrgyzstan | $2.99 | $9.99 | $29.99 |
| Lao Peoples Democratic Republic | $1.99 | $5.99 | $17.99 |
| Latvia | ā¬2.99$3.36 | ā¬8.99$10.10 | ā¬25.99$29.20 |
| Lebanon | $2.99 | $9.99 | $29.99 |
| Liberia | $2.99 | $9.99 | $29.99 |
| Libya | $2.99 | $9.99 | $29.99 |
| Lithuania | ā¬2.99$3.36 | ā¬8.99$10.10 | ā¬25.99$29.20 |
| Luxembourg | ā¬2.99$3.36 | ā¬9.99$11.22 | ā¬29.99$33.70 |
| Macao | $1.99 | $6.99 | $19.99 |
| Macedonia | $2.99 | $9.99 | $29.99 |
| Madagascar | $2.99 | $9.99 | $29.99 |
| Malawi | $2.99 | $9.99 | $29.99 |
| Malaysia | MYRĀ 4.99$1.22 | MYRĀ 14.99$3.67 | MYRĀ 45.99$11.27 |
| Maldives | $2.99 | $9.99 | $29.99 |
| Mali | $2.99 | $9.99 | $29.99 |
| Malta | ā¬2.99$3.36 | ā¬8.99$10.10 | ā¬25.99$29.20 |
| Mauritania | $2.99 | $9.99 | $29.99 |
| Mauritius | $2.99 | $9.99 | $29.99 |
| Mexico | MX$35.00$1.89 | MX$117.00$6.33 | MX$350.00$18.95 |
| Micronesia | $2.99 | $9.99 | $29.99 |
| Moldova | $2.99 | $9.99 | $29.99 |
| Mongolia | $2.99 | $9.99 | $29.99 |
| Montenegro | ā¬2.99$3.36 | ā¬8.99$10.10 | ā¬25.99$29.20 |
| Montserrat | $2.99 | $9.99 | $29.99 |
| Morocco | $2.99 | $9.99 | $29.99 |
| Mozambique | $2.99 | $9.99 | $29.99 |
| Myanmar | $2.99 | $9.99 | $29.99 |
| Namibia | $2.99 | $9.99 | $29.99 |
| Nauru | $2.99 | $9.99 | $29.99 |
| Nepal | $2.99 | $9.99 | $34.99 |
| Netherlands | ā¬2.99$3.36 | ā¬9.99$11.22 | ā¬29.99$33.70 |
| New Zealand | NZ$4.99$2.82 | NZ$14.99$8.47 | NZ$45.99$25.98 |
| Nicaragua | $1.99 | $5.99 | $17.99 |
| Niger | $2.99 | $9.99 | $29.99 |
| Nigeria | NGNĀ 2,500.00$1.88 | NGNĀ 7,900.00$5.93 | NGNĀ 49,900.00$37.45 |
| Norway | NOKĀ 38.00$4.03 | NOKĀ 125.00$13.24 | NOKĀ 379.00$40.15 |
| Oman | $1.99 | $4.99 | $14.99 |
| Pakistan | PKRĀ 900$3.25 | PKRĀ 2,900$10.47 | PKRĀ 7,900$28.52 |
| Palau | $2.99 | $9.99 | $29.99 |
| Panama | $1.99 | $5.99 | $17.99 |
| Papua New Guinea | $2.99 | $9.99 | $29.99 |
| Paraguay | $1.99 | $5.99 | $17.99 |
| Peru | PENĀ 5.99$1.74 | PENĀ 20.99$6.10 | PENĀ 64.99$18.89 |
| Philippines | ā±39.00$0.62 | ā±125.00$1.98 | ā±379.00$6.01 |
| Poland | PLNĀ 5.99$1.54 | PLNĀ 19.99$5.14 | PLNĀ 59.99$15.42 |
| Portugal | ā¬1.99$2.24 | ā¬6.99$7.85 | ā¬19.99$22.46 |
| Qatar | QARĀ 4.99$1.37 | QARĀ 17.99$4.94 | QARĀ 54.99$15.11 |
| Romania | RONĀ 12.99$2.74 | RONĀ 42.99$9.07 | RONĀ 128.99$27.21 |
| Rwanda | $2.99 | $9.99 | $29.99 |
| Sao Tome & Principe | $2.99 | $9.99 | $29.99 |
| Saudi Arabia | SARĀ 5.99$1.60 | SARĀ 19.99$5.33 | SARĀ 59.99$16.00 |
| Senegal | $2.99 | $9.99 | $29.99 |
| Serbia | ā¬2.99$3.36 | ā¬9.99$11.22 | ā¬34.99$39.31 |
| Seychelles | $2.99 | $9.99 | $29.99 |
| Sierra Leone | $2.99 | $9.99 | $29.99 |
| Singapore | SGDĀ 2.99$2.34 | SGDĀ 9.99$7.80 | SGDĀ 29.99$23.43 |
| Slovakia | ā¬2.99$3.36 | ā¬8.99$10.10 | ā¬25.99$29.20 |
| Slovenia | ā¬2.99$3.36 | ā¬8.99$10.10 | ā¬25.99$29.20 |
| Solomon Islands | $2.99 | $9.99 | $29.99 |
| South Africa | ZARĀ 59.99$3.64 | ZARĀ 199.99$12.14 | ZARĀ 599.99$36.43 |
| South Korea | ā©2,400$1.80 | ā©8,100$6.07 | ā©24,500$18.36 |
| Spain | ā¬2.99$3.36 | ā¬9.99$11.22 | ā¬29.99$33.70 |
| Sri Lanka | $2.99 | $9.99 | $29.99 |
| St. Kitts and Nevis | $2.99 | $9.99 | $29.99 |
| St. Lucia | $2.99 | $9.99 | $29.99 |
| St. Vincent & The Grenadines | $1.99 | $5.99 | $17.99 |
| Suriname | $2.99 | $9.99 | $29.99 |
| Swaziland | $2.99 | $9.99 | $29.99 |
| Sweden | SEKĀ 32.00$3.23 | SEKĀ 109.00$11.00 | SEKĀ 325.00$32.80 |
| Switzerland | CHFĀ 3.80$4.61 | CHFĀ 12.50$15.15 | CHFĀ 37.95$46.00 |
| Taiwan | NT$45.00$1.39 | NT$150.00$4.62 | NT$450.00$13.87 |
| Tajikistan | $2.99 | $9.99 | $29.99 |
| Tanzania | TZSĀ 9,900.00$3.76 | TZSĀ 29,900.00$11.36 | TZSĀ 89,900.00$34.16 |
| Thailand | THBĀ 39.00$1.17 | THBĀ 125.00$3.74 | THBĀ 379.00$11.34 |
| Tonga | $2.99 | $9.99 | $29.99 |
| Trinidad and Tobago | $1.99 | $5.99 | $17.99 |
| Tunisia | $2.99 | $9.99 | $29.99 |
| Turkey | TRYĀ 10.99$0.22 | TRYĀ 35.99$0.73 | TRYĀ 109.99$2.22 |
| Turkmenistan | $2.99 | $9.99 | $29.99 |
| Turks and Caicos | $2.99 | $9.99 | $29.99 |
| Uganda | $2.99 | $9.99 | $29.99 |
| Ukraine | $2.99 | $9.99 | $29.99 |
| United Arab Emirates | AEDĀ 5.99$1.63 | AEDĀ 19.99$5.45 | AEDĀ 59.99$16.35 |
| United Kingdom | £2.99$3.98 | £9.99$13.30 | £29.99$39.93 |
| United States | $4.99 | $19.99 | ā |
| Uruguay | $1.99 | $5.99 | $17.99 |
| Uzbekistan | $2.99 | $9.99 | $29.99 |
| Vanuatu | $2.99 | $9.99 | $29.99 |
| Venezuela | $1.99 | $5.99 | $17.99 |
| Vietnam | ā«18,000$0.70 | ā«59,000$2.28 | ā«179,000$6.92 |
| Yemen | $2.99 | $9.99 | $29.99 |
| Zambia | $2.99 | $9.99 | $34.99 |
| Zimbabwe | $3.99 | $11.99 | $34.99 |
Classifier Collection Tracker FAQ
- Is Classifier Collection Tracker free?
- Yes. The app and its basic features are free, in all 172 countries it sells in. Premium features are paid: they start from $4.99 (US), across 2 subscriptions.
- Does Classifier Collection Tracker have a free trial?
- No. None of its offers (US) come with a free trial.
- Where is Classifier Collection Tracker cheapest?
- A 3 months subscription costs TRYĀ 10.99 (ā$0.22) in Turkey and $4.99 in the United States, its cheapest and dearest countries.
- What are the best alternatives to Classifier Collection Tracker?
- StampSnap - Stamp Identifier (4.0 from 762 reviews, premium from $6.99), Nest Egg Home Inventory Lite (4.5 from 430 reviews) and My Board Game Collection (4.3 from 142 reviews, premium from $1.99).
Classifier Collection Tracker download
Last updated 7 days ago.
Classifier Collection Tracker sells in 172 countries. It was released 4 years and 11 months ago, on 9 Dec 2021. It holds a 4.5 rating from 133 reviews.
Supports 2 languages: English, French.
How much does Classifier Collection Tracker make?
Third-party estimates for the last 30 days, worldwide ā not the store's own figures, which Apple publishes for nobody.
Revenue by plan
- Annual 49%
- 3 months 26%
- One-time 25%
Revenue by country
- United States 48%
- Canada 13%
- United Kingdom 8%
- Germany 5%


