扫描大师-OCR识别
UtilitiesProductivity

扫描大师-OCR识别

ADSOARING LTD

How much does 扫描大师-OCR识别 cost?

Prices are current as of 20 Nov 2026.

6 subscriptions from $4.49

In the United States, 扫描大师-OCR识别 has 6 subscriptions priced $4.49 – 24.49.

SubscriptionPeriodPrice
周会员购买Weekly$4.49
月付Monthly$8.99
月度会员Monthly$8.99
半年度会员6 months$13.49
年度订阅会员Annual$19.49
年度会员购买Annual$24.49

10+ alternatives to 扫描大师-OCR识别

扫描大师-OCR识别压缩专家 - 文件压缩,视频,音频,图片压缩及打包Fast Scan: PDF Scanner APPPrivacy Access LogAI扫描全能王Lenovo Smart Scanner恒强远望安途侠表格识别-图片转表格i Scanner-PDF Scan&Edit&OCR
Rating / 54.44.74.84.84.84.54.35.01.05.0
Reviews1855.8K385261108146332
Released2021201920222021202320232017202320242023
3-month price——$9.99—$9.99—————
Annual price$19.49—$19.99—$14.99—————
One-time price——$19.99$0.99——————

The going rate for each plan in United States, in its own currency, shaded from the cheapest price on the row to the dearest. Plans fewer than four in ten of the priced apps sell are left out.

扫描大师-OCR识别 reviews

4.4 out of 5, based on 185 reviews.

★☆☆☆☆ China · v1.0.20 · 15 Sept 2026

iphone air长期不适配

iphone air长期不适配,还敢收vip会员费,苹果商店不是很强势,这种垃圾软件供应商都约束不了吗?

— ooo sops

★★★☆☆ China · v1.0.18 · 1 Mar 2024

开发商跑路了吗

开发商消失了?割波韭菜后没更新了?买的安卓版,换手机厚发现苹果版就是个垃圾啊,功能少的可怜,还不更新了,估计是跑路了^_^

— 随風2023

★☆☆☆☆ China · v1.0.18 · 26 Oct 2023

骗钱的

骗钱的,缴费后会员没给开,联系客服没人回

— 欧景帝苑

★☆☆☆☆ China · v1.0.12.211011 · 20 May 2022

购买了会员,无法使用?

我购买了会员,到2023年5月23日、到期!使用过程中,保存时,还要开通会员!你们软件是靠卖会员赚钱的吗?这个也不能这样子吧?使用感0,很恼火

— 红֒脸֒

★☆☆☆☆ China · v1.0.10.0.210913 · 14 Nov 2021

闪退

下载了都打不开的一直闪退

— 瓜瓜瓜地瓜

扫描大师-OCR识别 price by country

A weekly subscription costs $1.23 in Egypt and $6.56 in Colombia — 5× more for the same thing. Below is the going rate for each plan in every country that sells it — the middle price of what the app charges there, in the country's own currency with the dollar equivalent beneath it.

Country WeeklyMonthly6 monthsAnnual
Afghanistan $4.49 $8.99 $13.49 $19.49
Albania $5.39 $10.79 $16.19 $23.39
Algeria $4.49 $8.99 $13.49 $19.49
Angola $4.49 $8.99 $13.49 $19.49
Anguilla $4.49 $8.99 $13.49 $19.49
Antigua And Barbuda $4.49 $8.99 $13.49 $19.49
Argentina $4.49 $8.99 $13.49 $19.49
Armenia $4.49 $8.99 $13.49 $19.49
Australia A$6.49$4.54 A$12.99$9.08 A$19.49$13.63 A$28.49$19.92
Austria €4.49$5.03 €8.99$10.08 €13.49$15.12 €19.49$21.85
Azerbaijan $4.49 $8.99 $13.49 $19.49
Bahamas $4.49 $8.99 $13.49 $19.49
Bahrain $4.49 $8.99 $13.49 $19.49
Barbados $4.49 $8.99 $13.49 $19.49
Belarus $4.49 $8.99 $13.49 $19.49
Belgium €4.49$5.03 €8.99$10.08 €13.49$15.12 €19.49$21.85
Belize $4.49 $8.99 $13.49 $19.49
Benin $4.49 $8.99 $13.49 $19.49
Bermuda $4.49 $8.99 $13.49 $19.49
Bhutan $4.49 $8.99 $13.49 $19.49
Bolivia $4.49 $8.99 $13.49 $19.49
Bosnia & Herzegovina €4.49$5.03 €8.99$10.08 €13.49$15.12 €19.49$21.85
Botswana $4.49 $8.99 $13.49 $19.49
Brazil R$24.90$4.94 R$43.90$8.71 R$66.90$13.27 R$97.90$19.42
British Virgin Islands $4.49 $8.99 $13.49 $19.49
Brunei Darussalam $4.49 $8.99 $13.49 $19.49
Bulgaria €4.49$5.03 €8.49$9.52 €12.99$14.56 €18.99$21.29
Burkina Faso $4.49 $8.99 $13.49 $19.49
Cambodia $4.49 $8.99 $13.49 $19.49
Cameroon $4.49 $8.99 $13.49 $19.49
Canada CA$5.49$3.92 CA$10.99$7.85 CA$16.49$11.78 CA$23.99$17.14
Cape Verde $4.49 $8.99 $13.49 $19.49
Cayman Islands $4.49 $8.99 $13.49 $19.49
Chad $4.49 $8.99 $13.49 $19.49
Chile CLP 4,500$4.59 CLP 7,700$7.85 CLP 11,700$11.93 CLP 16,900$17.23
China CN¥28.00$4.19 CN¥58.00$8.68 CN¥88.00$13.17 CN¥128.00$19.16
Colombia COP 20,900$6.56 COP 39,900$12.53 COP 59,900$18.81 COP 87,900$27.61
Congo $4.49 $8.99 $13.49 $19.49
Congo, Democratic Republic $4.49 $8.99 $13.49 $19.49
Costa Rica $4.49 $8.99 $13.49 $19.49
Cote Divoire $4.49 $8.99 $13.49 $19.49
Croatia €4.64$5.20 €9.29$10.41 €13.93$15.62 €20.57$23.06
Cyprus €4.49$5.03 €8.99$10.08 €13.49$15.12 €19.49$21.85
Czech Republic CZK 119.00$5.50 CZK 229.00$10.59 CZK 349.00$16.13 CZK 499.00$23.07
Denmark DKK 35.00$5.25 DKK 69.00$10.34 DKK 105.00$15.74 DKK 155.00$23.24
Dominica $4.49 $8.99 $13.49 $19.49
Dominican Republic $4.49 $8.99 $13.49 $19.49
Ecuador $4.49 $8.99 $13.49 $19.49
Egypt EGP 67.99$1.23 EGP 139.99$2.54 EGP 209.99$3.80 EGP 309.99$5.61
El Salvador $4.49 $8.99 $13.49 $19.49
Estonia €4.49$5.03 €8.99$10.08 €13.49$15.12 €19.49$21.85
Fiji $4.49 $8.99 $13.49 $19.49
Finland €4.49$5.03 €8.99$10.08 €13.49$15.12 €19.49$21.85
France €4.49$5.03 €8.99$10.08 €13.49$15.12 €19.49$21.85
Gabon $4.49 $8.99 $13.49 $19.49
Gambia $4.49 $8.99 $13.49 $19.49
Georgia $4.49 $8.99 $13.49 $19.49
Germany €4.49$5.03 €8.99$10.08 €13.49$15.12 €19.49$21.85
Ghana $4.49 $8.99 $13.49 $19.49
Greece €4.49$5.03 €8.99$10.08 €13.49$15.12 €19.49$21.85
Grenada $4.49 $8.99 $13.49 $19.49
Guatemala $4.49 $8.99 $13.49 $19.49
Guinea-bissau $4.49 $8.99 $13.49 $19.49
Guyana $4.49 $8.99 $13.49 $19.49
Honduras $4.49 $8.99 $13.49 $19.49
Hong Kong HK$33.00$4.21 HK$68.00$8.67 HK$103.00$13.14 HK$153.00$19.52
Hungary HUF 1,790$5.49 HUF 3,290$10.09 HUF 4,990$15.30 HUF 7,290$22.35
Iceland $5.57 $11.15 $16.73 $24.17
India ₹399.00$4.20 ₹799.00$8.42 ₹1,199.00$12.63 ₹1,749.00$18.43
Indonesia IDR 69,000$3.82 IDR 139,000$7.69 IDR 209,000$11.56 IDR 309,000$17.09
Iraq $4.49 $8.99 $13.49 $19.49
Ireland €4.49$5.03 €8.99$10.08 €13.49$15.12 €19.49$21.85
Israel ₪13.90$4.47 ₪27.90$8.97 ₪43.90$14.12 ₪63.90$20.55
Italy €4.49$5.03 €8.99$10.08 €13.49$15.12 €19.49$21.85
Jamaica $4.49 $8.99 $13.49 $19.49
Japan ¥500$3.19 ¥980$6.25 ¥1,480$9.43 ¥2,200$14.02
Jordan $4.49 $8.99 $13.49 $19.49
Kazakhstan KZT 1,890.00$4.21 KZT 3,790.00$8.45 KZT 5,790.00$12.90 KZT 8,290.00$18.47
Kenya $4.49 $8.99 $13.49 $19.49
Kosovo €4.49$5.03 €8.99$10.08 €13.49$15.12 €19.49$21.85
Kuwait $4.49 $8.99 $13.49 $19.49
Kyrgyzstan $4.49 $8.99 $13.49 $19.49
Lao Peoples Democratic Republic $4.49 $8.99 $13.49 $19.49
Latvia €4.49$5.03 €8.99$10.08 €13.49$15.12 €19.49$21.85
Lebanon $4.49 $8.99 $13.49 $19.49
Liberia $4.49 $8.99 $13.49 $19.49
Libya $4.49 $8.99 $13.49 $19.49
Lithuania €4.49$5.03 €8.99$10.08 €13.49$15.12 €19.49$21.85
Luxembourg €4.49$5.03 €8.99$10.08 €13.49$15.12 €19.49$21.85
Macao $4.49 $8.99 $13.49 $19.49
Macedonia $4.49 $8.99 $13.49 $19.49
Madagascar $4.49 $8.99 $13.49 $19.49
Malawi $4.49 $8.99 $13.49 $19.49
Malaysia MYR 19.90$4.88 MYR 38.90$9.53 MYR 59.90$14.68 MYR 84.90$20.81
Maldives $4.49 $8.99 $13.49 $19.49
Mali $4.49 $8.99 $13.49 $19.49
Malta €4.49$5.03 €8.99$10.08 €13.49$15.12 €19.49$21.85
Mauritania $4.49 $8.99 $13.49 $19.49
Mauritius $4.49 $8.99 $13.49 $19.49
Mexico MX$105.00$5.61 MX$209.00$11.16 MX$319.00$17.03 MX$459.00$24.51
Micronesia $4.49 $8.99 $13.49 $19.49
Moldova $4.49 $8.99 $13.49 $19.49
Mongolia $4.49 $8.99 $13.49 $19.49
Montenegro €4.49$5.03 €8.99$10.08 €13.49$15.12 €19.49$21.85
Montserrat $4.49 $8.99 $13.49 $19.49
Morocco $4.49 $8.99 $13.49 $19.49
Mozambique $4.49 $8.99 $13.49 $19.49
Myanmar $4.49 $8.99 $13.49 $19.49
Namibia $4.49 $8.99 $13.49 $19.49
Nauru $4.49 $8.99 $13.49 $19.49
Nepal $4.49 $8.99 $13.49 $19.49
Netherlands €4.49$5.03 €8.99$10.08 €13.49$15.12 €19.49$21.85
New Zealand NZ$7.49$4.26 NZ$14.49$8.23 NZ$21.99$12.49 NZ$31.99$18.18
Nicaragua $4.49 $8.99 $13.49 $19.49
Niger $4.49 $8.99 $13.49 $19.49
Nigeria NGN 1,900.00$1.43 NGN 3,900.00$2.94 NGN 5,900.00$4.45 NGN 8,700.00$6.57
Norway NOK 49.00$5.25 NOK 95.00$10.17 NOK 145.00$15.52 NOK 209.00$22.38
Oman $4.49 $8.99 $13.49 $19.49
Pakistan PKR 770$2.78 PKR 1,400$5.05 PKR 2,100$7.58 PKR 3,100$11.19
Palau $4.49 $8.99 $13.49 $19.49
Panama $4.49 $8.99 $13.49 $19.49
Papua New Guinea $4.49 $8.99 $13.49 $19.49
Paraguay $4.49 $8.99 $13.49 $19.49
Peru PEN 17.90$5.20 PEN 34.90$10.15 PEN 53.90$15.67 PEN 77.90$22.65
Philippines ₱219.00$3.45 ₱429.00$6.75 ₱649.00$10.22 ₱949.00$14.94
Poland PLN 21.99$5.64 PLN 39.99$10.25 PLN 62.99$16.15 PLN 89.99$23.07
Portugal €4.49$5.03 €8.99$10.08 €13.49$15.12 €19.49$21.85
Qatar QAR 15.99$4.39 QAR 32.99$9.06 QAR 49.99$13.73 QAR 72.99$20.05
Romania RON 22.99$4.83 RON 42.99$9.03 RON 64.99$13.65 RON 94.99$19.96
Russia RUB 379.00$4.65 RUB 749.00$9.19 RUB 1,150.00$14.11 RUB 1,690.00$20.73
Rwanda $4.49 $8.99 $13.49 $19.49
Sao Tome & Principe $4.49 $8.99 $13.49 $19.49
Saudi Arabia SAR 18.99$5.06 SAR 37.99$10.13 SAR 57.99$15.46 SAR 84.99$22.66
Senegal $4.49 $8.99 $13.49 $19.49
Serbia €4.49$5.03 €8.99$10.08 €13.49$15.12 €19.49$21.85
Seychelles $4.49 $8.99 $13.49 $19.49
Sierra Leone $4.49 $8.99 $13.49 $19.49
Singapore SGD 6.48$5.06 SGD 12.98$10.14 SGD 19.48$15.22 SGD 27.98$21.86
Slovakia €4.49$5.03 €8.99$10.08 €13.49$15.12 €19.49$21.85
Slovenia €4.49$5.03 €8.99$10.08 €13.49$15.12 €19.49$21.85
Solomon Islands $4.49 $8.99 $13.49 $19.49
South Africa ZAR 79.99$4.85 ZAR 144.99$8.79 ZAR 219.99$13.33 ZAR 319.99$19.39
South Korea ₩5,500$4.15 ₩11,000$8.30 ₩17,000$12.83 ₩24,500$18.49
Spain €4.49$5.03 €8.99$10.08 €13.49$15.12 €19.49$21.85
Sri Lanka $4.49 $8.99 $13.49 $19.49
St. Kitts and Nevis $4.49 $8.99 $13.49 $19.49
St. Lucia $4.49 $8.99 $13.49 $19.49
St. Vincent & The Grenadines $4.49 $8.99 $13.49 $19.49
Suriname $4.49 $8.99 $13.49 $19.49
Swaziland $4.49 $8.99 $13.49 $19.49
Sweden SEK 50.00$5.05 SEK 95.00$9.59 SEK 145.00$14.63 SEK 209.00$21.09
Switzerland CHF 4.50$5.48 CHF 9.00$10.96 CHF 13.50$16.44 CHF 19.50$23.75
Taiwan NT$130.00$3.99 NT$270.00$8.28 NT$410.00$12.58 NT$590.00$18.10
Tajikistan $4.49 $8.99 $13.49 $19.49
Tanzania TZS 9,900.00$3.74 TZS 20,900.00$7.90 TZS 30,900.00$11.68 TZS 44,900.00$16.98
Thailand THB 149.00$4.42 THB 279.00$8.27 THB 429.00$12.72 THB 619.00$18.35
Tonga $4.49 $8.99 $13.49 $19.49
Trinidad and Tobago $4.49 $8.99 $13.49 $19.49
Tunisia $4.49 $8.99 $13.49 $19.49
Turkey TRY 68.99$1.39 TRY 97.99$1.97 TRY 147.99$2.98 TRY 214.99$4.33
Turkmenistan $4.49 $8.99 $13.49 $19.49
Turks and Caicos $4.49 $8.99 $13.49 $19.49
Uganda $4.49 $8.99 $13.49 $19.49
Ukraine $4.49 $8.99 $13.49 $19.49
United Arab Emirates AED 16.99$4.63 AED 34.99$9.53 AED 52.99$14.44 AED 74.99$20.43
United Kingdom £3.99$5.34 £7.49$10.03 £11.49$15.38 £16.99$22.74
United States $4.49 $8.99 $13.49 $19.49
Uruguay $4.49 $8.99 $13.49 $19.49
Uzbekistan $4.49 $8.99 $13.49 $19.49
Vanuatu $4.49 $8.99 $13.49 $19.49
Venezuela $4.49 $8.99 $13.49 $19.49
Vietnam ₫99,000$3.83 ₫209,000$8.09 ₫309,000$11.96 ₫449,000$17.38
Yemen $4.49 $8.99 $13.49 $19.49
Zambia $4.49 $8.99 $13.49 $19.49
Zimbabwe $4.49 $8.99 $13.49 $19.49

扫描大师-OCR识别 FAQ

Is 扫描大师-OCR识别 free?
Yes. The app and its basic features are free, in all 175 countries it sells in. Premium features are paid: they start from $4.49 (US), across 6 subscriptions.
How much does 扫描大师-OCR识别 cost per month?
月付 is $8.99 (US). The annual plan works out cheaper per month: $19.49 – 24.49 a year.
Does 扫描大师-OCR识别 have a free trial?
No. None of its offers (US) come with a free trial.
Where is 扫描大师-OCR识别 cheapest?
A weekly subscription costs EGP 67.99 (≈$1.23) in Egypt and COP 20,900 (≈$6.56) in Colombia, its cheapest and dearest countries.
What are the best alternatives to 扫描大师-OCR识别?
压缩专家 - 文件压缩,视频,音频,图片压缩及打包 (4.7 from 5,823 reviews), Fast Scan: PDF Scanner APP (4.8 from 385 reviews, premium from $2.99) and Privacy Access Log (4.8 from 261 reviews, premium from $0.99).

扫描大师-OCR识别 download

Last updated 1 year ago.

扫描大师-OCR识别 sells in 175 countries. It was released 5 years and 3 months ago, on 16 Aug 2021. It holds a 4.4 rating from 185 reviews.

Supports 1 language: Chinese.

How much does 扫描大师-OCR识别 make?

Third-party estimates for the last 30 days, worldwide — not the store's own figures, which Apple publishes for nobody.

Revenue < $5,000
Downloads < 5,000
Products on sale 6

Revenue by plan

  • Monthly
  • Annual
  • 6 months
  • Weekly

Revenue by country

  • China
  • Hong Kong
  • Taiwan
Open the full 扫描大师-OCR识别 analytics Revenue and downloads month by month, all 175 countries split out, and every product's share and trend