Atmosfy: What's Happening
Live Video in 20K+ Cities





How much does Atmosfy: What's Happening cost?
Prices are current as of 1 Oct 2026.
6 subscriptions from $0.99
In the United States, Atmosfy: What's Happening has 6 subscriptions priced $0.99 β 119.99. Free trials run 3 days, 7 days or 14 days.
| Subscription | Period | Price |
|---|---|---|
| Atmosfy City Pass | MonthlyTrial: 3, 7 days | $0.99 β 3.99 |
| Atmosfy All-Access | MonthlyTrial: 3 days | $0.99 β 5.99 |
| City Pass: Explore.Inspire.Win | MonthlyTrial: 3 days | $5.99 |
| Atmosfy Premium | MonthlyTrial: 3 days | $14.99 |
| Atmosfy Business Starter | MonthlyTrial: 14 days | $29.99 |
| All Access β Get 12 Months | Annual | $119.99 |
See what Atmosfy: What's Happening costs in all 175 countries β
10+ alternatives to Atmosfy: What's Happening
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rating / 5 | 4.8 | 4.7 | 3.4 | 4.5 | 4.7 | 4.9 | 4.7 | 4.7 | 4.5 | 3.8 | 4.1 |
| Reviews | 29K | 100K | 88K | 78K | 33K | 32K | 31K | 29K | 21K | 7K | 6.7K |
| Released | 2019 | 2020 | 2018 | 2021 | 2020 | 2015 | 2023 | 2015 | 2019 | 2022 | 2017 |
| Weekly price | β | $8.99 | $4.99 | $7.99 | $19.99 | β | $7.99 | β | $1.99 | $16.99 | $2.49 |
| Monthly price | $3.99 | $13.99 | $19.99 | $14.99 | $17.49 | $9.99 | $14.99 | β | $4.99 | $24.99 | $7.99 |
| 3-month price | β | $34.99 | β | β | $74.99 | $24.99 | $24.99 | β | β | β | β |
| One-time price | β | $9.99 | β | $0.99 | $4.99 | $18.99 | $4.99 | β | β | $12.49 | β |
The going rate for each plan in United States, in its own currency, shaded from the cheapest price on the row to the dearest. Plans fewer than four in ten of the priced apps sell are left out.
Atmosfy: What's Happening reviews
4.8 out of 5, based on 28,650 reviews.
What people like
- Great for finding local food and fun spots.
- Short videos make discovering new places easy.
- Helps you support local businesses in your area.
What they complain about
- It asks for too much personal info.
- Rewards are misleading and hard to cash out.
- The app is slow and keeps crashing.
It has a great experience
I am enjoying this app so far.
Do not use, itβs a scam
This company is very deceptive and misleading. You will earn money towards gift cards to travelβ¦BUT read the fine print!! You only can use ten percent of the trip booked price (not your whole gift card balance) and it is paid to you AFTER you book. If they even end up paying out. Itβs very shady, misleading and confusing.
Just started
So far so good! I love seeing the new places around me i never knew about! This app helps keep track of where ive been/where i wanna go. I do wish you could add photos too, maybe you can & i havent figured that out yetπ€£ not sure what the deal is with the travel credits but that was a cool little benefit:) referring to my friends rn!
A.jane.f
They promise all these gift cards but they never pay you the money back, as promised, through PayPal. Itβs over $1K of gift cards Iβve EARNED that I cannot redeem because nobody wants to reply to my emails. Thereβs no number to call. Iβm very disappointed because Iβve referred this app to so many people!! I hope they get it together but do not get this app off youβre trying to earn gift cards because itβs a scam!
Payment method
There is no Pay Pal in every country or religion. Make extra option for payment method like Payoneer or local bank account.
A Dream Come True!!
Atmosfy is the social media app that meets the needs of every creator especially those in the travel, nightlife or restaurant industry! The app is easy to use and offers the unique feature of adding the location of a venue. This is the best thing about the app because businesses are able to connect with their environment and have patrons post content and recommendations without having to fight the hassle of their location not being found on google. With the right amount of influencers and users on the app in all the popular cities, it would be a matter of time until it is the preferred application over Instagram, TikTok and Twitter. Did I also mention you earn points that can earn lost of giveaways!!
Not helpful and suspicious
Ask for your information a lot
Works for me!!!!!
Great place to find places and see what the locals are into
Donβt waste your time
Do not install this app it has fake reviews
Ideas
Iβm posting this here because Iβm hoping this actually gets seen. Please update the map! I made videos for places that do not show up on the map. Update the feed. I canβt look past 100 miles and it keeps switching to global. I will rewatch videos if I have to but Iβm sick of it switching to global. Add 250 miles or to include the whole state. I have over 500 jackpot coins to redeem. You switched it to friend invites. How do I redeem these jackpoint points if thatβs not how you do it anymore? Add more sounds! I shouldnβt have to post it on TikTok first to get more than the 6 sounds you have. I get emails telling me how many views I got that week (weekly recap) but it doesnβt tell me what videos are getting views. Speaking of that. Any video I made for a place thatβs not showing up on the map are not getting views. All the ones on the map are. I know because after 50+ views your video will say 50+. Iβm not trying to be harsh. I really do like this app. Itβs a good way to find things to do or food when exploring a new place or vacation. Thereβs just things I would change/update.
Really helpful & fun to share
Itβs a pretty simple and easy app to use. Itβs very convenient and really helpful. I enjoyed sharing places that I had been and it was also cool to see spots in my own town that I didnβt know where there.
app is just a black screen
doesnβt work
Godo
Jogo
Slow
App is a bit slow and sometimes freezes
Nnn
Nnnnn
Love this App
Great app full of great date night ideas
Wants too much. Personal info
I donβt give out my personal info, and I certainly would never give out my friendβs personal info. If I liked the app, I would tell my friends, but Iβd never give out their personal info. Wish theyβd have a month trial to see if Iβd like it. Then maybe Iβd do whatever to join, but Iβd still not give friendβs phone numbers out.
Love
Excellent
Good
Like this app nice video my feed β€οΈ
Amazing!
I love this app!!
Annoying
You have to do a billion things including allowing them access to so much before you can even use the app. I got about half way until I HAD to send it to 3 friends before even viewing the app
My Favorite
I Like
Mon avis
Bien mais dommage quβil nβy ai pas de vidΓ©o en franΓ§ais
I love it
Pretty cool
I canβt even like 25 vids
Itβs bad
Good for vibe
Very efficient vibe I have been looking at the same spot
Prise en main
Moyennement facile
Great app
Just started using this app and Iβm getting out of the house more often. Support local βΊοΈ
Bad
Cannot even start the app without trial a hate it
Nice
Good
Cool platform
This platform is focused on my passion, food and fun. Great place to meet foodies and find awesome food spots. π
Support local!!
This app is so fun. Love how easy it is to discover new places. We use it every day when weβre looking for where to eat. Covid has not been kind to restaurants, and this is a great way to help show our support!
About
Nice
Such
Jjvcjc
Simple, clean, easy
If youβre new to town or a tourist and donβt know where to go, this Atmosfy app has you covered. Quick 10 second videos from Atmosfy concierges give you a glimpse of where to go to dine out, where to grab some drinks or where to have fun. This app has it all whether you want to search for a place on a map, order or make reservations, it has links for all of those to make it a one stop shop for your dining needs.
Very buggy interface
UI laggy and buggy. Worst app.
Great for discovering hidden gems
Great app for foodies or people wanting to explore cafes, restaurants, bars and night clubs. Atmosfy conveniently allows people to explore bits of dining and nightlife through videos in over 150 countries. Certain features of the app could be improved for app to run more effectively but overall great option to discover hidden gems!
Cool
Cool so far
Worst
wordt
Easy to use
Pretty easy to use so far. Tiktok meets yelp
Atmosfy: What's Happening price by country
A monthly subscription costs $1.62 in Indonesia and $11.99 in Albania β 7Γ more for the same thing. Below is the going rate for each plan in every country that sells it β the middle price of what the app charges there, in the country's own currency with the dollar equivalent beneath it.
| Country | Monthly | 3 months | 6 months | Annual |
|---|---|---|---|---|
| Afghanistan | $1.99 | β | β | β |
| Albania | $11.99 | $49.99 | $99.99 | $149.99 |
| Algeria | $1.99 | β | β | β |
| Angola | $1.99 | β | β | β |
| Anguilla | $1.99 | β | β | β |
| Antigua And Barbuda | $1.99 | β | β | β |
| Argentina | $9.99 | $44.99 | $77.99 | $119.99 |
| Armenia | $1.99 | β | β | β |
| Australia | A$2.99$2.09 | β | β | β |
| Austria | β¬1.99$2.26 | β | β | β |
| Azerbaijan | $1.99 | β | β | β |
| Bahamas | $1.99 | β | β | β |
| Bahrain | $1.99 | β | β | β |
| Barbados | $1.99 | β | β | β |
| Belarus | $1.99 | β | β | β |
| Belgium | β¬1.99$2.26 | β | β | β |
| Belize | $1.99 | β | β | β |
| Benin | $1.99 | β | β | β |
| Bermuda | $1.99 | β | β | β |
| Bhutan | $1.99 | β | β | β |
| Bolivia | $1.99 | β | β | β |
| Bosnia & Herzegovina | β¬1.99$2.26 | β | β | β |
| Botswana | $1.99 | β | β | β |
| Brazil | R$12.90$2.47 | β | β | β |
| British Virgin Islands | $1.99 | β | β | β |
| Brunei Darussalam | $1.99 | β | β | β |
| Bulgaria | β¬1.99$2.26 | β | β | β |
| Burkina Faso | $1.99 | β | β | β |
| Cambodia | $1.99 | β | β | β |
| Cameroon | $1.99 | β | β | β |
| Canada | CA$3.99$2.81 | β | β | β |
| Cape Verde | $1.99 | β | β | β |
| Cayman Islands | $1.99 | β | β | β |
| Chad | $1.99 | β | β | β |
| Chile | CLPΒ 1,990$2.06 | β | β | β |
| China | CNΒ₯15.00$2.23 | β | β | β |
| Colombia | COPΒ 9,900$2.94 | β | β | β |
| Congo | $1.99 | β | β | β |
| Congo, Democratic Republic | $1.99 | β | β | β |
| Costa Rica | $1.99 | β | β | β |
| Cote Divoire | $1.99 | β | β | β |
| Croatia | β¬1.99$2.26 | β | β | β |
| Cyprus | β¬1.99$2.26 | β | β | β |
| Czech Republic | CZKΒ 49.00$2.28 | β | β | β |
| Denmark | DKKΒ 19.00$2.88 | β | β | β |
| Dominica | $1.99 | β | β | β |
| Dominican Republic | $1.99 | β | β | β |
| Ecuador | $1.99 | β | β | β |
| Egypt | EGPΒ 99.99$1.92 | β | β | β |
| El Salvador | $1.99 | β | β | β |
| Estonia | β¬1.99$2.26 | β | β | β |
| Fiji | $1.99 | β | β | β |
| Finland | β¬1.99$2.26 | β | β | β |
| France | β¬1.99$2.26 | β | β | β |
| Gabon | $9.99 | $44.99 | $77.99 | $119.99 |
| Gambia | $1.99 | β | β | β |
| Georgia | $1.99 | β | β | β |
| Germany | β¬1.99$2.26 | β | β | β |
| Ghana | $1.99 | β | β | β |
| Greece | β¬1.99$2.26 | β | β | β |
| Grenada | $1.99 | β | β | β |
| Guatemala | $1.99 | β | β | β |
| Guinea-bissau | $1.99 | β | β | β |
| Guyana | $1.99 | β | β | β |
| Honduras | $1.99 | β | β | β |
| Hong Kong | HK$18.00$2.29 | β | β | β |
| Hungary | HUFΒ 999$3.09 | β | β | β |
| Iceland | $1.99 | β | β | β |
| India | βΉ199.00$2.07 | β | β | β |
| Indonesia | IDRΒ 29,000$1.62 | β | β | β |
| Iraq | $1.99 | β | β | β |
| Ireland | β¬1.99$2.26 | β | β | β |
| Israel | βͺ7.90$2.57 | β | β | β |
| Italy | β¬1.99$2.26 | β | β | β |
| Jamaica | $1.99 | β | β | β |
| Japan | Β₯300$1.91 | β | β | β |
| Jordan | $1.99 | β | β | β |
| Kazakhstan | KZTΒ 999.00$2.27 | β | β | β |
| Kenya | $1.99 | β | β | β |
| Kosovo | β¬1.99$2.26 | β | β | β |
| Kuwait | $1.99 | β | β | β |
| Kyrgyzstan | $1.99 | β | β | β |
| Lao Peoples Democratic Republic | $1.99 | β | β | β |
| Latvia | β¬1.99$2.26 | β | β | β |
| Lebanon | $1.99 | β | β | β |
| Liberia | $1.99 | β | β | β |
| Libya | $1.99 | β | β | β |
| Lithuania | β¬1.99$2.26 | β | β | β |
| Luxembourg | β¬1.99$2.26 | β | β | β |
| Macao | $1.99 | β | β | β |
| Macedonia | $1.99 | β | β | β |
| Madagascar | $1.99 | β | β | β |
| Malawi | $1.99 | β | β | β |
| Malaysia | MYRΒ 9.90$2.43 | β | β | β |
| Maldives | $1.99 | β | β | β |
| Mali | $1.99 | β | β | β |
| Malta | β¬1.99$2.26 | β | β | β |
| Mauritania | $1.99 | β | β | β |
| Mauritius | $1.99 | β | β | β |
| Mexico | MX$39.00$2.16 | β | β | β |
| Micronesia | $1.99 | β | β | β |
| Moldova | $1.99 | β | β | β |
| Mongolia | $1.99 | β | β | β |
| Montenegro | β¬1.99$2.26 | β | β | β |
| Montserrat | $1.99 | β | β | β |
| Morocco | $1.99 | β | β | β |
| Mozambique | $1.99 | β | β | β |
| Myanmar | $1.99 | β | β | β |
| Namibia | $1.99 | β | β | β |
| Nauru | $1.99 | β | β | β |
| Nepal | $1.99 | β | β | β |
| Netherlands | β¬1.99$2.26 | β | β | β |
| New Zealand | NZ$3.99$2.25 | β | β | β |
| Nicaragua | $1.99 | β | β | β |
| Niger | $1.99 | β | β | β |
| Nigeria | NGNΒ 3,200.00$2.41 | β | β | β |
| Norway | NOKΒ 29.00$3.02 | β | β | β |
| Oman | $1.99 | β | β | β |
| Pakistan | PKRΒ 500$1.81 | β | β | β |
| Palau | $1.99 | β | β | β |
| Panama | $1.99 | β | β | β |
| Papua New Guinea | $1.99 | β | β | β |
| Paraguay | $1.99 | β | β | β |
| Peru | PENΒ 9.90$2.88 | β | β | β |
| Philippines | β±129.00$2.06 | β | β | β |
| Poland | PLNΒ 9.99$2.59 | β | β | β |
| Portugal | β¬1.99$2.26 | β | β | β |
| Qatar | QARΒ 7.99$2.20 | β | β | β |
| Romania | RONΒ 9.99$2.15 | β | β | β |
| Russia | RUBΒ 199.00$2.37 | β | β | β |
| Rwanda | $1.99 | β | β | β |
| Sao Tome & Principe | $1.99 | β | β | β |
| Saudi Arabia | SARΒ 9.99$2.66 | β | β | β |
| Senegal | $1.99 | β | β | β |
| Serbia | β¬1.99$2.26 | β | β | β |
| Seychelles | $1.99 | β | β | β |
| Sierra Leone | $1.99 | β | β | β |
| Singapore | SGDΒ 2.98$2.33 | β | β | β |
| Slovakia | β¬1.99$2.26 | β | β | β |
| Slovenia | β¬1.99$2.26 | β | β | β |
| Solomon Islands | $1.99 | β | β | β |
| South Africa | ZARΒ 39.99$2.44 | β | β | β |
| South Korea | β©3,300$2.44 | β | β | β |
| Spain | β¬1.99$2.26 | β | β | β |
| Sri Lanka | $1.99 | β | β | β |
| St. Kitts and Nevis | $1.99 | β | β | β |
| St. Lucia | $1.99 | β | β | β |
| St. Vincent & The Grenadines | $1.99 | β | β | β |
| Suriname | $1.99 | β | β | β |
| Swaziland | $1.99 | β | β | β |
| Sweden | SEKΒ 29.00$2.90 | β | β | β |
| Switzerland | CHFΒ 2.00$2.40 | β | β | β |
| Taiwan | NT$60.00$1.88 | β | β | β |
| Tajikistan | $1.99 | β | β | β |
| Tanzania | TZSΒ 5,900.00$2.26 | β | β | β |
| Thailand | THBΒ 79.00$2.35 | β | β | β |
| Tonga | $1.99 | β | β | β |
| Trinidad and Tobago | $1.99 | β | β | β |
| Tunisia | $1.99 | β | β | β |
| Turkey | TRYΒ 99.99$2.04 | β | β | β |
| Turkmenistan | $1.99 | β | β | β |
| Turks and Caicos | $1.99 | β | β | β |
| Uganda | $1.99 | β | β | β |
| Ukraine | $1.99 | β | β | β |
| United Arab Emirates | AEDΒ 7.99$2.18 | β | β | β |
| United Kingdom | Β£1.99$2.63 | β | β | β |
| United States | $3.99 | β | β | $119.99 |
| Uruguay | $1.99 | β | β | β |
| Uzbekistan | $1.99 | β | β | β |
| Vanuatu | $1.99 | β | β | β |
| Venezuela | $1.99 | β | β | β |
| Vietnam | β«59,000$2.28 | β | β | β |
| Yemen | $1.99 | β | β | β |
| Zambia | $1.99 | β | β | β |
| Zimbabwe | $1.99 | β | β | β |
Atmosfy: What's Happening FAQ
- Is Atmosfy: What's Happening free?
- Yes. The app and its basic features are free, in all 175 countries it sells in. Premium features are paid: they start from $0.99 (US), across 6 subscriptions.
- How much does Atmosfy: What's Happening cost per month?
- Atmosfy All-Access is $0.99 β 29.99 (US). The annual plan works out cheaper per month: $119.99 a year.
- Does Atmosfy: What's Happening have a free trial?
- Yes β free trials of 3 days, 7 days or 14 days (US), depending on the plan.
- Where is Atmosfy: What's Happening cheapest?
- A monthly subscription costs IDRΒ 29,000 (β$1.62) in Indonesia and $11.99 in Albania, its cheapest and dearest countries.
- What are the best alternatives to Atmosfy: What's Happening?
- Peeps - Make New Friends (4.7 from 99,550 reviews, premium from $0.99), PLINK β Team Up, Chat, Play (3.4 from 88,374 reviews, premium from $2.99) and purp - Make new friends (4.5 from 78,333 reviews, premium from $0.99).
Atmosfy: What's Happening download
Last updated 12 days ago.
Atmosfy: What's Happening sells in 175 countries. It was released 7 years and 2 months ago, on 29 Jul 2019. It holds a 4.8 rating from 28,650 reviews.
Supports 1 language: English.
How much does Atmosfy: What's Happening make?
Third-party estimates for the last 30 days, worldwide β not the store's own figures, which Apple publishes for nobody.
Revenue by plan
- Monthly 100%
- Annual 0%
- 3 months 0%
- 6 months 0%
Revenue by country
- United States 91%
- India 1%
- Canada 1%
- Singapore 1%









