Budgie Book
Comprehensive Budgie Guide





How much does Budgie Book cost?
Prices are current as of 15 Nov 2026.
1 one-time purchase from $0.99
In the United States, Budgie Book has 1 one-time purchase priced $0.99.
| Product | Price |
|---|---|
| Remove Ads | $0.99 |
10+ alternatives to Budgie Book
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rating / 5 | 4.6 | 4.6 | 4.2 | 4.3 | 3.7 | 4.6 | 4.4 | 5.0 | 4.1 | 3.4 | 4.5 |
| Reviews | 346 | 1.8K | 436 | 176 | 110 | 57 | 42 | 38 | 36 | 29 | 15 |
| Released | 2019 | 2017 | 2024 | 2021 | 2023 | 2024 | 2024 | 2025 | 2023 | 2023 | 2024 |
| Annual price | â | $14.99 | â | â | â | â | â | â | â | â | â |
The going rate for each plan in United States, in its own currency, shaded from the cheapest price on the row to the dearest. Plans fewer than four in ten of the priced apps sell are left out.
Budgie Book reviews
4.6 out of 5, based on 346 reviews.
What people like
- Provides clear and helpful care advice
- Information accuracy is generally reliable
- Helps owners bond with their birds
- Great resource for learning budgie behavior
What they complain about
- Gender identifier tool does not work
- Age estimation is completely inaccurate
- Some links to other sections are broken
- Contains grammatical errors throughout the text
Love it
It told me all about my budgie recommend this
Fake App
Due to i tested the identify I tried a Full adult female Budgie It said 4 months baby budgieđĄ wasted time recommend not to use this app.
Hi! I love it but I need some help.
At home I have a lot of budgies, (six to be exact) and I love them with all my heart. I already know a lot about them but I still love to learn more about my feathery friends. Though my identification is not working, and Iâm not sure how to paste/put a photo for the budgie identification thing in. Iâm on an iPad, so it might not work on it. I was wondering if you knew if Iâm doing it wrong, and could tell me how to get it to work? But overall itâs a really nice app. As soon as I saw it, it spiked my interest. Also Iâm sorry to hear about your loss of your budgie, as they are lovely friends and companions. Thanks.
Tanımlama çalıĆmıyor
Benim 4 aylık bir muhabbet kuĆum var ama ona bu bir muhabbet kuĆu deÄil diyor aynı Ćeyi benim albino muhabbet kuĆum içinde söylĂŒyor lĂŒtfen gĂŒncelleme gelsin
Parakeets are the best
Parakeets are cute
Love it đ
I love this app it help me learn more and more about budgies â€ïž but there is one thing in here I did notice that was not right,In the Care section where it says toys,it has pictures of mirrors and mirrors are horrible to give to your budgie because it can create stress toward your bird.So I do disagree on that but besides that itâs a good app and I definitely recommend it. Thank you so much for reading đđ
YaĆ
Benim kuĆum 1.5 yaĆında fakat bu uygulama 0.4 aylık diyo benim kuĆum albino ama cinsiyetini anlıyamadım diherleri gayet gĂŒzel
A very good app
I love this app. I have been using it for a long time now and I have direct answers on how to care for my budgie buddies. Love the memorial of Blue when the app starts. This is my go to for budgie info.
Information is spot on, app itself is flawed.
The information in this app is very accurate. The facts are correct and you can tell that proper research has been done. However, the layout of the app is a bit confusing, and there are several gramatical errors which makes me question the reliability of the information presented. Also, the identifier doesnât work at all. If youâre downloading this app for the identifier, donât get your hopes up. Otherwise if you donât mind reading through the grammatical errors, the information is great!!
Amazing app
Best app this app is honestly so underrated and more people should definitely download it if you have pet birds or any type of bird or just want to know more about budgies and understand them this app is excellent!
Love it!
The reason Iâm giving this a 4 star review and not 5 stars is that I wish thereâs was a â How to tame your budgieâ section + the thereâs an â identificatiorâ but no way to take photo or insert photos of your bird to identify the typeâŠ.other than those 2 this is a great app to do research if your questioning if a budgie is a good fit for you or not! Overall would recommend. đŠ
So helpful!
I love this app a lot, itâs helped me as a budgie owner to form a bond with my budgie and care for her. Rest In Peace to Blue as well
Daha fazla
Hayvanlar hakkında daha fazla bilgi eklenebilir gĂŒzel uygulamađ
Amazing!đŠ
BudgieBook really helped me figure out many things about Budgie care and helped me a lot
This app is great but I have one question.
I love this app as I am getting a budgie later this year from my grandmother who is breeding them. I was able to give her some great tips about the nesting box, the seasons etc. And I really wanted to train my new budgie and the fact that the app has the section on training and care is going to make it so much easier for me to take care of the baby budgie. I do have one complaint tho and I hope it doesnât throw anyone off. On some tabs, as an example âBudgie breeding foodâ it says and I quote â(see the recipe in the Budgie Recipes section, above)â. But I couldnât find it. I was quite keen on it and idk if this was an error or maybe the tab was removed but the page didnât get the sentence removed. But anyways this is a great app and I definitely recommend it.
Itâs helpful thank you
It helped me know more about my budgie and Iâm sorry about blue my sister lost her first budgie and it was sad to burry her but I want to learn how to take care of my budgie so I got this app and so far itâs really good
Audio
None of the audio worked after only 5-6 weeks of use. I canât find out why
Itâs a great app!
I really like this app and itâs helped me so much! Thereâs one tiny problem though, my budgies arenât really used to my hand and itâs also really hard to figure out their genders because of their weird colored cere, I think it should be a bit easier to identify the gender! Other then that this app is great
Review
The app itself is really good and very informative but the identifier isn't working properly. Please fix this
Would recommend!!
This is a great app and helped me learn about my bird and teach him more! If you have a bird and you want to know about his or her behaviors, this is the app!
Read This!
I first saw this app. I had no hope that the stuff would be accurate, but it actually is... wow. Make sure you also look up a bit more stuff a f do hours a research. Although, some stuff is wrong. DO NOT get your bird a concrete perch. Only get natural wood perches. Not oak or other stuff in your yard, but get Java wood or budgie safe wood. And spend 2hrs a day minimum with your bird! If you canât one day, and might only have 15min, thatâs okay. Just spend as much time as possible a day :)
Good info
App has some good info.
SULTAN PAPAÄANI
LĂŒtfen bu uygulamanın sultan papaÄanları içinde yapabilirmisiniz bu çok faydalı bir uygulama çook sevdim ama sultan papaÄanları içinde yaparsanız severek kullanacaÄım ve herkeze önereceÄim lĂŒtfen ĂŒzerime basılı tutum faydalıya basın
Budgie Book price by country
A one-time purchase costs $0.69 in Canada and $1.51 in Hungary â 2Ă more for the same thing. Below is the going rate for each plan in every country that sells it â the middle price of what the app charges there, in the country's own currency with the dollar equivalent beneath it.
| Country | One-time |
|---|---|
| Afghanistan | $0.99 |
| Albania | $0.99 |
| Algeria | $0.99 |
| Angola | $0.99 |
| Anguilla | $0.99 |
| Antigua And Barbuda | $0.99 |
| Argentina | $0.99 |
| Armenia | $0.99 |
| Australia | A$1.99$1.34 |
| Austria | âŹ0.99$1.09 |
| Azerbaijan | $0.99 |
| Bahamas | $0.99 |
| Bahrain | $0.99 |
| Barbados | $0.99 |
| Belarus | $0.99 |
| Belgium | âŹ0.99$1.09 |
| Belize | $0.99 |
| Benin | $0.99 |
| Bermuda | $0.99 |
| Bhutan | $0.99 |
| Bolivia | $0.99 |
| Bosnia & Herzegovina | âŹ0.99$1.09 |
| Botswana | $0.99 |
| Brazil | R$6.90$1.22 |
| British Virgin Islands | $0.99 |
| Brunei Darussalam | $0.99 |
| Bulgaria | âŹ0.99$1.09 |
| Burkina Faso | $0.99 |
| Cambodia | $0.99 |
| Cameroon | $0.99 |
| Canada | CA$0.99$0.69 |
| Cape Verde | $0.99 |
| Cayman Islands | $0.99 |
| Chad | $0.99 |
| Chile | CLPÂ 990$1.00 |
| China | CN„8.00$1.20 |
| Colombia | COPÂ 4,900$1.49 |
| Congo | $0.99 |
| Congo, Democratic Republic | $0.99 |
| Costa Rica | $0.99 |
| Cote Divoire | $0.99 |
| Croatia | âŹ0.99$1.09 |
| Cyprus | âŹ0.99$1.09 |
| Czech Republic | CZKÂ 29.00$1.31 |
| Denmark | DKKÂ 9.00$1.33 |
| Dominica | $0.99 |
| Dominican Republic | $0.99 |
| Ecuador | $0.99 |
| Egypt | EGPÂ 49.99$0.94 |
| El Salvador | $0.99 |
| Estonia | âŹ0.99$1.09 |
| Fiji | $0.99 |
| Finland | âŹ0.99$1.09 |
| France | âŹ0.99$1.09 |
| Gabon | $0.99 |
| Gambia | $0.99 |
| Georgia | $0.99 |
| Germany | âŹ0.99$1.09 |
| Ghana | $0.99 |
| Greece | âŹ0.99$1.09 |
| Grenada | $0.99 |
| Guatemala | $0.99 |
| Guinea-bissau | $0.99 |
| Guyana | $0.99 |
| Honduras | $0.99 |
| Hong Kong | HK$8.00$1.02 |
| Hungary | HUFÂ 499$1.51 |
| Iceland | $0.99 |
| India | âč99.00$1.05 |
| Indonesia | IDRÂ 19,000$1.04 |
| Iraq | $0.99 |
| Ireland | âŹ0.99$1.09 |
| Israel | âȘ2.90$0.90 |
| Italy | âŹ0.99$1.09 |
| Jamaica | $0.99 |
| Japan | „150$0.94 |
| Jordan | $0.99 |
| Kazakhstan | KZTÂ 499.00$1.12 |
| Kenya | $0.99 |
| Kosovo | âŹ0.99$1.09 |
| Kuwait | $0.99 |
| Kyrgyzstan | $0.99 |
| Lao Peoples Democratic Republic | $0.99 |
| Latvia | âŹ0.99$1.09 |
| Lebanon | $0.99 |
| Liberia | $0.99 |
| Libya | $0.99 |
| Lithuania | âŹ0.99$1.09 |
| Luxembourg | âŹ0.99$1.09 |
| Macao | $0.99 |
| Macedonia | $0.99 |
| Madagascar | $0.99 |
| Malawi | $0.99 |
| Malaysia | MYRÂ 4.90$1.20 |
| Maldives | $0.99 |
| Mali | $0.99 |
| Malta | âŹ0.99$1.09 |
| Mauritania | $0.99 |
| Mauritius | $0.99 |
| Mexico | MX$19.00$1.02 |
| Micronesia | $0.99 |
| Moldova | $0.99 |
| Mongolia | $0.99 |
| Montenegro | âŹ0.99$1.09 |
| Montserrat | $0.99 |
| Morocco | $0.99 |
| Mozambique | $0.99 |
| Myanmar | $0.99 |
| Namibia | $0.99 |
| Nauru | $0.99 |
| Nepal | $0.99 |
| Netherlands | âŹ0.99$1.09 |
| New Zealand | NZ$1.99$1.10 |
| Nicaragua | $0.99 |
| Niger | $0.99 |
| Nigeria | NGNÂ 1,500.00$1.11 |
| Norway | NOKÂ 9.00$0.94 |
| Oman | $0.99 |
| Pakistan | PKRÂ 300$1.08 |
| Palau | $0.99 |
| Panama | $0.99 |
| Papua New Guinea | $0.99 |
| Paraguay | $0.99 |
| Peru | PENÂ 4.90$1.44 |
| Philippines | â±49.00$0.77 |
| Poland | PLNÂ 4.99$1.25 |
| Portugal | âŹ0.99$1.09 |
| Qatar | QARÂ 2.99$0.82 |
| Romania | RONÂ 4.99$1.03 |
| Russia | RUBÂ 99.00$1.20 |
| Rwanda | $0.99 |
| Sao Tome & Principe | $0.99 |
| Saudi Arabia | SARÂ 4.99$1.33 |
| Senegal | $0.99 |
| Serbia | âŹ0.99$1.09 |
| Seychelles | $0.99 |
| Sierra Leone | $0.99 |
| Singapore | SGDÂ 0.98$0.76 |
| Slovakia | âŹ0.99$1.09 |
| Slovenia | âŹ0.99$1.09 |
| Solomon Islands | $0.99 |
| South Africa | ZARÂ 19.99$1.18 |
| South Korea | â©1,100$0.82 |
| Spain | âŹ0.99$1.09 |
| Sri Lanka | $0.99 |
| St. Kitts and Nevis | $0.99 |
| St. Lucia | $0.99 |
| St. Vincent & The Grenadines | $0.99 |
| Suriname | $0.99 |
| Swaziland | $0.99 |
| Sweden | SEKÂ 9.00$0.89 |
| Switzerland | CHFÂ 1.00$1.19 |
| Taiwan | NT$30.00$0.91 |
| Tajikistan | $0.99 |
| Tanzania | TZSÂ 2,900.00$1.10 |
| Thailand | THBÂ 29.00$0.86 |
| Tonga | $0.99 |
| Trinidad and Tobago | $0.99 |
| Tunisia | $0.99 |
| Turkey | TRYÂ 49.99$0.99 |
| Turkmenistan | $0.99 |
| Turks and Caicos | $0.99 |
| Uganda | $0.99 |
| Ukraine | $0.99 |
| United Arab Emirates | AEDÂ 2.99$0.81 |
| United Kingdom | ÂŁ0.99$1.33 |
| United States | $0.99 |
| Uruguay | $0.99 |
| Uzbekistan | $0.99 |
| Vanuatu | $0.99 |
| Venezuela | $0.99 |
| Vietnam | â«29,000$1.13 |
| Yemen | $0.99 |
| Zambia | $0.99 |
| Zimbabwe | $0.99 |
Budgie Book FAQ
- Is Budgie Book free?
- Yes. The app and its basic features are free, in all 175 countries it sells in. Premium features are paid: they start from $0.99 (US), across 1 one-time purchase.
- Does Budgie Book have a free trial?
- No. None of its offers (US) come with a free trial.
- Where is Budgie Book cheapest?
- A one-time purchase costs CA$0.99 (â$0.69) in Canada and HUFÂ 499 (â$1.51) in Hungary, its cheapest and dearest countries.
- What are the best alternatives to Budgie Book?
- ChirpOMatic - BirdSong USA (4.6 from 1,780 reviews, premium from $14.99), 5.Sınıf Soru Bankası (4.2 from 436 reviews) and 100 Bird Sounds (4.3 from 176 reviews).
Budgie Book download
Last updated 2 months ago.
Budgie Book sells in 175 countries. It was released 7 years and 5 months ago, on 1 Jun 2019. It holds a 4.6 rating from 346 reviews.
Supports 2 languages: English, Turkish.
How much does Budgie Book make?
Third-party estimates for the last 30 days, worldwide â not the store's own figures, which Apple publishes for nobody.
Revenue by plan
- One-time 100%
Revenue by country
- United States 55%
- Turkey 16%
- Australia 8%
- United Kingdom 5%



