Spill It!
Drop balls and break glasses





How much does Spill It! cost?
Prices are current as of 2 Oct 2026.
1 subscription from $5.99
In the United States, Spill It! has 1 subscription priced $5.99. It comes with a 3 days free trial.
| Subscription | Period | Price |
|---|---|---|
| VIP Subscription | WeeklyTrial: 3 days | $5.99 |
5 one-time purchases from $0.99
In the United States, Spill It! has 5 one-time purchases priced $0.99 – 19.99.
| Product | Price |
|---|---|
| 1000 Coins | $0.99 |
| Remove Ads | $2.99 |
| 6000 Coins | $4.99 |
| 13000 Coins | $9.99 |
| 27000 Coins | $19.99 |
10+ alternatives to Spill It!
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rating / 5 | 4.6 | 4.7 | 4.5 | 4.5 | 4.7 | 4.6 | 4.5 | 3.4 | 4.5 | 4.1 | 3.9 |
| Reviews | 163K | 294K | 280K | 241K | 93K | 66K | 57K | 5.6K | 5.5K | 2K | 1.4K |
| Released | 2018 | 2019 | 2020 | 2019 | 2019 | 2019 | 2022 | 2021 | 2023 | 2021 | 2022 |
| One-time price | $4.99 | $2.99 | $2.99 | $0.99 | $2.99 | $2.99 | $2.99 | $2.99 | — | — | — |
The going rate for each plan in United States, in its own currency, shaded from the cheapest price on the row to the dearest. Plans fewer than four in ten of the priced apps sell are left out.
Spill It! reviews
4.6 out of 5, based on 163,223 reviews.
What people like
- Kids stay busy and entertained by it.
- The gameplay is satisfying and fun.
- It is a good time waster.
What they complain about
- Ads interrupt you constantly.
- You pay for no ads but still see them.
- Some levels feel impossible or based on luck.
- Game glitches make controls unresponsive sometimes.
Fun
I thought this game was gonna be dull or boring in the beginning pretty basic but it’s actually very occupying and fun, I highly recommend it if you’re looking for something to do
Poo poo
It gay and stinke
Pretty neat but
After trying for years to get all the stars, level 147 is quite literally impossible to get three stars!!
Good game
Good game but ad after every attempt it gets to u and end up deleting it
Good game far too many adverts
This would be a great game if there wasn’t an advert after every five seconds of play there is a 30 second advert
as
super saddening and lovable
Ads, ads, and more ads
Every two levels there is an ad meaning you often spend more time watching ads then playing the game.
Fun, needs more levels.
I've had this game installed for years and eventually beat every level with 3 stars. As long as I remember it has just said "Coming Soon!" after level 400, but the levels never came soon.
Adds
Adds, adds, adds... way too many adds to enjoy the game...
Fun but
There are way too many ads. One between every win and one on a retry. I understand that ads are needed but really? I am deleting it. There are so many games out that don’t have as many ads.
I❤️spillit
The best gane on hostory spill it
Game is riddled with ads
Greed has ruined mobile gaming. I get an ad after every single level. it takes 5 seconds to beat a level and 10 seconds before you can skip and ad
Fun game but must watch ads
The game is fun and free. But you don’t get any points towards purchasing new upgrades unless you watch the ads. Just completing a level by itself won’t get you any points.
Lame
Good graphics, hence the two stars
Too many ads
I can just say the game is pretty mid but every freaking level there is a 30 second unskippable Temu ad
Good game
Great breeze
Way too many ads
Levels take about 5-10 seconds. And then 30-45 seconds of ad after almost every level. Ridiculous. Just redownloaded from many years ago. Time to delete after the first 3 levels.
Love this game
Ok so the amount of ads is ridiculous but I love this game. I finished all the levels. When are more coming out?
Ads
Too many fukkingds
Game is good
It needs more levels
Heyyyy
THIS GAME IS AMAZING!!! It’s sooo fun!!
Ads ads ads
As with most of these games nowadays, you’re going to end up spending more time maneuvering through forced ads than you will playing the game. I understand everyone needs to make their money but this is absurd.
Need more levels
Love the game. Couldnt put it down at first. Need more levels. I just keep going through over and over.
Played 20 levels hardly a challenge
Same thing over and over.... no different than any other game of this type. Worse part is that after each level it runs an advertisement for their other games. Painful.
It’s pretty good, but I can’t say but I could I could
This game is good, but I feel like anyone who can make this game better
Great game
This game is so satisfying yes it does have ads but they don’t have nearly as much as some of the games I’ve played
Tung Tung Tung sahur
Gyatt
Good time waster
Good time waster
Great 😕🤔
Hi my name is Rhylee I think this game is pretty cool and the worst thing about it it takes so so so long to get coins and buy super cool things but if you are good at it you would like it I think you should buy it my brother is addicted to it every day he is on but mostly I am not the levels can be the same sometimes.I don’t care if you get it or don’t ❤️👍👎☹️good but Bad.
Too many Ads
Advertisements after every two rounds
Good game
One day my kids were asking me for this game and I said yes but every other game I buy they say it’s too boring but this one keeps them busy
To many bogus adds
Not worth the price to pay. What ever happened to truly free games.
Great game but
I love the game it’s addicting but sometimes it glitches and I hit it but it remains still, the wine in glass not moved an inch so it’s just a bit frustrating but other than that a great game.
Boring!!!!
This is so boring.youcan use some bettergraphics and plus,whatsthe point ofthis game. I know apps waybetter thznthis
It’s okay Would recommend though to others
.
Great Game
I like the Game!
Ads, ads, ads
The game itself is OK, suitable for younger kids, BUT! Plan on spending about three minutes or more of ad time for every minute playing. Of course you can shell out $3 to cancel ads, but for how long? Do yourself a huge favor and look for another game.
The awesome game
By Gabriel Siwik
Add
Stop with the ads
Review
It’s an easy game
The game is fun
I love game
scam
i bought no ads and still get ads what the flip
Fun spoilt
Fun of this game spoilt by too many ads
Ad ridden
It seems like it is a good game, but there are too many video ads. I get everyone needs to get paid, but no one wants to sit through 2 minutes of ads for a minute of game play.
Spill
I like your challenges but one of the first ones was very difficult! Thanks
Lovely
Awesome game
Bad
You’re basically not allowed to play this anymore so now it’s dead/boring. So that = a one star
Level 384
I have three stared every other level but 384 is just luck I have even looked up walk throughs of it and they do the exact same thing as me it’s just that they do it one or two milliseconds before or after me and when I get the result that I should do with the first glass the second ball which is part of the level is one pixel out of place so the ball doesn’t bounce and take out the other glass please just don’t make levels based on luck
Great game but...
The lag and obnoxious amount of ads are enough to make me stop playing
Is alright
It’s alright because it’s the same level repeated. All in all thought one does enjoy this of an evening
Spill It! price by country
A weekly subscription costs $0.86 in Turkey and $7.78 in Switzerland — 9× more for the same thing. Below is the going rate for each plan in every country that sells it — the middle price of what the app charges there, in the country's own currency with the dollar equivalent beneath it.
| Country | Weekly | One-time |
|---|---|---|
| Albania | $7.19 | $5.99 |
| Algeria | $5.99 | $4.99 |
| Angola | $5.99 | $4.99 |
| Anguilla | $5.99 | $4.99 |
| Antigua And Barbuda | $5.99 | $4.99 |
| Argentina | $5.99 | $4.99 |
| Armenia | $5.99 | $5.99 |
| Australia | A$8.99$6.24 | A$7.99$5.55 |
| Austria | €6.49$7.36 | €5.99$6.79 |
| Azerbaijan | $5.99 | $5.99 |
| Bahamas | $5.99 | $4.99 |
| Bahrain | $5.99 | $4.99 |
| Barbados | $5.99 | $5.99 |
| Belarus | $5.99 | $5.99 |
| Belgium | €6.49$7.36 | €5.99$6.79 |
| Belize | $5.99 | $4.99 |
| Benin | $5.99 | $5.99 |
| Bermuda | $5.99 | $4.99 |
| Bhutan | $5.99 | $4.99 |
| Bolivia | $5.99 | $4.99 |
| Bosnia & Herzegovina | €6.49$7.36 | €5.99$6.79 |
| Botswana | $5.99 | $4.99 |
| Brazil | R$23.90$4.60 | R$29.90$5.75 |
| British Virgin Islands | $5.99 | $4.99 |
| Brunei Darussalam | $5.99 | $4.99 |
| Bulgaria | €5.99$6.79 | €5.99$6.79 |
| Burkina Faso | $5.99 | $4.99 |
| Cambodia | $5.99 | $4.99 |
| Cameroon | $5.99 | $5.99 |
| Canada | CA$7.49$5.27 | CA$6.99$4.92 |
| Cape Verde | $5.99 | $4.99 |
| Cayman Islands | $5.99 | $4.99 |
| Chad | $5.99 | $4.99 |
| Chile | CLP 3,900$4.01 | CLP 5,990$6.15 |
| Colombia | COP 17,900$5.37 | COP 24,900$7.47 |
| Congo | $5.99 | $5.99 |
| Congo, Democratic Republic | $5.99 | $4.99 |
| Costa Rica | $5.99 | $4.99 |
| Cote Divoire | $5.99 | $5.99 |
| Croatia | €6.37$7.22 | €5.99$6.79 |
| Cyprus | €6.49$7.36 | €5.99$6.79 |
| Czech Republic | CZK 159.00$7.38 | CZK 129.00$5.99 |
| Denmark | DKK 49.00$7.44 | DKK 39.00$5.92 |
| Dominica | $5.99 | $4.99 |
| Dominican Republic | $5.99 | $4.99 |
| Ecuador | $5.99 | $4.99 |
| Egypt | EGP 119.99$2.31 | EGP 249.99$4.81 |
| El Salvador | $5.99 | $4.99 |
| Estonia | €6.49$7.54 | €5.99$6.96 |
| Fiji | $5.99 | $4.99 |
| Finland | €6.49$7.36 | €5.99$6.79 |
| France | €6.49$7.36 | €5.99$6.79 |
| Gabon | $5.99 | $4.99 |
| Gambia | $5.99 | $4.99 |
| Georgia | $5.99 | $5.99 |
| Germany | €6.49$7.36 | €5.99$6.79 |
| Ghana | $5.99 | $5.99 |
| Greece | €6.49$7.36 | €5.99$6.79 |
| Grenada | $5.99 | $4.99 |
| Guatemala | $5.99 | $4.99 |
| Guinea-bissau | $5.99 | $4.99 |
| Guyana | $5.99 | $4.99 |
| Honduras | $5.99 | $4.99 |
| Hong Kong | HK$48.00$6.11 | HK$38.00$4.84 |
| Hungary | HUF 2,090$6.47 | HUF 1,990$6.16 |
| Iceland | $7.43 | $5.99 |
| India | ₹519.00$5.41 | ₹499.00$5.20 |
| Indonesia | IDR 89,000$5.04 | IDR 89,000$5.04 |
| Iraq | $5.99 | $4.99 |
| Ireland | €6.49$7.36 | €5.99$6.79 |
| Israel | ₪21.90$7.13 | ₪14.90$4.85 |
| Italy | €6.49$7.36 | €5.99$6.79 |
| Jamaica | $5.99 | $4.99 |
| Japan | ¥680$4.32 | ¥800$5.09 |
| Jordan | $5.99 | $4.99 |
| Kazakhstan | KZT 2,190.00$4.98 | KZT 2,990.00$6.80 |
| Kenya | $5.99 | $5.99 |
| Kosovo | €6.49$7.36 | €5.99$6.79 |
| Kuwait | $5.99 | $4.99 |
| Kyrgyzstan | $5.99 | $4.99 |
| Lao Peoples Democratic Republic | $5.99 | $4.99 |
| Latvia | €6.49$7.36 | €5.99$6.79 |
| Lebanon | $5.99 | $4.99 |
| Liberia | $5.99 | $4.99 |
| Libya | $5.99 | $4.99 |
| Lithuania | €6.49$7.36 | €5.99$6.79 |
| Luxembourg | €6.49$7.36 | €5.99$6.79 |
| Macao | $5.99 | $4.99 |
| Macedonia | $5.99 | $4.99 |
| Madagascar | $5.99 | $4.99 |
| Malawi | $5.99 | $4.99 |
| Malaysia | MYR 24.90$6.16 | MYR 22.90$5.67 |
| Maldives | $5.99 | $4.99 |
| Mali | $5.99 | $4.99 |
| Malta | €6.49$7.36 | €5.99$6.79 |
| Mauritania | $5.99 | $4.99 |
| Mauritius | $5.99 | $5.99 |
| Mexico | MX$115.00$6.36 | MX$99.00$5.48 |
| Micronesia | $5.99 | $4.99 |
| Moldova | $5.99 | $5.99 |
| Mongolia | $5.99 | $4.99 |
| Montenegro | €6.49$7.36 | €4.99$5.66 |
| Montserrat | $5.99 | $4.99 |
| Morocco | $5.99 | $5.99 |
| Mozambique | $5.99 | $4.99 |
| Myanmar | $5.99 | $4.99 |
| Namibia | $5.99 | $4.99 |
| Nauru | $5.99 | $4.99 |
| Nepal | $5.99 | $5.99 |
| Netherlands | €6.49$7.36 | €5.99$6.79 |
| New Zealand | NZ$10.49$5.93 | NZ$9.99$5.64 |
| Nicaragua | $5.99 | $4.99 |
| Niger | $5.99 | $4.99 |
| Nigeria | NGN 2,200.00$1.66 | NGN 7,900.00$5.95 |
| Norway | NOK 59.00$6.14 | NOK 59.00$6.14 |
| Oman | $5.99 | $4.99 |
| Pakistan | PKR 750$2.71 | PKR 1,300$4.69 |
| Palau | $5.99 | $4.99 |
| Panama | $5.99 | $4.99 |
| Papua New Guinea | $5.99 | $4.99 |
| Paraguay | $5.99 | $4.99 |
| Peru | PEN 19.90$5.78 | PEN 22.90$6.66 |
| Philippines | ₱329.00$5.24 | ₱299.00$4.76 |
| Poland | PLN 26.99$7.01 | PLN 24.99$6.49 |
| Portugal | €6.49$7.36 | €5.99$6.79 |
| Qatar | QAR 20.99$5.77 | QAR 19.99$5.49 |
| Romania | RON 28.99$6.23 | RON 29.99$6.45 |
| Russia | RUB 459.00$5.48 | RUB 449.00$5.37 |
| Rwanda | $5.99 | $4.99 |
| Sao Tome & Principe | $5.99 | $4.99 |
| Saudi Arabia | SAR 22.99$6.13 | SAR 19.99$5.33 |
| Senegal | $5.99 | $5.99 |
| Serbia | €6.49$7.36 | €5.99$6.79 |
| Seychelles | $5.99 | $4.99 |
| Sierra Leone | $5.99 | $4.99 |
| Singapore | SGD 8.48$6.63 | SGD 6.98$5.45 |
| Slovakia | €6.49$7.36 | €5.99$6.79 |
| Slovenia | €6.49$7.36 | €5.99$6.79 |
| Solomon Islands | $5.99 | $4.99 |
| South Africa | ZAR 99.99$6.09 | ZAR 99.99$6.09 |
| South Korea | ₩7,500$5.53 | ₩7,700$5.68 |
| Spain | €6.49$7.36 | €5.99$6.79 |
| Sri Lanka | $5.99 | $4.99 |
| St. Kitts and Nevis | $5.99 | $4.99 |
| St. Lucia | $5.99 | $4.99 |
| St. Vincent & The Grenadines | $5.99 | $4.99 |
| Suriname | $5.99 | $4.99 |
| Swaziland | $5.99 | $4.99 |
| Sweden | SEK 69.00$6.90 | SEK 69.00$6.90 |
| Switzerland | CHF 6.50$7.78 | CHF 4.00$4.79 |
| Taiwan | NT$190.00$5.95 | NT$150.00$4.70 |
| Tajikistan | $5.99 | $4.99 |
| Tanzania | TZS 13,900.00$5.24 | TZS 14,900.00$5.62 |
| Thailand | THB 199.00$5.93 | THB 199.00$5.93 |
| Tonga | $5.99 | $4.99 |
| Trinidad and Tobago | $5.99 | $4.99 |
| Tunisia | $5.99 | $4.99 |
| Turkey | TRY 41.99$0.86 | TRY 249.99$5.10 |
| Turkmenistan | $5.99 | $4.99 |
| Turks and Caicos | $5.99 | $4.99 |
| Uganda | $5.99 | $5.99 |
| Ukraine | $5.99 | $5.99 |
| United Arab Emirates | AED 22.99$6.26 | AED 19.99$5.45 |
| United Kingdom | £5.49$7.28 | £4.99$6.62 |
| United States | $5.99 | $4.99 |
| Uruguay | $5.99 | $4.99 |
| Uzbekistan | $5.99 | $4.99 |
| Vanuatu | $5.99 | $4.99 |
| Venezuela | $5.99 | $4.99 |
| Vietnam | ₫139,000$5.36 | ₫149,000$5.75 |
| Yemen | $5.99 | $4.99 |
| Zambia | $5.99 | $5.99 |
| Zimbabwe | $5.99 | $5.99 |
Spill It! FAQ
- Is Spill It! free?
- Yes. The app and its basic features are free, in all 173 countries it sells in. Premium features are paid: they start from $5.99 (US), across 1 subscription and 5 one-time purchases.
- Does Spill It! have a free trial?
- Yes — a 3 days free trial (US).
- Where is Spill It! cheapest?
- A weekly subscription costs TRY 41.99 (≈$0.86) in Turkey and CHF 6.50 (≈$7.78) in Switzerland, its cheapest and dearest countries.
- What are the best alternatives to Spill It!?
- Sausage Flip (4.7 from 293,795 reviews, premium from $2.99), Good Slice (4.5 from 280,108 reviews, premium from $2.99) and Cannon Shot! (4.5 from 240,501 reviews, premium from $0.99).
Spill It! download
Last updated 1 year ago.
Spill It! sells in 173 countries. It was released 8 years and 1 month ago, on 1 Sept 2018. It holds a 4.6 rating from 163,223 reviews.
Supports 1 language: English.
How much does Spill It! make?
Third-party estimates for the last 30 days, worldwide — not the store's own figures, which Apple publishes for nobody.
Revenue by plan
- One-time 56%
- Weekly 44%
Revenue by country
- United States 51%
- United Kingdom 5%
- Saudi Arabia 5%
- Japan 4%






