WinGPS Marine
No in-app products collected for this app.
| Rating | |||
|---|---|---|---|
| Netherlands | 32%20 | 3.45 | |
| Germany | 30%19 | 2.95 | |
| France | 5%3 | 2.33 | |
| United States | 5%3 | 1.33 | |
| United Arab Emirates | 3%2 | 4.50 | |
| Canada | 3%2 | 4.00 | |
| Indonesia | 3%2 | 3.00 | |
| Philippines | 3%2 | 5.00 | |
| Bulgaria | 2%1 | 1.00 | |
| Brazil | 2%1 | 1.00 | |
| United Kingdom | 2%1 | 1.00 | |
| Italy | 2%1 | 5.00 | |
| Lithuania | 2%1 | 1.00 | |
| Malaysia | 2%1 | 3.00 | |
| Paraguay | 2%1 | 5.00 | |
| Russia | 2%1 | 1.00 | |
| Turkey | 2%1 | 2.00 | |
| Vietnam | 2%1 | 5.00 |
Description
Ideal for navigation onboard of your sailing yacht, motorship, canoe or longboat:
Always know where you are, how fast you go and what your course is using a GPS receiver (internal or Bluetooth).
Download the chart of your sailing area and check the current depths, buoys and other nautical information.
Place a navigation waypoint and sail to your destination using the course line, Course to Go and Distance to Go.
Waterway network: View the information of the bridges, locks and waterways.
View your sailed track on the chart.
Show the distance circles around your GPS position.
At the first start-up of the app, you will be asked to log in with your account. The free default online charts from Apple are available in the app for orientation. The DKW-charts of 2018 and newer, which are connected to your account, can be downloaded directly in this app and be used for navigation.