GamesCasualSportsSports
Dunk Hoop
Reverse basketball game!!
Revenue 30d < $5,000 estimate, worldwide
Downloads 30d < 5,000 estimate, worldwide
Rating 4.58 81,423 reviews
| One-time purchase | 174 | $0.71 – $1.58 | 45.5% | |
| One-time purchase | 174 | $3.56 – $6.30 | 30.3% | |
| One-time purchase | 174 | $4.66 – $7.88 | 17.3% | |
| One-time purchase | 174 | $2.74 – $4.73 | 3.5% | |
| One-time purchase | 174 | $4.66 – $7.88 | 3.5% |
| Top grossing products | ||
|---|---|---|
| United States | 45%36,312 | |
| United Kingdom | 8%6,358 | |
| France | 8%6,285 | |
| Russia | 5%3,716 | |
| Canada | 4%3,485 | |
| Netherlands | 3%2,381 | |
| Saudi Arabia | 3%2,112 | |
| Italy | 2%1,934 | |
| Australia | 2%1,881 | |
| Sweden | 2%1,759 | |
| Germany | 2%1,548 | |
| Belgium | 2%1,524 | |
| Denmark | 2%1,520 | |
| Switzerland | 2%1,454 | |
| Norway | 2%1,240 | |
| New Zealand | <1%782 | |
| Spain | <1%672 | |
| United Arab Emirates | <1%615 | |
| South Korea | <1%483 | |
| Turkey | <1%370 | |
| Austria | <1%369 | |
| Israel | <1%349 | |
| Japan | <1%234 | |
| Taiwan | <1%233 | |
| Vietnam | <1%223 | |
| Mexico | <1%215 | |
| Kuwait | <1%209 | |
| India | <1%208 | |
| Brazil | <1%202 | |
| Philippines | <1%125 | |
| Malaysia | <1%124 | |
| Ireland | <1%120 | |
| Poland | <1%114 | |
| Ukraine | <1%106 | |
| Thailand | <1%100 | |
| Hong Kong | <1%99 | Too few reviews here for the split to mean anything |
| Kazakhstan | <1%94 | Too few reviews here for the split to mean anything |
| Qatar | <1%92 | Too few reviews here for the split to mean anything |
| Romania | <1%83 | Too few reviews here for the split to mean anything |
| Egypt | <1%81 | Too few reviews here for the split to mean anything |
| Hungary | <1%71 | Too few reviews here for the split to mean anything |
| Albania | <1%70 | Too few reviews here for the split to mean anything |
| Singapore | <1%69 | Too few reviews here for the split to mean anything |
| Portugal | <1%66 | Too few reviews here for the split to mean anything |
| South Africa | <1%60 | Too few reviews here for the split to mean anything |
| Lebanon | <1%52 | Too few reviews here for the split to mean anything |
| Indonesia | <1%50 | Too few reviews here for the split to mean anything |
| Czech Republic | <1%48 | Too few reviews here for the split to mean anything |
| Uzbekistan | <1%48 | Too few reviews here for the split to mean anything |
| Jordan | <1%47 | Too few reviews here for the split to mean anything |
| Greece | <1%46 | Too few reviews here for the split to mean anything |
| Finland | <1%46 | Too few reviews here for the split to mean anything |
| Luxembourg | <1%45 | Too few reviews here for the split to mean anything |
| Armenia | <1%44 | Too few reviews here for the split to mean anything |
| Argentina | <1%38 | Too few reviews here for the split to mean anything |
| Pakistan | <1%36 | Too few reviews here for the split to mean anything |
| Iceland | <1%35 | Too few reviews here for the split to mean anything |
| Azerbaijan | <1%35 | Too few reviews here for the split to mean anything |
| Croatia | <1%33 | Too few reviews here for the split to mean anything |
| Bahrain | <1%32 | Too few reviews here for the split to mean anything |
| Slovenia | <1%32 | Too few reviews here for the split to mean anything |
| Oman | <1%32 | Too few reviews here for the split to mean anything |
| Mongolia | <1%31 | Too few reviews here for the split to mean anything |
| Chile | <1%29 | Too few reviews here for the split to mean anything |
| Bulgaria | <1%28 | Too few reviews here for the split to mean anything |
| Colombia | <1%25 | Too few reviews here for the split to mean anything |
| Ghana | <1%23 | Too few reviews here for the split to mean anything |
| Belarus | <1%21 | Too few reviews here for the split to mean anything |
| Nigeria | <1%20 | Too few reviews here for the split to mean anything |
| Senegal | <1%20 | Too few reviews here for the split to mean anything |
| Macedonia | <1%19 | Too few reviews here for the split to mean anything |
| Slovakia | <1%19 | Too few reviews here for the split to mean anything |
| Lithuania | <1%17 | Too few reviews here for the split to mean anything |
| Moldova | <1%17 | Too few reviews here for the split to mean anything |
| Latvia | <1%17 | Too few reviews here for the split to mean anything |
| Algeria | <1%17 | Too few reviews here for the split to mean anything |
| Mali | <1%16 | Too few reviews here for the split to mean anything |
| Dominican Republic | <1%16 | Too few reviews here for the split to mean anything |
| Venezuela | <1%15 | Too few reviews here for the split to mean anything |
| Cote Divoire | <1%14 | Too few reviews here for the split to mean anything |
| Cyprus | <1%14 | Too few reviews here for the split to mean anything |
| Macao | <1%13 | Too few reviews here for the split to mean anything |
| Turkmenistan | <1%11 | Too few reviews here for the split to mean anything |
| Estonia | <1%10 | Too few reviews here for the split to mean anything |
| Peru | <1%10 | Too few reviews here for the split to mean anything |
| Sri Lanka | <1%10 | Too few reviews here for the split to mean anything |
| Tunisia | <1%10 | Too few reviews here for the split to mean anything |
| Kenya | <1%10 | Too few reviews here for the split to mean anything |
| Tajikistan | <1%9 | Too few reviews here for the split to mean anything |
| Cambodia | <1%8 | Too few reviews here for the split to mean anything |
| Uruguay | <1%8 | Too few reviews here for the split to mean anything |
| Jamaica | <1%8 | Too few reviews here for the split to mean anything |
| Nepal | <1%6 | Too few reviews here for the split to mean anything |
| El Salvador | <1%5 | Too few reviews here for the split to mean anything |
| Costa Rica | <1%5 | Too few reviews here for the split to mean anything |
| Georgia | <1%5 | Too few reviews here for the split to mean anything |
| Serbia | <1%4 | Too few reviews here for the split to mean anything |
| Angola | <1%4 | Too few reviews here for the split to mean anything |
| Niger | <1%4 | Too few reviews here for the split to mean anything |
| Ecuador | <1%3 | Too few reviews here for the split to mean anything |
| Kosovo | <1%3 | Too few reviews here for the split to mean anything |
| Yemen | <1%3 | Too few reviews here for the split to mean anything |
| Guatemala | <1%3 | Too few reviews here for the split to mean anything |
| Mauritania | <1%3 | Too few reviews here for the split to mean anything |
| Nicaragua | <1%2 | Too few reviews here for the split to mean anything |
| Malta | <1%2 | Too few reviews here for the split to mean anything |
| Uganda | <1%2 | Too few reviews here for the split to mean anything |
| Burkina Faso | <1%2 | Too few reviews here for the split to mean anything |
| Bosnia & Herzegovina | <1%2 | Too few reviews here for the split to mean anything |
| Zimbabwe | <1%2 | Too few reviews here for the split to mean anything |
| Morocco | <1%2 | Too few reviews here for the split to mean anything |
| Paraguay | <1%2 | Too few reviews here for the split to mean anything |
| Congo, Democratic Republic | <1%2 | Too few reviews here for the split to mean anything |
| Tanzania | <1%2 | Too few reviews here for the split to mean anything |
| Bahamas | <1%1 | Too few reviews here for the split to mean anything |
| Guyana | <1%1 | Too few reviews here for the split to mean anything |
| Honduras | <1%1 | Too few reviews here for the split to mean anything |
| Swaziland | <1%1 | Too few reviews here for the split to mean anything |
| Mozambique | <1%1 | Too few reviews here for the split to mean anything |
| Malawi | <1%1 | Too few reviews here for the split to mean anything |
| Turks and Caicos | <1%1 | Too few reviews here for the split to mean anything |
| Panama | <1%1 | Too few reviews here for the split to mean anything |
| Mauritius | <1%1 | Too few reviews here for the split to mean anything |
| Brunei Darussalam | <1%1 | Too few reviews here for the split to mean anything |
| Barbados | <1%1 | Too few reviews here for the split to mean anything |
| British Virgin Islands | <1%1 | Too few reviews here for the split to mean anything |
| Madagascar | <1%1 | Too few reviews here for the split to mean anything |
| Kyrgyzstan | <1%1 | Too few reviews here for the split to mean anything |
| Micronesia | <1%1 | Too few reviews here for the split to mean anything |
| Libya | <1%1 | Too few reviews here for the split to mean anything |
| Fiji | <1%1 | Too few reviews here for the split to mean anything |
| Belize | <1%1 | Too few reviews here for the split to mean anything |
| Cayman Islands | <1%1 | Too few reviews here for the split to mean anything |
| Botswana | <1%1 | Too few reviews here for the split to mean anything |
| Rwanda | <1%1 | Too few reviews here for the split to mean anything |
| Iraq | <1%1 | Too few reviews here for the split to mean anything |
| St. Lucia | <1%1 | Too few reviews here for the split to mean anything |
| Anguilla | <1%1 | Too few reviews here for the split to mean anything |
| Afghanistan | <1%0 | Too few reviews here for the split to mean anything |
| Benin | <1%0 | Too few reviews here for the split to mean anything |
| Solomon Islands | <1%0 | Too few reviews here for the split to mean anything |
| Palau | <1%0 | Too few reviews here for the split to mean anything |
| Sierra Leone | <1%0 | Too few reviews here for the split to mean anything |
| Papua New Guinea | <1%0 | Too few reviews here for the split to mean anything |
| Suriname | <1%0 | Too few reviews here for the split to mean anything |
| Sao Tome & Principe | <1%0 | Too few reviews here for the split to mean anything |
| Nauru | <1%0 | Too few reviews here for the split to mean anything |
| Namibia | <1%0 | Too few reviews here for the split to mean anything |
| Maldives | <1%0 | Too few reviews here for the split to mean anything |
| Chad | <1%0 | Too few reviews here for the split to mean anything |
| Montserrat | <1%0 | Too few reviews here for the split to mean anything |
| Myanmar | <1%0 | Too few reviews here for the split to mean anything |
| Montenegro | <1%0 | Too few reviews here for the split to mean anything |
| Antigua And Barbuda | <1%0 | Too few reviews here for the split to mean anything |
| Tonga | <1%0 | Too few reviews here for the split to mean anything |
| Lao Peoples Democratic Republic | <1%0 | Too few reviews here for the split to mean anything |
| Trinidad and Tobago | <1%0 | Too few reviews here for the split to mean anything |
| St. Kitts and Nevis | <1%0 | Too few reviews here for the split to mean anything |
| Guinea-bissau | <1%0 | Too few reviews here for the split to mean anything |
| Gambia | <1%0 | Too few reviews here for the split to mean anything |
| Grenada | <1%0 | Too few reviews here for the split to mean anything |
| Gabon | <1%0 | Too few reviews here for the split to mean anything |
| Dominica | <1%0 | Too few reviews here for the split to mean anything |
| Cape Verde | <1%0 | Too few reviews here for the split to mean anything |
| St. Vincent & The Grenadines | <1%0 | Too few reviews here for the split to mean anything |
| Cameroon | <1%0 | Too few reviews here for the split to mean anything |
| Congo | <1%0 | Too few reviews here for the split to mean anything |
| Bhutan | <1%0 | Too few reviews here for the split to mean anything |
| Vanuatu | <1%0 | Too few reviews here for the split to mean anything |
| Bolivia | <1%0 | Too few reviews here for the split to mean anything |
| Bermuda | <1%0 | Too few reviews here for the split to mean anything |
| Liberia | <1%0 | Too few reviews here for the split to mean anything |
| Zambia | <1%0 | Too few reviews here for the split to mean anything |
| Seychelles | <1%0 | Too few reviews here for the split to mean anything |
Description
Play the basket not the ball!
This time, you control the basket and you have to catch all the balls!
The best basketball game!