Bodyweight Fitness
Calisthenics & Home Workout






How much does Bodyweight Fitness cost?
Prices are current as of 17 Nov 2026.
2 subscriptions from $9.99
In the United States, Bodyweight Fitness has 2 subscriptions priced $9.99 – 49.99. It comes with a 14 days free trial.
| Subscription | Period | Price |
|---|---|---|
| Platinium Monthly | Monthly | $9.99 |
| Platinium Annual | AnnualTrial: 14 days | $49.99 |
1 one-time purchase from $4.99
In the United States, Bodyweight Fitness has 1 one-time purchase priced $4.99.
| Product | Price |
|---|---|
| Bodyweight Fitness Gold | $4.99 |
10+ alternatives to Bodyweight Fitness
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rating / 5 | 4.8 | 4.6 | 4.9 | 4.9 | 4.7 | 4.2 | 4.8 | 4.7 | 5.0 | 2.5 | 4.3 |
| Reviews | 2.2K | 8.3K | 990 | 186 | 131 | 69 | 53 | 19 | 17 | 8 | 6 |
| Released | 2015 | 2013 | 2021 | 2023 | 2019 | 2020 | 2021 | 2026 | 2026 | 2009 | 2026 |
| Monthly price | $9.99 | — | — | $5.99 | $39.99 | — | — | — | — | — | — |
| Annual price | $49.99 | — | — | $24.99 | $244.99 | — | — | — | — | — | — |
| One-time price | $4.99 | $4.99 | — | $17.99 | $589.00 | — | — | — | — | — | — |
The going rate for each plan in United States, in its own currency, shaded from the cheapest price on the row to the dearest. Plans fewer than four in ten of the priced apps sell are left out.
Bodyweight Fitness reviews
4.8 out of 5, based on 2,192 reviews.
What people like
- Very easy to understand and use.
- Includes helpful video guides for exercises.
- Great for beginners starting out.
What they complain about
- Data export feature is broken.
- Navigation feels clumsy and awkward.
- Exercise tracking is weak or missing.
Best app for recommended routine
This app is awesome and it walks you through reddit’s r/bodyweightfitness recommended routine. It also has videos of each exercise progress and provides workout tracking. My only requests, that are merely nice-to-haves, are for a 45 second rest option and a ~3 second delay between starting a timer for an exercise and the timer actually starting. It often takes me a few seconds after starting a timer to get into position and start the exercise, so the delay would be nice. Ultimately, fantastic app.
Does not allow timer tracking
I am requesting a refund for this app. I am not able to process that in the App Store or through Report a Problem channels. My impression of this app was that I would be able to log custom exercises using a timer. That was not what was delivered. Please refund my purchase as the description and advertising was misleading.
Excellent quality, needs an update
The Recommended Routine has changed, and I have been using the newer version, so this app requires some adjustments to my routine. For example, there are lots more options in the squat and pull up progressions now, but the app doesn’t reflect them. No place for my shrimp squats to go.
Clumsy
Great fitness program. Good app but I find it clumsy. The sound doesn't work but I don't need it and I have music going anyway. Would be awesome if you could set your activities, reps, rest and press play.
Not updated?
Great app, but I don’t think it’s updated with the current version of the recommended workout? I was expecting shrimp squats, tucked hanging leg raises, etc., but I didn’t see those in the app. I feel a bit silly paying for it now, since I’ve been following the newer version.
Great workout
Really kicks my butt. I’m old and fat but takes it at a level where even I can manage it. Might seem like no big deal in the moment (8 push-ups?) but I definitely feel it next day. Slow and measured workout is the best!
Bad really bad
Not easy to follow at all. Cannot understand the movement clearly. Exercises not clearly shown. Plain bad. You could have just shown the exercises with simple diagrams and been 10 times more efficient. Useless app
Needs to be updated to current RR
Great app, visually pleasing, pretty easy to navigate the UI. All the developer needs to do is update it to the current RR with ALL progressions and it will be perfect.
Needs a how to use page or a tutorial
When I first downloaded the app it gave me a list of each exercise and the full length video to watch in app, but now I no longer see that list and can only see videos when I start a workout. The FAQ is only related to the recommended routine and not the app (which makes sense) and the reddit thread containing info about the iOS app hasn't been updated in 2 years and does not contain a tutorial. The idea is nice, but if I have to keep leaving the app to watch videos why even have the app? I might as well just use my browser.
Can’t export data
The app is great but I can’t export the data anymore. I’m on iOS 11.01. I hope for a fix.
Tempei Sato
Tempei Sato
Useful, but very specialized and app going through growing pains
Useful, but very specialized and app going through growing pains. Interaction is pretty awkward. Weak exercise tracking functionality and really once you have done the stuff 2 times you do not need the app at all.
Great app but out of date
Great UI, excellent visual aides. I do wish it would be updated to work with the new RR. That said this is a full body workout and will show improvements if you stick with it!
Could use an update but still excellent
I would like the app to have options to track all of the routines in r/Bodyweightfitness … I still like the routine in app but just request for more options!
Health app integration would be great
I’ve known this app for a long time. It’s a good option for starters to figure things out, but unfortunately developer isn’t paying much of an attention. There are no features or improvements added. At least adding a health app integration would be really great.
Solid Workout - Experiment for Optimal Results
Take the time to use this app and you will see results. I recommend you only do what you need for the number of reps and adjust as you understand your body
Two complaints
Easy to follow, versatile routine translated into a clear process by the app. This all appears to have been done in service if the Reddit community that is popularizing this workout, making it free to everyone. If there’s room for improvement it’s by building in the necessary omissions for beginners. The written instructions on which this routine is based are clear that the pull-ups and dips portion should be omitted until you can do 3X8 diamond pushups and 3X8 horizontal rows. The same is true of omitting the handstand training until you can hold a straight arm plank for a minimum of 30 seconds. Perhaps there’s some way of ‘unlocking’ these once the necessary progressions have been reached. Lastly, the bigger problem is how annoying it is to switch between exercises using the arrows. Millimeter accuracy is necessary and I often get frustrated with the app.
Exceptional! Thank you for this app.
Very Easy to use and very much appreciated the work that was put into it.
Good basic workout
But it needs a little work. One of the things I would like to see is how I am progressing through the routines (2 Of 9, 6 Of 9, etc).
Best free workout app
This is the best free workout app. The accompanying Reddit site provides all the rationale.
Great framework for a good workout
Great framework for a good workout with minimal equipment. Simple interface and straight forward. Good app
Great core group of exercises!
Totally understand it’s one guy who develops everything. But if you’re listening, I would love to see a progression added to squats which allows an input of additional weights. Keep developing! It’s awesome. I think also a splash screen to preview the entire list of exercises in the routine would be great too.
Great job! Thanks for making this!
Everything you need for personal strength training in the app.
Fantastic App
I’ve done bodyweight programs before, but never with an app that guides you through. Very easy to use and to understand. I love the fact that you can go back in and edit or view your past workouts. The only thing I can think of to include that would be helpful is a “Finish Workout” button (or equivalent), when you’re done with your sets. Right now it almost feels a bit incomplete.
Great
Has all the exercises in the right order, with logging capacity and gifs for reminders. Hard to fault!
Where the sound to the videos
Is their sound. I can look all day at what the screen shoes but if I’m not engaged and do not what muscles to squeeze. I’m confused.
First impressions are good
Downloaded App following a YouTube video I watched which gave a very good bodyweight exercise and mobility routine. Really pleased that this App has been written to support the training. Hopefully there will be some variety and progressions with the training but first impressions are good.
Bodyweight Fitness price by country
A monthly subscription costs $8.93 in Egypt and $15.63 in Colombia — 1.8× more for the same thing. Below is the going rate for each plan in every country that sells it — the middle price of what the app charges there, in the country's own currency with the dollar equivalent beneath it.
| Country | Monthly | Annual | One-time |
|---|---|---|---|
| Afghanistan | $9.99 | $49.99 | $4.99 |
| Albania | $11.99 | $59.99 | $5.99 |
| Algeria | $9.99 | $49.99 | $4.99 |
| Angola | $9.99 | $49.99 | $4.99 |
| Anguilla | $9.99 | $49.99 | $4.99 |
| Antigua And Barbuda | $9.99 | $49.99 | $4.99 |
| Argentina | $9.99 | $49.99 | $4.99 |
| Armenia | $11.99 | $59.99 | $5.99 |
| Australia | A$14.99$10.56 | A$79.99$56.33 | A$7.99$5.63 |
| Austria | €9.99$11.15 | €59.99$66.95 | €5.99$6.69 |
| Azerbaijan | $11.99 | $59.99 | $5.99 |
| Bahamas | $9.99 | $49.99 | $4.99 |
| Bahrain | $9.99 | $49.99 | $4.99 |
| Barbados | $11.99 | $59.99 | $5.99 |
| Belarus | $11.99 | $59.99 | $5.99 |
| Belgium | €9.99$11.15 | €59.99$66.95 | €5.99$6.69 |
| Belize | $9.99 | $49.99 | $4.99 |
| Benin | $11.99 | $59.99 | $5.99 |
| Bermuda | $9.99 | $49.99 | $4.99 |
| Bhutan | $9.99 | $49.99 | $4.99 |
| Bolivia | $9.99 | $49.99 | $4.99 |
| Bosnia & Herzegovina | €9.99$11.15 | €59.99$66.95 | €5.99$6.69 |
| Botswana | $9.99 | $49.99 | $4.99 |
| Brazil | R$59.90$11.01 | R$299.90$55.13 | R$29.90$5.50 |
| British Virgin Islands | $9.99 | $49.99 | $4.99 |
| Brunei Darussalam | $9.99 | $49.99 | $4.99 |
| Bulgaria | €9.99$11.15 | €59.99$66.95 | €5.99$6.69 |
| Burkina Faso | $9.99 | $49.99 | $4.99 |
| Cambodia | $9.99 | $49.99 | $4.99 |
| Cameroon | $11.99 | $59.99 | $5.99 |
| Canada | CA$12.99$9.28 | CA$69.99$49.99 | CA$6.99$4.99 |
| Cape Verde | $9.99 | $49.99 | $4.99 |
| Cayman Islands | $9.99 | $49.99 | $4.99 |
| Chad | $9.99 | $49.99 | $4.99 |
| Chile | CLP 9,990$10.08 | CLP 59,990$60.54 | CLP 5,990$6.05 |
| China | CN¥68.00$10.21 | CN¥328.00$49.25 | CN¥38.00$5.71 |
| Colombia | COP 49,900$15.63 | COP 229,900$72.02 | COP 24,900$7.80 |
| Congo | $11.99 | $59.99 | $5.99 |
| Congo, Democratic Republic | $9.99 | $49.99 | $4.99 |
| Costa Rica | $9.99 | $49.99 | $4.99 |
| Cote Divoire | $11.99 | $59.99 | $5.99 |
| Croatia | €9.99$11.15 | €59.99$66.95 | €5.99$6.69 |
| Cyprus | €9.99$11.15 | €59.99$66.95 | €5.99$6.69 |
| Czech Republic | CZK 249.00$11.41 | CZK 1,290.00$59.12 | CZK 129.00$5.91 |
| Denmark | DKK 89.00$13.30 | DKK 399.00$59.64 | DKK 39.00$5.83 |
| Dominica | $9.99 | $49.99 | $4.99 |
| Dominican Republic | $9.99 | $49.99 | $4.99 |
| Ecuador | $9.99 | $49.99 | $4.99 |
| Egypt | EGP 499.99$8.93 | EGP 2,499.99$44.67 | EGP 249.99$4.47 |
| El Salvador | $9.99 | $49.99 | $4.99 |
| Estonia | €9.99$11.15 | €59.99$66.95 | €5.99$6.69 |
| Fiji | $9.99 | $49.99 | $4.99 |
| Finland | €9.99$11.15 | €59.99$66.95 | €5.99$6.69 |
| France | €9.99$11.15 | €59.99$66.95 | €5.99$6.69 |
| Gabon | $9.99 | $49.99 | $4.99 |
| Gambia | $9.99 | $49.99 | $4.99 |
| Georgia | $11.99 | $59.99 | $5.99 |
| Germany | €9.99$11.15 | €59.99$66.95 | €5.99$6.69 |
| Ghana | $11.99 | $59.99 | $5.99 |
| Greece | €9.99$11.15 | €59.99$66.95 | €5.99$6.69 |
| Grenada | $9.99 | $49.99 | $4.99 |
| Guatemala | $9.99 | $49.99 | $4.99 |
| Guinea-bissau | $9.99 | $49.99 | $4.99 |
| Guyana | $9.99 | $49.99 | $4.99 |
| Honduras | $9.99 | $49.99 | $4.99 |
| Hong Kong | HK$88.00$11.22 | HK$388.00$49.49 | HK$38.00$4.85 |
| Hungary | HUF 4,490$13.70 | HUF 22,990$70.16 | HUF 1,990$6.07 |
| Iceland | $11.99 | $59.99 | $5.99 |
| India | ₹999.00$10.51 | ₹4,999.00$52.58 | ₹499.00$5.25 |
| Indonesia | IDR 199,000$10.97 | IDR 999,000$55.06 | IDR 99,000$5.46 |
| Iraq | $9.99 | $49.99 | $4.99 |
| Ireland | €9.99$11.15 | €59.99$66.95 | €5.99$6.69 |
| Israel | ₪29.90$9.52 | ₪149.90$47.74 | ₪14.90$4.75 |
| Italy | €9.99$11.15 | €59.99$66.95 | €5.99$6.69 |
| Jamaica | $9.99 | $49.99 | $4.99 |
| Japan | ¥1,500$9.39 | ¥8,000$50.07 | ¥800$5.01 |
| Jordan | $9.99 | $49.99 | $4.99 |
| Kazakhstan | KZT 5,990.00$13.21 | KZT 29,990.00$66.14 | KZT 2,990.00$6.59 |
| Kenya | $11.99 | $59.99 | $5.99 |
| Kosovo | €9.99$11.15 | €59.99$66.95 | €5.99$6.69 |
| Kuwait | $9.99 | $49.99 | $4.99 |
| Kyrgyzstan | $9.99 | $49.99 | $4.99 |
| Lao Peoples Democratic Republic | $9.99 | $49.99 | $4.99 |
| Latvia | €9.99$11.15 | €59.99$66.95 | €5.99$6.69 |
| Lebanon | $9.99 | $49.99 | $4.99 |
| Liberia | $9.99 | $49.99 | $4.99 |
| Libya | $9.99 | $49.99 | $4.99 |
| Lithuania | €9.99$11.15 | €59.99$66.95 | €5.99$6.69 |
| Luxembourg | €9.99$11.15 | €59.99$66.95 | €5.99$6.69 |
| Macao | $9.99 | $49.99 | $4.99 |
| Macedonia | $9.99 | $49.99 | $4.99 |
| Madagascar | $9.99 | $49.99 | $4.99 |
| Malawi | $9.99 | $49.99 | $4.99 |
| Malaysia | MYR 49.90$12.29 | MYR 229.90$56.63 | MYR 22.90$5.64 |
| Maldives | $9.99 | $49.99 | $4.99 |
| Mali | $9.99 | $49.99 | $4.99 |
| Malta | €9.99$11.15 | €59.99$66.95 | €5.99$6.69 |
| Mauritania | $9.99 | $49.99 | $4.99 |
| Mauritius | $11.99 | $59.99 | $5.99 |
| Mexico | MX$199.00$10.58 | MX$999.00$53.11 | MX$99.00$5.26 |
| Micronesia | $9.99 | $49.99 | $4.99 |
| Moldova | $11.99 | $59.99 | $5.99 |
| Mongolia | $9.99 | $49.99 | $4.99 |
| Montenegro | €9.99$11.15 | €49.99$55.79 | €4.99$5.57 |
| Montserrat | $9.99 | $49.99 | $4.99 |
| Morocco | $11.99 | $59.99 | $5.99 |
| Mozambique | $9.99 | $49.99 | $4.99 |
| Myanmar | $9.99 | $49.99 | $4.99 |
| Namibia | $9.99 | $49.99 | $4.99 |
| Nauru | $9.99 | $49.99 | $4.99 |
| Nepal | $11.99 | $59.99 | $5.99 |
| Netherlands | €9.99$11.15 | €59.99$66.95 | €5.99$6.69 |
| New Zealand | NZ$19.99$11.23 | NZ$99.99$56.17 | NZ$9.99$5.61 |
| Nicaragua | $9.99 | $49.99 | $4.99 |
| Niger | $9.99 | $49.99 | $4.99 |
| Nigeria | NGN 14,900.00$11.05 | NGN 79,900.00$59.25 | NGN 7,900.00$5.86 |
| Norway | NOK 129.00$14.01 | NOK 599.00$65.04 | NOK 59.00$6.41 |
| Oman | $9.99 | $49.99 | $4.99 |
| Pakistan | PKR 2,900$10.48 | PKR 12,900$46.62 | PKR 1,300$4.70 |
| Palau | $9.99 | $49.99 | $4.99 |
| Panama | $9.99 | $49.99 | $4.99 |
| Papua New Guinea | $9.99 | $49.99 | $4.99 |
| Paraguay | $9.99 | $49.99 | $4.99 |
| Peru | PEN 44.90$12.94 | PEN 229.90$66.25 | PEN 22.90$6.60 |
| Philippines | ₱599.00$9.40 | ₱2,990.00$46.94 | ₱299.00$4.69 |
| Poland | PLN 49.99$12.66 | PLN 229.99$58.23 | PLN 24.99$6.33 |
| Portugal | €9.99$11.15 | €59.99$66.95 | €5.99$6.69 |
| Qatar | QAR 39.99$10.99 | QAR 199.99$54.94 | QAR 19.99$5.49 |
| Romania | RON 49.99$10.46 | RON 299.99$62.76 | RON 29.99$6.27 |
| Russia | RUB 899.00$11.15 | RUB 4,490.00$55.69 | RUB 449.00$5.57 |
| Rwanda | $9.99 | $49.99 | $4.99 |
| Sao Tome & Principe | $9.99 | $49.99 | $4.99 |
| Saudi Arabia | SAR 39.99$10.66 | SAR 199.99$53.33 | SAR 19.99$5.33 |
| Senegal | $11.99 | $59.99 | $5.99 |
| Serbia | €9.99$11.15 | €59.99$66.95 | €5.99$6.69 |
| Seychelles | $9.99 | $49.99 | $4.99 |
| Sierra Leone | $9.99 | $49.99 | $4.99 |
| Singapore | SGD 14.98$11.70 | SGD 69.98$54.67 | SGD 6.98$5.45 |
| Slovakia | €9.99$11.15 | €59.99$66.95 | €5.99$6.69 |
| Slovenia | €9.99$11.15 | €59.99$66.95 | €5.99$6.69 |
| Solomon Islands | $9.99 | $49.99 | $4.99 |
| South Africa | ZAR 199.99$11.98 | ZAR 999.99$59.92 | ZAR 99.99$5.99 |
| South Korea | ₩17,000$12.76 | ₩77,000$57.77 | ₩7,700$5.78 |
| Spain | €9.99$11.15 | €59.99$66.95 | €5.99$6.69 |
| Sri Lanka | $9.99 | $49.99 | $4.99 |
| St. Kitts and Nevis | $9.99 | $49.99 | $4.99 |
| St. Lucia | $9.99 | $49.99 | $4.99 |
| St. Vincent & The Grenadines | $9.99 | $49.99 | $4.99 |
| Suriname | $9.99 | $49.99 | $4.99 |
| Swaziland | $9.99 | $49.99 | $4.99 |
| Sweden | SEK 129.00$13.14 | SEK 599.00$61.00 | SEK 69.00$7.03 |
| Switzerland | CHF 9.00$10.91 | CHF 40.00$48.48 | CHF 4.00$4.85 |
| Taiwan | NT$320.00$9.80 | NT$1,490.00$45.65 | NT$150.00$4.60 |
| Tajikistan | $9.99 | $49.99 | $4.99 |
| Tanzania | TZS 29,900.00$11.35 | TZS 149,900.00$56.90 | TZS 14,900.00$5.66 |
| Thailand | THB 399.00$11.82 | THB 1,990.00$58.95 | THB 199.00$5.89 |
| Tonga | $9.99 | $49.99 | $4.99 |
| Trinidad and Tobago | $9.99 | $49.99 | $4.99 |
| Tunisia | $9.99 | $49.99 | $4.99 |
| Turkey | TRY 499.99$10.01 | TRY 2,499.99$50.06 | TRY 249.99$5.01 |
| Turkmenistan | $9.99 | $49.99 | $4.99 |
| Turks and Caicos | $9.99 | $49.99 | $4.99 |
| Uganda | $11.99 | $59.99 | $5.99 |
| Ukraine | $11.99 | $59.99 | $5.99 |
| United Arab Emirates | AED 39.99$10.90 | AED 199.99$54.49 | AED 19.99$5.45 |
| United Kingdom | £9.99$13.37 | £49.99$66.92 | £4.99$6.68 |
| United States | $9.99 | $49.99 | $4.99 |
| Uruguay | $9.99 | $49.99 | $4.99 |
| Uzbekistan | $9.99 | $49.99 | $4.99 |
| Vanuatu | $9.99 | $49.99 | $4.99 |
| Venezuela | $9.99 | $49.99 | $4.99 |
| Vietnam | ₫299,000$11.60 | ₫1,499,000$58.13 | ₫149,000$5.78 |
| Yemen | $9.99 | $49.99 | $4.99 |
| Zambia | $11.99 | $59.99 | $5.99 |
| Zimbabwe | $11.99 | $59.99 | $5.99 |
Bodyweight Fitness FAQ
- Is Bodyweight Fitness free?
- Yes. The app and its basic features are free, in all 175 countries it sells in. Premium features are paid: they start from $9.99 (US), across 2 subscriptions and 1 one-time purchase.
- How much does Bodyweight Fitness cost per month?
- Platinium Monthly is $9.99 (US). The annual plan works out cheaper per month: $49.99 a year.
- Does Bodyweight Fitness have a free trial?
- Yes — a 14 days free trial (US).
- Where is Bodyweight Fitness cheapest?
- A monthly subscription costs EGP 499.99 (≈$8.93) in Egypt and COP 49,900 (≈$15.63) in Colombia, its cheapest and dearest countries.
- What are the best alternatives to Bodyweight Fitness?
- Stark Bodyweight (4.6 from 8,323 reviews, premium from $1.99), 8x3 (4.9 from 990 reviews) and Sport Is My Game (4.9 from 186 reviews, premium from $5.99).
Bodyweight Fitness download
Last updated 12 days ago.
Bodyweight Fitness sells in 175 countries. It was released 11 years and 3 months ago, on 26 Jul 2015. It holds a 4.8 rating from 2,192 reviews.
Supports 1 language: English.
How much does Bodyweight Fitness make?
Third-party estimates for the last 30 days, worldwide — not the store's own figures, which Apple publishes for nobody.
Revenue by plan
- One-time 65%
- Annual 30%
- Monthly 5%
Revenue by country
- United States 65%
- United Kingdom 7%
- Canada 6%
- Australia 5%



