Aisle - Indian Dating App
Built for real commitment





How much does Aisle - Indian Dating App cost?
Prices are current as of 20 Nov 2026.
6 subscriptions from $14.99
In the United States, Aisle - Indian Dating App has 6 subscriptions priced $14.99 – 49.99.
| Subscription | Period | Price |
|---|---|---|
| Premium | Monthly | $14.99 – 16.99 |
| Premium | 3 months | $28.99 |
| Concierge | Monthly | $31.99 |
| Premium | 6 months | $42.99 |
| Concierge | 3 months | $44.99 |
| Aisle Concierge | 6 months | $49.99 |
2 one-time purchases from $4.99
In the United States, Aisle - Indian Dating App has 2 one-time purchases priced $4.99 – 5.99.
| Product | Price |
|---|---|
| 1 Boost | $4.99 |
| 10 Comments | $5.99 |
See what Aisle - Indian Dating App costs in all 175 countries →
10+ alternatives to Aisle - Indian Dating App
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rating / 5 | 4.4 | 4.8 | 4.4 | 4.7 | 4.5 | 4.4 | 4.5 | 4.0 | 4.2 | 4.5 | 4.1 |
| Reviews | 207K | 665K | 182K | 80K | 48K | 39K | 39K | 38K | 25K | 10K | 4.1K |
| Released | 2015 | 2021 | 2017 | 2018 | 2017 | 2016 | 2011 | 2014 | 2024 | 2024 | 2025 |
| Monthly price | $14.99 | $35.99 | — | $29.99 | — | $5.99 | $29.99 | $34.99 | $34.99 | $39.99 | $7.99 |
| 3-month price | $28.99 | $49.99 | $29.99 | $44.99 | — | $39.99 | $59.99 | $59.99 | — | $89.99 | $14.99 |
| 6-month price | $42.99 | — | $28.99 | $59.99 | — | — | — | $99.99 | — | $119.99 | $22.99 |
| One-time price | $4.99 | $5.99 | $19.99 | $9.99 | — | $0.99 | $8.99 | — | $7.99 | $19.95 | — |
The going rate for each plan in United States, in its own currency, shaded from the cheapest price on the row to the dearest. Plans fewer than four in ten of the priced apps sell are left out.
Aisle - Indian Dating App reviews
4.4 out of 5, based on 207,304 reviews.
What people like
- Not flooded with bots like others.
- Pretty good experience overall.
- Simple and easy to use.
What they complain about
- It is full of scammers.
- Paid features feel like a trap.
- Matches disappear after you pay.
- Fake profiles try to scam you.
Dating
Love Muhammad
Wouldn’t recommend this app
Have a lot of fake or spam profiles. Either the creators or sending those so that they can keep you engaged or reported spamming activity where people are creating fake profiles & repeatedly sending requests.
good
good
Hilariously buggy paid app
The world is a crazy place as I write this. Still the notion of an app with paid tiers being lagged-up mess stands out enough for me to right this. Kudos to the leadership team for the top-tiered stupidity on display.
Great
Great
Scam profiles
All are scam profiles
Nice
Best
This App needs to be banned - SCAM!!
Scamming app - shows potential likes and forces to but subscription. But when you buy, the likes disappear. Also hugely Bots/scammers sending likes and trying to scam you off the app via whatsapp
Good site
Nice
This has to be worst one yet
Too many bot or scammers trying to scam you, I don’t understand how they are able to create so many fake accounts. Aisle gotta do better
🙏
Fees Do Not Like
Always fake profiles- please uninstall this app. This app should be banned
I tried this for the first time, made legit profile and got started. Initially didn’t pay but within a day or two I received a like and the app asked me to pay. Which is still ok. I did subscribe but got to know it was a fake account where the scammer gave me a whatsap number to text, hence forth I didn’t get any legit like or anything all I got was from fake profiles. I started seeing a lot of fake profiles and literally feels like a scam app, I don’t recommend this to anyone. Please be aware and safe. Please try something else rather than paying for this app.
Altonette
Good
Scammers!
It’s full of scammers. Waste of time and money. I have paid for premium (concierge). And all I get the scammers. If you can’t make it scammer proof. Please delist your app from App Store.
Not bad
Pretty good app, and it’s not flooded with bots like most others.
100% fake profiles
Don’t waste your time
Lot of fake profiles targeting USA members
I am paid member, lot of fake profiles on this app.
Full of fake scamming profiles
Trust the other reviews, all matches have basically been scammers. Their profile is always deleted and they are all following the same script. I’m yet to find a real person. Don’t pay for this garbage.
Full of scammers
This app is a scam. The people who like are from a specific location like Kansas etc. Once you get matched, they will tell you to come on WhatsApp. I have blocked several people like this. Yet the same pattern repeats. Deleting this right away.
Aisle - Indian Dating App price by country
A monthly subscription costs $8.08 in Nigeria and $40.10 in Kazakhstan — 5× more for the same thing. Below is the going rate for each plan in every country that sells it — the middle price of what the app charges there, in the country's own currency with the dollar equivalent beneath it.
| Country | Weekly | Monthly | 3 months | 6 months | One-time |
|---|---|---|---|---|---|
| Afghanistan | — | $29.99 | $43.99 | $53.99 | $13.99 |
| Albania | — | $34.99 | $49.99 | $59.99 | $17.99 |
| Algeria | — | $29.99 | $43.99 | $53.99 | $13.99 |
| Angola | — | $29.99 | $43.99 | $53.99 | $13.99 |
| Anguilla | — | $29.99 | $43.99 | $53.99 | $13.99 |
| Antigua And Barbuda | — | $29.99 | $43.99 | $53.99 | $13.99 |
| Argentina | $7.49 | $29.99 | $43.99 | $53.99 | $13.99 |
| Armenia | — | $34.99 | $49.99 | $59.99 | $17.99 |
| Australia | — | A$24.99$16.77 | A$49.99$33.55 | A$79.99$53.68 | A$7.99$5.36 |
| Austria | €9.99$10.97 | €19.99$21.94 | €29.99$32.92 | €59.99$65.85 | €2.99$3.28 |
| Azerbaijan | — | $34.99 | $49.99 | $59.99 | $17.99 |
| Bahamas | — | $29.99 | $49.99 | $59.99 | $14.99 |
| Bahrain | — | $14.99 | $29.99 | $49.99 | $4.99 |
| Barbados | — | $34.99 | $49.99 | $59.99 | $17.99 |
| Belarus | — | $34.99 | $49.99 | $59.99 | $17.99 |
| Belgium | €7.99$8.88 | €34.99$38.88 | €29.99$33.32 | €59.99$66.66 | €5.99$6.66 |
| Belize | — | $29.99 | $43.99 | $53.99 | $13.99 |
| Benin | — | $34.99 | $49.99 | $59.99 | $17.99 |
| Bermuda | — | $29.99 | $43.99 | $53.99 | $13.99 |
| Bhutan | — | $29.99 | $43.99 | $53.99 | $13.99 |
| Bolivia | — | $29.99 | $43.99 | $53.99 | $13.99 |
| Bosnia & Herzegovina | — | €34.99$38.88 | €49.99$55.54 | €59.99$66.66 | €14.99$16.66 |
| Botswana | — | $29.99 | $43.99 | $53.99 | $13.99 |
| Brazil | — | R$199.90$35.89 | R$299.90$53.84 | R$349.90$62.82 | R$99.90$17.94 |
| British Virgin Islands | — | $29.99 | $43.99 | $53.99 | $13.99 |
| Brunei Darussalam | — | $29.99 | $43.99 | $53.99 | $13.99 |
| Bulgaria | — | €34.99$38.88 | €49.99$55.54 | €59.99$66.66 | €14.99$16.66 |
| Burkina Faso | — | $29.99 | $43.99 | $53.99 | $13.99 |
| Cambodia | — | $29.99 | $49.99 | $59.99 | $29.99 |
| Cameroon | — | $34.99 | $49.99 | $59.99 | $17.99 |
| Canada | CA$6.99$4.89 | CA$22.99$16.08 | CA$39.99$27.97 | — | CA$7.99$5.59 |
| Cape Verde | — | $29.99 | $43.99 | $53.99 | $13.99 |
| Cayman Islands | — | $29.99 | $43.99 | $53.99 | $13.99 |
| Chad | — | $29.99 | $43.99 | $53.99 | $13.99 |
| Chile | CLP 9,990$10.18 | CLP 34,990$35.67 | CLP 49,990$50.96 | CLP 59,990$61.15 | CLP 14,990$15.28 |
| China | CN¥98.00$14.65 | CN¥98.00$14.65 | CN¥298.00$44.54 | CN¥398.00$59.49 | CN¥78.00$11.66 |
| Colombia | — | COP 129,900$39.34 | COP 199,900$60.55 | COP 249,900$75.69 | COP 59,900$18.14 |
| Congo | — | $29.99 | $43.99 | $53.99 | $17.99 |
| Congo, Democratic Republic | $14.99 | $29.99 | $43.99 | $53.99 | $13.99 |
| Costa Rica | — | $29.99 | $43.99 | $53.99 | $13.99 |
| Cote Divoire | — | $34.99 | $49.99 | $59.99 | $17.99 |
| Croatia | — | €34.99$38.88 | €49.99$55.54 | €59.99$66.66 | €14.99$16.66 |
| Cyprus | — | €34.99$38.88 | €49.99$55.54 | €59.99$66.66 | €14.99$16.66 |
| Czech Republic | — | CZK 399.00$18.18 | CZK 799.00$36.40 | CZK 1,490.00$67.88 | CZK 399.00$18.18 |
| Denmark | DKK 129.00$19.20 | DKK 149.00$22.17 | DKK 249.00$37.05 | DKK 399.00$59.38 | DKK 49.00$7.29 |
| Dominica | — | $29.99 | $43.99 | $53.99 | $13.99 |
| Dominican Republic | — | $29.99 | $43.99 | $53.99 | $13.99 |
| Ecuador | — | $29.99 | $43.99 | $53.99 | $13.99 |
| Egypt | — | EGP 1,499.99$28.01 | EGP 2,299.99$42.95 | EGP 2,999.99$56.02 | EGP 699.99$13.07 |
| El Salvador | — | $29.99 | $43.99 | $53.99 | $13.99 |
| Estonia | €9.99$11.10 | €34.99$38.88 | €49.99$55.54 | €59.99$66.66 | €14.99$16.66 |
| Fiji | — | $29.99 | $43.99 | $53.99 | $13.99 |
| Finland | €17.99$19.99 | €17.99$19.99 | €29.99$33.32 | €49.99$55.54 | €5.99$6.66 |
| France | €9.99$11.10 | €17.99$19.99 | €29.99$33.32 | — | €5.99$6.66 |
| Gabon | — | $29.99 | $43.99 | $53.99 | $13.99 |
| Gambia | — | $29.99 | $43.99 | $53.99 | $13.99 |
| Georgia | — | $34.99 | $49.99 | $59.99 | $17.99 |
| Germany | — | €17.99$19.99 | €29.99$33.32 | €59.99$66.66 | €5.99$6.66 |
| Ghana | — | $34.99 | $49.99 | $59.99 | $17.99 |
| Greece | — | €17.99$19.99 | €49.99$55.54 | €59.99$66.66 | €14.99$16.66 |
| Grenada | — | $29.99 | $43.99 | $53.99 | $13.99 |
| Guatemala | — | $29.99 | $43.99 | $53.99 | $13.99 |
| Guinea-bissau | — | $29.99 | $43.99 | $53.99 | $13.99 |
| Guyana | — | $14.99 | $20.99 | — | $5.99 |
| Honduras | — | $29.99 | $43.99 | $53.99 | $13.99 |
| Hong Kong | HK$42.00$5.35 | HK$118.00$15.03 | HK$228.00$29.04 | HK$328.00$41.78 | HK$88.00$11.21 |
| Hungary | — | HUF 6,990$21.28 | HUF 19,990$60.85 | HUF 24,990$76.07 | HUF 2,490$7.58 |
| Iceland | $8.99 | $17.99 | $49.99 | $59.99 | $17.99 |
| India | ₹249.00$2.66 | ₹799.00$8.54 | — | — | ₹499.00$5.34 |
| Indonesia | — | IDR 499,000$27.52 | IDR 699,000$38.55 | IDR 999,000$55.10 | IDR 299,000$16.49 |
| Iraq | — | $29.99 | $43.99 | $53.99 | $13.99 |
| Ireland | — | €17.99$20.06 | €29.99$33.43 | — | €3.99$4.45 |
| Israel | — | ₪99.90$31.42 | ₪149.90$47.14 | ₪199.90$62.86 | ₪39.90$12.55 |
| Italy | €9.99$11.22 | €17.99$20.21 | €29.99$33.70 | — | €3.99$4.48 |
| Jamaica | — | $29.99 | $43.99 | $53.99 | $13.99 |
| Japan | ¥2,500$15.67 | ¥2,500$15.67 | ¥4,000$25.08 | — | ¥1,000$6.27 |
| Jordan | — | $29.99 | $43.99 | $53.99 | $13.99 |
| Kazakhstan | KZT 3,490.00$7.78 | KZT 17,990.00$40.10 | KZT 24,990.00$55.71 | KZT 29,990.00$66.85 | — |
| Kenya | $6.99 | $17.99 | — | $69.99 | $6.99 |
| Kosovo | — | €34.99$38.88 | €49.99$55.54 | €59.99$66.66 | €14.99$16.66 |
| Kuwait | $14.99 | $14.99 | $44.99 | — | $2.99 |
| Kyrgyzstan | — | $29.99 | $49.99 | $59.99 | $14.99 |
| Lao Peoples Democratic Republic | — | $29.99 | $49.99 | $59.99 | $14.99 |
| Latvia | — | — | €49.99$55.54 | €59.99$66.66 | €14.99$16.66 |
| Lebanon | — | $29.99 | $43.99 | $53.99 | $13.99 |
| Liberia | — | $29.99 | $43.99 | $53.99 | $13.99 |
| Libya | — | $29.99 | $43.99 | $53.99 | $13.99 |
| Lithuania | €9.99$11.10 | €34.99$38.88 | €49.99$55.54 | €59.99$66.66 | €14.99$16.66 |
| Luxembourg | €9.99$11.10 | €17.99$19.99 | €29.99$33.32 | €59.99$66.66 | €14.99$16.66 |
| Macao | — | $29.99 | $43.99 | $53.99 | $13.99 |
| Macedonia | — | $29.99 | $43.99 | $53.99 | $13.99 |
| Madagascar | — | $29.99 | $43.99 | $53.99 | $10.99 |
| Malawi | — | $29.99 | $43.99 | $53.99 | $13.99 |
| Malaysia | MYR 69.90$17.01 | MYR 149.90$36.47 | MYR 129.90$31.61 | — | MYR 29.90$7.27 |
| Maldives | $5.49 | $14.99 | $43.99 | $53.99 | $13.99 |
| Mali | — | $29.99 | $43.99 | $53.99 | $13.99 |
| Malta | — | €34.99$38.88 | €49.99$55.54 | €59.99$66.66 | €14.99$16.66 |
| Mauritania | — | $29.99 | $43.99 | $53.99 | $13.99 |
| Mauritius | $17.99 | $14.99 | $49.99 | $59.99 | $17.99 |
| Mexico | — | MX$599.00$32.15 | MX$999.00$53.62 | MX$1,199.00$64.36 | MX$299.00$16.05 |
| Micronesia | — | $29.99 | $43.99 | $53.99 | $13.99 |
| Moldova | — | $34.99 | $49.99 | $59.99 | $17.99 |
| Mongolia | — | $29.99 | $43.99 | $53.99 | $13.99 |
| Montenegro | — | €29.99$33.32 | €39.99$44.43 | €49.99$55.54 | €12.99$14.43 |
| Montserrat | — | $29.99 | $43.99 | $53.99 | $13.99 |
| Morocco | — | $29.99 | $43.99 | $53.99 | $17.99 |
| Mozambique | $14.99 | $29.99 | $43.99 | $53.99 | — |
| Myanmar | — | $29.99 | $43.99 | $53.99 | $13.99 |
| Namibia | — | $29.99 | $43.99 | $53.99 | $13.99 |
| Nauru | — | $29.99 | $43.99 | $53.99 | $13.99 |
| Nepal | — | $34.99 | $49.99 | $59.99 | $17.99 |
| Netherlands | €9.99$11.10 | €17.99$19.99 | €29.99$33.32 | — | €3.99$4.43 |
| New Zealand | NZ$12.99$7.22 | NZ$29.99$16.66 | NZ$49.99$27.77 | NZ$79.99$44.44 | NZ$9.99$5.55 |
| Nicaragua | — | $29.99 | $43.99 | $53.99 | $13.99 |
| Niger | — | $29.99 | $43.99 | $53.99 | $13.99 |
| Nigeria | — | NGN 10,900.00$8.08 | NGN 7,600.00$5.63 | — | NGN 9,900.00$7.33 |
| Norway | — | NOK 199.00$20.84 | NOK 349.00$36.54 | NOK 599.00$62.72 | NOK 59.00$6.18 |
| Oman | $8.49 | $14.99 | $28.99 | — | $3.59 |
| Pakistan | — | PKR 7,900$28.52 | PKR 11,900$42.96 | PKR 14,900$53.79 | PKR 1,300$4.69 |
| Palau | — | $29.99 | $43.99 | $53.99 | $13.99 |
| Panama | — | $29.99 | $44.99 | $53.99 | $13.99 |
| Papua New Guinea | — | $29.99 | $43.99 | $53.99 | $13.99 |
| Paraguay | — | $29.99 | $43.99 | $53.99 | $13.99 |
| Peru | — | PEN 129.90$37.98 | PEN 199.90$58.45 | PEN 229.90$67.22 | PEN 59.90$17.51 |
| Philippines | — | ₱999.00$15.76 | ₱2,490.00$39.28 | ₱2,290.00$36.13 | ₱299.00$4.72 |
| Poland | PLN 69.99$17.63 | PLN 79.99$20.15 | PLN 149.99$37.78 | PLN 299.99$75.56 | PLN 24.99$6.29 |
| Portugal | €17.99$20.21 | €17.99$20.21 | €29.99$33.70 | €59.99$67.40 | €5.99$6.73 |
| Qatar | QAR 49.99$13.73 | QAR 49.99$13.73 | QAR 99.99$27.47 | — | QAR 19.99$5.49 |
| Romania | — | RON 149.99$31.25 | RON 229.99$47.91 | RON 299.99$62.50 | RON 79.99$16.66 |
| Russia | — | RUB 1,290.00$15.59 | RUB 3,990.00$48.22 | RUB 4,990.00$60.31 | RUB 1,190.00$14.38 |
| Rwanda | — | $29.99 | $43.99 | $53.99 | $13.99 |
| Sao Tome & Principe | — | $29.99 | $43.99 | $53.99 | $13.99 |
| Saudi Arabia | — | SAR 59.99$16.00 | SAR 99.99$26.66 | — | SAR 19.99$5.33 |
| Senegal | — | $34.99 | $49.99 | $59.99 | $17.99 |
| Serbia | — | €34.99$38.88 | €49.99$55.54 | €59.99$66.66 | €14.99$16.66 |
| Seychelles | $7.99 | $29.99 | $43.99 | $53.99 | $13.99 |
| Sierra Leone | — | $29.99 | $43.99 | $53.99 | $13.99 |
| Singapore | SGD 11.98$9.36 | SGD 19.98$15.61 | SGD 39.98$31.23 | SGD 59.98$46.86 | SGD 6.98$5.45 |
| Slovakia | — | €34.99$38.88 | €49.99$55.54 | €59.99$66.66 | €14.99$16.66 |
| Slovenia | — | €34.99$38.88 | €49.99$55.54 | €59.99$66.66 | €14.99$16.66 |
| Solomon Islands | — | $29.99 | $43.99 | $53.99 | $13.99 |
| South Africa | — | ZAR 299.99$18.08 | ZAR 599.99$36.17 | ZAR 999.99$60.28 | ZAR 299.99$18.08 |
| South Korea | — | ₩44,000$33.18 | ₩66,000$49.77 | ₩88,000$66.36 | — |
| Spain | €7.99$8.88 | €19.99$22.21 | €29.99$33.32 | — | €3.99$4.43 |
| Sri Lanka | $8.49 | $14.99 | $44.99 | $58.99 | $5.99 |
| St. Kitts and Nevis | — | $29.99 | $43.99 | $53.99 | $13.99 |
| St. Lucia | — | $29.99 | $43.99 | $53.99 | $13.99 |
| St. Vincent & The Grenadines | — | $29.99 | $43.99 | $53.99 | $13.99 |
| Suriname | — | $29.99 | $49.99 | $59.99 | $14.99 |
| Swaziland | — | $29.99 | $43.99 | $53.99 | $13.99 |
| Sweden | — | SEK 199.00$20.00 | SEK 399.00$40.10 | SEK 599.00$60.20 | SEK 69.00$6.93 |
| Switzerland | — | CHF 27.00$32.73 | CHF 30.00$36.36 | CHF 50.00$60.61 | CHF 4.00$4.85 |
| Taiwan | — | NT$990.00$30.11 | NT$1,490.00$45.32 | NT$1,790.00$54.44 | NT$490.00$14.90 |
| Tajikistan | — | $29.99 | $49.99 | $59.99 | $14.99 |
| Tanzania | — | TZS 49,900.00$18.90 | TZS 129,900.00$49.19 | TZS 149,900.00$56.76 | TZS 39,900.00$15.11 |
| Thailand | THB 499.00$14.83 | THB 499.00$14.83 | THB 1,490.00$44.29 | THB 1,490.00$44.29 | THB 99.00$2.94 |
| Tonga | — | $29.99 | $43.99 | $53.99 | $13.99 |
| Trinidad and Tobago | — | $29.99 | $43.99 | $53.99 | $13.99 |
| Tunisia | — | $29.99 | $43.99 | $53.99 | $13.99 |
| Turkey | TRY 799.99$15.91 | TRY 1,299.99$25.86 | TRY 2,499.99$49.72 | TRY 2,999.99$59.67 | TRY 799.99$15.91 |
| Turkmenistan | — | $29.99 | $43.99 | $53.99 | $13.99 |
| Turks and Caicos | — | $29.99 | $43.99 | $53.99 | $13.99 |
| Uganda | — | $19.99 | $49.99 | $69.99 | $12.99 |
| Ukraine | — | $34.99 | $49.99 | $59.99 | $17.99 |
| United Arab Emirates | AED 59.99$16.35 | AED 69.99$19.07 | AED 99.99$27.25 | AED 199.99$54.49 | AED 19.99$5.45 |
| United Kingdom | £7.99$10.51 | £17.99$23.67 | £29.99$39.46 | £49.99$65.78 | £4.99$6.57 |
| United States | — | $14.99 | $28.99 | $42.99 | $4.99 |
| Uruguay | — | $29.99 | $43.99 | $53.99 | $13.99 |
| Uzbekistan | — | $29.99 | $49.99 | $59.99 | $14.99 |
| Vanuatu | — | $29.99 | $43.99 | $53.99 | $13.99 |
| Venezuela | — | $29.99 | $43.99 | $53.99 | $13.99 |
| Vietnam | — | ₫999,000$38.94 | ₫1,299,000$50.63 | ₫1,499,000$58.43 | ₫399,000$15.55 |
| Yemen | — | $29.99 | $43.99 | $53.99 | $13.99 |
| Zambia | — | $14.99 | $49.99 | $59.99 | $17.99 |
| Zimbabwe | — | $34.99 | $49.99 | $59.99 | $17.99 |
Aisle - Indian Dating App FAQ
- Is Aisle - Indian Dating App free?
- Yes. The app and its basic features are free, in all 175 countries it sells in. Premium features are paid: they start from $14.99 (US), across 6 subscriptions and 2 one-time purchases.
- How much does Aisle - Indian Dating App cost per month?
- Concierge is $14.99 – 31.99 (US).
- Does Aisle - Indian Dating App have a free trial?
- No. None of its offers (US) come with a free trial.
- Where is Aisle - Indian Dating App cheapest?
- A monthly subscription costs NGN 10,900.00 (≈$8.08) in Nigeria and KZT 17,990.00 (≈$40.10) in Kazakhstan, its cheapest and dearest countries.
- What are the best alternatives to Aisle - Indian Dating App?
- Instinct: Casual Dating App (4.8 from 665,399 reviews, premium from $2.49), Mingle2 - Dating & Meet People (4.4 from 181,725 reviews, premium from $9.99) and Waiter: find love by AI (4.7 from 79,637 reviews, premium from $9.99).
Aisle - Indian Dating App download
Last updated 15 days ago.
Aisle - Indian Dating App sells in 175 countries. It was released 11 years and 4 months ago, on 11 Jul 2015. It holds a 4.4 rating from 207,304 reviews.
Supports 1 language: English.
How much does Aisle - Indian Dating App make?
Third-party estimates for the last 30 days, worldwide — not the store's own figures, which Apple publishes for nobody.
Revenue by plan
- Monthly 57%
- Weekly 21%
- 3 months 15%
- One-time 4%
- 6 months 3%
Revenue by country
- India 47%
- United States 24%
- United Arab Emirates 6%
- Australia 5%









